| Butler Community College |
| 2008 Fottball Statistics |
| Updated Nov. 28, 2008 12:15 PM |
| Overall Individual Stats |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Randell Bell, | 11 | 189 | 1068 | 47 | 1021 | 5.4 | 11 | 62 | 92.8 | |
| Tywon Hubbard, | 11 | 113 | 646 | 34 | 612 | 5.4 | 4 | 53 | 55.6 | |
| Ricky Jacques, | 10 | 27 | 161 | 2 | 159 | 5.9 | 2 | 15 | 15.9 | |
| Ricardo Wallen, | 10 | 21 | 146 | 2 | 144 | 6.9 | 0 | 30 | 14.4 | |
| Press Taylor, | 11 | 73 | 226 | 196 | 30 | 0.4 | 3 | 21 | 2.7 | |
| Tony Williams, | 11 | 11 | 20 | 0 | 20 | 1.8 | 2 | 4 | 1.8 | |
| Laron Scott, | 11 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.3 | |
| Lucas Hamm, | 10 | 6 | 12 | 0 | 12 | 2.0 | 1 | 4 | 1.2 | |
| Delando Henderson, | 6 | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 | 0.7 | |
| Edgard Theliar, | 11 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.2 | |
| Alex Estes, | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Chance Riley, | 11 | 7 | 0 | 18 | -18 | -2.6 | 0 | 0 | -1.6 | |
| Total | 11 | 453 | 2300 | 300 | 2000 | 4.4 | 23 | 62 | 181.8 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Press Taylor, | 11 | 155 | 241 | 146 | 6 | 0.61 | 2014 | 21 | 92 | 183.1 |
| Chance Riley, | 11 | 87 | 12 | 4 | 0 | 0.33 | 38 | 1 | 21 | 3.5 |
| Total | 11 | 151 | 253 | 150 | 6 | 0.6 | 2052 | 22 | 92 | 186.5 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Edgard Theliar, | 11 | 34 | 532 | 15.6 | 4 | 92 | 48.4 | |||
| Tyrece Gaines, | 11 | 28 | 490 | 17.5 | 9 | 80 | 44.5 | |||
| Faron Hornes, | 10 | 26 | 357 | 13.7 | 2 | 41 | 35.7 | |||
| Arrison Davis, | 11 | 12 | 207 | 17.3 | 2 | 44 | 18.8 | |||
| Tyler Jock, | 9 | 10 | 62 | 6.2 | 0 | 14 | 6.9 | |||
| Alex Estes, | 10 | 9 | 98 | 10.9 | 2 | 17 | 9.8 | |||
| Tony Williams, | 11 | 8 | 118 | 14.8 | 0 | 22 | 10.7 | |||
| Nate Larkins, | 11 | 7 | 77 | 11.0 | 1 | 24 | 7.0 | |||
| Randell Bell, | 11 | 6 | 46 | 7.7 | 0 | 24 | 4.2 | |||
| Lucas Hamm, | 10 | 4 | 46 | 11.5 | 1 | 25 | 4.6 | |||
| Tywon Hubbard, | 11 | 3 | -6 | -2.0 | 0 | 0 | -0.5 | |||
| Jonathan Owens, | 5 | 1 | 18 | 18.0 | 1 | 18 | 3.6 | |||
| Chance Riley, | 11 | 1 | 6 | 6.0 | 0 | 6 | 0.5 | |||
| Delando Henderson, | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 | |||
| Total | 11 | 150 | 2052 | 13.7 | 22 | 92 | 186.5 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Edgard Theliar, | 13 | 131 | 10.1 | 1 | 72 | |||||
| Darron Edwards, | 3 | 16 | 5.3 | 0 | 8 | |||||
| Faron Hornes, | 2 | 2 | 1.0 | 0 | 2 | |||||
| Arrison Davis, | 1 | 20 | 20.0 | 0 | 20 | |||||
| Laron Scott, | 1 | 13 | 13.0 | 1 | 13 | |||||
| Total | 20 | 182 | 9.1 | 2 | 72 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Laron Scott, | 3 | 45 | 15.0 | 0 | 42 | |||||
| Rudell Crim, | 3 | 44 | 14.7 | 1 | 41 | |||||
| Ryan Downing, | 2 | 21 | 10.5 | 0 | 18 | |||||
| Deandre Howard, | 2 | 4 | 2.0 | 0 | 3 | |||||
| Brad Briggs, | 2 | 2 | 1.0 | 0 | 2 | |||||
| Harrison Dreiling, | 1 | 35 | 35.0 | 0 | 35 | |||||
| Caleb Walker, | 1 | 22 | 22.0 | 1 | 22 | |||||
| Jarrett Wright, | 1 | 14 | 14.0 | 0 | 14 | |||||
| Zac Clark, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 16 | 187 | 11.7 | 2 | 42 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Laron Scott, | 15 | 394 | 26.3 | 0 | 47 | |||||
| Tywon Hubbard, | 4 | 78 | 19.5 | 0 | 34 | |||||
| Edgard Theliar, | 3 | 91 | 30.3 | 0 | 39 | |||||
| Ricardo Wallen, | 3 | 37 | 12.3 | 0 | 16 | |||||
| Total | 25 | 600 | 24.0 | 0 | 47 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Jarrett Wright, | 2 | 0 | 0.0 | 0 | 0 | |||||
| Zac Clark, | 1 | 9 | 9.0 | 0 | 9 | |||||
| Leroy Smith, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Malcom Sharp, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Forlando Johnson, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Ryan Downing, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tywon Hubbard, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Jonathan Massaquoi, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 9 | 9 | 1.0 | 0 | 9 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Press Taylor, | 11 | 314 | 30 | 2014 | 2044 | 185.8 | ||||
| Randell Bell, | 11 | 189 | 1021 | 0 | 1021 | 92.8 | ||||
| Tywon Hubbard, | 11 | 113 | 612 | 0 | 612 | 55.6 | ||||
| Ricky Jacques, | 10 | 27 | 159 | 0 | 159 | 15.9 | ||||
| Ricardo Wallen, | 10 | 21 | 144 | 0 | 144 | 14.4 | ||||
| Tony Williams, | 11 | 11 | 20 | 0 | 20 | 1.8 | ||||
| Chance Riley, | 11 | 19 | -18 | 38 | 20 | 1.8 | ||||
| Laron Scott, | 11 | 1 | 14 | 0 | 14 | 1.3 | ||||
| Lucas Hamm, | 10 | 6 | 12 | 0 | 12 | 1.2 | ||||
| Delando Henderson, | 6 | 2 | 4 | 0 | 4 | 0.7 | ||||
| Edgard Theliar, | 11 | 2 | 2 | 0 | 2 | 0.2 | ||||
| Alex Estes, | 10 | 1 | 0 | 0 | 0 | 0.0 | ||||
| Total | 11 | 706 | 2000 | 2052 | 4052 | 368.4 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Logan Ortiz, | 0 | 9/11 | 44/48 | 0/0 | 0 | 0/0 | 0 | 0 | 71 | |
| Randell Bell, | 11 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 66 | |
| Tyrece Gaines, | 9 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 54 | |
| Edgard Theliar, | 5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 | |
| Tywon Hubbard, | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Press Taylor, | 3 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 | |
| Alex Estes, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Lucas Hamm, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Laron Scott, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Ricky Jacques, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Faron Hornes, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Arrison Davis, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Tony Williams, | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Nate Larkins, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Caleb Walker, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Rudell Crim, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Jonathan Owens, | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Leroy Smith, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | |
| Zac Stetler, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | |
| Chance Riley, | 0 | 0/0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | |
| Total | 50 | 9/11 | 44/48 | 0/1 | 0 | 0/1 | 0 | 1 | 373 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Logan Ortiz, | 9/11 | 82% | 0/0 | 4/4 | 4/5 | 1/2 | 0/0 | 47/47 | 1 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Zac Stetler, | 48 | 1747 | 36.4 | 79 | 10 | 6 | 1 | 1 | ||
| Total | 48 | 1747 | 36.4 | 79 | 10 | 8 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Randell Bell, | 11 | 1021 | 46 | 0 | 0 | 0 | 0 | 1067 | 97.0 | |
| Edgard Theliar, | 11 | 2 | 532 | 131 | 91 | 0 | 0 | 756 | 68.7 | |
| Tywon Hubbard, | 11 | 612 | -6 | 0 | 78 | 0 | 0 | 684 | 62.2 | |
| Tyrece Gaines, | 11 | 0 | 490 | 0 | 0 | 0 | 0 | 490 | 44.5 | |
| Laron Scott, | 11 | 14 | 0 | 13 | 394 | 45 | 13 | 479 | 43.5 | |
| Faron Hornes, | 10 | 0 | 357 | 2 | 0 | 0 | 0 | 359 | 35.9 | |
| Arrison Davis, | 11 | 0 | 207 | 20 | 0 | 0 | 0 | 227 | 20.6 | |
| Ricardo Wallen, | 10 | 144 | 0 | 0 | 37 | 0 | 0 | 181 | 18.1 | |
| Ricky Jacques, | 10 | 159 | 0 | 0 | 0 | 0 | 0 | 159 | 15.9 | |
| Tony Williams, | 11 | 20 | 118 | 0 | 0 | 0 | 0 | 138 | 12.5 | |
| Alex Estes, | 10 | 0 | 98 | 0 | 0 | 0 | 0 | 98 | 9.8 | |
| Nate Larkins, | 11 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | 7.0 | |
| Tyler Jock, | 9 | 0 | 62 | 0 | 0 | 0 | 0 | 62 | 6.9 | |
| Lucas Hamm, | 10 | 12 | 46 | 0 | 0 | 0 | 0 | 58 | 5.8 | |
| Rudell Crim, | 10 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 4.4 | |
| Harrison Dreiling, | 11 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 3.2 | |
| Press Taylor, | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
| Caleb Walker, | 7 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 3.1 | |
| Ryan Downing, | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 1.9 | |
| Jonathan Owens, | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 3.6 | |
| Darron Edwards, | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 16.0 | |
| Jarrett Wright, | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1.3 | |
| Delando Henderson, | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.8 | |
| Deandre Howard, | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.4 | |
| Brad Briggs, | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | |
| Chance Riley, | 11 | -18 | 6 | 0 | 0 | 0 | 0 | -12 | -1.1 | |
| Total | 11 | 2000 | 2052 | 182 | 600 | 187 | 13 | 5021 | 456.5 | |
