Coffeyville Community College
2008 Football Statistics
Updated Nov. 12, 2008 10:27 PM
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/08 h Navarro College (TX) 10-19 L 0-0, 0-1 7:00 pm 0
09/06/08 a Air Force Prep 46-26 W 0-0, 1-1 1:00 pm 0
09/13/08 a Fort Scott 0-15 L 0-1, 1-2 1:00 pm 0
09/20/08 h Highland 37-2 W 1-1, 2-2 7:00 pm 0
09/27/08 h Butler 6-21 L 1-2, 2-3 7:00 pm 0
10/04/08 a Garden City 20-27 L 1-3, 2-4 7:00 pm 0
10/11/08 a Hutchinson 13-45 L 1-4, 2-5 7:00 pm 0
10/25/08 h Dodge City 30-31 L 1-5, 2-6 7:00 pm 0
11/01/08 a Independence 41-17 W 2-5, 3-6 7:00 pm 0


TEAM STATISTICS COF OPP

SCORING 203 203
--Points Per Game 22.6 22.6
FIRST DOWNS 149 164
--Rushing 74 97
--Passing 64 54
--Penalty 11 13
RUSHING YARDAGE 1223 1655
--Yards Gained Rushing 1543 1790
--Yards Lost Rushing 320 135
--Rushing Attempts 304 428
--Average Per Rush 4.0 3.9
--Average Per Game 135.9 183.9
--TDs Rushing 16 18
PASSING YARDAGE 1531 1197
--Att/Comp/Int 254/121/7 200/105/6
--Average Per Pass 6.0 6.0
--Average Per Catch 12.7 11.4
--Average Per Game 170.1 133.0
--TDs Passing 9 8
TOTAL OFFENSE 2754 2852
--Total Plays 558 628
--Average Per Play 4.9 4.5
--Average Per Game 306.0 316.9
KICK RETURNS: NUMBER/YARDS 34/654 26/532
PUNTS RETURNS: NUMBER/YARDS 25/274 13/100
INTS RETURNS: NUMBER/YARDS 3/19 7/216
KICK RETURN AVERAGE 19.2 20.5
PUNT RETURN AVERAGE 11.0 7.7
INT RETURN AVERAGE 6.3 30.9
FUMBLES/LOST 16/5 19/10
PUNTS/YARDS 44/1586 37/1309
--Average Per Punt 36.0 35.4
--Net Punt Average 33.8 28.0
PENALTIES/YARDS 70/644 47/447
--Average Per Game 71.6 49.7
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Coffeyville 34 62 55 52 0 203
Opponents 37 37 56 66 7 203

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Deshon Daniels, 9 76 543 45 498 6.6 2 64 55.3
Kenny Armstrong, 9 87 348 43 305 3.5 4 49 33.9
Edd Noonan, 9 43 241 15 226 5.3 1 46 25.1
Nick Hardesty, 9 73 305 134 171 2.3 8 19 19.0
Andrew Joseph, 9 11 106 2 104 9.5 1 25 11.6
Jeff Woods, 5 3 0 18 -18 -6.0 0 0 -3.6
TEAM, 9 11 0 63 -63 -5.7 0 0 -7.0

Total 9 304 1543 320 1223 4.0 16 64 135.9

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Nick Hardesty, 9 111 237 117 6 0.49 1518 9 50 168.7
Jeff Woods, 5 18 17 4 1 0.24 13 0 13 2.6

Total 9 104 254 121 7 0.5 1531 9 50 170.1

Receiving G No. Yds Avg TD Long Avg/G

Andrew Joseph, 9 35 597 17.1 4 50 66.3
Deshon Daniels, 9 18 287 15.9 0 52 31.9
Kenny Armstrong, 9 14 131 9.4 0 28 14.6
Edd Noonan, 9 9 47 5.2 0 15 5.2
Benji Love, 8 8 107 13.4 2 23 13.4
Eddie Shields, 7 8 98 12.3 0 21 14.0
Landon Murrell, 8 7 33 4.7 0 9 4.1
Tell Wyrick, 9 6 43 7.2 0 15 4.8
Anthony Sanchez, 8 5 67 13.4 0 25 8.4
Chris Stuart, 9 4 49 12.3 1 33 5.4
Tony Karleskint, 9 3 32 10.7 0 16 3.6
Garrett McCowen, 4 2 21 10.5 1 17 5.3
Chase Kinchion, 9 2 14 7.0 1 10 1.6
Joe Zinn, 8 1 5 5.0 0 5 0.6

Total 9 122 1531 12.5 9 52 170.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Cody Vail, 3/6 50% 0/0 3/4 0/2 0/0 0/0 27/35 0
Andrew Joseph, 3/6 50% 0/0 1/3 2/3 0/0 0/0 37/38 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Nick Hardesty, 8 0/0 0/0 0/0 0 0/1 0 0 48
Andrew Joseph, 5 3/6 4/7 0/0 0 0/0 0 0 43
Kenny Armstrong, 5 0/0 0/0 0/0 0 0/0 0 0 30
Cody Vail, 0 3/6 12/19 0/0 0 0/0 0 0 21
Deshon Daniels, 3 0/0 0/0 0/0 0 0/0 0 0 18
Benji Love, 2 0/0 0/0 0/0 0 0/0 0 0 12
Garrett McCowen, 1 0/0 0/0 0/0 0 0/0 0 0 6
Chase Kinchion, 1 0/0 0/0 0/0 0 0/0 0 0 6
Edd Noonan, 1 0/0 0/0 0/0 0 0/0 0 0 6
Chris Stuart, 1 0/0 0/0 0/0 0 0/0 0 0 6
Derek Slaughter, 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 28 6/12 16/26 0/0 0 0/1 0 0 202

Interceptions No. Yds Avg TD Long

Jacky Candy, 2 19 9.5 0 19
Barry Valcin, Jr., 1 0 0.0 0 0

Total 3 19 6.3 0 19

Punting No. Yds Avg Long TB FC I20 Blkd

Andrew Joseph, 44 1586 36.0 56 0 0 0 0

Total 44 1586 36.0 56 0 0 0 0

Punt Returns No. Yds Avg TD Long

Kenny Armstrong, 16 201 12.6 1 58
Chris Stuart, 5 7 1.4 0 6
Deshon Daniels, 2 49 24.5 0 0
Raymond Newton, 2 17 8.5 0 12

Total 25 274 11.0 1 58

Kick Returns No. Yds Avg TD Long

Deshon Daniels, 19 483 25.4 1 80
Chris Stuart, 5 64 12.8 0 24
Barry Valcin, Jr., 2 45 22.5 0 25
Kenny Armstrong, 2 29 14.5 0 17
Edd Noonan, 2 0 0.0 0 0
Andrew Joseph, 1 13 13.0 0 13
Tell Wyrick, 1 9 9.0 0 9
Jacky Candy, 1 9 9.0 0 9
Chase Kinchion, 1 2 2.0 0 2

Total 34 654 19.2 1 80

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Deshon Daniels, 9 498 287 49 483 0 0 1317 146.3
Andrew Joseph, 9 104 597 0 13 0 0 714 79.3
Kenny Armstrong, 9 305 131 201 29 0 0 666 74.0
Edd Noonan, 9 226 47 0 0 0 0 273 30.3
Nick Hardesty, 9 171 0 0 0 0 0 171 19.0
Chris Stuart, 9 0 49 7 64 0 0 120 13.3
Benji Love, 8 0 107 0 0 0 0 107 13.4
Eddie Shields, 7 0 98 0 0 0 0 98 14.0
Anthony Sanchez, 8 0 67 0 0 0 0 67 8.4
Tell Wyrick, 9 0 43 0 9 0 0 52 5.8
Barry Valcin, Jr., 9 0 0 0 45 0 0 45 5.0
Landon Murrell, 8 0 33 0 0 0 0 33 4.1
Tony Karleskint, 9 0 32 0 0 0 0 32 3.6
Jacky Candy, 9 0 0 0 9 19 0 28 3.1
Garrett McCowen, 4 0 21 0 0 0 0 21 5.3
Raymond Newton, 8 0 0 17 0 0 0 17 2.1
Chase Kinchion, 9 0 14 0 2 0 0 16 1.8
Joe Zinn, 8 0 5 0 0 0 0 5 0.6
Jeff Woods, 5 -18 0 0 0 0 0 -18 -3.6
TEAM, 9 -63 0 0 0 0 0 -63 -7.0

Total 9 1223 1531 274 654 19 0 3701 411.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Nick Hardesty, 9 310 171 1518 1689 187.7
Deshon Daniels, 9 76 498 0 498 55.3
Kenny Armstrong, 9 87 305 0 305 33.9
Edd Noonan, 9 43 226 0 226 25.1
Andrew Joseph, 9 11 104 0 104 11.6
Jeff Woods, 5 20 -18 13 -5 -1.0
TEAM, 9 11 -63 0 -63 -7.0

Total 9 558 1223 1531 2754 306.0

DakStats by Daktronics Inc. Brookings, SD