Pratt at Hesston College December 7, 2015

100
101
Final 1 2 T
Pratt 45 55 100
Hesston College 53 48 101

Box Score

Pratt
Hesston College

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 4-11 1-2 3-4 2 4 6 5 2 0 0 0 12
28 9-23 3-7 3-6 2 3 5 1 1 0 2 3 24
31 7-16 1-4 1-3 0 2 2 1 4 0 2 2 16
23 4-6 1-2 1-2 3 4 7 1 0 0 0 0 10
12 2-7 0-0 0-0 3 1 4 0 0 0 0 1 4
RESERVES  
29 9-16 2-3 2-4 3 4 7 2 0 0 2 2 22
14 3-5 2-4 2-2 0 0 0 0 0 0 0 4 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
26 1-5 0-0 0-0 1 2 3 1 0 1 0 3 2
0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   39-92 10-22 12-21 14 20 34 12 7 1 6 16 100
    42.4% 45.5% 57.1%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-5 0-0 1-2 0 5 5 1 0 0 2 2 5
36 7-16 5-8 2-2 1 9 10 3 1 0 6 3 21
36 7-15 5-8 3-5 3 6 9 8 0 0 3 3 22
40 7-16 5-10 4-7 2 0 2 2 2 0 0 2 23
31 5-9 0-0 2-4 2 3 5 2 1 1 0 3 12
RESERVES  
5 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 4-9 2-6 0-0 1 1 2 3 0 0 1 2 10
22 3-3 2-2 0-0 0 6 6 3 0 1 3 3 8
TM Team
0 0 0 0 0
TOTALS   35-73 19-34 12-20 10 30 40 24 4 2 16 18 101
    47.9% 55.9% 60.0%  

Game Information

Date/TimeDecember 7, 2015 - 7:00 PM
LocationYost Center
Technical foulsPratt-None ; Hesston College-1 ( Cody Halvorson) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Pratt Hesston College
Field Goal 39-92 35-73
Field Goal % 42.4% 47.9%
3 Point 10-22 19-34
3 Point % 45.5% 55.9%
Free Throw 12-21 12-20
Free Throw % 57.1% 60.0%
Rebounds 34 40
Assists 12 24
Turnovers 6 16
Points off Turnovers 18 3
2nd Chance Points 13 14
Points in the Paint 0 6
Fastbreak Points 0 0
Bench Points 34 18
Largest Lead 5 16
Time of Largest Lead 1st-14:34 2nd-16:50
Trends Ties: 2; Lead Changes: 2
Field Goals %
Pratt
42.4%
47.9%
Hesston College
3 Point %
Pratt
45.5%
55.9%
Hesston College
Rebounds
Pratt
34
40
Hesston College
Turnovers
Pratt
6
16
Hesston College

Period1 Box Score

Pratt
Hesston College

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 1-1 3-4 0 3 3 2 1 0 0 0 8
14 4-12 1-2 2-4 1 2 3 0 0 0 0 1 11
11 1-2 0-1 0-0 0 0 0 0 2 0 0 2 2
18 3-5 0-1 0-0 0 1 1 1 0 0 0 0 6
3 1-5 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
17 7-9 2-3 0-0 2 3 5 0 0 0 1 0 16
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
19 0-2 0-0 0-0 1 1 2 1 0 0 0 2 0
0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   18-45 4-8 5-8 6 11 17 5 3 0 1 7 45
    40.0% 50.0% 62.5%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-3 0-0 1-2 0 4 4 1 0 0 1 1 3
19 4-9 3-4 0-0 0 5 5 2 0 0 3 1 11
20 6-8 5-7 3-4 1 3 4 4 0 0 0 0 20
20 2-10 0-4 1-2 2 0 2 1 1 0 0 1 5
20 1-2 0-0 0-0 1 2 3 1 0 1 0 2 2
RESERVES  
1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 2-6 2-5 0-0 1 1 2 2 0 0 0 0 6
5 2-2 2-2 0-0 0 2 2 3 0 1 1 1 6
TM Team
0 0 0 0 0
TOTALS   18-40 12-22 5-8 6 17 23 15 1 2 6 6 53
    45.0% 54.5% 62.5%  

Period2 Box Score

Pratt
Hesston College

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-4 0-1 0-0 2 1 3 3 1 0 0 0 4
14 5-11 2-5 1-2 1 1 2 1 1 0 2 2 13
20 6-14 1-3 1-3 0 2 2 1 2 0 2 0 14
5 1-1 1-1 1-2 3 3 6 0 0 0 0 0 4
9 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
12 2-7 0-0 2-4 1 1 2 2 0 0 1 2 6
14 3-5 2-4 2-2 0 0 0 0 0 0 0 4 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 0 1 1 0 0 1 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   21-47 6-14 7-13 8 9 17 7 4 1 5 9 55
    44.7% 42.9% 53.8%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
17 3-7 2-4 2-2 1 4 5 1 1 0 3 2 10
16 1-7 0-1 0-1 2 3 5 4 0 0 3 3 2
20 5-6 5-6 3-5 0 0 0 1 1 0 0 1 18
11 4-7 0-0 2-4 1 1 2 1 1 0 0 1 10
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-1 0-0 0 0 0 1 0 0 1 2 4
17 1-1 0-0 0-0 0 4 4 0 0 0 2 2 2
TM Team
0 0 0 0 0
TOTALS   17-33 7-12 7-12 4 13 17 9 3 0 10 12 48
    51.5% 58.3% 58.3%