Johnson County
11

Danzel Wright

gp
31
pts/g
19.1
fg %
45.1
3pt %
43.0
ft %
83.5
reb/g
3.3
a/g
2.9
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 31 - 8 - - -
Games started 31 - 8 - - -
Minutes 865 - 232 - - -
Minutes per game 27.9 - 29.0 - - -
FG 176-390 - 43-110 - - -
FG Pct 45.1 - 39.1 - - -
3PT 102-237 - 27-72 - - -
3PT Pct 43.0 - 37.5 - - -
FT 137-164 - 47-54 - - -
FT Pct 83.5 - 87.0 - - -
Off rebounds 20 - 6 - - -
Def rebounds 81 - 17 - - -
Total rebounds 101 - 23 - - -
Rebounds per game 3.3 - 2.9 - - -
Personal fouls 66 - 15 - - -
Disqualifications 2 - - - - -
Assists 91 - 17 - - -
Turnovers 65 - 15 - - -
Assist to turnover ratio 1.4 - 1.1 - - -
Steals 37 - 10 - - -
Blocks 6 - 2 - - -
Points 591 - 160 - - -
Points per game 19.1 - 20.0 - - -
Points per 40.0 min 27.3 - 27.6 - - -
Recent Results
Date Opponent Result
Feb 13 at Labette W, 86-71
Feb 17 at Brown Mackie College L, 63-59
Feb 20 Fort Scott W, 86-70
Feb 22 at Highland (KS) L, 63-56
Feb 24 Hesston College L, 100-93
Mar 1 Kansas City Kansas L, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at North Central Missouri College W, 84-75 1 1 1-5 20.0 0-2 0.0 5-6 83.3 7
Nov 4 at Wentworth Military Academy W, 86-62 1 22 3-8 37.5 3-5 60.0 2-6 33.3 11
Nov 6 Washburn JV W, 85-64 1 40 4-9 44.4 4-9 44.4 2-4 50.0 14
Nov 7 Des Moines Area W, 92-56 1 1 7-11 63.6 6-7 85.7 8-8 100.0 28
Nov 10 at Southeast Community College W, 91-89 1 1 6-10 60.0 6-8 75.0 2-4 50.0 20
Nov 16 North Central Missouri College W, 92-89 1 1 7-15 46.7 2-5 40.0 2-3 66.7 18
Nov 18 at MCC-Penn Valley W, 86-77 1 33 5-9 55.6 3-5 60.0 4-5 80.0 17
Nov 20 Link Year Prep W, 106-75 1 27 6-11 54.5 5-8 62.5 3-3 100.0 20
Nov 23 at Ottawa University JV W, 96-67 1 26 7-13 53.8 2-6 33.3 5-6 83.3 21
Nov 28 at Washburn University JV W, 89-68 1 29 7-11 63.6 4-5 80.0 6-6 100.0 24
Nov 30 Wentworth Military Academy W, 99-70 1 28 9-14 64.3 5-9 55.6 4-4 100.0 27
Dec 3 Ottawa University JV W, 106-61 1 40 4-14 28.6 3-10 30.0 4-4 100.0 15
Dec 5 at North Arkansas College L, 79-70 1 32 1-5 20.0 0-3 0.0 0-0 - 2
Dec 11 Central Methodist University JV W, 114-64 1 27 9-15 60.0 7-11 63.6 5-5 100.0 30
Jan 6 at Oxford College of Emory University W, 83-64 1 35 6-14 42.9 2-8 25.0 0-1 0.0 14
Jan 9 MCC-Penn Valley W, 2-0 1 38 6-11 54.5 4-9 44.4 2-3 66.7 18
Jan 13 Southeast Community College W, 74-66 1 38 6-14 42.9 4-6 66.7 6-7 85.7 22
Jan 16 at Kansas City Kansas W, 86-72 1 38 9-18 50.0 5-11 45.5 10-12 83.3 33
Jan 20 Labette W, 88-70 1 33 9-15 60.0 5-9 55.6 4-4 100.0 27
Jan 23 Brown Mackie College W, 75-65 1 28 4-12 33.3 0-5 0.0 3-3 100.0 11
Jan 27 at Fort Scott L, 93-83 1 1 7-19 36.8 7-14 50.0 12-13 92.3 33
Jan 30 at Hesston College W, 99-94 1 44 5-19 26.3 3-8 37.5 17-19 89.5 30
Feb 1 Westminster College JV W, 91-47 1 26 11-20 55.0 1-8 12.5 1-1 100.0 24
Feb 3 Highland (KS) W, 61-55 1 38 2-8 25.0 2-7 28.6 0-0 - 6
Feb 10 Kansas City Kansas W, 71-59 1 20 2-7 28.6 1-4 25.0 1-2 50.0 6
Feb 13 at Labette W, 86-71 1 32 6-15 40.0 1-7 14.3 9-10 90.0 22
Feb 17 at Brown Mackie College L, 63-59 1 40 5-11 45.5 2-6 33.3 3-5 60.0 15
Feb 20 Fort Scott W, 86-70 1 33 6-13 46.2 4-8 50.0 6-6 100.0 22
Feb 22 at Highland (KS) L, 63-56 1 37 2-15 13.3 2-12 16.7 5-7 71.4 11
Feb 24 Hesston College L, 100-93 1 41 6-14 42.9 3-11 27.3 2-2 100.0 17
Mar 1 Kansas City Kansas L, 74-67 1 35 8-15 53.3 6-11 54.5 4-5 80.0 26
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at North Central Missouri College W, 84-75 1 1 0 1 1 2 6 1 0
Nov 4 at Wentworth Military Academy W, 86-62 1 22 0 4 4 1 2 2 1
Nov 6 Washburn JV W, 85-64 1 40 0 2 2 3 1 1 0
Nov 7 Des Moines Area W, 92-56 1 1 0 4 4 3 1 4 0
Nov 10 at Southeast Community College W, 91-89 1 1 0 5 5 5 1 0 0
Nov 16 North Central Missouri College W, 92-89 1 1 3 2 5 2 2 0 0
Nov 18 at MCC-Penn Valley W, 86-77 1 33 0 3 3 8 2 2 0
Nov 20 Link Year Prep W, 106-75 1 27 0 1 1 1 1 1 0
Nov 23 at Ottawa University JV W, 96-67 1 26 0 3 3 6 2 1 0
Nov 28 at Washburn University JV W, 89-68 1 29 0 1 1 0 1 0 1
Nov 30 Wentworth Military Academy W, 99-70 1 28 1 3 4 4 0 2 0
Dec 3 Ottawa University JV W, 106-61 1 40 0 1 1 8 2 2 1
Dec 5 at North Arkansas College L, 79-70 1 32 0 1 1 2 3 1 0
Dec 11 Central Methodist University JV W, 114-64 1 27 1 0 1 2 0 2 0
Jan 6 at Oxford College of Emory University W, 83-64 1 35 3 5 8 5 0 0 0
Jan 9 MCC-Penn Valley W, 2-0 1 38 1 1 2 2 1 1 1
Jan 13 Southeast Community College W, 74-66 1 38 1 2 3 1 5 1 0
Jan 16 at Kansas City Kansas W, 86-72 1 38 1 1 2 3 0 3 0
Jan 20 Labette W, 88-70 1 33 2 3 5 4 2 3 0
Jan 23 Brown Mackie College W, 75-65 1 28 1 3 4 3 2 1 0
Jan 27 at Fort Scott L, 93-83 1 1 0 1 1 4 2 0 1
Jan 30 at Hesston College W, 99-94 1 44 1 6 7 1 5 1 0
Feb 1 Westminster College JV W, 91-47 1 26 1 2 3 3 1 3 0
Feb 3 Highland (KS) W, 61-55 1 38 1 3 4 2 2 0 0
Feb 10 Kansas City Kansas W, 71-59 1 20 0 2 2 2 4 0 0
Feb 13 at Labette W, 86-71 1 32 1 2 3 1 0 1 0
Feb 17 at Brown Mackie College L, 63-59 1 40 0 4 4 5 5 0 0
Feb 20 Fort Scott W, 86-70 1 33 1 3 4 1 4 1 0
Feb 22 at Highland (KS) L, 63-56 1 37 0 2 2 0 1 2 1
Feb 24 Hesston College L, 100-93 1 41 1 8 9 3 4 1 0
Mar 1 Kansas City Kansas L, 74-67 1 35 0 2 2 4 3 0 0
Date Opponent Score gs pf dq a/to
Nov 2 at North Central Missouri College W, 84-75 1 1 - 0.3
Nov 4 at Wentworth Military Academy W, 86-62 1 0 - 0.5
Nov 6 Washburn JV W, 85-64 1 2 - 3.0
Nov 7 Des Moines Area W, 92-56 1 3 - 3.0
Nov 10 at Southeast Community College W, 91-89 1 3 - 5.0
Nov 16 North Central Missouri College W, 92-89 1 2 - 1.0
Nov 18 at MCC-Penn Valley W, 86-77 1 3 - 4.0
Nov 20 Link Year Prep W, 106-75 1 2 - 1.0
Nov 23 at Ottawa University JV W, 96-67 1 2 - 3.0
Nov 28 at Washburn University JV W, 89-68 1 1 0 0.0
Nov 30 Wentworth Military Academy W, 99-70 1 1 - -
Dec 3 Ottawa University JV W, 106-61 1 0 - 4.0
Dec 5 at North Arkansas College L, 79-70 1 5 1 0.7
Dec 11 Central Methodist University JV W, 114-64 1 2 - -
Jan 6 at Oxford College of Emory University W, 83-64 1 2 - -
Jan 9 MCC-Penn Valley W, 2-0 1 1 - 2.0
Jan 13 Southeast Community College W, 74-66 1 3 - 0.2
Jan 16 at Kansas City Kansas W, 86-72 1 1 - -
Jan 20 Labette W, 88-70 1 3 - 2.0
Jan 23 Brown Mackie College W, 75-65 1 3 - 1.5
Jan 27 at Fort Scott L, 93-83 1 1 - 2.0
Jan 30 at Hesston College W, 99-94 1 4 - 0.2
Feb 1 Westminster College JV W, 91-47 1 2 - 3.0
Feb 3 Highland (KS) W, 61-55 1 2 - 1.0
Feb 10 Kansas City Kansas W, 71-59 1 2 - 0.5
Feb 13 at Labette W, 86-71 1 1 - -
Feb 17 at Brown Mackie College L, 63-59 1 1 - 1.0
Feb 20 Fort Scott W, 86-70 1 3 - 0.3
Feb 22 at Highland (KS) L, 63-56 1 2 - 0.0
Feb 24 Hesston College L, 100-93 1 5 1 0.8
Mar 1 Kansas City Kansas L, 74-67 1 3 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.9 5.7-12.6 3.3-7.6 4.4-5.3 19.1
Conference 8 29.0 5.4-13.8 3.4-9.0 5.9-6.8 20.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.1 6.2-12.8 3.6-8.1 3.4-3.8 19.5
Away 14 26.5 5.0-12.3 2.9-7.1 5.7-7.1 18.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 25 27.2 5.9-12.4 3.3-7.2 4.4-5.3 19.5
Losses 6 31.0 4.8-13.2 3.3-9.5 4.3-5.3 17.3
             
November 11 19.0 5.6-10.5 3.6-6.3 3.9-5.0 18.8
December 3 33.0 4.7-11.3 3.3-8.0 3.0-3.0 15.7
January 8 31.9 6.5-15.2 3.8-8.8 6.8-7.8 23.5
February 8 33.4 5.0-12.9 2.0-7.9 3.4-4.1 15.4
March 1 35.0 8.0-15.0 6.0-11.0 4.0-5.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 865 176-390 45.1 102-237 43.0 137-164 83.5 591
Conference 8 8 232 43-110 39.1 27-72 37.5 47-54 87.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 494 106-218 48.6 62-137 45.3 57-64 89.1 331
Away 14 14 371 70-172 40.7 40-100 40.0 80-100 80.0 260
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 25 25 679 147-311 47.3 82-180 45.6 111-132 84.1 487
Losses 6 6 186 29-79 36.7 20-57 35.1 26-32 81.3 104
                     
November 11 11 209 62-116 53.4 40-69 58.0 43-55 78.2 207
December 3 3 99 14-34 41.2 10-24 41.7 9-9 100.0 47
January 8 8 255 52-122 42.6 30-70 42.9 54-62 87.1 188
February 8 8 267 40-103 38.8 16-63 25.4 27-33 81.8 123
March 1 1 35 8-15 53.3 6-11 54.5 4-5 80.0 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 865 27.9 8.1-18.0 4.7-11.0 43.0 6.3-7.6 27.3
Conference 8 232 29.0 7.4-19.0 4.7-12.4 37.5 8.1-9.3 27.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 494 29.1 8.6-17.7 5.0-11.1 45.3 4.6-5.2 26.8
Away 14 371 26.5 7.5-18.5 4.3-10.8 40.0 8.6-10.8 28.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 25 679 27.2 8.7-18.3 4.8-10.6 45.6 6.5-7.8 28.7
Losses 6 186 31.0 6.2-17.0 4.3-12.3 35.1 5.6-6.9 22.4
                 
November 11 209 19.0 11.9-22.2 7.7-13.2 58.0 8.2-10.5 39.6
December 3 99 33.0 5.7-13.7 4.0-9.7 41.7 3.6-3.6 19.0
January 8 255 31.9 8.1-19.1 4.7-11.0 42.9 8.5-9.7 29.5
February 8 267 33.4 6.0-15.4 2.4-9.4 25.4 4.0-4.9 18.4
March 1 35 35.0 9.1-17.1 6.9-12.6 54.5 4.6-5.7 29.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 2.6 3.3 2.9 2.1 1.2 0.2
Conference 8 0.8 2.1 2.9 2.1 1.9 1.3 0.3
Exhibition - - - - - - - -
                 
Home 17 0.8 2.5 3.3 2.8 2.1 1.4 0.1
Away 14 0.4 2.8 3.2 3.1 2.1 1.0 0.3
Neutral - - - - - - - -
                 
Wins 25 0.8 2.5 3.3 2.9 1.9 1.3 0.2
Losses 6 0.2 3.0 3.2 3.0 3.0 0.7 0.3
                 
November 11 0.4 2.6 3.0 3.2 1.7 1.3 0.2
December 3 0.3 0.7 1.0 4.0 1.7 1.7 0.3
January 8 1.3 2.8 4.0 2.9 2.1 1.3 0.3
February 8 0.6 3.3 3.9 2.1 2.6 1.0 0.1
March 1 0.0 2.0 2.0 4.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 20 81 101 91 65 37 6
Conference 8 8 6 17 23 17 15 10 2
Exhibition - - - - - - - - -
                   
Home 17 17 14 42 56 48 35 23 2
Away 14 14 6 39 45 43 30 14 4
Neutral - - - - - - - - -
                   
Wins 25 25 19 63 82 73 47 33 4
Losses 6 6 1 18 19 18 18 4 2
                   
November 11 11 4 29 33 35 19 14 2
December 3 3 1 2 3 12 5 5 1
January 8 8 10 22 32 23 17 10 2
February 8 8 5 26 31 17 21 8 1
March 1 1 0 2 2 4 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.9 3.7 4.7 4.2 3.0 1.7 0.3
Conference 8 1.0 2.9 4.0 2.9 2.6 1.7 0.3
Exhibition - - - - - - - -
                 
Home 17 1.1 3.4 4.5 3.9 2.8 1.9 0.2
Away 14 0.6 4.2 4.8 4.6 3.2 1.5 0.4
Neutral - - - - - - - -
                 
Wins 25 1.1 3.7 4.8 4.3 2.8 1.9 0.2
Losses 6 0.2 3.9 4.1 3.9 3.9 0.9 0.4
                 
November 11 0.8 5.6 6.3 6.7 3.6 2.7 0.4
December 3 0.4 0.8 1.2 4.8 2.0 2.0 0.4
January 8 1.6 3.4 5.0 3.6 2.7 1.6 0.3
February 8 0.7 3.9 4.6 2.5 3.1 1.2 0.1
March 1 0.0 2.3 2.3 4.6 3.4 0.0 0.0