Allen at Dodge City January 4, 2017

(7-7, 4-6 KJCCC)
82
(10-4, 7-3 KJCCC)
88
Final 1 2 T
Allen 30 52 82
Dodge City 36 52 88

Box Score

Allen
Dodge City

Allen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 3-10 0-0 1-3 3 6 9 9 0 0 8 3 7
7 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
28 3-9 2-6 0-0 0 0 0 3 1 0 2 0 8
32 5-10 5-9 2-2 0 2 2 2 0 0 3 2 17
20 1-2 0-0 0-1 0 4 4 0 0 0 1 4 2
RESERVES  
11 2-6 1-3 0-0 0 3 3 2 1 1 2 0 5
27 8-21 3-9 9-11 3 4 7 0 1 0 1 2 28
24 4-4 0-0 1-2 3 2 5 0 0 0 2 0 9
8 1-1 0-0 0-0 0 1 1 0 0 0 3 2 2
3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM TEAM
3 1 4 0 0
TOTALS   29-66 11-27 13-20 12 23 35 16 3 1 22 15 82
    43.9% 40.7% 65.0%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 7-11 0-0 1-2 7 7 14 0 1 1 1 2 15
29 4-14 1-7 6-8 2 0 2 3 3 0 5 2 15
35 4-13 2-7 4-7 2 2 4 2 4 0 1 3 14
21 1-3 0-1 0-0 0 2 2 5 0 0 4 1 2
17 2-5 0-0 4-6 3 4 7 0 3 0 1 1 8
RESERVES  
25 6-11 4-7 0-0 0 0 0 0 0 1 0 4 16
24 4-5 1-1 0-1 0 9 9 2 2 0 3 2 9
6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
15 2-2 1-1 0-0 0 1 1 0 0 0 4 1 5
2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
3 1 4 0 0
TOTALS   32-68 9-25 15-24 17 27 44 12 14 2 20 18 88
    47.1% 36.0% 62.5%  

Game Information

Date/TimeJanuary 4, 2017 - 7:30 p.m.
LocationStudent Act. Center, Dodge City, KS
Technical foulsAllen-2 ( DaRon Mims; Shon Sanders) ; Dodge City-1 ( Harris Brown) .
Attendance134

Play By Play

Team Stats

Team Statistics

Stat Allen Dodge City
Field Goal 29-66 32-68
Field Goal % 43.9% 47.1%
3 Point 11-27 9-25
3 Point % 40.7% 36.0%
Free Throw 13-20 15-24
Free Throw % 65.0% 62.5%
Rebounds 35 44
Assists 16 12
Turnovers 22 20
Points off Turnovers 24 26
2nd Chance Points 7 15
Points in the Paint 32 40
Fastbreak Points 10 10
Bench Points 46 34
Largest Lead 6 12
Time of Largest Lead 2nd-16:29 2nd-05:20
Trends Ties: 6; Lead Changes: 6
Field Goals %
Allen
43.9%
47.1%
Dodge City
3 Point %
Allen
40.7%
36.0%
Dodge City
Rebounds
Allen
35
44
Dodge City
Turnovers
Allen
22
20
Dodge City

Period1 Box Score

Allen
Dodge City

Allen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-5 0-0 0-0 1 1 2 3 0 0 5 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-4 1-3 0-0 0 0 0 2 1 0 1 0 3
12 1-3 1-2 2-2 0 0 0 1 0 0 1 1 5
10 1-2 0-0 0-0 0 3 3 0 0 0 1 2 2
RESERVES  
7 1-4 0-2 0-0 0 2 2 0 0 0 2 0 2
11 3-10 2-7 0-0 1 4 5 0 0 0 0 1 8
14 2-2 0-0 0-0 1 2 3 0 0 0 2 0 4
8 1-1 0-0 0-0 0 1 1 0 0 0 3 2 2
3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM TEAM
3 0 3 0 0
TOTALS   12-32 4-14 2-3 3 13 16 6 1 0 15 7 30
    37.5% 28.6% 66.7%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
12 3-4 1-2 1-2 2 0 2 1 0 0 2 0 8
17 3-8 1-3 2-5 1 1 2 1 3 0 0 0 9
9 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0
8 2-4 0-0 3-4 1 0 1 0 2 0 1 1 7
RESERVES  
9 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
13 1-1 0-0 0-1 0 7 7 0 0 0 2 1 2
6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
11 1-1 0-0 0-0 0 1 1 0 0 0 3 0 2
2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 1 1 0 0
TOTALS   14-27 2-7 6-12 4 12 16 3 7 1 13 6 36
    51.9% 28.6% 50.0%  

Period2 Box Score

Allen
Dodge City

Allen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-5 0-0 1-3 2 5 7 6 0 0 3 2 5
4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
16 2-5 1-3 0-0 0 0 0 1 0 0 1 0 5
20 4-7 4-7 0-0 0 2 2 1 0 0 2 1 12
10 0-0 0-0 0-1 0 1 1 0 0 0 0 2 0
RESERVES  
4 1-2 1-1 0-0 0 1 1 2 1 1 0 0 3
16 5-11 1-2 9-11 2 0 2 0 1 0 1 1 20
10 2-2 0-0 1-2 2 0 2 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   17-34 7-13 11-17 6 9 15 10 2 1 7 8 52
    50.0% 53.8% 64.7%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 6-10 0-0 1-2 7 6 13 0 0 1 0 1 13
17 1-10 0-5 5-6 0 0 0 2 3 0 3 2 7
18 1-5 1-4 2-2 1 1 2 1 1 0 1 3 5
12 1-1 0-0 0-0 0 1 1 4 0 0 1 1 2
9 0-1 0-0 1-2 2 4 6 0 1 0 0 0 1
RESERVES  
16 5-9 4-7 0-0 0 0 0 0 0 0 0 3 14
11 3-4 1-1 0-0 0 2 2 2 2 0 1 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS   18-41 7-18 9-12 10 14 24 9 7 1 7 12 52
    43.9% 38.9% 75.0%