Butler (KS) at Seward County March 1, 2018
Box Score
Butler (KS)
Seward County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 | 2-6 | 1-1 | 1-2 | 2 | 7 | 9 | 3 | 0 | 2 | 6 | 2 | 6 | |
| 38 | 4-11 | 0-2 | 1-1 | 4 | 5 | 9 | 2 | 3 | 0 | 4 | 3 | 9 | |
| 14 | 4-8 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 33 | 5-9 | 4-5 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 5 | 15 | |
| 27 | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | |
| RESERVES | |||||||||||||
| 7 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 20 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
|
23
Tevin Berry
|
20 | 2-5 | 2-4 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 22-50 | 8-16 | 9-12 | 8 | 23 | 31 | 11 | 5 | 2 | 19 | 17 | 61 | |
| 44.0% | 50.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 34 | 9-13 | 0-1 | 4-5 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 3 | 22 | |
| 23 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 24 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 1-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | |
| RESERVES | |||||||||||||
|
00
Jamel Horton
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 3-7 | 1-2 | 2-4 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 1 | 9 | |
| 28 | 6-11 | 2-4 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 16 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | 3-4 | 1-2 | 2-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | |
|
TM
TEAM
|
0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS | 24-52 | 5-17 | 10-16 | 8 | 21 | 29 | 15 | 10 | 5 | 12 | 14 | 63 | |
| 46.2% | 29.4% | 62.5% | |||||||||||
| Date/Time | March 1, 2018 - 07:00 PM |
|---|---|
| Location | The Greenhouse Liberal, KS |
| Technical fouls | Butler (KS)-None ; Seward County-None . |
| Officials | Don Zimmerman, Paul Loutzenhiser, Kyle LeRoy |
Play By Play
| 19:43 |
MCSPADDEN,KARLON made 3-pt. jump shot
|
3 - 0 | |
| 19:43 |
Assist by SMITH,RUSSELL
|
3 - 0 | |
| 19:30 | 3 - 0 |
AUGUSTIN,HEGEL missed 3-pt. jump shot
|
|
| 19:30 |
MCSPADDEN,KARLON defensive rebound
|
3 - 0 | |
| 19:05 |
ARMSTRONG,JARED made jump shot
|
5 - 0 | |
| 18:34 | 5 - 2 |
SMALL,ISIAH made jump shot
|
|
| 18:34 | 5 - 2 |
Assist by AUGUSTIN,HEGEL
|
|
| 18:11 |
BRATTON,ANTHONY missed jump shot
|
5 - 2 | |
| 18:11 | 5 - 2 |
SMALL,ISIAH defensive rebound
|
|
| 17:49 |
Foul by ARMSTRONG,JARED
|
5 - 2 | |
| 17:28 | 5 - 2 |
DAVIS,KE'SEAN missed jump shot
|
|
| 17:28 |
BOUCHUM,KETARRIOUS defensive rebound
|
5 - 2 | |
| 17:20 |
Turnover by BOUCHUM,KETARRIOUS
|
5 - 2 | |
| 17:01 | 5 - 2 |
TRUNECEK,KAREL missed jump shot
|
|
| 17:01 |
SMITH,RUSSELL defensive rebound
|
5 - 2 | |
| 16:42 |
SMITH,RUSSELL made jump shot
|
7 - 2 | |
| 16:28 | 7 - 5 |
DAVIS,KE'SEAN made 3-pt. jump shot
|
|
| 16:28 | 7 - 5 |
Assist by BETHELY,DEVIN
|
|
| 16:08 |
SMITH,RUSSELL missed jump shot
|
7 - 5 | |
| 16:08 | 7 - 5 |
AUGUSTIN,HEGEL defensive rebound
|
|
| 15:58 | 7 - 8 |
DAVIS,KE'SEAN made 3-pt. jump shot
|
|
| 15:58 | 7 - 8 |
Assist by BETHELY,DEVIN
|
|
| 15:33 |
BRATTON,ANTHONY missed jump shot
|
7 - 8 | |
| 15:33 |
BRATTON,ANTHONY offensive rebound
|
7 - 8 | |
| 15:30 |
BRATTON,ANTHONY made jump shot
|
9 - 8 | |
| 15:17 | 9 - 11 |
ALFRED,TERRELL made 3-pt. jump shot
|
|
| 15:17 | 9 - 11 |
Assist by DAVIS,KE'SEAN
|
|
| 14:47 |
ARMSTRONG,JARED made jump shot
|
11 - 11 | |
| 14:47 |
Assist by BRATTON,ANTHONY
|
11 - 11 | |
| 14:27 | 11 - 11 |
ALFRED,TERRELL missed jump shot
|
|
| 14:27 |
SMITH,RUSSELL defensive rebound
|
11 - 11 | |
| 14:05 | 11 - 11 |
Foul by ALFRED,TERRELL
|
|
| 14:00 | 11 - 11 |
Foul by DAVIS,KE'SEAN
|
|
| 13:43 |
ARMSTRONG,JARED missed 3-pt. jump shot
|
11 - 11 | |
| 13:43 | 11 - 11 |
TEAM defensive rebound
|
|
| 13:34 | 11 - 11 |
Turnover by BETHELY,DEVIN
|
|
| 13:34 |
Steal by MCSPADDEN,KARLON
|
11 - 11 | |
| 13:29 |
MCSPADDEN,KARLON made jump shot
|
13 - 11 | |
| 13:04 | 13 - 14 |
BETHELY,DEVIN made 3-pt. jump shot
|
|
| 13:04 | 13 - 14 |
Assist by AUGUSTIN,HEGEL
|
|
| 12:27 |
MCSPADDEN,KARLON missed jump shot
|
13 - 14 | |
| 12:27 |
BOUCHUM,KETARRIOUS offensive rebound
|
13 - 14 | |
| 12:24 | 13 - 14 |
Foul by SELMI,MOHAMED
|
|
| back to top | |||
| back to top |
Team Stats
| Stat | Butler (KS) | Seward County |
|---|---|---|
| Field Goal | 22-50 | 24-52 |
| Field Goal % | 44.0% | 46.2% |
| 3 Point | 8-16 | 5-17 |
| 3 Point % | 50.0% | 29.4% |
| Free Throw | 9-12 | 10-16 |
| Free Throw % | 75.0% | 62.5% |
| Rebounds | 31 | 29 |
| Assists | 11 | 15 |
| Turnovers | 19 | 12 |
| Points off Turnovers | 2 | 0 |
| 2nd Chance Points | 2 | 0 |
| Points in the Paint | 4 | 2 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 15 | 34 |
| Largest Lead | 5 | 2 |
| Time of Largest Lead | 1st-19:05 | 1st-15:17 |
| Trends | Ties: 1; Lead Changes: 5 | |
Field Goals %
Butler (KS)
Seward County
3 Point %
Butler (KS)
Seward County
Rebounds
Butler (KS)
Seward County
Turnovers
Butler (KS)
Seward County
Period1 Box Score
Butler (KS)
Seward County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 18 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 4 | |
| 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |
| 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| RESERVES | |||||||||||||
| 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
23
Tevin Berry
|
12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 11-25 | 3-5 | 3-4 | 4 | 10 | 14 | 5 | 3 | 0 | 8 | 5 | 28 | |
| 44.0% | 60.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 16 | 6-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 14 | |
| 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| RESERVES | |||||||||||||
|
00
Jamel Horton
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 7 | |
| 13 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
|
TM
TEAM
|
0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 14-27 | 5-12 | 2-4 | 4 | 8 | 12 | 10 | 6 | 2 | 6 | 6 | 35 | |
| 51.9% | 41.7% | 50.0% | |||||||||||
Period2 Box Score
Butler (KS)
Seward County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 2 | 3 | |
| 20 | 2-7 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 6 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 18 | 3-5 | 3-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 10 | |
| 12 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
| RESERVES | |||||||||||||
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
|
23
Tevin Berry
|
8 | 1-3 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-25 | 5-11 | 6-8 | 4 | 13 | 17 | 6 | 2 | 2 | 10 | 12 | 33 | |
| 44.0% | 45.5% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 18 | 3-7 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | |
| 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |
| RESERVES | |||||||||||||
|
00
Jamel Horton
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0-3 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 15 | 4-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
|
TM
TEAM
|
0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 10-25 | 0-5 | 8-12 | 4 | 10 | 14 | 5 | 4 | 3 | 5 | 8 | 28 | |
| 40.0% | 0% | 66.7% | |||||||||||


