Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Lupardus Johnson County 30 32.2 6.6-14.3 3.2-7.1 3.4-3.9 19.7
2 J Rhymes Hutchinson 36 34.0 6.8-14.5 0.5-1.8 5.5-7.5 19.6
3 T Zinn Fort Scott 32 26.3 6.5-13.7 3.2-7.3 3.4-4.1 19.6
4 H Redparth Highland (KS) 35 20.4 5.6-13.4 3.2-7.5 4.4-4.9 18.8
5 D McCallum Independence 31 10.7 5.5-12.4 1.7-4.8 5.8-6.9 18.5
6 D Bandoo Hutchinson 35 32.1 5.8-11.6 1.8-4.2 3.2-3.9 16.6
7 C Campbell Hesston College 26 20.0 6.2-11.1 1.3-2.8 3.0-4.4 16.5
8 A Downing Neosho County 30 29.9 5.4-12.5 0.5-2.7 4.9-6.6 16.2
9 T Williams Allen 31 33.7 5.0-11.6 2.6-6.7 3.5-4.2 16.0
10 D Cowart Cowley 31 22.3 5.3-11.5 1.0-3.2 4.3-6.6 15.9
11 M Cannon Barton 35 29.7 5.5-11.0 0.5-1.9 4.2-5.3 15.8
12 K Charles Labette 30 5.6 5.8-11.8 2.1-5.0 2.0-2.7 15.6
13 Z Neely Hesston College 26 20.5 5.2-9.9 1.0-2.5 3.8-5.0 15.2
14 K Wilkins Barton 36 33.3 5.1-10.4 1.2-3.2 3.4-4.7 14.8
15 I Small Seward County 32 29.3 5.3-9.0 0.5-1.8 3.6-5.8 14.8
16 A Johnson Pratt 30 20.3 5.9-10.3 0.4-1.1 2.4-3.2 14.6
17 J Starks Cowley 32 28.1 4.8-11.3 2.5-6.2 2.2-2.7 14.4
18 K Bouchum Butler (KS) 26 29.8 5.3-11.3 0.7-2.7 3.0-4.0 14.3
19 D Marsh Pratt 23 17.9 5.7-10.4 0.5-1.3 2.4-3.7 14.3
20 J Wilson Pratt 31 30.8 5.2-11.3 1.4-4.0 2.5-3.1 14.3
21 J Marshall Allen 22 25.9 5.3-12.0 1.8-5.1 1.8-2.5 14.3
22 T Washington Coffeyville 34 29.4 3.8-9.8 1.4-4.4 5.1-6.2 14.1
23 C Hartley Hesston College 26 21.9 4.3-9.7 3.0-6.8 2.4-2.8 14.0
24 D Hall Colby 32 29.2 4.6-10.2 0.2-1.0 4.6-6.1 13.9
25 M Johnson Coffeyville 30 23.4 5.1-11.0 0.9-3.2 2.7-3.5 13.8
26 K Hampton Garden City 33 30.2 4.7-10.1 2.5-5.9 1.8-2.4 13.7
27 R Smith Butler (KS) 30 28.6 4.8-10.2 0.8-2.6 3.3-4.5 13.7
28 K Montague Barton 36 33.1 4.6-11.4 2.1-5.4 2.5-3.3 13.6
29 S Thomas Kansas City Kansas 23 25.0 5.2-11.4 1.6-4.5 1.5-2.8 13.6
30 F Royals Labette 33 8.9 4.7-10.5 1.0-3.2 3.2-4.1 13.5
31 J Brooks Pratt 30 30.9 5.0-10.9 2.3-5.9 1.2-1.5 13.4
31 K Davis Seward County 30 29.1 5.0-10.0 1.4-3.5 2.0-3.0 13.4
33 R Burt Jr. Cloud County 27 28.0 5.6-11.2 0.0-0.2 2.1-3.3 13.3
34 J Thomas Garden City 33 23.1 4.7-9.4 0.4-1.2 3.2-4.8 13.1
35 J Armstrong Butler (KS) 30 25.9 4.7-9.5 1.7-3.9 1.9-2.4 13.0
36 A Johnson Hesston College 26 20.0 4.5-9.5 2.1-5.5 1.7-2.2 12.7
37 C Freeman Northwest Kansas Technical College 27 20.9 3.3-7.2 0.9-2.0 5.0-6.2 12.5
38 X Womack Johnson County 31 25.0 4.5-9.5 0.5-1.3 3.0-4.2 12.5
39 T Mason Highland (KS) 34 19.9 5.0-9.8 0.9-2.6 1.4-2.2 12.3
40 K McSpadden Butler (KS) 22 25.5 4.0-8.0 2.1-4.2 2.2-2.8 12.3
41 B Roberson Johnson County 28 22.1 3.9-9.5 2.1-5.5 2.4-2.6 12.3
42 J Dalton Colby 31 30.5 4.7-10.6 1.0-3.5 1.7-2.7 12.2
43 S Hicks Kansas City Kansas 21 19.5 4.3-10.3 2.2-6.3 1.4-2.1 12.2
44 L Dung Neosho County 31 28.3 4.5-9.8 1.4-4.1 1.6-2.4 12.1
45 R Cruickshank Garden City 33 32.0 4.1-10.4 2.6-7.2 1.2-1.5 12.1
45 P Johnson Garden City 33 34.1 4.2-9.8 0.4-1.7 3.2-5.0 12.1
47 A Williams Highland (KS) 35 18.7 4.5-8.1 0.3-0.9 2.6-3.9 11.9
48 M Gibson Northwest Kansas Technical College 31 23.3 4.1-9.9 0.2-0.9 3.5-4.4 11.8
49 A Nelson Fort Scott 29 21.5 4.6-9.6 1.1-3.1 1.5-2.4 11.8
50 A Thompson Cloud County 28 25.8 4.4-9.0 0.1-0.6 2.8-3.5 11.6
51 S Lawson Northwest Kansas Technical College 30 21.6 4.2-7.9 0.2-0.5 2.5-4.1 11.2
52 T Anderson Dodge City 31 31.1 3.9-11.2 1.1-4.4 2.4-3.1 11.2
53 J Freels Dodge City 31 23.9 4.7-8.6 0.0-0.2 1.7-2.5 11.2
54 A Banks Pratt 25 24.1 4.3-8.5 1.0-2.5 1.6-2.0 11.2
55 E Ford Barton 36 26.4 4.4-8.4 0.2-0.7 2.1-3.2 11.1
56 M Dixson Neosho County 28 23.4 4.0-7.8 0.4-1.5 2.4-3.5 10.8
57 P Carroll Allen 24 26.3 3.5-8.9 0.9-3.3 2.9-3.6 10.8
58 C Benton Coffeyville 34 25.5 3.5-8.0 1.3-3.3 2.4-3.6 10.7
59 B Panoam Northwest Kansas Technical College 30 25.7 3.6-7.6 1.6-3.5 1.9-2.6 10.7
60 N Webster Barton 35 27.9 3.0-8.2 1.8-5.4 2.8-3.4 10.7
61 W Lybaek Northwest Kansas Technical College 30 22.5 3.3-7.1 1.3-3.2 2.8-3.8 10.7
62 J Rojas Hutchinson 36 19.8 3.4-6.8 0.2-0.8 3.5-4.8 10.6
63 C Beaudion Colby 32 32.1 4.0-7.6 1.3-3.1 1.2-2.2 10.5
64 A Jones Coffeyville 33 19.9 3.0-7.3 1.4-4.0 3.1-3.9 10.4
65 J Dixon Dodge City 31 28.6 3.5-8.0 1.4-4.1 1.9-2.9 10.3
66 D Gunter Pratt 31 22.0 3.4-7.1 1.0-2.1 2.4-3.0 10.2
67 D Sanders Fort Scott 32 20.4 3.9-7.0 0.3-1.2 1.8-2.2 10.0
68 S Finley Cloud County 29 25.8 3.3-8.6 1.9-4.9 1.3-2.3 9.9
69 R Haskins Highland (KS) 33 21.1 3.4-8.1 2.5-6.2 0.5-0.5 9.8
70 J Christmas Cloud County 29 19.6 3.3-8.1 1.3-4.0 1.6-2.6 9.6
71 C Roland Coffeyville 32 19.4 3.7-7.1 0.0-0.2 2.2-3.1 9.5
72 G Gyamfi Colby 32 19.3 3.8-6.8 0.1-0.2 1.8-2.7 9.3
73 J Newman Labette 29 5.9 3.0-7.1 0.6-2.0 2.3-3.6 9.0
74 C Rembert Cowley 31 27.9 3.1-7.8 1.3-3.6 1.4-1.8 8.9
75 J Criddle Butler (KS) 29 22.3 2.8-6.6 0.9-2.3 2.4-3.3 8.9
76 J Davis Fort Scott 32 15.2 3.2-8.0 1.6-5.0 0.8-1.0 8.9
77 J Patterson Allen 31 25.9 3.1-6.0 0.0-0.0 2.7-3.9 8.9
78 M Wilson Johnson County 31 25.9 3.1-5.9 0.4-1.3 2.2-3.0 8.8
79 G Harding Hesston College 26 21.5 3.4-8.3 0.3-2.0 1.5-2.4 8.7
80 C Kinnamon Cowley 28 23.7 2.7-7.3 1.4-4.1 1.8-2.1 8.6
81 B Fenner Neosho County 31 22.5 2.7-6.4 2.2-5.5 1.0-1.1 8.5
82 C Bentley III Pratt 31 17.5 3.1-7.4 1.5-4.3 0.8-1.1 8.5
83 B Jackson Cloud County 24 23.0 2.3-5.5 0.1-0.3 3.7-4.8 8.4
84 M Baldeh Johnson County 31 20.6 2.7-6.2 1.1-3.1 1.8-2.2 8.2
85 X Smith Colby 32 27.3 2.8-8.2 1.3-4.2 1.1-1.7 8.1
86 I Durham Independence 27 6.6 2.7-6.6 1.1-3.3 1.5-2.0 8.0
87 E Harvey Garden City 33 20.7 2.4-5.1 0.5-1.4 2.7-3.7 8.0
88 R Whitfield Hutchinson 36 25.9 2.9-7.0 1.4-3.6 0.9-1.1 8.0
89 H Augustin Seward County 32 20.9 2.8-6.7 1.4-4.3 0.9-1.2 7.8
90 A Bratton Butler (KS) 29 17.8 3.1-5.8 0.0-0.1 1.4-2.0 7.7
91 K Howard Dodge City 31 22.6 2.7-6.6 0.5-1.1 1.7-2.3 7.7
91 G Williams Johnson County 31 18.2 3.0-6.2 0.4-1.1 1.3-1.6 7.7
93 A McGee Cowley 32 26.1 2.9-6.0 0.6-2.1 1.2-1.7 7.6
94 T Downing Neosho County 28 21.0 2.5-7.0 0.5-2.2 2.1-3.0 7.5
95 T Palmer Labette 33 5.7 3.1-7.1 0.7-2.4 0.6-1.2 7.5
96 T Alfred Seward County 31 18.4 2.4-6.6 1.7-4.5 0.9-1.2 7.5
97 K Queen Coffeyville 31 18.8 2.8-5.5 0.0-0.0 1.9-3.1 7.4
98 T Holloway Garden City 33 20.2 2.6-7.4 1.2-3.8 0.8-1.3 7.3
99 T Beringer Kansas City Kansas 31 24.6 3.0-5.9 0.1-0.6 1.3-1.8 7.3
100 B Hodges Dodge City 31 17.3 2.7-7.6 0.7-3.4 1.1-2.2 7.2
101 J Clifton Allen 29 21.4 2.3-6.3 0.4-1.9 2.2-3.1 7.2
102 J Rutherford Highland (KS) 35 9.6 2.4-5.1 0.3-1.3 2.1-2.8 7.1
103 B Larcom Neosho County 31 24.7 2.1-5.1 1.9-4.6 0.9-1.1 7.1
104 D McGroarty Dodge City 31 17.9 2.5-6.1 0.8-2.7 1.2-1.9 7.0
105 C Hollis Hutchinson 34 16.1 2.4-4.9 0.3-1.1 1.7-2.6 6.9
106 L Nero Labette 31 6.2 2.3-4.4 0.3-0.6 1.8-2.3 6.7
107 A Moore Butler (KS) 28 19.9 2.1-5.0 0.7-1.8 1.8-2.8 6.7
108 M Tate Kansas City Kansas 28 16.9 2.2-5.5 0.8-2.7 1.3-2.1 6.6
109 Q Eagle Colby 27 13.1 2.8-5.3 0.0-0.0 1.1-2.1 6.6
110 D Bethely Seward County 31 23.0 2.5-6.1 0.8-2.2 0.9-1.4 6.6
111 R Taylor Hutchinson 36 19.9 2.6-4.6 0.0-0.1 1.5-2.3 6.6
112 C Carmichael Colby 32 15.8 2.6-5.2 0.2-0.6 1.1-1.6 6.5
113 A White Barton 35 13.2 2.7-5.4 0.2-0.5 0.8-1.5 6.5
114 D Jefferson Independence 31 7.2 2.4-6.2 0.3-1.2 1.4-2.3 6.5
115 A Ratlift Kansas City Kansas 21 15.2 2.3-4.6 0.0-0.1 1.9-2.3 6.4
115 J Van Selst Labette 28 5.8 2.9-6.0 0.1-0.3 0.5-0.9 6.4
117 J Grant Independence 29 7.6 2.4-5.5 0.8-2.1 0.6-1.4 6.3
118 K Mitchell Hutchinson 35 19.1 2.5-5.9 0.0-0.1 1.1-1.9 6.2
119 M McCray Dodge City 31 18.7 2.5-5.5 0.1-0.2 1.2-2.1 6.2
120 B Van Dyke Cowley 32 18.9 2.0-4.9 0.2-0.6 1.8-3.3 5.9
121 R Hoepker Allen 22 14.1 1.9-5.0 1.6-4.1 0.5-0.7 5.9
122 S Cordes Hesston College 25 13.2 2.0-5.3 1.2-4.0 0.6-0.8 5.8
123 S Lee Cloud County 29 17.0 2.1-6.2 0.2-1.0 1.5-2.4 5.8
124 K Ellis-Garcia Northwest Kansas Technical College 27 12.8 2.1-4.4 0.6-1.7 0.9-1.5 5.7
124 I Murphy Dodge City 21 10.7 2.1-6.2 0.9-3.7 0.6-0.7 5.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Lupardus Johnson County 30 0.6 4.1 4.7 4.6 2.6 1.7 0.1
2 J Rhymes Hutchinson 36 1.5 2.4 3.9 3.0 2.6 1.0 0.3
3 T Zinn Fort Scott 32 0.8 3.1 4.0 4.2 3.2 3.2 0.2
4 H Redparth Highland (KS) 35 1.3 6.1 7.4 1.8 2.3 1.7 0.1
5 D McCallum Independence 31 1.1 2.5 3.6 2.3 2.6 0.9 0.2
6 D Bandoo Hutchinson 35 1.3 4.5 5.8 2.9 2.0 1.1 0.3
7 C Campbell Hesston College 26 1.2 2.9 4.1 3.7 2.5 1.2 0.0
8 A Downing Neosho County 30 0.4 3.2 3.6 4.8 3.4 1.7 0.1
9 T Williams Allen 31 0.5 1.9 2.4 1.8 1.3 0.6 0.1
10 D Cowart Cowley 31 2.3 5.5 7.7 1.5 2.5 0.7 0.8
11 M Cannon Barton 35 2.2 4.9 7.1 1.1 1.5 1.0 1.9
12 K Charles Labette 30 0.3 1.8 2.1 1.3 1.3 1.3 0.1
13 Z Neely Hesston College 26 1.9 5.2 7.1 0.7 1.7 0.3 0.2
14 K Wilkins Barton 36 2.6 6.5 9.1 2.5 1.6 0.6 0.9
15 I Small Seward County 32 2.5 4.4 6.9 1.8 1.6 1.3 0.9
16 A Johnson Pratt 30 2.7 3.4 6.1 0.5 1.1 1.0 0.2
17 J Starks Cowley 32 1.0 1.9 2.9 1.9 1.6 1.1 0.0
18 K Bouchum Butler (KS) 26 1.9 3.7 5.6 1.3 2.3 0.4 0.7
19 D Marsh Pratt 23 1.7 4.7 6.4 0.6 1.2 0.3 0.8
20 J Wilson Pratt 31 0.8 2.9 3.8 2.2 1.6 1.1 0.2
21 J Marshall Allen 22 2.0 4.4 6.3 1.8 2.1 0.6 0.8
22 T Washington Coffeyville 34 0.5 2.1 2.5 3.6 3.0 1.3 0.1
23 C Hartley Hesston College 26 0.7 1.9 2.6 1.9 1.7 1.1 0.0
24 D Hall Colby 32 2.4 3.7 6.1 2.0 2.3 1.2 0.7
25 M Johnson Coffeyville 30 1.1 3.2 4.2 1.7 2.4 2.2 0.9
26 K Hampton Garden City 33 0.6 3.7 4.3 1.7 0.7 1.1 0.6
27 R Smith Butler (KS) 30 2.5 5.0 7.5 1.4 2.4 0.9 0.3
28 K Montague Barton 36 0.4 2.3 2.8 5.2 3.0 0.8 0.1
29 S Thomas Kansas City Kansas 23 0.5 2.6 3.1 2.9 3.3 1.5 0.1
30 F Royals Labette 33 1.5 3.5 5.0 3.4 2.3 1.9 0.3
31 J Brooks Pratt 30 1.1 5.3 6.4 1.2 1.3 1.2 0.1
31 K Davis Seward County 30 1.2 5.1 6.3 1.2 2.5 0.5 0.3
33 R Burt Jr. Cloud County 27 2.8 7.4 10.2 2.1 2.2 1.1 0.8
34 J Thomas Garden City 33 2.9 5.6 8.5 0.9 1.7 0.5 2.1
35 J Armstrong Butler (KS) 30 0.6 1.8 2.4 2.5 2.2 0.7 0.1
36 A Johnson Hesston College 26 1.2 3.5 4.7 2.1 1.4 0.8 0.1
37 C Freeman Northwest Kansas Technical College 27 1.6 3.0 4.6 1.5 1.4 0.5 0.1
38 X Womack Johnson County 31 2.0 5.7 7.7 0.8 1.5 0.7 1.2
39 T Mason Highland (KS) 34 0.8 2.4 3.2 4.6 2.1 2.1 0.0
40 K McSpadden Butler (KS) 22 0.7 2.7 3.5 2.6 2.0 1.5 0.1
41 B Roberson Johnson County 28 0.5 1.9 2.4 3.0 3.3 1.4 0.0
42 J Dalton Colby 31 1.6 3.5 5.1 4.0 2.3 1.5 0.1
43 S Hicks Kansas City Kansas 21 0.4 1.7 2.1 1.3 2.0 0.7 0.1
44 L Dung Neosho County 31 1.5 5.5 7.0 1.4 1.9 0.5 1.3
45 R Cruickshank Garden City 33 0.5 2.5 2.9 3.0 1.3 1.5 0.2
45 P Johnson Garden City 33 0.9 3.2 4.1 5.6 2.4 1.2 0.0
47 A Williams Highland (KS) 35 1.5 3.2 4.7 1.8 1.9 1.1 0.2
48 M Gibson Northwest Kansas Technical College 31 2.7 5.0 7.7 1.5 2.0 0.7 0.5
49 A Nelson Fort Scott 29 1.8 3.4 5.3 1.4 2.3 1.2 0.4
50 A Thompson Cloud County 28 1.3 2.3 3.6 1.6 2.0 0.7 0.4
51 S Lawson Northwest Kansas Technical College 30 1.8 4.4 6.2 1.3 2.5 0.5 0.5
52 T Anderson Dodge City 31 1.0 3.4 4.4 2.4 2.7 0.7 0.1
53 J Freels Dodge City 31 2.7 4.1 6.7 0.6 1.1 0.5 0.4
54 A Banks Pratt 25 0.7 2.3 3.0 3.3 2.2 1.2 0.3
55 E Ford Barton 36 2.9 4.2 7.1 1.2 1.4 1.2 0.8
56 M Dixson Neosho County 28 1.8 4.4 6.2 1.0 1.3 1.0 1.2
57 P Carroll Allen 24 1.1 2.4 3.5 2.7 2.0 0.5 0.1
58 C Benton Coffeyville 34 0.9 2.4 3.3 1.7 1.6 1.4 0.5
59 B Panoam Northwest Kansas Technical College 30 0.4 2.9 3.3 3.7 2.3 1.3 0.1
60 N Webster Barton 35 0.5 2.2 2.7 1.4 1.6 0.7 0.1
61 W Lybaek Northwest Kansas Technical College 30 0.3 1.6 1.9 1.6 2.2 0.7 0.4
62 J Rojas Hutchinson 36 2.0 2.9 4.9 0.9 1.8 1.0 0.6
63 C Beaudion Colby 32 0.9 2.7 3.6 2.8 1.8 1.6 0.2
64 A Jones Coffeyville 33 0.5 2.5 3.0 1.1 1.4 0.9 0.1
65 J Dixon Dodge City 31 0.5 2.1 2.5 4.2 2.2 0.9 0.2
66 D Gunter Pratt 31 0.4 1.5 1.9 4.0 1.7 0.7 0.0
67 D Sanders Fort Scott 32 1.8 3.5 5.3 1.4 1.3 1.3 0.4
68 S Finley Cloud County 29 0.6 2.0 2.6 2.9 1.6 0.5 0.3
69 R Haskins Highland (KS) 33 0.7 2.8 3.5 2.7 0.9 0.8 0.0
70 J Christmas Cloud County 29 0.8 2.1 2.9 1.2 1.9 0.3 0.2
71 C Roland Coffeyville 32 1.8 3.2 4.9 0.6 1.5 0.4 0.3
72 G Gyamfi Colby 32 3.3 3.8 7.1 1.0 1.4 0.7 0.3
73 J Newman Labette 29 1.1 1.1 2.2 0.9 1.8 0.8 0.1
74 C Rembert Cowley 31 1.2 3.5 4.6 3.4 1.8 1.4 0.0
75 J Criddle Butler (KS) 29 0.5 2.9 3.4 3.2 2.3 1.5 0.2
76 J Davis Fort Scott 32 0.5 1.8 2.3 0.8 1.1 0.9 0.3
77 J Patterson Allen 31 1.8 4.6 6.4 0.6 1.4 0.5 0.7
78 M Wilson Johnson County 31 1.5 3.9 5.5 1.8 1.8 0.8 0.6
79 G Harding Hesston College 26 1.2 5.5 6.7 1.6 1.7 0.7 0.5
80 C Kinnamon Cowley 28 1.2 1.7 2.9 2.4 1.4 1.0 0.1
81 B Fenner Neosho County 31 0.6 2.0 2.6 0.7 0.8 0.6 0.0
82 C Bentley III Pratt 31 0.4 1.3 1.6 0.9 1.3 0.6 0.1
83 B Jackson Cloud County 24 2.3 3.3 5.5 0.5 1.7 0.4 1.0
84 M Baldeh Johnson County 31 0.7 1.5 2.2 2.0 1.1 0.8 0.0
85 X Smith Colby 32 0.6 1.7 2.3 2.7 1.9 1.5 0.1
86 I Durham Independence 27 0.4 1.5 1.9 2.1 2.0 1.0 0.1
87 E Harvey Garden City 33 2.2 3.5 5.7 0.7 1.2 0.4 0.9
88 R Whitfield Hutchinson 36 0.5 3.0 3.5 2.2 1.7 1.4 0.2
89 H Augustin Seward County 32 1.2 3.8 5.1 1.0 1.0 0.7 0.3
90 A Bratton Butler (KS) 29 1.6 3.4 5.0 0.4 1.5 0.5 0.8
91 K Howard Dodge City 31 1.5 4.5 6.1 0.8 1.1 0.5 0.9
91 G Williams Johnson County 31 0.6 2.0 2.5 1.7 1.4 0.4 0.1
93 A McGee Cowley 32 1.4 3.3 4.7 1.9 1.5 0.9 0.7
94 T Downing Neosho County 28 0.6 1.7 2.3 1.5 1.5 0.8 0.1
95 T Palmer Labette 33 0.6 2.2 2.8 0.9 1.0 1.0 0.2
96 T Alfred Seward County 31 0.5 1.6 2.1 1.0 0.9 0.6 0.0
97 K Queen Coffeyville 31 2.5 3.8 6.4 0.3 1.1 0.8 0.8
98 T Holloway Garden City 33 0.8 2.3 3.0 1.4 1.2 0.7 0.2
99 T Beringer Kansas City Kansas 31 1.7 4.7 6.4 1.0 2.4 0.5 2.5
100 B Hodges Dodge City 31 0.6 1.5 2.1 1.5 1.5 1.0 0.1
101 J Clifton Allen 29 1.2 2.9 4.1 0.9 1.2 0.6 0.1
102 J Rutherford Highland (KS) 35 0.6 1.4 2.0 1.3 1.2 0.6 0.2
103 B Larcom Neosho County 31 0.5 1.2 1.7 0.9 0.7 0.4 0.0
104 D McGroarty Dodge City 31 0.9 1.8 2.7 0.9 0.9 1.0 0.3
105 C Hollis Hutchinson 34 0.8 2.5 3.3 1.4 1.4 0.9 0.2
106 L Nero Labette 31 0.9 1.7 2.6 2.6 1.7 1.1 0.0
107 A Moore Butler (KS) 28 1.0 2.6 3.6 0.9 1.3 0.7 0.4
108 M Tate Kansas City Kansas 28 0.9 1.3 2.1 0.6 1.5 0.6 0.1
109 Q Eagle Colby 27 1.7 2.0 3.7 0.4 0.8 0.5 0.3
110 D Bethely Seward County 31 0.4 2.0 2.4 2.9 2.4 1.3 0.1
111 R Taylor Hutchinson 36 1.7 3.3 5.0 1.6 1.3 0.8 0.6
112 C Carmichael Colby 32 1.1 2.5 3.6 0.9 1.1 0.7 0.5
113 A White Barton 35 1.8 1.9 3.7 0.4 0.9 0.4 0.3
114 D Jefferson Independence 31 1.4 3.0 4.5 1.6 1.4 0.9 0.3
115 A Ratlift Kansas City Kansas 21 1.0 2.5 3.5 0.6 1.2 0.5 0.0
115 J Van Selst Labette 28 1.8 3.7 5.5 0.8 1.5 0.5 0.6
117 J Grant Independence 29 1.5 3.5 5.0 0.7 1.3 0.8 0.7
118 K Mitchell Hutchinson 35 1.6 4.9 6.5 2.7 1.9 1.2 1.3
119 M McCray Dodge City 31 1.4 2.5 3.8 1.2 1.4 0.6 0.1
120 B Van Dyke Cowley 32 1.3 3.3 4.6 1.0 1.3 1.2 1.6
121 R Hoepker Allen 22 0.4 0.6 1.0 0.2 0.5 0.2 0.0
122 S Cordes Hesston College 25 0.2 1.1 1.3 0.6 0.8 0.2 0.0
123 S Lee Cloud County 29 1.2 2.7 3.9 1.1 2.2 1.0 0.7
124 K Ellis-Garcia Northwest Kansas Technical College 27 0.2 1.5 1.7 1.6 0.9 0.5 0.2
124 I Murphy Dodge City 21 0.4 1.2 1.6 0.2 1.5 0.4 0.2
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Lupardus Johnson County 30 1.3 0.0 4.6
2 J Rhymes Hutchinson 36 1.8 0.0 3.0
3 T Zinn Fort Scott 32 1.2 0.0 4.2
4 H Redparth Highland (KS) 35 2.2 0.0 1.8
5 D McCallum Independence 31 2.4 0.0 2.3
6 D Bandoo Hutchinson 35 2.0 0.0 2.9
7 C Campbell Hesston College 26 1.2 0.0 3.7
8 A Downing Neosho County 30 2.4 0.0 4.8
9 T Williams Allen 31 1.3 0.0 1.8
10 D Cowart Cowley 31 3.1 0.0 1.5
11 M Cannon Barton 35 2.0 0.1 1.1
12 K Charles Labette 30 1.3 0.0 1.3
13 Z Neely Hesston College 26 1.9 0.0 0.7
14 K Wilkins Barton 36 3.0 0.1 2.5
15 I Small Seward County 32 1.9 0.0 1.8
16 A Johnson Pratt 30 2.6 0.1 0.5
17 J Starks Cowley 32 1.1 0.0 1.9
18 K Bouchum Butler (KS) 26 2.5 0.0 1.3
19 D Marsh Pratt 23 2.7 0.1 0.6
20 J Wilson Pratt 31 2.0 0.0 2.2
21 J Marshall Allen 22 3.1 0.0 1.8
22 T Washington Coffeyville 34 1.6 0.0 3.6
23 C Hartley Hesston College 26 1.4 0.0 1.9
24 D Hall Colby 32 2.2 0.0 2.0
25 M Johnson Coffeyville 30 1.7 0.0 1.7
26 K Hampton Garden City 33 1.3 0.0 1.7
27 R Smith Butler (KS) 30 3.1 0.1 1.4
28 K Montague Barton 36 2.5 0.0 5.2
29 S Thomas Kansas City Kansas 23 1.9 0.0 2.9
30 F Royals Labette 33 1.1 0.0 3.4
31 J Brooks Pratt 30 2.7 0.1 1.2
31 K Davis Seward County 30 2.5 0.0 1.2
33 R Burt Jr. Cloud County 27 2.8 0.0 2.1
34 J Thomas Garden City 33 3.3 0.2 0.9
35 J Armstrong Butler (KS) 30 2.2 0.1 2.5
36 A Johnson Hesston College 26 2.3 0.1 2.1
37 C Freeman Northwest Kansas Technical College 27 2.0 0.0 1.5
38 X Womack Johnson County 31 2.1 0.0 0.8
39 T Mason Highland (KS) 34 2.2 0.1 4.6
40 K McSpadden Butler (KS) 22 2.3 0.0 2.6
41 B Roberson Johnson County 28 1.9 0.0 3.0
42 J Dalton Colby 31 2.0 0.1 4.0
43 S Hicks Kansas City Kansas 21 1.8 0.0 1.3
44 L Dung Neosho County 31 2.4 0.0 1.4
45 R Cruickshank Garden City 33 2.1 0.0 3.0
45 P Johnson Garden City 33 1.4 0.0 5.6
47 A Williams Highland (KS) 35 2.2 0.1 1.8
48 M Gibson Northwest Kansas Technical College 31 1.5 0.0 1.5
49 A Nelson Fort Scott 29 2.0 0.1 1.4
50 A Thompson Cloud County 28 2.3 0.0 1.6
51 S Lawson Northwest Kansas Technical College 30 2.8 0.2 1.3
52 T Anderson Dodge City 31 1.9 0.1 2.4
53 J Freels Dodge City 31 2.0 0.0 0.6
54 A Banks Pratt 25 2.6 0.1 3.3
55 E Ford Barton 36 2.1 0.0 1.2
56 M Dixson Neosho County 28 2.9 0.0 1.0
57 P Carroll Allen 24 2.5 0.1 2.7
58 C Benton Coffeyville 34 1.8 0.0 1.7
59 B Panoam Northwest Kansas Technical College 30 1.6 0.0 3.7
60 N Webster Barton 35 1.9 0.0 1.4
61 W Lybaek Northwest Kansas Technical College 30 1.8 0.0 1.6
62 J Rojas Hutchinson 36 3.1 0.1 0.9
63 C Beaudion Colby 32 1.6 0.0 2.8
64 A Jones Coffeyville 33 1.8 0.0 1.1
65 J Dixon Dodge City 31 2.0 0.0 4.2
66 D Gunter Pratt 31 1.8 0.0 4.0
67 D Sanders Fort Scott 32 3.0 0.1 1.4
68 S Finley Cloud County 29 2.3 0.0 2.9
69 R Haskins Highland (KS) 33 1.4 0.0 2.7
70 J Christmas Cloud County 29 1.9 0.0 1.2
71 C Roland Coffeyville 32 2.0 0.0 0.6
72 G Gyamfi Colby 32 2.6 0.1 1.0
73 J Newman Labette 29 1.0 0.0 0.9
74 C Rembert Cowley 31 1.3 0.0 3.4
75 J Criddle Butler (KS) 29 1.8 0.0 3.2
76 J Davis Fort Scott 32 1.6 0.0 0.8
77 J Patterson Allen 31 3.0 0.1 0.6
78 M Wilson Johnson County 31 2.6 0.1 1.8
79 G Harding Hesston College 26 2.1 0.1 1.6
80 C Kinnamon Cowley 28 1.7 0.0 2.4
81 B Fenner Neosho County 31 1.4 0.0 0.7
82 C Bentley III Pratt 31 1.5 0.0 0.9
83 B Jackson Cloud County 24 3.2 0.3 0.5
84 M Baldeh Johnson County 31 1.7 0.0 2.0
85 X Smith Colby 32 2.5 0.1 2.7
86 I Durham Independence 27 1.2 0.0 2.1
87 E Harvey Garden City 33 2.5 0.1 0.7
88 R Whitfield Hutchinson 36 1.8 0.0 2.2
89 H Augustin Seward County 32 2.2 0.1 1.0
