gp
32
pts/g
8.6
fg %
44.3
3pt %
34.1
ft %
49.0
reb/g
6.7
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 32 | 10th | 12 | 1st | - | - |
| Games started | 28 | 14th | 10 | 20th | - | - |
| Minutes | 736 | 18th | 257 | 28th | - | - |
| Minutes per game | 23.0 | 22nd | 21.4 | 29th | - | - |
| FG | 97-219 | 28th | 25-82 | 40th | - | - |
| FG Pct | 44.3 | 20th | 30.5 | - | - | - |
| 3PT | 30-88 | 19th | 4-31 | 46th | - | - |
| 3PT Pct | 34.1 | - | 12.9 | - | - | - |
| FT | 51-104 | 24th | 14-32 | 32nd | - | - |
| FT Pct | 49.0 | - | 43.8 | - | - | - |
| Off rebounds | 40 | 19th | 15 | 20th | - | - |
| Def rebounds | 175 | 3rd | 60 | 4th | - | - |
| Total rebounds | 215 | 4th | 75 | 5th | - | - |
| Rebounds per game | 6.7 | 4th | 6.3 | 7th | - | - |
| Personal fouls | 72 | 84th | 27 | 70th | - | - |
| Disqualifications | 2 | 9th | 1 | 7th | - | - |
| Assists | 36 | 32nd | 19 | 22nd | - | - |
| Turnovers | 43 | 25th | 19 | 22nd | - | - |
| Assist to turnover ratio | 0.8 | 46th | 1.0 | 28th | - | - |
| Steals | 43 | 11th | 12 | 17th | - | - |
| Blocks | 3 | 46th | 1 | 37th | - | - |
| Points | 275 | 25th | 68 | 39th | - | - |
| Points per game | 8.6 | 29th | 5.7 | 41st | - | - |
| Points per 40.0 min | 14.9 | 37th | 10.6 | 51st | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region IV KC Area Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Moberly Area | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa Western Community College | L, 110-105 | 1 | 36 | 5-11 | 45.5 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Nov 1 | at Western Iowa Tech | L, 100-88 | 1 | 1 | 6-9 | 66.7 | 4-5 | 80.0 | 3-7 | 42.9 | 19 |
| Nov 4 | at Coffeyville | L, 81-75 | 1 | 34 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 6 | Avila University JV | W, 111-63 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Nov 8 | Mission University JV | W, 107-68 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Metropolitan Community College | W, 91-81 | 1 | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 14 | vs. Redlands Community College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Arkansas College | L, 120-115 | - | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 5-9 | 55.6 | 20 |
| Nov 19 | at State Fair Community College | L, 83-72 | 1 | 30 | 7-9 | 77.8 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Nov 22 | Palm Beach State College | L, 72-65 | 1 | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 3-9 | 33.3 | 7 |
| Nov 29 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Redlands Community College | W, 74-72 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 5 | vs. Spoon River College | W, 73-68 | 1 | 28 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 6 | at North Central Missouri College | L, 79-75 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 9 | Sterling College JV | W, 89-64 | 1 | 14 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | Metropolitan Community College | W, 94-82 | 1 | 32 | 7-10 | 70.0 | 5-6 | 83.3 | 1-4 | 25.0 | 20 |
| Jan 14 | Kansas Christian College JV | W, 116-52 | 1 | 11 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at Neosho County | W, 73-60 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | Allen | W, 67-64 | 1 | 37 | 0-9 | 0.0 | 0-5 | 0.0 | 2-6 | 33.3 | 2 |
| Jan 26 | Johnson County | L, 91-66 | 1 | 29 | 4-12 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 28 | at Highland (KS) | W, 84-76 | 1 | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 31 | at Kansas City Kansas | W, 65-64 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | Labette | W, 86-66 | 1 | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 7 | Kansas Christian College JV | W, 119-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Neosho County | L, 64-56 | 1 | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 14 | at Allen | L, 74-67 | - | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Feb 18 | at Johnson County | L, 80-63 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Highland (KS) | L, 78-62 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 25 | Kansas City Kansas | L, 77-74 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 28 | at Labette | W, 78-54 | 1 | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 0-4 | 0.0 | 12 |
| Mar 3 | #5 KCKCC | W, 76-63 | 1 | 31 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 6 | vs. #1 Johnson County | W, 73-61 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 7 | vs. #2 Allen | W, 65-62 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Mar 16 | vs. Davidson-Davie Community College | L, 96-71 | 1 | 32 | 1-7 | 14.3 | 0-4 | 0.0 | 3-6 | 50.0 | 5 |
| Mar 18 | vs. Arkansas State Mid-South | L, 91-81 | 1 | 38 | 8-12 | 66.7 | 2-6 | 33.3 | 2-4 | 50.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region IV KC Area Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Moberly Area | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa Western Community College | L, 110-105 | 1 | 36 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Nov 1 | at Western Iowa Tech | L, 100-88 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 0 |
| Nov 4 | at Coffeyville | L, 81-75 | 1 | 34 | 1 | 8 | 9 | 1 | 3 | 0 | 0 |
| Nov 6 | Avila University JV | W, 111-63 | 1 | 17 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Nov 8 | Mission University JV | W, 107-68 | 1 | 17 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Nov 10 | at Metropolitan Community College | W, 91-81 | 1 | 31 | 4 | 8 | 12 | 2 | 2 | 1 | 0 |
| Nov 14 | vs. Redlands Community College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Arkansas College | L, 120-115 | - | 1 | 1 | 7 | 8 | 0 | 2 | 2 | 0 |
| Nov 19 | at State Fair Community College | L, 83-72 | 1 | 30 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Nov 22 | Palm Beach State College | L, 72-65 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 3 | 0 |
| Nov 29 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Redlands Community College | W, 74-72 | - | 22 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 5 | vs. Spoon River College | W, 73-68 | 1 | 28 | 1 | 11 | 12 | 0 | 1 | 1 | 0 |
| Dec 6 | at North Central Missouri College | L, 79-75 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jan 9 | Sterling College JV | W, 89-64 | 1 | 14 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Jan 12 | Metropolitan Community College | W, 94-82 | 1 | 32 | 1 | 6 | 7 | 2 | 3 | 2 | 0 |
| Jan 14 | Kansas Christian College JV | W, 116-52 | 1 | 11 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Jan 17 | at Neosho County | W, 73-60 | 1 | 33 | 1 | 8 | 9 | 1 | 4 | 1 | 0 |
| Jan 21 | Allen | W, 67-64 | 1 | 37 | 3 | 8 | 11 | 3 | 2 | 2 | 0 |
| Jan 26 | Johnson County | L, 91-66 | 1 | 29 | 1 | 9 | 10 | 1 | 1 | 1 | 0 |
| Jan 28 | at Highland (KS) | W, 84-76 | 1 | 16 | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Jan 31 | at Kansas City Kansas | W, 65-64 | 1 | 12 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Feb 4 | Labette | W, 86-66 | 1 | 17 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Feb 7 | Kansas Christian College JV | W, 119-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Neosho County | L, 64-56 | 1 | 13 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 14 | at Allen | L, 74-67 | - | 24 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Feb 18 | at Johnson County | L, 80-63 | - | 22 | 1 | 5 | 6 | 1 | 2 | 1 | 1 |
| Feb 21 | Highland (KS) | L, 78-62 | 1 | 29 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Feb 25 | Kansas City Kansas | L, 77-74 | 1 | 24 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Feb 28 | at Labette | W, 78-54 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 0 | 0 |
| Mar 3 | #5 KCKCC | W, 76-63 | 1 | 31 | 1 | 7 | 8 | 1 | 1 | 2 | 1 |
| Mar 6 | vs. #1 Johnson County | W, 73-61 | 1 | 32 | 2 | 9 | 11 | 2 | 1 | 3 | 1 |
| Mar 7 | vs. #2 Allen | W, 65-62 | 1 | 32 | 2 | 11 | 13 | 2 | 1 | 2 | 0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 96-71 | 1 | 32 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mar 18 | vs. Arkansas State Mid-South | L, 91-81 | 1 | 38 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 # | Region IV KC Area Open Practice Event | - | - | - | - | |
| Oct 4 # | vs. Southern University-Shreveport | - | - | - | - | |
| Oct 4 # | Metropolitan Community College | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | |
| Oct 10 # | Southeastern Community College | - | - | - | - | |
| Oct 10 # | Moberly Area | - | - | - | - | |
| Oct 11 # | Link Year Prep | - | - | - | - | |
| Oct 17 # | vs. TBA | - | - | - | - | |
| Oct 17 # | vs. Southwestern Community College | - | - | - | - | |
| Oct 31 | at Iowa Western Community College | L, 110-105 | 1 | 6 | 1 | 0.0 |
| Nov 1 | at Western Iowa Tech | L, 100-88 | 1 | 2 | - | 0.5 |
| Nov 4 | at Coffeyville | L, 81-75 | 1 | 2 | 0 | 0.3 |
| Nov 6 | Avila University JV | W, 111-63 | 1 | 2 | - | - |
| Nov 8 | Mission University JV | W, 107-68 | 1 | 1 | - | - |
| Nov 10 | at Metropolitan Community College | W, 91-81 | 1 | 1 | - | 1.0 |
| Nov 14 | vs. Redlands Community College | L, 95-85 | - | - | - | - |
| Nov 15 | at North Arkansas College | L, 120-115 | - | 3 | - | 0.0 |
| Nov 19 | at State Fair Community College | L, 83-72 | 1 | 0 | - | 0.0 |
| Nov 22 | Palm Beach State College | L, 72-65 | 1 | 4 | - | 1.0 |
| Nov 29 | at Shorter College | - | - | - | - | |
| Dec 1 | at Redlands Community College | W, 74-72 | - | 4 | - | 0.0 |
| Dec 5 | vs. Spoon River College | W, 73-68 | 1 | 1 | - | 0.0 |
| Dec 6 | at North Central Missouri College | L, 79-75 | 1 | 4 | - | - |
| Jan 9 | Sterling College JV | W, 89-64 | 1 | 2 | - | - |
| Jan 12 | Metropolitan Community College | W, 94-82 | 1 | 2 | - | 0.7 |
| Jan 14 | Kansas Christian College JV | W, 116-52 | 1 | 2 | - | - |
| Jan 17 | at Neosho County | W, 73-60 | 1 | 3 | - | 0.3 |
| Jan 21 | Allen | W, 67-64 | 1 | 2 | - | 1.5 |
| Jan 26 | Johnson County | L, 91-66 | 1 | 3 | - | 1.0 |
| Jan 28 | at Highland (KS) | W, 84-76 | 1 | 2 | 0 | 2.0 |
| Jan 31 | at Kansas City Kansas | W, 65-64 | 1 | 2 | - | 1.0 |
| Feb 4 | Labette | W, 86-66 | 1 | 0 | - | - |
| Feb 7 | Kansas Christian College JV | W, 119-51 | - | - | - | - |
| Feb 11 | Neosho County | L, 64-56 | 1 | 0 | - | 0.0 |
| Feb 14 | at Allen | L, 74-67 | - | 4 | - | 0.5 |
| Feb 18 | at Johnson County | L, 80-63 | - | 5 | 1 | 0.5 |
| Feb 21 | Highland (KS) | L, 78-62 | 1 | 1 | - | - |
| Feb 25 | Kansas City Kansas | L, 77-74 | 1 | 4 | - | 1.0 |
| Feb 28 | at Labette | W, 78-54 | 1 | 1 | - | 0.0 |
| Mar 3 | #5 KCKCC | W, 76-63 | 1 | 0 | - | 1.0 |
| Mar 6 | vs. #1 Johnson County | W, 73-61 | 1 | 0 | - | 2.0 |
| Mar 7 | vs. #2 Allen | W, 65-62 | 1 | 2 | - | 2.0 |
| Mar 16 | vs. Davidson-Davie Community College | L, 96-71 | 1 | 3 | - | - |
| Mar 18 | vs. Arkansas State Mid-South | L, 91-81 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 23.0 | 3.0-6.8 | 0.9-2.8 | 1.6-3.2 | 8.6 |
| Conference | 12 | 21.4 | 2.1-6.8 | 0.3-2.6 | 1.2-2.7 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.5 | 2.5-6.1 | 0.8-2.4 | 1.3-3.0 | 7.0 |
| Away | 14 | 20.1 | 3.4-7.2 | 1.1-2.8 | 1.6-3.3 | 9.6 |
| Neutral | 5 | 32.4 | 3.4-7.8 | 0.8-3.6 | 2.2-3.8 | 9.8 |
| Wins | 17 | 22.5 | 2.4-6.4 | 0.8-2.7 | 1.5-3.1 | 7.1 |
| Losses | 15 | 23.5 | 3.7-7.4 | 1.1-2.8 | 1.7-3.5 | 10.3 |
| October | 1 | 36.0 | 5.0-11.0 | 2.0-5.0 | 1.0-1.0 | 13.0 |
| November | 8 | 19.0 | 4.1-6.6 | 1.2-2.1 | 2.8-5.4 | 12.3 |
| December | 3 | 23.0 | 2.7-5.3 | 0.7-1.7 | 1.0-1.7 | 7.0 |
| January | 8 | 23.0 | 2.4-7.4 | 1.1-3.5 | 1.1-2.5 | 7.0 |
| February | 7 | 18.6 | 2.6-6.7 | 0.4-2.3 | 1.0-2.6 | 6.6 |
| March | 5 | 33.0 | 2.8-6.6 | 0.8-3.4 | 1.8-3.4 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 736 | 97-219 | 44.3 | 30-88 | 34.1 | 51-104 | 49.0 | 275 |
| Conference | 12 | 10 | 257 | 25-82 | 30.5 | 4-31 | 12.9 | 14-32 | 43.8 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 292 | 32-79 | 40.5 | 10-31 | 32.3 | 17-39 | 43.6 | 91 |
| Away | 14 | 10 | 282 | 48-101 | 47.5 | 16-39 | 41.0 | 23-46 | 50.0 | 135 |
| Neutral | 5 | 5 | 162 | 17-39 | 43.6 | 4-18 | 22.2 | 11-19 | 57.9 | 49 |
| Wins | 17 | 16 | 383 | 41-108 | 38.0 | 13-46 | 28.3 | 26-52 | 50.0 | 121 |
| Losses | 15 | 12 | 353 | 56-111 | 50.5 | 17-42 | 40.5 | 25-52 | 48.1 | 154 |
| October | 1 | 1 | 36 | 5-11 | 45.5 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| November | 8 | 7 | 152 | 33-53 | 62.3 | 10-17 | 58.8 | 22-43 | 51.2 | 98 |
| December | 3 | 2 | 69 | 8-16 | 50.0 | 2-5 | 40.0 | 3-5 | 60.0 | 21 |
| January | 8 | 8 | 184 | 19-59 | 32.2 | 9-28 | 32.1 | 9-20 | 45.0 | 56 |
| February | 7 | 5 | 130 | 18-47 | 38.3 | 3-16 | 18.8 | 7-18 | 38.9 | 46 |
| March | 5 | 5 | 165 | 14-33 | 42.4 | 4-17 | 23.5 | 9-17 | 52.9 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 736 | 23.0 | 5.3-11.9 | 1.6-4.8 | 34.1 | 2.8-5.7 | 14.9 |
| Conference | 12 | 257 | 21.4 | 3.9-12.8 | 0.6-4.8 | 12.9 | 2.2-5.0 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 292 | 22.5 | 4.4-10.8 | 1.4-4.2 | 32.3 | 2.3-5.3 | 12.5 |
| Away | 14 | 282 | 20.1 | 6.8-14.3 | 2.3-5.5 | 41.0 | 3.3-6.5 | 19.1 |
| Neutral | 5 | 162 | 32.4 | 4.2-9.6 | 1.0-4.4 | 22.2 | 2.7-4.7 | 12.1 |
| Wins | 17 | 383 | 22.5 | 4.3-11.3 | 1.4-4.8 | 28.3 | 2.7-5.4 | 12.6 |
| Losses | 15 | 353 | 23.5 | 6.3-12.6 | 1.9-4.8 | 40.5 | 2.8-5.9 | 17.4 |
| October | 1 | 36 | 36.0 | 5.6-12.2 | 2.2-5.6 | 40.0 | 1.1-1.1 | 14.4 |
| November | 8 | 152 | 19.0 | 8.7-13.9 | 2.6-4.5 | 58.8 | 5.8-11.3 | 25.8 |
| December | 3 | 69 | 23.0 | 4.6-9.3 | 1.2-2.9 | 40.0 | 1.7-2.9 | 12.2 |
| January | 8 | 184 | 23.0 | 4.1-12.8 | 2.0-6.1 | 32.1 | 2.0-4.3 | 12.2 |
| February | 7 | 130 | 18.6 | 5.5-14.5 | 0.9-4.9 | 18.8 | 2.2-5.5 | 14.2 |
| March | 5 | 165 | 33.0 | 3.4-8.0 | 1.0-4.1 | 23.5 | 2.2-4.1 | 9.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.3 | 5.5 | 6.7 | 1.1 | 1.3 | 1.3 | 0.1 |
| Conference | 12 | 1.3 | 5.0 | 6.3 | 1.6 | 1.6 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 4.8 | 6.0 | 1.5 | 0.9 | 1.4 | 0.1 |
| Away | 14 | 1.3 | 5.3 | 6.6 | 0.7 | 1.9 | 1.2 | 0.1 |
| Neutral | 5 | 1.4 | 7.6 | 9.0 | 1.2 | 1.0 | 1.6 | 0.2 |
| Wins | 17 | 1.4 | 6.1 | 7.5 | 1.3 | 1.2 | 1.5 | 0.1 |
| Losses | 15 | 1.1 | 4.7 | 5.8 | 0.9 | 1.5 | 1.2 | 0.1 |
| October | 1 | 1.0 | 6.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 1.8 | 5.4 | 7.1 | 0.8 | 1.6 | 1.6 | 0.0 |
| December | 3 | 0.3 | 6.0 | 6.3 | 0.0 | 0.7 | 1.7 | 0.0 |
| January | 8 | 1.3 | 5.5 | 6.8 | 1.5 | 1.5 | 1.4 | 0.0 |
| February | 7 | 1.0 | 4.3 | 5.3 | 1.6 | 1.4 | 0.7 | 0.1 |
| March | 5 | 1.4 | 6.8 | 8.2 | 1.4 | 1.0 | 1.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 40 | 175 | 215 | 36 | 43 | 43 | 3 |
| Conference | 12 | 10 | 15 | 60 | 75 | 19 | 19 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 15 | 63 | 78 | 20 | 12 | 18 | 1 |
| Away | 14 | 10 | 18 | 74 | 92 | 10 | 26 | 17 | 1 |
| Neutral | 5 | 5 | 7 | 38 | 45 | 6 | 5 | 8 | 1 |
| Wins | 17 | 16 | 24 | 104 | 128 | 22 | 20 | 25 | 2 |
| Losses | 15 | 12 | 16 | 71 | 87 | 14 | 23 | 18 | 1 |
| October | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| November | 8 | 7 | 14 | 43 | 57 | 6 | 13 | 13 | 0 |
| December | 3 | 2 | 1 | 18 | 19 | 0 | 2 | 5 | 0 |
| January | 8 | 8 | 10 | 44 | 54 | 12 | 12 | 11 | 0 |
| February | 7 | 5 | 7 | 30 | 37 | 11 | 10 | 5 | 1 |
| March | 5 | 5 | 7 | 34 | 41 | 7 | 5 | 9 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.2 | 9.5 | 11.7 | 2.0 | 2.3 | 2.3 | 0.2 |
| Conference | 12 | 2.3 | 9.3 | 11.7 | 3.0 | 3.0 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 8.6 | 10.7 | 2.7 | 1.6 | 2.5 | 0.1 |
| Away | 14 | 2.6 | 10.5 | 13.0 | 1.4 | 3.7 | 2.4 | 0.1 |
| Neutral | 5 | 1.7 | 9.4 | 11.1 | 1.5 | 1.2 | 2.0 | 0.2 |
| Wins | 17 | 2.5 | 10.9 | 13.4 | 2.3 | 2.1 | 2.6 | 0.2 |
| Losses | 15 | 1.8 | 8.0 | 9.9 | 1.6 | 2.6 | 2.0 | 0.1 |
| October | 1 | 1.1 | 6.7 | 7.8 | 0.0 | 1.1 | 0.0 | 0.0 |
| November | 8 | 3.7 | 11.3 | 15.0 | 1.6 | 3.4 | 3.4 | 0.0 |
| December | 3 | 0.6 | 10.4 | 11.0 | 0.0 | 1.2 | 2.9 | 0.0 |
| January | 8 | 2.2 | 9.6 | 11.7 | 2.6 | 2.6 | 2.4 | 0.0 |
| February | 7 | 2.2 | 9.2 | 11.4 | 3.4 | 3.1 | 1.5 | 0.3 |
| March | 5 | 1.7 | 8.2 | 9.9 | 1.7 | 1.2 | 2.2 | 0.5 |
