g
6
a
3
pts
15
gw
3
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 21 | - | 8 | - | - | - |
| Games started | 1 | - | 1 | - | - | - |
| Goals | 6 | - | 3 | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Points | 15 | - | 7 | - | - | - |
| Shots | 21 | - | 3 | - | - | - |
| Shot Pct | .286 | - | 1.000 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 3 | - | 3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Neosho County | W, 3-0 |
| Oct 30 | Cowley | W by PK, 2-2 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 |
| Nov 4 | vs. Hill College | W, 3-0 |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 |
| Nov 16 | vs. Parkland College | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 1 | at Garden City | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Dodge City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Barton | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Garden City | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Dodge City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Barton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Hesston College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Pratt | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 27 | Neosho County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | - | 1 | 1 | 3 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Dodge City | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Barton | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Garden City | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Dodge City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Barton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Hesston College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Pratt | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 0 | - | 1 | - |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rockhurst University | - | - | - | - | - | |
| Aug 25 # | at Bethany College | - | - | - | - | - | |
| Aug 26 | Central (NE) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Dodge City | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Barton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Garden City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at MCC-Blue River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Hesston College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pratt | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Bethany College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Neosho County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. San Jacinto College-South | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Parkland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 6 | 3 | 15 |
| Conference | 8 | 1 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | - | 4 | 3 | 11 |
| Away | 8 | 1 | 2 | 0 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 18 | 1 | 5 | 2 | 12 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 9 | - | 2 | 1 | 5 |
| October | 8 | 1 | 4 | 1 | 9 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .286 | 15 | .714 |
| Conference | 8 | 3 | 1.000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 12 | .333 | 7 | .583 |
| Away | 8 | 9 | .222 | 7 | .778 |
| Neutral | 2 | 0 | - | 1 | - |
| Wins | 18 | 19 | .263 | 13 | .684 |
| Losses | 1 | 0 | - | 1 | - |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 9 | 5 | .400 | 4 | .800 |
| October | 8 | 14 | .286 | 9 | .643 |
| November | 3 | 0 | - | 1 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 1 | .29 | .14 | .71 |
| Conference | 8 | 1 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 11 | - | .36 | .27 | 1.00 |
| Away | 8 | 1 | .25 | .00 | .50 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 18 | 1 | .28 | .11 | .67 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 9 | - | .22 | .11 | .56 |
| October | 8 | 1 | .50 | .13 | 1.13 |
| November | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.00 | .286 | .71 | .714 |
| Conference | 8 | .38 | 1.000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.09 | .333 | .64 | .583 |
| Away | 8 | 1.13 | .222 | .88 | .778 |
| Neutral | 2 | .00 | - | .50 | - |
| Wins | 18 | 1.06 | .263 | .72 | .684 |
| Losses | 1 | .00 | - | 1.00 | - |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | .56 | .400 | .44 | .800 |
| October | 8 | 1.75 | .286 | 1.13 | .643 |
| November | 3 | .00 | - | .33 | - |
