2021-22 Softball Statistics Hutchinson

  • Games
    49
  • Runs
    360
  • Batting Average
    .354
  • On Base Percentage
    .412
  • Slugging Percentage
    .546
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 Garden City W, 2-0
4/27/2022 at Seward County W, 4-0
4/27/2022 at Seward County W, 7-6
4/30/2022 at Pratt W, 15-2
4/30/2022 at Pratt W, 22-0
5/6/2022 vs. Dodge City W, 9-1
5/7/2022 vs. Seward County L, 4-2
5/7/2022 vs. Garden City W, 4-3
5/7/2022 vs. Colby W, 3-2
5/8/2022 vs. Seward County L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Ottawa University JV W, 10-0 22 10 10 4 2 1 1 4 1 .455 .538 .773 0 0 0 1 3 7 .43 26
Jan 29 Ottawa University JV W, 14-4 33 18 12 0 3 1 0 4 0 .545 .529 .697 0 1 0 0 3 9 .33 34
Feb 8 Independence W, 9-2 34 14 8 2 3 0 0 3 1 .412 .444 .500 0 0 0 0 6 11 .55 36
Feb 8 Independence W, 8-7 27 9 5 6 1 0 0 1 5 .333 .486 .370 2 0 1 0 8 5 1.60 36
Feb 11 vs. Northern Oklahoma College-Enid L, 7-1 27 6 1 2 2 0 0 2 2 .222 .300 .296 1 0 0 - 0 - - 30
Feb 11 vs. Grayson College L, 11-3 26 8 2 2 2 0 0 2 8 .308 .357 .385 0 0 0 0 2 7 .29 28
Feb 19 at Murray State College W, 4-2 38 8 4 3 0 0 0 0 10 .211 .286 .211 1 0 0 0 11 6 1.83 42
Feb 19 at Murray State College L, 5-4 34 12 4 0 2 0 0 2 3 .353 .353 .412 0 0 0 0 8 9 .89 34
Feb 20 at North Central Texas College W, 6-5 27 7 6 3 2 0 2 4 8 .259 .355 .556 1 0 0 0 5 6 .83 31
Feb 20 at North Central Texas College W, 14-1 28 13 11 4 3 0 1 4 2 .464 .515 .679 0 1 1 0 8 4 2.00 34
Feb 25 Cloud County   - - - - - - - - - - - - - - - - - - - -
Feb 25 Cloud County   - - - - - - - - - - - - - - - - - - - -
Mar 1 Friends University JV W, 5-3 26 10 5 2 2 0 1 3 2 .385 .433 .577 1 1 0 0 7 7 1.00 30
Mar 1 Friends University JV W, 15-1 31 17 14 2 1 1 2 4 1 .548 .600 .839 2 0 0 0 4 7 .57 35
Mar 2 Colby W, 4-2 26 7 3 0 2 0 0 2 2 .269 .321 .346 2 0 1 0 7 9 .78 29
Mar 2 Colby W, 8-0 21 7 8 2 0 1 1 2 4 .333 .385 .571 1 2 0 0 4 6 .67 26
Mar 5 at Butler (KS) W, 6-5 29 8 6 1 0 0 3 3 6 .276 .323 .586 1 0 1 0 8 6 1.33 32
Mar 5 at Butler (KS) L, 8-0 17 1 0 1 0 0 0 0 8 .059 .111 .059 0 0 0 0 1 6 .17 18
Mar 13 at Dodge City W, 10-9 32 11 12 1 1 1 3 5 3 .344 .382 .719 1 0 0 0 0 0 - 34
Mar 13 at Dodge City W, 10-7 34 11 8 0 6 0 1 7 3 .324 .343 .588 1 0 0 0 0 0 - 35
Mar 16 Northwest Kansas Technical College W, 10-0 24 9 8 2 1 0 0 1 1 .375 .423 .417 0 0 1 0 5 4 1.25 27
Mar 16 Northwest Kansas Technical College W, 10-0 23 7 9 3 2 0 0 2 1 .304 .407 .391 1 0 0 0 4 6 .67 27
Mar 19 at Garden City W, 6-1 34 13 6 2 1 0 2 3 3 .382 .417 .588 0 0 0 0 9 9 1.00 36
Mar 19 at Garden City W, 6-4 37 9 5 0 2 0 0 2 7 .243 .250 .297 1 2 1 0 6 16 .38 41
Mar 25 at Barton W, 7-5 31 11 7 4 3 0 1 4 4 .355 .459 .548 2 0 0 0 6 9 .67 37
Mar 25 at Barton W, 8-3 35 15 8 2 3 0 2 5 7 .429 .459 .686 0 0 0 1 9 4 2.25 37
Mar 26 Pratt W, 8-0 27 12 8 0 4 1 1 6 0 .444 .448 .778 1 1 0 1 6 10 .60 29
Mar 26 Pratt W, 9-0 18 8 7 2 2 0 0 2 0 .444 .565 .556 3 0 0 1 7 3 2.33 23
Apr 1 Seward County W, 8-2 30 13 7 3 4 1 2 7 2 .433 .500 .833 1 0 0 1 3 12 .25 34
Apr 1 Seward County W, 12-3 25 13 11 3 5 1 0 6 0 .520 .548 .800 1 2 0 0 1 11 .09 31
Apr 2 at Colby W, 2-1 27 7 2 3 3 0 1 4 5 .259 .333 .481 0 0 1 0 4 12 .33 31
Apr 2 at Colby L, 6-3 24 7 3 4 0 1 0 1 3 .292 .455 .375 4 1 1 0 7 9 .78 34
Apr 6 Butler (KS) W, 3-2 24 6 3 2 1 0 0 1 3 .250 .308 .292 0 0 0 0 6 9 .67 26
Apr 6 Butler (KS) L, 12-11 34 15 10 2 5 0 3 8 7 .441 .472 .853 0 0 1 0 3 10 .30 37
Apr 9 Barton W, 4-3 25 8 4 4 0 0 0 0 5 .320 .452 .320 2 0 2 0 6 7 .86 33
Apr 9 Barton W, 5-1 27 8 4 3 1 0 0 1 4 .296 .367 .333 0 0 0 0 7 7 1.00 30
Apr 13 Dodge City W, 7-0 27 11 7 1 6 0 3 9 4 .407 .414 .963 0 1 0 0 3 10 .30 29
Apr 13 Dodge City W, 8-2 28 9 8 1 1 0 1 2 1 .321 .333 .464 0 1 0 0 13 4 3.25 30
Apr 20 at Northwest Kansas Technical College W, 8-2 30 8 5 4 2 0 2 4 2 .267 .389 .533 2 0 0 0 7 12 .58 36
Apr 20 at Northwest Kansas Technical College W, 13-4 28 15 10 1 6 0 1 7 6 .536 .516 .857 0 2 0 0 4 10 .40 31
Apr 23 Garden City W, 10-2 29 12 9 4 3 0 1 4 3 .414 .500 .621 1 0 0 0 7 5 1.40 34
Apr 23 Garden City W, 2-0 20 2 2 0 0 0 1 1 2 .100 .100 .250 0 0 0 0 5 11 .45 20
Apr 27 at Seward County W, 4-0 30 8 2 2 1 0 1 2 1 .267 .313 .400 0 0 0 - 0 - - 32
Apr 27 at Seward County W, 7-6 32 10 7 3 0 0 1 1 0 .313 .389 .406 1 0 1 - 0 - - 37
Apr 30 at Pratt W, 15-2 32 14 11 1 4 0 2 6 1 .438 .486 .750 3 1 1 - 0 - - 38
Apr 30 at Pratt W, 22-0 36 21 21 4 4 0 5 9 1 .583 .634 1.111 1 0 0 - 0 - - 41
May 6 vs. Dodge City W, 9-1 26 11 9 4 3 0 1 4 2 .423 .500 .654 0 0 0 1 0 0 - 30
May 7 vs. Seward County L, 4-2 26 8 1 0 0 0 0 0 0 .308 .308 .308 0 0 0 1 6 12 .50 26
May 7 vs. Garden City W, 4-3 30 9 3 3 1 0 0 1 3 .300 .364 .333 0 0 1 0 6 13 .46 34
May 7 vs. Colby W, 3-2 23 4 3 3 2 0 0 2 4 .174 .321 .261 2 0 0 0 8 5 1.60 28
May 8 vs. Seward County L, 5-2 28 9 2 2 2 0 2 4 0 .321 .387 .607 1 0 0 1 11 8 1.38 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 Ottawa University JV W, 10-0 10 17 1 0
Jan 29 Ottawa University JV W, 14-4 14 23 3 0
Feb 8 Independence W, 9-2 9 17 2 0
Feb 8 Independence W, 8-7 8 10 2 0
Feb 11 vs. Northern Oklahoma College-Enid L, 7-1 1 8 0 0
Feb 11 vs. Grayson College L, 11-3 3 10 0 0
Feb 19 at Murray State College W, 4-2 4 8 1 0
Feb 19 at Murray State College L, 5-4 4 14 0 1
Feb 20 at North Central Texas College W, 6-5 6 15 0 0
Feb 20 at North Central Texas College W, 14-1 14 19 0 0
Feb 25 Cloud County   - - - -
Feb 25 Cloud County   - - - -
Mar 1 Friends University JV W, 5-3 5 15 1 1
Mar 1 Friends University JV W, 15-1 15 26 1 0
Mar 2 Colby W, 4-2 4 9 1 0
Mar 2 Colby W, 8-0 8 12 0 0
Mar 5 at Butler (KS) W, 6-5 6 17 0 0
Mar 5 at Butler (KS) L, 8-0 0 1 0 0
Mar 13 at Dodge City W, 10-9 10 23 3 0
Mar 13 at Dodge City W, 10-7 10 20 6 0
Mar 16 Northwest Kansas Technical College W, 10-0 11 10 1 0
Mar 16 Northwest Kansas Technical College W, 10-0 10 9 4 0
Mar 19 at Garden City W, 6-1 6 20 3 0
Mar 19 at Garden City W, 6-4 6 11 2 0
Mar 25 at Barton W, 7-5 7 17 0 0
Mar 25 at Barton W, 8-3 8 24 2 0
Mar 26 Pratt W, 8-0 8 21 3 0
Mar 26 Pratt W, 9-0 9 10 2 0
Apr 1 Seward County W, 8-2 8 25 3 0
Apr 1 Seward County W, 12-3 12 20 2 0
Apr 2 at Colby W, 2-1 2 13 0 0
Apr 2 at Colby L, 6-3 3 9 1 0
Apr 6 Butler (KS) W, 3-2 3 7 0 0
Apr 6 Butler (KS) L, 12-11 11 29 0 0
Apr 9 Barton W, 4-3 4 8 2 0
Apr 9 Barton W, 5-1 5 9 1 0
Apr 13 Dodge City W, 7-0 7 26 1 1
Apr 13 Dodge City W, 8-2 8 13 1 0
Apr 20 at Northwest Kansas Technical College W, 8-2 8 16 1 0
Apr 20 at Northwest Kansas Technical College W, 13-4 13 24 2 0
Apr 23 Garden City W, 10-2 10 18 1 0
Apr 23 Garden City W, 2-0 2 5 0 0
Apr 27 at Seward County W, 4-0 4 12 2 0
Apr 27 at Seward County W, 7-6 7 13 2 0
Apr 30 at Pratt W, 15-2 15 24 8 0
Apr 30 at Pratt W, 22-0 22 40 10 1
May 6 vs. Dodge City W, 9-1 9 17 0 0
May 7 vs. Seward County L, 4-2 2 8 1 1
May 7 vs. Garden City W, 4-3 4 10 0 0
May 7 vs. Colby W, 3-2 3 6 1 0
May 8 vs. Seward County L, 5-2 2 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 29 Ottawa University JV W, 10-0 1 0 5.0 3 0 0 0.00 7 9.80 0 1.00
Jan 29 Ottawa University JV W, 14-4 1 0 5.0 5 4 4 5.60 5 7.00 0 1.40
Feb 8 Independence W, 9-2 1 0 7.0 3 2 2 2.00 11 11.00 1 0.86
Feb 8 Independence W, 8-7 1 0 7.0 9 7 7 7.00 14 14.00 1 1.43
Feb 11 vs. Northern Oklahoma College-Enid L, 7-1 0 1 6.0 6 7 3 3.50 5 5.83 0 2.17
Feb 11 vs. Grayson College L, 11-3 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 19 at Murray State College W, 4-2 1 0 10.0 8 2 2 1.40 11 7.70 0 0.90
Feb 19 at Murray State College L, 5-4 0 1 6.0 6 5 5 5.83 5 5.83 1 1.17
Feb 20 at North Central Texas College W, 6-5 1 0 7.0 6 5 5 5.00 5 5.00 1 1.00
Feb 20 at North Central Texas College W, 14-1 1 0 5.0 7 1 1 1.40 5 7.00 0 1.60
Feb 25 Cloud County   - - - - - - - - - - -
Feb 25 Cloud County   - - - - - - - - - - -
Mar 1 Friends University JV W, 5-3 1 0 7.0 4 3 3 3.00 5 5.00 0 1.00
Mar 1 Friends University JV W, 15-1 1 0 5.0 6 1 1 1.40 4 5.60 0 1.40
Mar 2 Colby W, 4-2 1 0 6.1 7 2 2 2.21 6 6.63 1 1.42
Mar 2 Colby W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
Mar 5 at Butler (KS) W, 6-5 1 0 7.0 8 5 4 4.00 8 8.00 2 1.14
Mar 5 at Butler (KS) L, 8-0 0 1 4.2 9 8 8 12.00 3 4.50 3 2.79
Mar 13 at Dodge City W, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 13 at Dodge City W, 10-7 1 0 7.0 11 7 7 7.00 7 7.00 1 1.71
Mar 16 Northwest Kansas Technical College W, 10-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Mar 16 Northwest Kansas Technical College W, 10-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.60
Mar 19 at Garden City W, 6-1 1 0 7.0 3 1 1 1.00 8 8.00 1 0.57
Mar 19 at Garden City W, 6-4 1 0 10.0 10 4 2 1.40 19 13.30 0 1.50
Mar 25 at Barton W, 7-5 1 0 7.0 6 5 4 4.00 4 4.00 1 1.71
Mar 25 at Barton W, 8-3 1 0 7.0 6 3 3 3.00 12 12.00 1 1.00
Mar 26 Pratt W, 8-0 1 0 6.0 2 0 0 0.00 6 7.00 0 0.50
Mar 26 Pratt W, 9-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Apr 1 Seward County W, 8-2 1 0 7.0 5 2 1 1.00 6 6.00 0 1.43
Apr 1 Seward County W, 12-3 1 0 5.0 4 3 3 4.20 4 5.60 2 1.20
Apr 2 at Colby W, 2-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.14
Apr 2 at Colby L, 6-3 0 1 6.0 7 6 5 5.83 8 9.33 0 1.67
Apr 6 Butler (KS) W, 3-2 1 0 7.0 6 2 2 2.00 7 7.00 0 1.00
Apr 6 Butler (KS) L, 12-11 0 1 7.0 16 12 8 8.00 7 7.00 2 2.71
Apr 9 Barton W, 4-3 1 0 7.0 4 3 3 3.00 7 7.00 1 0.57
Apr 9 Barton W, 5-1 1 0 7.0 6 1 1 1.00 7 7.00 0 1.29
Apr 13 Dodge City W, 7-0 1 0 7.0 1 0 0 0.00 2 2.00 0 0.43
Apr 13 Dodge City W, 8-2 1 0 7.0 4 2 2 2.00 10 10.00 0 0.86
Apr 20 at Northwest Kansas Technical College W, 8-2 1 0 7.0 6 2 0 0.00 2 2.00 0 1.00
Apr 20 at Northwest Kansas Technical College W, 13-4 1 0 5.0 5 4 2 2.80 7 9.80 1 1.60
Apr 23 Garden City W, 10-2 1 0 6.0 6 2 2 2.33 0 .00 1 1.17
Apr 23 Garden City W, 2-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.57
Apr 27 at Seward County W, 4-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.71
Apr 27 at Seward County W, 7-6 1 0 7.0 9 6 5 5.00 5 5.00 0 1.86
Apr 30 at Pratt W, 15-2 0 0 5.0 4 2 2 2.80 9 12.60 1 1.00
Apr 30 at Pratt W, 22-0 0 0 5.0 1 0 0 0.00 7 9.80 0 0.20
May 6 vs. Dodge City W, 9-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.40
May 7 vs. Seward County L, 4-2 0 1 7.0 4 4 3 3.00 3 3.00 1 1.00
May 7 vs. Garden City W, 4-3 1 0 8.0 3 3 2 1.75 5 4.38 0 1.13
May 7 vs. Colby W, 3-2 1 0 7.0 4 2 1 1.00 8 8.00 0 0.86
May 8 vs. Seward County L, 5-2 0 1 7.0 9 5 5 5.00 4 4.00 1 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Ottawa University JV W, 10-0 20 15 5 0 2 1.000 - - - - 0
Jan 29 Ottawa University JV W, 14-4 19 15 4 0 0 1.000 - 1 - - 0
Feb 8 Independence W, 9-2 29 21 5 3 0 .897 - 1 1 .500 0
Feb 8 Independence W, 8-7 29 21 5 3 0 .897 1 - 1 1.000 0
Feb 11 vs. Northern Oklahoma College-Enid L, 7-1 28 18 9 1 0 .964 2 1 1 .500 0
Feb 11 vs. Grayson College L, 11-3 29 18 9 2 0 .931 - 1 0 .000 0
Feb 19 at Murray State College W, 4-2 43 30 12 1 0 .977 - 3 0 .000 0
Feb 19 at Murray State College L, 5-4 25 18 6 1 0 .960 - - - - 0
Feb 20 at North Central Texas College W, 6-5 28 21 5 2 0 .929 - 1 - - 0
Feb 20 at North Central Texas College W, 14-1 22 15 7 0 0 1.000 - 1 0 .000 0
Feb 25 Cloud County   - - - - - - - - - - -
Feb 25 Cloud County   - - - - - - - - - - -
Mar 1 Friends University JV W, 5-3 32 21 11 0 0 1.000 - - 2 1.000 0
Mar 1 Friends University JV W, 15-1 22 15 7 0 2 1.000 1 1 - - 0
Mar 2 Colby W, 4-2 27 19 7 1 0 .963 - - - - 0
Mar 2 Colby W, 8-0 24 15 9 0 0 1.000 - - - - 0
Mar 5 at Butler (KS) W, 6-5 31 21 8 2 0 .935 - 1 2 .667 0
Mar 5 at Butler (KS) L, 8-0 19 14 5 0 0 1.000 - 2 1 .333 0
Mar 13 at Dodge City W, 10-9 32 22 8 2 0 .938 - - - - 0
Mar 13 at Dodge City W, 10-7 23 21 1 1 0 .957 - - - - 0
Mar 16 Northwest Kansas Technical College W, 10-0 23 15 8 0 0 1.000 - - - - 0
Mar 16 Northwest Kansas Technical College W, 10-0 19 15 4 0 0 1.000 - - - - 0
Mar 19 at Garden City W, 6-1 29 21 8 0 0 1.000 - - - - 0
Mar 19 at Garden City W, 6-4 40 30 7 3 0 .925 - 3 0 .000 0
Mar 25 at Barton W, 7-5 34 21 12 1 0 .971 - - - - 0
Mar 25 at Barton W, 8-3 26 21 5 0 0 1.000 - - - - 0
Mar 26 Pratt W, 8-0 22 18 3 1 0 .955 - - - - 0
Mar 26 Pratt W, 9-0 19 15 4 0 1 1.000 - - - - 0
Apr 1 Seward County W, 8-2 28 21 6 1 0 .964 - 2 1 .333 0
Apr 1 Seward County W, 12-3 24 15 9 0 0 1.000 - 1 - - 0
Apr 2 at Colby W, 2-1 36 21 12 3 0 .917 - 1 - - 0
Apr 2 at Colby L, 6-3 26 18 6 2 0 .923 - 2 - - 0
Apr 6 Butler (KS) W, 3-2 29 21 8 0 0 1.000 - 3 - - 0
Apr 6 Butler (KS) L, 12-11 31 21 8 2 0 .935 1 1 1 .500 0
Apr 9 Barton W, 4-3 34 21 12 1 0 .971 - - - - 0
Apr 9 Barton W, 5-1 31 21 10 0 0 1.000 - - - - 0
Apr 13 Dodge City W, 7-0 35 21 14 0 0 1.000 - - - - 0
Apr 13 Dodge City W, 8-2 29 21 8 0 0 1.000 - - - - 0
Apr 20 at Northwest Kansas Technical College W, 8-2 36 21 12 3 0 .917 - - 0 - 0
Apr 20 at Northwest Kansas Technical College W, 13-4 24 15 5 4 0 .833 - 2 - - 0
Apr 23 Garden City W, 10-2 28 18 9 1 0 .964 - 1 1 .500 0
Apr 23 Garden City W, 2-0 29 21 8 0 0 1.000 1 - - - 0
Apr 27 at Seward County W, 4-0 30 21 8 1 0 .967 0 0 0 - 0
Apr 27 at Seward County W, 7-6 27 21 6 0 1 1.000 1 0 0 - 0
Apr 30 at Pratt W, 15-2 19 15 4 0 0 1.000 0 0 1 1.000 0
Apr 30 at Pratt W, 22-0 19 15 4 0 0 1.000 0 0 0 - 0
May 6 vs. Dodge City W, 9-1 23 15 8 0 0 1.000 - 1 - - 0
May 7 vs. Seward County L, 4-2 33 21 11 1 0 .970 - - - - 0
May 7 vs. Garden City W, 4-3 31 24 4 3 0 .903 - 3 - - 0
May 7 vs. Colby W, 3-2 30 21 8 1 0 .967 - - - - 0
May 8 vs. Seward County L, 5-2 29 18 11 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1382 489 321 107 104 9 48 161 151 .354 .412 .546 41 16 14 8 244 333 .73 1560
Conference 32 896 316 221 65 73 6 38 117 99 .353 .409 .575 30 13 11 4 148 217 .68 1015
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 581 225 162 48 49 7 17 73 49 .387 .444 .583 18 9 6 4 118 170 .69 662
Away 20 615 209 138 43 43 2 28 73 83 .340 .396 .553 19 7 7 1 93 118 .79 691
Neutral 7 186 55 21 16 12 0 3 15 19 .296 .364 .409 4 0 1 3 33 45 .73 207
 
Wins 41 1166 423 298 94 91 8 43 142 120 .363 .421 .565 35 15 12 6 206 272 .76 1322
Losses 8 216 66 23 13 13 1 5 19 31 .306 .360 .444 6 1 2 2 38 61 .62 238
 
January 2 55 28 22 4 5 2 1 8 1 .509 .533 .727 0 1 0 1 6 16 .38 60
February 8 241 77 41 22 15 0 3 18 39 .320 .387 .419 5 1 2 0 48 48 1.00 271
March 16 445 156 114 24 30 4 17 51 52 .351 .400 .551 17 6 4 3 83 102 .81 496
April 18 508 187 126 45 46 3 24 73 50 .368 .430 .612 16 8 7 1 76 129 .59 584
May 5 133 41 18 12 8 0 3 11 9 .308 .378 .436 3 0 1 3 31 38 .82 149
Base Running — Split Statistics
gp r tb sb cs
Total 49 360 755 77 5
Conference 32 247 515 64 2
Exhibition - - 0 - -
 
Home 22 181 339 32 2
Away 20 155 340 43 2
Neutral 7 24 76 2 1
 
Wins 41 334 659 75 3
Losses 8 26 96 2 2
 
January 2 24 40 4 0
February 8 49 101 5 1
March 16 123 245 29 1
April 18 144 311 37 2
May 5 20 58 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.62 38 8 49 49 9 302.0 253 135 113 93 298 6.91 24 1.15 1285 26 26
Conference 2.40 26 3 32 32 8 198.0 168 83 68 58 199 7.04 18 1.14 834 11 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.12 21 1 22 22 6 135.1 103 46 41 37 137 7.09 9 1.03 551 11 11
Away 3.15 14 3 20 20 2 126.2 122 67 57 37 134 7.41 13 1.26 559 5 11
Neutral 2.63 3 4 7 7 1 40.0 28 22 15 19 27 4.73 2 1.18 175 10 4
 
Wins 2.06 38 0 41 41 9 258.1 196 88 76 71 263 7.13 16 1.03 1068 20 20
Losses 5.93 0 8 8 8 0 43.2 57 47 37 22 35 5.61 8 1.81 217 6 6
 
January 2.80 2 0 2 2 0 10.0 8 4 4 4 12 8.40 0 1.20 42 0 0
February 3.65 5 3 8 8 0 48.0 45 29 25 15 56 8.17 4 1.25 218 5 6
March 2.61 14 1 16 16 3 94.0 80 39 35 28 103 7.67 10 1.15 394 6 10
April 2.23 14 2 18 18 5 116.0 98 48 37 34 105 6.34 8 1.14 488 8 7
May 2.47 3 2 5 5 1 34.0 22 15 12 12 22 4.53 2 1.00 143 7 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1355 943 365 47 6 .965 7 33 12 .267 0
Conference 32 883 616 238 29 2 .967 3 19 7 .269 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 583 406 164 13 5 .978 4 11 7 .389 0
Away 20 569 402 141 26 1 .954 1 16 4 .200 0
Neutral 7 203 135 60 8 0 .961 2 6 1 .143 0
 
Wins 41 1135 797 300 38 6 .967 4 26 9 .257 0
Losses 8 220 146 65 9 0 .959 3 7 3 .300 0
 
January 2 39 30 9 0 2 1.000 - 1 - - 0
February 8 233 162 58 13 0 .944 3 8 3 .273 0
March 16 422 304 107 11 3 .974 1 7 5 .417 0
April 18 515 348 149 18 1 .965 3 13 4 .235 0
May 5 146 99 42 5 0 .966 - 4 - - 0