gp
45
avg
.279
hr
-
rbi
10
r
23
sb
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 45 | 58th | 29 | 41st | - | - |
| Plate appearances | 143 | 49th | 95 | 39th | - | - |
| At Bats | 122 | 48th | 81 | 37th | - | - |
| Runs | 23 | 56th | 16 | 53rd | - | - |
| Hits | 34 | 56th | 26 | 39th | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | 3 | 12th | 3 | 5th | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 10 | 80th | 9 | 66th | - | - |
| Total bases | 40 | 65th | 32 | 51st | - | - |
| Walks | 16 | 46th | 10 | 41st | - | - |
| Hit by pitch | 3 | 31st | 3 | 15th | - | - |
| Strikeouts | 16 | 46th | 11 | 38th | - | - |
| Sacrifice Flies | 1 | 38th | 1 | 16th | - | - |
| Sacrifice Hits | 1 | 40th | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 2 | 67th | - | - | - | - |
| Caught Stealing | 5 | 2nd | 3 | 2nd | - | - |
| Batting Average | .279 | 55th | .321 | 44th | - | - |
| On Base Percentage | .373 | 54th | .411 | 42nd | - | - |
| Slugging Percentage | .328 | 59th | .395 | 54th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at SCU Fall Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Langston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Renegades Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Epic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Extreme Softball Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Heat Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Labette | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Labette | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 12 | vs. Vernon College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Grayson College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Cowley | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Vernon College | L, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Neosho County | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Neosho County | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Cowley | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Cowley | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Independence | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Independence | W, 7-6 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Seward County | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Seward County | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | Barton | L, 18-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Barton | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Colby | L, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Colby | L, 17-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Dodge City | L, 15-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Dodge City | L, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Neosho County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Neosho County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Garden City | L, 17-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Garden City | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | Fort Hays Tech Northwest | W, 11-0 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Fort Hays Tech Northwest | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hutchinson | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Hutchinson | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Seward County | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Seward County | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Barton | L, 10-8 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Barton | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Colby | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cowley | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Cowley | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Dodge City | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Dodge City | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Garden City | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Garden City | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Fort Hays Tech Northwest | W, 14-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | at Fort Hays Tech Northwest | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Colby | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Butler (KS) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Butler (KS) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 29 | Hutchinson | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 29 | Hutchinson | L, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Butler (KS) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Butler (KS) | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. #1 Hutchinson | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 8 | vs. #5 Barton | L, 17-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | at SCU Fall Scrimmages | - | - | - | - | - | |
| Sep 13 # | at Bethany College | - | - | - | - | - | |
| Sep 14 # | at Cowley | - | - | - | - | - | |
| Sep 20 # | at Langston | - | - | - | - | - | |
| Sep 21 # | Renegades Club | - | - | - | - | - | |
| Sep 27 # | Epic Club | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | |
| Oct 5 # | Extreme Softball Club | - | - | - | - | - | |
| Oct 12 # | Heat Club | - | - | - | - | - | |
| Oct 23 # | at Central Christian College | - | - | - | - | - | |
| Oct 24 # | Athletic Mercado Club | - | - | - | - | - | |
| Oct 25 # | Athletic Mercado Club | - | - | - | - | - | |
| Oct 26 # | Athletic Mercado Club | - | - | - | - | - | |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Feb 9 | at Labette | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Labette | L, 5-0 | - | - | - | - | - |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Vernon College | L, 10-0 | - | - | - | - | - |
| Feb 12 | vs. Grayson College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Cowley | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Vernon College | L, 5-1 | 1 | 0 | 1 | - | 1 |
| Feb 17 | at Neosho County | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 17 | at Neosho County | L, 5-1 | 1 | 1 | 0 | - | 1 |
| Feb 24 | Cowley | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Cowley | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 26 | Independence | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 26 | Independence | W, 7-6 | 1 | 2 | 4 | 2 | - |
| Mar 4 | at Seward County | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Seward County | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | Barton | L, 18-2 | 1 | 2 | 3 | - | - |
| Mar 7 | Barton | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Colby | L, 11-2 | 1 | 0 | 2 | - | 1 |
| Mar 11 | Colby | L, 17-2 | 1 | 1 | 4 | - | - |
| Mar 14 | at Dodge City | L, 15-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Dodge City | L, 6-0 | 1 | 0 | 0 | - | 1 |
| Mar 16 | Neosho County | - | - | - | - | - | |
| Mar 16 | Neosho County | - | - | - | - | - | |
| Mar 18 | Garden City | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Garden City | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Fort Hays Tech Northwest | W, 11-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Fort Hays Tech Northwest | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 11-3 | - | - | - | - | - |
| Mar 28 | at Hutchinson | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at Hutchinson | L, 12-1 | 1 | 1 | 1 | - | - |
| Mar 30 | at Rose State College | - | - | - | - | - | |
| Mar 30 | at Rose State College | - | - | - | - | - | |
| Apr 3 | Seward County | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 3 | Seward County | W, 10-2 | 1 | 4 | 4 | - | - |
| Apr 8 | at Barton | L, 10-8 | 1 | 1 | 4 | - | - |
| Apr 8 | at Barton | L, 4-0 | 1 | 0 | 1 | - | 1 |
| Apr 11 | at Colby | L, 7-5 | - | - | - | - | - |
| Apr 13 | at Cowley | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Cowley | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Dodge City | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Dodge City | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Garden City | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Garden City | L, 4-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Fort Hays Tech Northwest | W, 14-1 | 1 | 2 | 2 | - | - |
| Apr 22 | at Fort Hays Tech Northwest | W, 12-4 | - | - | - | - | - |
| Apr 26 | at Colby | L, 7-4 | - | - | - | - | - |
| Apr 27 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Butler (KS) | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Hutchinson | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Hutchinson | L, 10-1 | 1 | 0 | 1 | - | - |
| May 2 | Butler (KS) | L, 3-0 | 1 | 0 | 0 | - | - |
| May 2 | Butler (KS) | L, 10-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. #1 Hutchinson | L, 5-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. #5 Barton | L, 17-9 | 1 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at SCU Fall Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Langston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Renegades Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Epic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Extreme Softball Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Heat Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Athletic Mercado Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Labette | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Labette | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Vernon College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Grayson College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Cowley | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Vernon College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Neosho County | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Neosho County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cowley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cowley | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Independence | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Independence | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Seward County | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Seward County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Barton | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Barton | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Colby | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Colby | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dodge City | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Dodge City | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Neosho County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Neosho County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Garden City | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Garden City | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Fort Hays Tech Northwest | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Fort Hays Tech Northwest | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northern Oklahoma College-Tonkawa | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hutchinson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Seward County | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Barton | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Barton | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Colby | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cowley | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Cowley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Dodge City | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Dodge City | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Garden City | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Garden City | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Fort Hays Tech Northwest | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Fort Hays Tech Northwest | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Colby | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Butler (KS) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Hutchinson | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Hutchinson | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Butler (KS) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Butler (KS) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. #1 Hutchinson | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. #5 Barton | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at SCU Fall Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Cowley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Langston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Renegades Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Epic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
