2025-26 Division 2 KJCCC Softball Team Stats Neosho County

  • Games
    47
  • Runs
    223
  • Batting Average
    .275
  • On Base Percentage
    .358
  • Slugging Percentage
    .408
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Johnson County W, 2-1
4/23/2026 Johnson County L, 6-3
4/25/2026 at Highland (KS) W, 8-2
4/25/2026 at Highland (KS) W, 4-0
4/28/2026 at Cowley L, 11-3
4/28/2026 at Cowley L, 11-3
4/30/2026 Labette L, 12-6
4/30/2026 Labette W, 7-5
5/6/2026 vs. #2 Cowley L, 4-0
5/7/2026 vs. #6 Cloud County L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # vs. Crowder College   - - - - - - - - - - - - - - - - - - - -
Sep 13 # at Eastern Oklahoma State College   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Renegades Kern/Sele   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Renegades Enfield   - - - - - - - - - - - - - - - - - - - -
Sep 14 # KHAOS   - - - - - - - - - - - - - - - - - - - -
Sep 18 # Crowder College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Oklahoma Wesleyan   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Lincoln University   - - - - - - - - - - - - - - - - - - - -
Sep 27 vs. Moberly Area   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Evangel University   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Drury University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Oklahoma Wesleyan   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Rockhurst University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Oklahoma Wesleyan   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Northeastern Oklahoma AM College L, 6-2 22 4 2 5 1 0 0 1 9 .182 .379 .227 2 0 1 0 1 8 .13 30
Feb 5 at Northeastern Oklahoma AM College L, 13-5 21 4 3 6 1 0 0 1 7 .190 .414 .238 2 0 0 1 3 5 .60 29
Feb 8 at Hutchinson L, 6-2 28 8 2 2 0 0 0 0 5 .286 .355 .286 1 0 1 0 3 6 .50 32
Feb 8 at Hutchinson L, 7-4 25 7 4 0 2 0 0 2 4 .280 .280 .360 0 0 2 0 6 5 1.20 27
Feb 11 at Crowder College L, 15-7 28 9 4 1 4 0 0 4 4 .321 .345 .464 0 0 0 0 3 9 .33 29
Feb 11 at Crowder College T, 6-6 23 6 6 10 1 0 0 1 8 .261 .500 .304 1 0 1 0 4 4 1.00 35
Feb 14 vs. Southwestern Illinois College W, 9-7 31 8 7 5 2 1 1 4 4 .258 .361 .484 0 0 0 0 4 7 .57 36
Feb 14 vs. Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 vs. Southwestern Illinois College L, 6-3 25 6 3 8 3 0 0 3 3 .240 .424 .360 0 0 1 0 8 8 1.00 34
Feb 15 vs. Milwaukee Area Technical College W, 11-3 23 13 9 3 4 2 1 7 2 .565 .615 1.043 0 0 1 0 2 2 1.00 27
Feb 15 vs. Parkland College L, 11-1 18 6 1 1 2 0 0 2 2 .333 .368 .444 0 0 1 1 6 3 2.00 20
Feb 17 Pratt L, 8-5 30 10 4 2 1 0 0 1 6 .333 .375 .367 0 0 1 0 8 4 2.00 33
Feb 17 Pratt W, 5-1 24 7 5 3 2 1 0 3 3 .292 .370 .458 0 0 1 0 6 6 1.00 28
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Feb 21 Barton   - - - - - - - - - - - - - - - - - - - -
Feb 22 vs. Iowa Western Community College   - - - - - - - - - - - - - - - - - - - -
Feb 24 Northeastern Oklahoma AM College W, 8-5 27 9 7 2 2 1 0 3 7 .333 .438 .481 3 0 1 0 1 4 .25 33
Feb 24 Northeastern Oklahoma AM College L, 12-11 30 10 11 6 4 0 2 6 10 .333 .444 .667 0 0 2 0 2 5 .40 38
Feb 27 vs. North Iowa Area Community College W, 5-4 24 6 5 3 2 0 0 2 4 .250 .333 .333 0 0 2 0 2 6 .33 29
Feb 27 vs. Des Moines Area L, 5-0 21 0 0 0 0 0 0 0 13 .000 .000 .000 0 0 0 0 3 5 .60 21
Feb 28 vs. Southeastern Community College L, 12-0 16 1 0 0 0 0 0 0 2 .063 .063 .063 0 0 0 0 2 9 .22 16
Feb 28 at Northeast Community College W, 1-0 29 7 1 0 3 0 0 3 9 .241 .241 .345 0 0 0 0 2 7 .29 29
Mar 8 at Rose State College L, 1-0 23 3 0 4 1 0 0 1 10 .130 .259 .174 0 0 0 0 1 8 .13 27
Mar 8 at Rose State College L, 6-1 24 3 1 3 1 0 0 1 7 .125 .222 .167 0 0 1 0 8 2 4.00 28
Mar 9 North Central Missouri College W, 11-10 30 11 11 4 3 0 2 5 6 .367 .457 .667 1 0 1 0 4 6 .67 36
Mar 11 at Northern Oklahoma College-Tonkawa W, 8-5 30 9 2 6 4 0 0 4 6 .300 .432 .433 1 0 1 0 6 2 3.00 38
Mar 11 at Northern Oklahoma College-Tonkawa W, 5-2 27 5 2 3 1 1 0 2 0 .185 .267 .296 0 0 3 0 4 3 1.33 33
Mar 15 at Seminole State College (OK) L, 12-1 17 5 1 3 0 0 0 0 5 .294 .400 .294 0 0 1 1 3 4 .75 21
Mar 15 at Seminole State College (OK) L, 3-0 24 3 0 3 0 0 0 0 1 .125 .222 .125 0 0 1 0 6 9 .67 28
Mar 16 at Pratt   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Pratt   - - - - - - - - - - - - - - - - - - - -
Mar 26 Independence W, 9-3 28 11 9 5 4 0 0 4 3 .393 .471 .536 0 1 1 0 3 4 .75 35
Mar 26 Independence W, 10-0 21 7 9 3 1 0 3 4 0 .333 .462 .810 2 0 0 1 7 2 3.50 26
Mar 28 at Coffeyville L, 3-1 22 3 1 3 1 0 0 1 4 .136 .240 .182 0 0 2 0 1 10 .10 27
Mar 28 at Coffeyville W, 9-6 32 14 7 3 1 0 1 2 4 .438 .514 .563 2 0 1 0 3 7 .43 38
Apr 7 Cloud County W, 15-0 28 12 15 3 1 0 6 7 1 .429 .484 1.107 0 0 0 0 3 3 1.00 31
Apr 7 Cloud County L, 13-3 22 7 3 2 1 0 0 1 8 .318 .375 .364 0 0 1 0 1 3 .33 25
Apr 11 at Fort Scott L, 4-0 27 7 0 2 2 0 0 2 3 .259 .310 .333 0 0 1 0 11 7 1.57 30
Apr 11 at Fort Scott L, 9-7 32 12 7 3 2 1 0 3 5 .375 .429 .500 0 0 1 1 8 4 2.00 36
Apr 16 Allen W, 10-9 29 12 7 1 3 0 1 4 1 .414 .469 .621 2 0 1 2 8 4 2.00 33
Apr 16 Allen L, 9-5 31 9 4 6 4 0 0 4 2 .290 .405 .419 0 0 0 0 9 7 1.29 37
Apr 18 at Kansas City Kansas L, 7-4 33 11 0 0 3 0 0 3 5 .333 .333 .424 0 0 1 0 5 7 .71 34
Apr 18 at Kansas City Kansas L, 5-1 25 4 1 1 1 0 0 1 2 .160 .192 .200 0 0 0 0 1 13 .08 26
Apr 19 Mineral Area College   - - - - - - - - - - - - - - - - - - - -
Apr 19 Mineral Area College   - - - - - - - - - - - - - - - - - - - -
Apr 23 Johnson County W, 2-1 19 3 2 1 2 0 0 2 4 .158 .200 .263 0 0 3 0 6 5 1.20 23
Apr 23 Johnson County L, 6-3 27 6 2 3 0 0 0 0 6 .222 .300 .222 0 0 3 0 8 1 8.00 33
Apr 25 at Highland (KS) W, 8-2 30 6 6 1 1 0 1 2 2 .200 .273 .333 2 0 1 1 5 10 .50 34
Apr 25 at Highland (KS) W, 4-0 28 7 3 0 1 0 1 2 3 .250 .250 .393 0 0 1 0 6 6 1.00 29
Apr 28 at Cowley L, 11-3 21 6 3 0 2 0 0 2 2 .286 .286 .381 0 0 1 0 5 7 .71 22
Apr 28 at Cowley L, 11-3 21 6 3 1 2 0 0 2 3 .286 .318 .381 0 0 1 0 6 4 1.50 23
Apr 30 Labette L, 12-6 27 7 4 8 0 0 1 1 4 .259 .429 .370 0 0 1 1 8 3 2.67 36
Apr 30 Labette W, 7-5 32 10 6 8 3 0 1 4 2 .313 .439 .500 0 1 1 0 6 5 1.20 42
May 6 vs. #2 Cowley L, 4-0 27 6 0 0 2 0 0 2 5 .222 .222 .296 0 0 0 0 9 7 1.29 27
May 7 vs. #6 Cloud County L, 4-3 29 7 3 2 1 1 0 2 3 .241 .303 .345 1 1 2 0 13 7 1.86 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # vs. Crowder College   - - - -
Sep 13 # at Eastern Oklahoma State College   - - - -
Sep 14 # Renegades Kern/Sele   - - - -
Sep 14 # Renegades Enfield   - - - -
Sep 14 # KHAOS   - - - -
Sep 18 # Crowder College   - - - -
Sep 25 # Oklahoma Wesleyan   - - - -
Sep 27 # Lincoln University   - - - -
Sep 27 vs. Moberly Area   - - - -
Sep 27 # Evangel University   - - - -
Sep 28 # at Drury University   - - - -
Oct 2 # Oklahoma Wesleyan   - - - -
Oct 5 # at Rockhurst University   - - - -
Oct 7 # Oklahoma Wesleyan   - - - -
Feb 5 at Northeastern Oklahoma AM College L, 6-2 2 5 1 1
Feb 5 at Northeastern Oklahoma AM College L, 13-5 5 5 1 0
Feb 8 at Hutchinson L, 6-2 2 8 0 0
Feb 8 at Hutchinson L, 7-4 4 9 0 0
Feb 11 at Crowder College L, 15-7 7 13 0 0
Feb 11 at Crowder College T, 6-6 6 7 1 0
Feb 14 vs. Southwestern Illinois College W, 9-7 8 15 2 0
Feb 14 vs. Iowa Western Community College   - - - -
Feb 15 vs. Southwestern Illinois College L, 6-3 3 9 0 1
Feb 15 vs. Milwaukee Area Technical College W, 11-3 12 24 1 1
Feb 15 vs. Parkland College L, 11-1 1 8 0 0
Feb 17 Pratt L, 8-5 5 11 3 0
Feb 17 Pratt W, 5-1 5 11 0 0
Feb 21 vs. Northeastern Oklahoma AM College   - - - -
Feb 21 Barton   - - - -
Feb 22 vs. Iowa Western Community College   - - - -
Feb 24 Northeastern Oklahoma AM College W, 8-5 8 13 0 0
Feb 24 Northeastern Oklahoma AM College L, 12-11 11 20 0 0
Feb 27 vs. North Iowa Area Community College W, 5-4 5 8 1 0
Feb 27 vs. Des Moines Area L, 5-0 0 0 0 0
Feb 28 vs. Southeastern Community College L, 12-0 0 1 0 0
Feb 28 at Northeast Community College W, 1-0 1 10 0 0
Mar 8 at Rose State College L, 1-0 0 4 1 0
Mar 8 at Rose State College L, 6-1 1 4 0 0
Mar 9 North Central Missouri College W, 11-10 11 20 4 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 8-5 8 13 1 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 5-2 5 8 2 0
Mar 15 at Seminole State College (OK) L, 12-1 1 5 2 0
Mar 15 at Seminole State College (OK) L, 3-0 0 3 3 0
Mar 16 at Pratt   - - - -
Mar 16 at Pratt   - - - -
Mar 26 Independence W, 9-3 9 15 5 1
Mar 26 Independence W, 10-0 10 17 2 0
Mar 28 at Coffeyville L, 3-1 1 4 0 0
Mar 28 at Coffeyville W, 9-6 9 18 4 1
Apr 7 Cloud County W, 15-0 14 31 2 0
Apr 7 Cloud County L, 13-3 3 8 0 0
Apr 11 at Fort Scott L, 4-0 0 9 0 0
Apr 11 at Fort Scott L, 9-7 7 16 4 0
Apr 16 Allen W, 10-9 10 18 1 0
Apr 16 Allen L, 9-5 5 13 2 1
Apr 18 at Kansas City Kansas L, 7-4 4 14 0 0
Apr 18 at Kansas City Kansas L, 5-1 1 5 0 0
Apr 19 Mineral Area College   - - - -
Apr 19 Mineral Area College   - - - -
Apr 23 Johnson County W, 2-1 2 5 0 0
Apr 23 Johnson County L, 6-3 3 6 0 0
Apr 25 at Highland (KS) W, 8-2 8 10 1 0
Apr 25 at Highland (KS) W, 4-0 4 11 1 1
Apr 28 at Cowley L, 11-3 3 8 0 0
Apr 28 at Cowley L, 11-3 3 8 0 0
Apr 30 Labette L, 12-6 6 10 1 1
Apr 30 Labette W, 7-5 7 16 5 0
May 6 vs. #2 Cowley L, 4-0 0 8 0 0
May 7 vs. #6 Cloud County L, 4-3 3 10 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # vs. Crowder College   - - - - - - - - - - -
Sep 13 # at Eastern Oklahoma State College   - - - - - - - - - - -
Sep 14 # Renegades Kern/Sele   - - - - - - - - - - -
Sep 14 # Renegades Enfield   - - - - - - - - - - -
Sep 14 # KHAOS   - - - - - - - - - - -
Sep 18 # Crowder College   - - - - - - - - - - -
Sep 25 # Oklahoma Wesleyan   - - - - - - - - - - -
Sep 27 # Lincoln University   - - - - - - - - - - -
Sep 27 vs. Moberly Area   - - - - - - - - - - -
Sep 27 # Evangel University   - - - - - - - - - - -
Sep 28 # at Drury University   - - - - - - - - - - -
Oct 2 # Oklahoma Wesleyan   - - - - - - - - - - -
Oct 5 # at Rockhurst University   - - - - - - - - - - -
Oct 7 # Oklahoma Wesleyan   - - - - - - - - - - -
Feb 5 at Northeastern Oklahoma AM College L, 6-2 0 1 6.0 4 6 5 5.83 3 3.50 1 1.83
Feb 5 at Northeastern Oklahoma AM College L, 13-5 0 1 5.2 9 13 10 12.35 7 8.65 1 3.00
Feb 8 at Hutchinson L, 6-2 0 0 6.0 9 6 6 7.00 1 1.17 0 2.17
Feb 8 at Hutchinson L, 7-4 0 1 6.0 9 7 7 8.17 3 3.50 1 1.83
Feb 11 at Crowder College L, 15-7 0 1 4.1 8 15 3 4.85 4 6.46 1 3.46
Feb 11 at Crowder College T, 6-6 0 0 6.0 8 6 3 3.50 6 7.00 0 1.67
Feb 14 vs. Southwestern Illinois College W, 9-7 1 0 7.0 10 7 4 4.00 7 7.00 0 1.86
Feb 14 vs. Iowa Western Community College   - - - - - - - - - - -
Feb 15 vs. Southwestern Illinois College L, 6-3 0 1 7.0 7 6 3 3.00 9 9.00 1 1.57
Feb 15 vs. Milwaukee Area Technical College W, 11-3 1 0 5.0 2 3 3 4.20 4 5.60 1 0.40
Feb 15 vs. Parkland College L, 11-1 0 1 5.0 13 11 8 11.20 5 7.00 1 2.80
Feb 17 Pratt L, 8-5 0 1 7.0 7 8 6 6.00 5 5.00 2 1.43
Feb 17 Pratt W, 5-1 1 0 7.0 1 1 0 0.00 5 5.00 0 0.43
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 21 Barton   - - - - - - - - - - -
Feb 22 vs. Iowa Western Community College   - - - - - - - - - - -
Feb 24 Northeastern Oklahoma AM College W, 8-5 1 0 7.0 9 5 5 5.00 5 5.00 0 2.00
Feb 24 Northeastern Oklahoma AM College L, 12-11 0 1 7.0 11 12 10 10.00 9 9.00 2 2.57
Feb 27 vs. North Iowa Area Community College W, 5-4 1 0 7.0 9 4 4 4.00 4 4.00 1 1.43
Feb 27 vs. Des Moines Area L, 5-0 0 1 7.0 8 5 4 4.00 5 5.00 1 1.57
Feb 28 vs. Southeastern Community College L, 12-0 0 1 5.0 14 12 11 15.40 3 4.20 3 3.60
Feb 28 at Northeast Community College W, 1-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.29
Mar 8 at Rose State College L, 1-0 0 1 6.0 4 1 0 0.00 7 8.17 0 1.17
Mar 8 at Rose State College L, 6-1 0 1 6.0 7 6 4 4.67 4 4.67 0 2.17
Mar 9 North Central Missouri College W, 11-10 1 0 7.0 7 10 2 2.00 9 9.00 0 1.43
Mar 11 at Northern Oklahoma College-Tonkawa W, 8-5 1 0 7.0 5 5 3 3.00 3 3.00 0 1.29
Mar 11 at Northern Oklahoma College-Tonkawa W, 5-2 1 0 7.0 5 2 1 1.00 6 6.00 0 1.14
Mar 15 at Seminole State College (OK) L, 12-1 0 1 4.0 11 12 8 14.00 2 3.50 1 4.00
Mar 15 at Seminole State College (OK) L, 3-0 0 1 6.0 5 3 2 2.33 4 4.67 0 1.17
Mar 16 at Pratt   - - - - - - - - - - -
Mar 16 at Pratt   - - - - - - - - - - -
Mar 26 Independence W, 9-3 1 0 7.0 7 3 3 3.00 8 8.00 0 1.71
Mar 26 Independence W, 10-0 1 0 5.0 3 0 0 0.00 8 11.20 0 0.60
Mar 28 at Coffeyville L, 3-1 0 1 6.0 8 3 2 2.33 5 5.83 0 1.50
Mar 28 at Coffeyville W, 9-6 1 0 7.0 7 6 4 4.00 4 4.00 1 1.43
Apr 7 Cloud County W, 15-0 1 0 5.0 3 3 0 0.00 5 7.00 0 0.60
Apr 7 Cloud County L, 13-3 0 1 5.0 10 13 7 9.80 6 8.40 2 2.40
Apr 11 at Fort Scott L, 4-0 0 1 6.0 6 4 4 4.67 7 8.17 1 1.33
Apr 11 at Fort Scott L, 9-7 0 1 6.0 7 9 6 7.00 4 4.67 0 2.00
Apr 16 Allen W, 10-9 1 0 8.0 12 9 7 6.13 2 1.75 1 1.88
Apr 16 Allen L, 9-5 0 1 7.0 6 9 3 3.00 3 3.00 2 1.14
Apr 18 at Kansas City Kansas L, 7-4 0 1 6.0 9 7 3 3.50 3 3.50 2 1.67
Apr 18 at Kansas City Kansas L, 5-1 0 1 6.0 6 5 1 1.17 3 3.50 0 1.50
Apr 19 Mineral Area College   - - - - - - - - - - -
Apr 19 Mineral Area College   - - - - - - - - - - -
Apr 23 Johnson County W, 2-1 1 0 7.0 6 1 1 1.00 8 8.00 1 1.14
Apr 23 Johnson County L, 6-3 0 1 7.0 11 6 6 6.00 5 5.00 3 2.14
Apr 25 at Highland (KS) W, 8-2 1 0 7.0 5 2 2 2.00 6 6.00 1 0.86
Apr 25 at Highland (KS) W, 4-0 1 0 7.0 5 0 0 0.00 8 8.00 0 1.00
Apr 28 at Cowley L, 11-3 0 1 4.1 10 11 8 12.92 1 1.62 0 3.23
Apr 28 at Cowley L, 11-3 0 1 4.1 12 11 10 16.15 1 1.62 0 3.69
Apr 30 Labette L, 12-6 0 1 7.0 15 12 6 6.00 5 5.00 0 2.71
Apr 30 Labette W, 7-5 1 0 17.2 9 5 4 1.58 2 .79 0 0.79
May 6 vs. #2 Cowley L, 4-0 0 1 6.0 5 4 2 2.33 5 5.83 0 1.00
May 7 vs. #6 Cloud County L, 4-3 0 1 8.0 8 4 4 3.50 7 6.13 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # vs. Crowder College   - - - - - - - - - - -
Sep 13 # at Eastern Oklahoma State College   - - - - - - - - - - -
Sep 14 # Renegades Kern/Sele   - - - - - - - - - - -
Sep 14 # Renegades Enfield   - - - - - - - - - - -
Sep 14 # KHAOS   - - - - - - - - - - -
Sep 18 # Crowder College   - - - - - - - - - - -
Sep 25 # Oklahoma Wesleyan   - - - - - - - - - - -
Sep 27 # Lincoln University   - - - - - - - - - - -
Sep 27 vs. Moberly Area   - - - - - - - - - - -
Sep 27 # Evangel University   - - - - - - - - - - -
Sep 28 # at Drury University   - - - - - - - - - - -
Oct 2 # Oklahoma Wesleyan   - - - - - - - - - - -
Oct 5 # at Rockhurst University   - - - - - - - - - - -
Oct 7 # Oklahoma Wesleyan   - - - - - - - - - - -
Feb 5 at Northeastern Oklahoma AM College L, 6-2 23 18 4 1 1 .957 - 4 - - 0
Feb 5 at Northeastern Oklahoma AM College L, 13-5 26 17 7 2 0 .923 - 3 - - 0
Feb 8 at Hutchinson L, 6-2 26 18 8 0 2 1.000 1 3 - - 0
Feb 8 at Hutchinson L, 7-4 26 18 7 1 0 .962 - - - - 0
Feb 11 at Crowder College L, 15-7 18 12 3 3 0 .833 - 6 - - 0
Feb 11 at Crowder College T, 6-6 23 18 3 2 0 .913 - 4 - - 0
Feb 14 vs. Southwestern Illinois College W, 9-7 27 21 4 2 0 .926 - - - - 0
Feb 14 vs. Iowa Western Community College   - - - - - - - - - - -
Feb 15 vs. Southwestern Illinois College L, 6-3 29 21 7 1 2 .966 - - - - 0
Feb 15 vs. Milwaukee Area Technical College W, 11-3 18 15 3 0 0 1.000 - - - - 0
Feb 15 vs. Parkland College L, 11-1 24 15 5 4 0 .833 - 3 - - 0
Feb 17 Pratt L, 8-5 30 21 7 2 0 .933 - - - - 0
Feb 17 Pratt W, 5-1 33 21 11 1 0 .970 - - 0 - 0
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 21 Barton   - - - - - - - - - - -
Feb 22 vs. Iowa Western Community College   - - - - - - - - - - -
Feb 24 Northeastern Oklahoma AM College W, 8-5 27 20 6 1 1 .963 - - - - 0
Feb 24 Northeastern Oklahoma AM College L, 12-11 27 21 5 1 3 .963 - 6 - - 0
Feb 27 vs. North Iowa Area Community College W, 5-4 27 21 5 1 2 .963 - 4 - - 0
Feb 27 vs. Des Moines Area L, 5-0 29 21 7 1 0 .966 - 1 - - 0
Feb 28 vs. Southeastern Community College L, 12-0 21 15 5 1 0 .952 - - - - 0
Feb 28 at Northeast Community College W, 1-0 29 21 7 1 1 .966 - - - - 0
Mar 8 at Rose State College L, 1-0 29 18 10 1 0 .966 - 1 - - 0
Mar 8 at Rose State College L, 6-1 30 18 9 3 0 .900 - 2 - - 0
Mar 9 North Central Missouri College W, 11-10 32 20 5 7 0 .781 - 8 0 .000 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 8-5 33 20 11 2 2 .939 - 2 - - 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 5-2 27 21 5 1 0 .963 - 3 0 .000 0
Mar 15 at Seminole State College (OK) L, 12-1 18 12 3 3 2 .833 - 7 - - 0
Mar 15 at Seminole State College (OK) L, 3-0 21 18 3 0 3 1.000 - 5 0 .000 0
Mar 16 at Pratt   - - - - - - - - - - -
Mar 16 at Pratt   - - - - - - - - - - -
Mar 26 Independence W, 9-3 30 21 8 1 2 .967 - 1 - - 0
Mar 26 Independence W, 10-0 15 15 0 0 0 1.000 - - - - 0
Mar 28 at Coffeyville L, 3-1 20 18 1 1 0 .950 - 1 - - 0
Mar 28 at Coffeyville W, 9-6 26 21 1 4 0 .846 - 6 - - 0
Apr 7 Cloud County W, 15-0 21 15 6 0 0 1.000 - - - - 0
Apr 7 Cloud County L, 13-3 25 15 5 5 3 .800 - 5 - - 0
Apr 11 at Fort Scott L, 4-0 20 18 2 0 1 1.000 - 1 - - 0
Apr 11 at Fort Scott L, 9-7 29 18 9 2 0 .931 - 1 - - 0
Apr 16 Allen W, 10-9 30 21 8 1 1 .967 - - 0 - 0
Apr 16 Allen L, 9-5 38 21 14 3 4 .921 - 3 - - 0
Apr 18 at Kansas City Kansas L, 7-4 33 18 11 4 0 .879 - 3 0 .000 0
Apr 18 at Kansas City Kansas L, 5-1 25 18 3 4 0 .840 - 2 0 .000 0
Apr 19 Mineral Area College   - - - - - - - - - - -
Apr 19 Mineral Area College   - - - - - - - - - - -
Apr 23 Johnson County W, 2-1 28 21 5 2 0 .929 - 1 - - 0
Apr 23 Johnson County L, 6-3 23 21 1 1 1 .957 - 2 - - 0
Apr 25 at Highland (KS) W, 8-2 26 21 4 1 1 .962 - - - - 0
Apr 25 at Highland (KS) W, 4-0 26 21 3 2 0 .923 - - - - 0
Apr 28 at Cowley L, 11-3 23 13 7 3 0 .870 - 1 - - 0
Apr 28 at Cowley L, 11-3 18 13 4 1 0 .944 - - - - 0
Apr 30 Labette L, 12-6 34 21 10 3 0 .912 - 4 - - 0
Apr 30 Labette W, 7-5 38 24 12 2 0 .947 - - 1 1.000 0
May 6 vs. #2 Cowley L, 4-0 24 18 4 2 1 .917 - 4 - - 0
May 7 vs. #6 Cloud County L, 4-3 34 24 8 2 0 .941 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1211 333 186 139 82 8 21 111 209 .275 .358 .408 20 3 46 9 230 263 .87 1419
Conference 20 535 160 92 54 35 1 15 51 64 .299 .371 .452 8 2 21 6 110 112 .98 620
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 405 131 99 57 31 2 16 49 63 .323 .415 .528 8 2 17 4 80 62 1.29 489
Away 23 592 149 59 60 35 2 3 40 108 .252 .332 .333 11 0 22 4 101 147 .69 685
Neutral 9 214 53 28 22 16 4 2 22 38 .248 .319 .388 1 1 7 1 49 54 .91 245
 
Wins 18 492 157 113 54 40 6 18 64 61 .319 .399 .535 13 2 19 4 78 89 .88 580
Losses 28 696 170 67 75 41 2 3 46 140 .244 .323 .322 6 1 26 5 148 170 .87 804
 
February 18 445 121 74 57 34 5 4 43 102 .272 .366 .398 9 0 15 2 66 103 .64 526
March 11 278 74 43 40 17 1 6 24 46 .266 .369 .399 6 1 12 2 46 57 .81 337
April 16 432 125 66 40 28 1 11 40 53 .289 .354 .435 4 1 17 5 96 89 1.08 494
May 2 56 13 3 2 3 1 0 4 8 .232 .267 .321 1 1 2 0 22 14 1.57 62
Base Running — Split Statistics
gp r tb sb cs
Total 47 223 494 51 9
Conference 20 109 242 28 5
Exhibition - - 0 - -
 
Home 15 109 214 25 3
Away 23 82 197 22 3
Neutral 9 32 83 4 3
 
Wins 18 136 263 32 4
Losses 28 81 224 18 5
 
February 18 85 177 10 3
March 11 55 111 24 2
April 16 80 188 17 3
May 2 3 18 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.49 18 27 47 47 0 304.1 353 293 195 148 235 5.41 31 1.65 1457 16 20
Conference 3.98 9 11 20 20 0 135.1 157 119 77 53 94 4.86 14 1.55 613 4 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.80 9 6 15 15 0 110.2 117 97 60 47 85 5.38 13 1.48 485 3 4
Away 4.71 6 15 23 23 0 136.2 160 140 92 80 101 5.17 10 1.76 687 9 10
Neutral 5.28 3 6 9 9 0 57.0 76 56 43 21 49 6.02 8 1.70 285 4 6
 
Wins 2.29 18 0 18 18 0 131.2 106 66 43 43 103 5.48 6 1.13 526 4 4
Losses 6.26 0 27 28 28 0 166.2 239 221 149 103 126 5.29 25 2.05 901 11 16
 
February 5.75 6 10 18 18 0 112.0 139 127 92 64 94 5.88 16 1.81 568 9 7
March 2.99 6 5 11 11 0 68.0 69 51 29 35 60 6.18 2 1.53 324 4 5
April 4.31 6 10 16 16 0 110.1 132 107 68 44 69 4.38 13 1.60 499 2 5
May 3.00 0 2 2 2 0 14.0 13 8 6 5 12 6.00 0 1.29 66 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1239 877 276 86 33 .931 1 100 2 .020 0
Conference 20 528 374 114 40 13 .924 - 31 1 .031 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 431 298 103 30 15 .930 - 30 1 .032 0
Away 23 575 408 125 42 13 .927 1 55 0 .000 0
Neutral 9 233 171 48 14 5 .940 - 15 1 .063 0
 
Wins 18 493 360 104 29 10 .941 - 25 1 .038 0
Losses 28 723 499 169 55 23 .924 1 71 1 .014 0
 
February 18 463 334 104 25 12 .946 1 34 0 .000 0
March 11 281 202 56 23 9 .918 - 36 0 .000 0
April 16 437 299 104 34 11 .922 - 23 1 .042 0
May 2 58 42 12 4 1 .931 - 7 1 .125 0