| Colby Community College | ||
| Women's Track & Field Roster | ||
| Name | Yr. | Hometown |
| Sasha-Kay Barrett | FR | Nassau, Bahamas |
| Brandi Blacker | SO | Yuma, CO |
| Marrissa Castillo | FR | |
| Oslyn Melissa Collins | FR | Guyana |
| Gortia Ferguson | SO | Exuma, Bahamas |
| Lauren Gassmann | FR | Oakley, KS |
| Stephanie Hornbaker | FR | |
| Ashli Jones | FR | Johnstown, CO |
| Vanesa Loya | SO | El Paso, TX |
| Tori Mackley | SO | Winona, KS |
| Gabrielle McIntosh | SO | Freeport, Bahamas |
| Shauntae Miller | SO | Nassau, Bahamas |
| Prica Roys-Dossou | FR | Paris, France |
| Faydra Rice | FR | Medicine Lodge, KS |
| Amy Schroeder | FR | |
| Emily Sheets | FR | Oakley, KS |
| Brittni Sumpter | FR | Hoxie, KS |
| Mikarla Swann | SO | Freeport, Bahamas |
| Alyssa Wagenhals | FR | Paradise Valley, AZ |
| Angelina Weimann | FR | |
| Candice Wiese | FR | St. Francis, KS |
| Kelsey Zerr | FR | Oakley, KS |
| Head Coach: Crystal Berndt | ||
| Asst. Coach: | ||
| Men's Track & Field Roster | ||
| Name | Yr. | Hometown |
| Cameron Beck | SO | Burlington, CO |
| Jonathan Burgess | FR | Brisbane, Australia |
| James Carey | SO | Nassau, Bahamas |
| Timothy Cude | SO | Bridge City, TX |
| Renaldo Gibson | FR | Nassau, Bahamas |
| Hansel Ibarra | SO | Mission, TX |
| Nelson Justiss | SO | Bowie, TX |
| James Leonard | SO | Crosby, TX |
| Edward Limo | SO | Rift Valley, Kenya |
| Damarius Lowery | FR | Houston, TX |
| Devon McCormick | SO | Colorado Springs, CO |
| Josh Middleton | FR | Colby, KS |
| Charles Miller | SO | Nassau, Bahamas |
| Carlos Molina | SO | El Paso, TX |
| Kristen Mitchell | SO | Houston, TX |
| Juan Joel Pacheco Orozco | FR | Torreon, Mexico |
| Brandon Parson | FR | Prince George, VA |
| Aaron Spann | FR | San Antonio, TX |
| Jason Theriot | FR | Houston, TX |
| Tino Thompson | SO | Nassau, Bahamas |
| Raymond Velazquez | RSSO | San Antonio, TX |
| Head Coach: James Ortiz | ||
| Asst. Coach: | ||
| Updated Jan. 30, 2012 | ||
