Pratt
1

Jazzmen Ortiz

gp
27
pts/g
7.3
fg %
37.5
3pt %
20.3
ft %
61.3
reb/g
2.7
a/g
4.5
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 27 121st 17 107th - -
Games started 27 40th 17 40th - -
Minutes 235 94th 119 101st - -
Minutes per game 8.7 93rd 7.0 98th - -
FG 66-176 76th 41-104 69th - -
FG Pct 37.5 - 39.4 - - -
3PT 15-74 63rd 12-50 50th - -
3PT Pct 20.3 - 24.0 - - -
FT 49-80 52nd 27-46 55th - -
FT Pct 61.3 - 58.7 - - -
Off rebounds 8 146th 8 106th - -
Def rebounds 66 74th 36 74th - -
Total rebounds 74 94th 44 87th - -
Rebounds per game 2.7 90th 2.6 85th - -
Personal fouls 44 87th 28 85th - -
Disqualifications 2 21st 1 20th - -
Assists 121 4th 80 2nd - -
Turnovers 90 10th 51 16th - -
Assist to turnover ratio 1.3 18th 1.6 13th - -
Steals 60 13th 30 19th - -
Blocks 3 91st 0 127th - -
Points 196 73rd 121 64th - -
Points per game 7.3 66th 7.1 57th - -
Points per 40 min 33.4 - 40.8 - - -
Recent Results
Date Opponent Result
Feb 10 at Allen L, 88-80
Feb 13 at Dodge City L, 78-56
Feb 17 Cowley L, 69-51
Feb 20 Butler (KS) L, 62-59
Feb 22 at Independence L, 89-58
Feb 25 at Seward County L, 86-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Northern Oklahoma College-Enid L, 71-66 1 1 5-9 55.6 2-6 33.3 0-2 0.0 12
Oct 31 Redlands Community College L, 93-57 1 1 3-12 25.0 0-4 0.0 2-4 50.0 8
Nov 2 at Northern Oklahoma College-Tonkawa W, 82-80 1 1 2-8 25.0 0-2 0.0 4-7 57.1 8
Nov 6 vs. Labette W, 63-53 1 1 3-8 37.5 0-1 0.0 7-7 100.0 13
Nov 7 vs. Northeastern Oklahoma A&M College L, 73-54 1 1 3-12 25.0 1-6 16.7 3-4 75.0 10
Nov 13 vs. Southwestern Christian College W, 67-59 1 36 2-4 50.0 0-1 0.0 1-3 33.3 5
Nov 14 at Tabor College JV W, 61-46 1 35 3-8 37.5 0-1 0.0 0-0 - 6
Nov 18 Friends University W, 79-56 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Nov 24 Northern Oklahoma College-Tonkawa W, 73-57 1 1 2-3 66.7 0-1 0.0 3-5 60.0 7
Dec 2 Barton W, 57-56 1 1 4-10 40.0 1-6 16.7 3-6 50.0 12
Dec 5 Cloud County L, 77-64 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Dec 7 Labette W, 79-48 - - - - - - - - -
Dec 12 at Seward County L, 89-49 1 36 1-5 20.0 0-4 0.0 1-2 50.0 3
Jan 2 Hutchinson L, 73-52 1 1 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 6 at Garden City L, 66-56 1 1 5-10 50.0 0-2 0.0 0-1 0.0 10
Jan 9 Colby W, 84-65 1 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 13 at Neosho County W, 79-53 1 38 4-9 44.4 3-7 42.9 0-0 - 11
Jan 16 Coffeyville L, 79-63 1 1 0-0 - 0-0 - 0-0 - 0
Jan 20 Allen L, 77-68 - - - - - - - - -
Jan 27 at Cowley L, 81-40 - - - - - - - - -
Jan 30 at Butler (KS) L, 82-65 1 31 2-5 40.0 0-2 0.0 2-5 40.0 6
Feb 1 Independence L, 85-58 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 3 Neosho County W, 63-48 1 1 4-7 57.1 1-4 25.0 3-4 75.0 12
Feb 6 at Coffeyville L, 89-68 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 10 at Allen L, 88-80 1 1 5-10 50.0 2-6 33.3 4-6 66.7 16
Feb 13 at Dodge City L, 78-56 1 1 0-6 0.0 0-3 0.0 4-6 66.7 4
Feb 17 Cowley L, 69-51 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 20 Butler (KS) L, 62-59 1 1 2-4 50.0 1-3 33.3 0-2 0.0 5
Feb 22 at Independence L, 89-58 1 1 2-5 40.0 0-1 0.0 2-4 50.0 6
Feb 25 at Seward County L, 86-56 1 38 0-4 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Northern Oklahoma College-Enid L, 71-66 1 1 0 5 5 3 2 0 2
Oct 31 Redlands Community College L, 93-57 1 1 0 1 1 0 2 2 0
Nov 2 at Northern Oklahoma College-Tonkawa W, 82-80 1 1 0 2 2 8 7 3 0
Nov 6 vs. Labette W, 63-53 1 1 0 2 2 3 6 5 1
Nov 7 vs. Northeastern Oklahoma A&M College L, 73-54 1 1 0 5 5 3 5 2 0
Nov 13 vs. Southwestern Christian College W, 67-59 1 36 0 1 1 6 4 3 0
Nov 14 at Tabor College JV W, 61-46 1 35 0 3 3 2 3 4 0
Nov 18 Friends University W, 79-56 1 1 0 4 4 4 5 4 0
Nov 24 Northern Oklahoma College-Tonkawa W, 73-57 1 1 0 3 3 6 2 3 0
Dec 2 Barton W, 57-56 1 1 1 4 5 7 4 1 0
Dec 5 Cloud County L, 77-64 1 1 0 2 2 3 4 3 0
Dec 7 Labette W, 79-48 - - - - - - - - -
Dec 12 at Seward County L, 89-49 1 36 0 1 1 3 2 2 0
Jan 2 Hutchinson L, 73-52 1 1 0 2 2 4 3 3 0
Jan 6 at Garden City L, 66-56 1 1 2 0 2 1 2 2 0
Jan 9 Colby W, 84-65 1 1 0 0 0 5 4 4 0
Jan 13 at Neosho County W, 79-53 1 38 0 4 4 6 3 1 0
Jan 16 Coffeyville L, 79-63 1 1 0 0 0 0 0 0 0
Jan 20 Allen L, 77-68 - - - - - - - - -
Jan 27 at Cowley L, 81-40 - - - - - - - - -
Jan 30 at Butler (KS) L, 82-65 1 31 0 3 3 7 5 0 0
Feb 1 Independence L, 85-58 1 1 0 2 2 3 4 0 0
Feb 3 Neosho County W, 63-48 1 1 0 1 1 8 1 2 0
Feb 6 at Coffeyville L, 89-68 1 1 1 2 3 8 5 5 0
Feb 10 at Allen L, 88-80 1 1 0 3 3 5 3 2 0
Feb 13 at Dodge City L, 78-56 1 1 2 3 5 4 3 1 0
Feb 17 Cowley L, 69-51 1 1 1 5 6 6 4 1 0
Feb 20 Butler (KS) L, 62-59 1 1 1 2 3 7 3 1 0
Feb 22 at Independence L, 89-58 1 1 0 2 2 3 1 2 0
Feb 25 at Seward County L, 86-56 1 38 0 4 4 6 3 4 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Northern Oklahoma College-Enid L, 71-66 1 5 1 1.5
Oct 31 Redlands Community College L, 93-57 1 2 - 0.0
Nov 2 at Northern Oklahoma College-Tonkawa W, 82-80 1 0 - 1.1
Nov 6 vs. Labette W, 63-53 1 2 - 0.5
Nov 7 vs. Northeastern Oklahoma A&M College L, 73-54 1 1 - 0.6
Nov 13 vs. Southwestern Christian College W, 67-59 1 0 - 1.5
Nov 14 at Tabor College JV W, 61-46 1 3 - 0.7
Nov 18 Friends University W, 79-56 1 0 - 0.8
Nov 24 Northern Oklahoma College-Tonkawa W, 73-57 1 1 - 3.0
Dec 2 Barton W, 57-56 1 0 - 1.8
Dec 5 Cloud County L, 77-64 1 2 - 0.8
Dec 7 Labette W, 79-48 - - - -
Dec 12 at Seward County L, 89-49 1 1 - 1.5
Jan 2 Hutchinson L, 73-52 1 2 - 1.3
Jan 6 at Garden City L, 66-56 1 2 - 0.5
Jan 9 Colby W, 84-65 1 0 - 1.3
Jan 13 at Neosho County W, 79-53 1 0 - 2.0
Jan 16 Coffeyville L, 79-63 1 0 - -
Jan 20 Allen L, 77-68 - - - -
Jan 27 at Cowley L, 81-40 - - - -
Jan 30 at Butler (KS) L, 82-65 1 5 1 1.4
Feb 1 Independence L, 85-58 1 2 - 0.8
Feb 3 Neosho County W, 63-48 1 1 - 8.0
Feb 6 at Coffeyville L, 89-68 1 3 - 1.6
Feb 10 at Allen L, 88-80 1 3 - 1.7
Feb 13 at Dodge City L, 78-56 1 2 - 1.3
Feb 17 Cowley L, 69-51 1 1 - 1.5
Feb 20 Butler (KS) L, 62-59 1 3 - 2.3
Feb 22 at Independence L, 89-58 1 1 - 3.0
Feb 25 at Seward County L, 86-56 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 8.7 2.4-6.5 0.6-2.7 1.8-3.0 7.3
Conference 17 7.0 2.4-6.1 0.7-2.9 1.6-2.7 7.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 2.3-5.8 0.6-2.4 1.7-2.6 6.9
Away 11 16.7 2.3-6.7 0.5-2.8 1.6-3.0 6.6
Neutral 4 9.8 3.2-8.2 0.8-3.5 2.8-4.0 10.0
             
Wins 10 11.6 2.8-6.6 0.6-2.5 2.4-3.6 8.6
Losses 17 7.0 2.2-6.5 0.5-2.9 1.5-2.6 6.5
             
October 2 1.0 4.0-10.5 1.0-5.0 1.0-3.0 10.0
November 7 10.9 2.4-6.7 0.1-1.7 2.9-4.0 7.9
December 3 12.7 2.7-7.7 0.3-3.7 2.7-4.0 8.3
January 6 12.1 2.8-6.5 0.8-2.8 0.8-1.7 7.3
February 9 5.1 1.8-5.1 0.7-2.7 1.6-2.7 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 235 66-176 37.5 15-74 20.3 49-80 61.3 196
Conference 17 17 119 41-104 39.4 12-50 24.0 27-46 58.7 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 28-69 40.6 7-29 24.1 20-31 64.5 83
Away 11 11 184 25-74 33.8 5-31 16.1 18-33 54.5 73
Neutral 4 4 39 13-33 39.4 3-14 21.4 11-16 68.8 40
                     
Wins 10 10 116 28-66 42.4 6-25 24.0 24-36 66.7 86
Losses 17 17 119 38-110 34.5 9-49 18.4 25-44 56.8 110
                     
October 2 2 2 8-21 38.1 2-10 20.0 2-6 33.3 20
November 7 7 76 17-47 36.2 1-12 8.3 20-28 71.4 55
December 3 3 38 8-23 34.8 1-11 9.1 8-12 66.7 25
January 6 6 73 17-39 43.6 5-17 29.4 5-10 50.0 44
February 9 9 46 16-46 34.8 6-24 25.0 14-24 58.3 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 235 8.7 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Conference 17 119 7.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Away 11 184 16.7 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
Neutral 4 39 9.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 10 116 11.6 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Losses 17 119 7.0 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
                 
October 2 2 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 7 76 10.9 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
December 3 38 12.7 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
January 6 73 12.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 9 46 5.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.3 2.4 2.7 4.5 3.3 2.2 0.1
Conference 17 0.5 2.1 2.6 4.7 3.0 1.8 0.0
Exhibition - - - - - - - -
                 
Home 12 0.3 2.2 2.4 4.4 3.0 2.0 0.0
Away 11 0.5 2.5 2.9 4.8 3.4 2.4 0.0
Neutral 4 0.0 3.3 3.3 3.8 4.3 2.5 0.8
                 
Wins 10 0.1 2.4 2.5 5.5 3.9 3.0 0.1
Losses 17 0.4 2.5 2.9 3.9 3.0 1.8 0.1
                 
October 2 0.0 3.0 3.0 1.5 2.0 1.0 1.0
November 7 0.0 2.9 2.9 4.6 4.6 3.4 0.1
December 3 0.3 2.3 2.7 4.3 3.3 2.0 0.0
January 6 0.3 1.5 1.8 3.8 2.8 1.7 0.0
February 9 0.6 2.7 3.2 5.6 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 8 66 74 121 90 60 3
Conference 17 17 8 36 44 80 51 30 0
Exhibition - - - - - - - - -
                   
Home 12 12 3 26 29 53 36 24 0
Away 11 11 5 27 32 53 37 26 0
Neutral 4 4 0 13 13 15 17 10 3
                   
Wins 10 10 1 24 25 55 39 30 1
Losses 17 17 7 42 49 66 51 30 2
                   
October 2 2 0 6 6 3 4 2 2
November 7 7 0 20 20 32 32 24 1
December 3 3 1 7 8 13 10 6 0
January 6 6 2 9 11 23 17 10 0
February 9 9 5 24 29 50 27 18 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0