gp
31
pts/g
2.9
fg %
26.1
3pt %
24.3
ft %
44.4
reb/g
1.1
a/g
2.0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 31 | - | 19 | - | - | - |
| Games started | 9 | - | 6 | - | - | - |
| Minutes | 522 | - | 346 | - | - | - |
| Minutes per game | 16.9 | - | 18.2 | - | - | - |
| FG | 30-115 | - | 15-68 | - | - | - |
| FG Pct | 26.1 | - | 22.1 | - | - | - |
| 3PT | 25-103 | - | 15-64 | - | - | - |
| 3PT Pct | 24.3 | - | 23.4 | - | - | - |
| FT | 4-9 | - | 2-2 | - | - | - |
| FT Pct | 44.4 | - | 100.0 | - | - | - |
| Off rebounds | 3 | - | 2 | - | - | - |
| Def rebounds | 31 | - | 24 | - | - | - |
| Total rebounds | 34 | - | 26 | - | - | - |
| Rebounds per game | 1.1 | - | 1.4 | - | - | - |
| Personal fouls | 49 | - | 32 | - | - | - |
| Disqualifications | 1 | - | - | - | - | - |
| Assists | 61 | - | 45 | - | - | - |
| Turnovers | 27 | - | 20 | - | - | - |
| Assist to turnover ratio | 2.3 | - | 2.3 | - | - | - |
| Steals | 21 | - | 11 | - | - | - |
| Blocks | 2 | - | 2 | - | - | - |
| Points | 89 | - | 47 | - | - | - |
| Points per game | 2.9 | - | 2.5 | - | - | - |
| Points per 40 min | 6.8 | - | 5.4 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Doane College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northeast Community College | L, 62-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Kansas Wesleyan JV | W, 97-48 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Doane College JV | W, 78-49 | - | 12 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 13 | at State Fair Community College | L, 84-70 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 14 | vs. Three Rivers Community College - MO | W, 86-58 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Northeast Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Labette | W, 96-45 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 21 | vs. Clarendon College | W, 86-62 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 2-5 | 40.0 | 5 |
| Nov 24 | Hesston College | W, 91-52 | - | 13 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 27 | vs. Otero Junior College | W, 93-53 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Iowa Western Community College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Independence | W, 77-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Cowley | L, 74-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Pratt | W, 77-64 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Neosho County | W, 89-60 | - | 24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Butler (KS) | L, 65-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Coffeyville | L, 63-61 | - | 27 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 9 | at Allen | W, 78-57 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 13 | at Colby | W, 72-42 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Seward County | L, 73-60 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hutchinson | L, 62-51 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Barton | W, 67-52 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Garden City | L, 64-59 | - | 14 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 1 | at Dodge City | W, 69-66 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Colby | W, 106-66 | - | 27 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 6 | Seward County | W, 53-38 | 1 | 28 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Hutchinson | W, 67-57 | 1 | 37 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 17 | at Barton | W, 74-62 | 1 | 35 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 20 | Garden City | W, 81-54 | 1 | 30 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Dodge City | W, 89-56 | 1 | 27 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Northwest Kansas Technical College | W, 81-53 | 1 | 28 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 1 | vs. Garden City | W, 70-51 | 1 | 28 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 2 | vs. Cowley | L, 68-44 | 1 | 32 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Doane College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northeast Community College | L, 62-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Kansas Wesleyan JV | W, 97-48 | - | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Nov 11 | Doane College JV | W, 78-49 | - | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 13 | at State Fair Community College | L, 84-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Three Rivers Community College - MO | W, 86-58 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 17 | Northeast Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Labette | W, 96-45 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Clarendon College | W, 86-62 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Hesston College | W, 91-52 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 27 | vs. Otero Junior College | W, 93-53 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 28 | vs. Iowa Western Community College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Independence | W, 77-65 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | at Cowley | L, 74-60 | - | 9 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 5 | at Pratt | W, 77-64 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Neosho County | W, 89-60 | - | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 2 | at Butler (KS) | L, 65-62 | - | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 6 | Coffeyville | L, 63-61 | - | 27 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 9 | at Allen | W, 78-57 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at Colby | W, 72-42 | - | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 16 | at Seward County | L, 73-60 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Hutchinson | L, 62-51 | - | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 27 | Barton | W, 67-52 | - | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 30 | at Garden City | L, 64-59 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 1 | at Dodge City | W, 69-66 | 1 | 18 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Feb 4 | Colby | W, 106-66 | - | 27 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Feb 6 | Seward County | W, 53-38 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 2 | 1 |
| Feb 13 | at Hutchinson | W, 67-57 | 1 | 37 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Feb 17 | at Barton | W, 74-62 | 1 | 35 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
| Feb 20 | Garden City | W, 81-54 | 1 | 30 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Feb 22 | Dodge City | W, 89-56 | 1 | 27 | 0 | 0 | 0 | 3 | 1 | 4 | 1 |
| Feb 25 | Northwest Kansas Technical College | W, 81-53 | 1 | 28 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Mar 1 | vs. Garden City | W, 70-51 | 1 | 28 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Mar 2 | vs. Cowley | L, 68-44 | 1 | 32 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Doane College | - | - | - | - | |
| Oct 13 # | Kansas Wesleyan University | - | - | - | - | |
| Oct 23 # | vs. TBD | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | |
| Nov 3 | at Northeast Community College | L, 62-61 | - | 0 | - | - |
| Nov 9 | Kansas Wesleyan JV | W, 97-48 | - | 1 | - | - |
| Nov 11 | Doane College JV | W, 78-49 | - | 0 | - | 1.0 |
| Nov 13 | at State Fair Community College | L, 84-70 | - | 1 | - | - |
| Nov 14 | vs. Three Rivers Community College - MO | W, 86-58 | - | 1 | 0 | 2.0 |
| Nov 17 | Northeast Community College | W, 72-65 | - | - | - | - |
| Nov 20 | vs. Labette | W, 96-45 | - | 1 | - | - |
| Nov 21 | vs. Clarendon College | W, 86-62 | - | 0 | - | 0.0 |
| Nov 24 | Hesston College | W, 91-52 | - | 4 | - | - |
| Nov 27 | vs. Otero Junior College | W, 93-53 | - | 1 | - | 1.0 |
| Nov 28 | vs. Iowa Western Community College | L, 88-84 | - | - | - | - |
| Nov 30 | Independence | W, 77-65 | - | 0 | - | - |
| Dec 2 | at Cowley | L, 74-60 | - | 1 | - | 0.5 |
| Dec 5 | at Pratt | W, 77-64 | - | 2 | - | - |
| Dec 13 | Neosho County | W, 89-60 | - | 3 | - | - |
| Jan 2 | at Butler (KS) | L, 65-62 | - | 1 | - | 0.5 |
| Jan 6 | Coffeyville | L, 63-61 | - | 1 | - | - |
| Jan 9 | at Allen | W, 78-57 | - | 3 | - | - |
| Jan 13 | at Colby | W, 72-42 | - | 1 | - | - |
| Jan 16 | at Seward County | L, 73-60 | 0 | 0 | - | - |
| Jan 23 | Hutchinson | L, 62-51 | - | 3 | - | 1.0 |
| Jan 27 | Barton | W, 67-52 | - | 1 | - | - |
| Jan 30 | at Garden City | L, 64-59 | - | 2 | - | - |
| Feb 1 | at Dodge City | W, 69-66 | 1 | 3 | - | 3.0 |
| Feb 4 | Colby | W, 106-66 | - | 2 | - | - |
| Feb 6 | Seward County | W, 53-38 | 1 | 1 | - | 1.5 |
| Feb 13 | at Hutchinson | W, 67-57 | 1 | 1 | - | 0.8 |
| Feb 17 | at Barton | W, 74-62 | 1 | 2 | - | 1.5 |
| Feb 20 | Garden City | W, 81-54 | 1 | 1 | - | 1.7 |
| Feb 22 | Dodge City | W, 89-56 | 1 | 4 | - | 3.0 |
| Feb 25 | Northwest Kansas Technical College | W, 81-53 | 1 | 2 | - | 4.0 |
| Mar 1 | vs. Garden City | W, 70-51 | 1 | 1 | - | - |
| Mar 2 | vs. Cowley | L, 68-44 | 1 | 5 | 1 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 16.9 | 1.0-3.7 | 0.8-3.3 | 0.1-0.3 | 2.9 |
| Conference | 19 | 18.2 | 0.8-3.6 | 0.8-3.4 | 0.1-0.1 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 20.2 | 1.3-4.7 | 1.0-4.2 | 0.0-0.0 | 3.6 |
| Away | 12 | 13.2 | 0.6-2.7 | 0.6-2.4 | 0.2-0.3 | 1.9 |
| Neutral | 6 | 16.9 | 1.0-3.7 | 0.8-3.2 | 0.3-0.8 | 3.2 |
| Wins | 22 | 18.7 | 1.0-4.1 | 0.8-3.5 | 0.2-0.3 | 3.0 |
| Losses | 9 | 12.4 | 0.9-2.8 | 0.9-2.8 | 0.0-0.2 | 2.7 |
| November | 10 | 9.3 | 0.7-2.6 | 0.4-2.2 | 0.2-0.7 | 2.0 |
| December | 3 | 13.3 | 0.0-2.3 | 0.0-2.3 | 0.0-0.0 | 0.0 |
| January | 8 | 12.4 | 1.0-3.0 | 1.0-3.0 | 0.2-0.2 | 3.3 |
| February | 8 | 28.7 | 1.5-5.6 | 1.2-4.8 | 0.0-0.0 | 4.3 |
| March | 2 | 30.0 | 1.5-6.5 | 1.5-6.0 | 0.0-0.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 522 | 30-115 | 26.1 | 25-103 | 24.3 | 4-9 | 44.4 | 89 |
| Conference | 19 | 6 | 346 | 15-68 | 22.1 | 15-64 | 23.4 | 2-2 | 100.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 4 | 262 | 17-61 | 27.9 | 13-55 | 23.6 | 0-0 | - | 47 |
| Away | 12 | 3 | 159 | 7-32 | 21.9 | 7-29 | 24.1 | 2-4 | 50.0 | 23 |
| Neutral | 6 | 2 | 102 | 6-22 | 27.3 | 5-19 | 26.3 | 2-5 | 40.0 | 19 |
| Wins | 22 | 8 | 411 | 22-90 | 24.4 | 17-78 | 21.8 | 4-7 | 57.1 | 65 |
| Losses | 9 | 1 | 112 | 8-25 | 32.0 | 8-25 | 32.0 | 0-2 | 0.0 | 24 |
| November | 10 | - | 93 | 7-26 | 26.9 | 4-22 | 18.2 | 2-7 | 28.6 | 20 |
| December | 3 | - | 40 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| January | 8 | 0 | 99 | 8-24 | 33.3 | 8-24 | 33.3 | 2-2 | 100.0 | 26 |
| February | 8 | 7 | 230 | 12-45 | 26.7 | 10-38 | 26.3 | 0-0 | - | 34 |
| March | 2 | 2 | 60 | 3-13 | 23.1 | 3-12 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 522 | 16.9 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 346 | 18.2 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 262 | 20.2 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 159 | 13.2 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 102 | 16.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Wins | 22 | 411 | 18.7 | 0.0-0.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 0.0 |
| Losses | 9 | 112 | 12.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| November | 10 | 93 | 9.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 99 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 230 | 28.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| March | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.1 | 1.0 | 1.1 | 2.0 | 0.9 | 0.7 | 0.1 |
| Conference | 19 | 0.1 | 1.3 | 1.4 | 2.4 | 1.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 1.2 | 1.3 | 2.6 | 0.7 | 1.3 | 0.2 |
| Away | 12 | 0.1 | 1.0 | 1.1 | 1.6 | 1.1 | 0.1 | 0.0 |
| Neutral | 6 | 0.2 | 0.5 | 0.7 | 1.3 | 0.8 | 0.5 | 0.0 |
| Wins | 22 | 0.0 | 1.0 | 1.0 | 2.4 | 0.9 | 0.8 | 0.1 |
| Losses | 9 | 0.3 | 0.9 | 1.2 | 0.9 | 0.8 | 0.3 | 0.0 |
| November | 10 | 0.0 | 0.3 | 0.3 | 0.9 | 0.4 | 0.8 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| January | 8 | 0.3 | 1.3 | 1.5 | 1.5 | 0.4 | 0.1 | 0.0 |
| February | 8 | 0.0 | 1.8 | 1.8 | 4.1 | 2.0 | 1.0 | 0.3 |
| March | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 3 | 31 | 34 | 61 | 27 | 21 | 2 |
| Conference | 19 | 6 | 2 | 24 | 26 | 45 | 20 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 1 | 16 | 17 | 34 | 9 | 17 | 2 |
| Away | 12 | 3 | 1 | 12 | 13 | 19 | 13 | 1 | 0 |
| Neutral | 6 | 2 | 1 | 3 | 4 | 8 | 5 | 3 | 0 |
| Wins | 22 | 8 | 0 | 23 | 23 | 53 | 20 | 18 | 2 |
| Losses | 9 | 1 | 3 | 8 | 11 | 8 | 7 | 3 | 0 |
| November | 10 | - | 0 | 3 | 3 | 9 | 4 | 8 | 0 |
| December | 3 | - | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| January | 8 | 0 | 2 | 10 | 12 | 12 | 3 | 1 | 0 |
| February | 8 | 7 | 0 | 14 | 14 | 33 | 16 | 8 | 2 |
| March | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
