Skip to navigation Skip to content Skip to footer

Division 1 Coffeyville

  • Games
    32
  • Pts
    69.2
  • FG %
    40.9
  • 3PT %
    32.1
  • FT %
    63.3
  • Reb
    38.3
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 Neosho County W, 66-26
2/1/2016 at Barton L, 70-66
2/3/2016 at Allen W, 73-50
2/6/2016 Pratt W, 89-68
2/10/2016 at Cowley L, 58-49
2/13/2016 at Butler (KS) L, 65-52
2/17/2016 Independence L, 66-60
2/20/2016 at Neosho County W, 72-51
2/25/2016 Barton W, 86-61
3/1/2016 vs. Cowley L, 56-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Oklahoma Wesleyan JV W, 89-31 38-92 41.3 3-13 23.1 10-18 55.6 89.0
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 21-64 32.8 4-15 26.7 13-25 52.0 59.0
Nov 6 Northern Oklahoma College-Enid W, 60-53 22-69 31.9 8-26 30.8 8-14 57.1 60.0
Nov 7 Crowder College W, 77-74 34-90 37.8 5-14 35.7 14-27 51.9 87.0
Nov 10 at Carl Albert State College W, 77-52 33-60 55.0 4-13 30.8 7-14 50.0 77.0
Nov 13 at Kansas City Kansas L, 69-68 24-62 38.7 2-12 16.7 18-22 81.8 68.0
Nov 14 vs. Labette W, 84-47 29-68 42.6 3-13 23.1 23-29 79.3 84.0
Nov 17 Northeastern Oklahoma A&M College W, 64-53 20-53 37.7 5-19 26.3 19-29 65.5 64.0
Nov 21 at Northern Oklahoma College-Enid L, 67-54 22-59 37.3 2-11 18.2 8-13 61.5 54.0
Nov 24 at Crowder College W, 63-60 21-42 50.0 6-14 42.9 15-20 75.0 63.0
Dec 2 Hutchinson W, 62-58 24-56 42.9 5-14 35.7 9-13 69.2 62.0
Dec 5 Dodge City W, 76-58 26-66 39.4 4-16 25.0 20-28 71.4 76.0
Dec 8 Carl Albert State College W, 65-38 21-45 46.7 6-16 37.5 17-28 60.7 65.0
Dec 12 at Garden City W, 70-57 28-66 42.4 4-13 30.8 10-15 66.7 70.0
Jan 2 Colby W, 84-39 34-74 45.9 9-27 33.3 7-17 41.2 84.0
Jan 6 at Cloud County W, 63-61 26-70 37.1 6-14 42.9 5-9 55.6 63.0
Jan 9 at Seward County L, 66-55 19-55 34.5 8-22 36.4 9-12 75.0 55.0
Jan 13 Allen W, 71-53 26-77 33.8 8-28 28.6 11-18 61.1 71.0
Jan 16 at Pratt W, 79-63 32-63 50.8 4-13 30.8 11-16 68.8 79.0
Jan 20 Cowley W, 76-63 23-49 46.9 7-18 38.9 23-33 69.7 76.0
Jan 23 Butler (KS) L, 64-61 21-53 39.6 3-14 21.4 16-33 48.5 61.0
Jan 27 at Independence W, 84-68 32-63 50.8 4-12 33.3 16-23 69.6 84.0
Jan 30 Neosho County W, 66-26 22-56 39.3 5-17 29.4 17-26 65.4 66.0
Feb 1 at Barton L, 70-66 24-63 38.1 5-21 23.8 13-16 81.3 66.0
Feb 3 at Allen W, 73-50 27-72 37.5 6-15 40.0 13-17 76.5 73.0
Feb 6 Pratt W, 89-68 31-68 45.6 10-18 55.6 17-23 73.9 89.0
Feb 10 at Cowley L, 58-49 19-66 28.8 6-26 23.1 5-8 62.5 49.0
Feb 13 at Butler (KS) L, 65-52 22-57 38.6 5-11 45.5 3-11 27.3 52.0
Feb 17 Independence L, 66-60 23-62 37.1 4-18 22.2 10-16 62.5 60.0
Feb 20 at Neosho County W, 72-51 28-63 44.4 9-22 40.9 7-19 36.8 72.0
Feb 25 Barton W, 86-61 34-58 58.6 5-12 41.7 13-19 68.4 86.0
Mar 1 vs. Cowley L, 56-51 17-53 32.1 7-19 36.8 10-16 62.5 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Oklahoma Wesleyan JV W, 89-31 29 31 60 26.0
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 17 32 49 12.0
Nov 6 Northern Oklahoma College-Enid W, 60-53 24 20 44 37.0
Nov 7 Crowder College W, 77-74 1 2 3 -33.0
Nov 10 at Carl Albert State College W, 77-52 11 25 36 11.0
Nov 13 at Kansas City Kansas L, 69-68 22 28 50 20.0
Nov 14 vs. Labette W, 84-47 17 28 45 11.0
Nov 17 Northeastern Oklahoma A&M College W, 64-53 15 33 48 18.0
Nov 21 at Northern Oklahoma College-Enid L, 67-54 11 17 28 13.0
Nov 24 at Crowder College W, 63-60 9 15 24 0.0
Dec 2 Hutchinson W, 62-58 15 22 37 12.0
Dec 5 Dodge City W, 76-58 0 0 0 -35.0
Dec 8 Carl Albert State College W, 65-38 8 34 42 10.0
Dec 12 at Garden City W, 70-57 10 26 36 36.0
Jan 2 Colby W, 84-39 25 33 58 33.0
Jan 6 at Cloud County W, 63-61 18 34 52 12.0
Jan 9 at Seward County L, 66-55 12 21 33 -1.0
Jan 13 Allen W, 71-53 24 26 50 12.0
Jan 16 at Pratt W, 79-63 22 33 55 13.0
Jan 20 Cowley W, 76-63 17 27 44 28.0
Jan 23 Butler (KS) L, 64-61 15 15 30 -6.0
Jan 27 at Independence W, 84-68 17 22 39 7.0
Jan 30 Neosho County W, 66-26 13 25 38 11.0
Feb 1 at Barton L, 70-66 12 25 37 2.0
Feb 3 at Allen W, 73-50 21 27 48 18.0
Feb 6 Pratt W, 89-68 22 16 38 16.0
Feb 10 at Cowley L, 58-49 19 28 47 11.0
Feb 13 at Butler (KS) L, 65-52 10 19 29 -4.0
Feb 17 Independence L, 66-60 15 17 32 -4.0
Feb 20 at Neosho County W, 72-51 14 17 31 8.0
Feb 25 Barton W, 86-61 8 23 31 31.0
Mar 1 vs. Cowley L, 56-51 7 23 30 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Oklahoma Wesleyan JV W, 89-31 25 30 2 26
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 21 4 0 8
Nov 6 Northern Oklahoma College-Enid W, 60-53 9 9 2 9
Nov 7 Crowder College W, 77-74 0 1 0 3
Nov 10 at Carl Albert State College W, 77-52 17 8 3 17
Nov 13 at Kansas City Kansas L, 69-68 27 6 1 13
Nov 14 vs. Labette W, 84-47 8 13 3 13
Nov 17 Northeastern Oklahoma A&M College W, 64-53 23 5 5 14
Nov 21 at Northern Oklahoma College-Enid L, 67-54 22 8 0 0
Nov 24 at Crowder College W, 63-60 19 8 2 0
Dec 2 Hutchinson W, 62-58 19 12 2 12
Dec 5 Dodge City W, 76-58 0 0 0 0
Dec 8 Carl Albert State College W, 65-38 27 16 8 15
Dec 12 at Garden City W, 70-57 9 7 1 8
Jan 2 Colby W, 84-39 25 17 3 22
Jan 6 at Cloud County W, 63-61 13 6 2 14
Jan 9 at Seward County L, 66-55 23 12 2 15
Jan 13 Allen W, 71-53 15 10 5 18
Jan 16 at Pratt W, 79-63 25 12 3 15
Jan 20 Cowley W, 76-63 25 9 2 17
Jan 23 Butler (KS) L, 64-61 19 9 7 9
Jan 27 at Independence W, 84-68 16 10 1 15
Jan 30 Neosho County W, 66-26 15 14 3 14
Feb 1 at Barton L, 70-66 21 9 0 14
Feb 3 at Allen W, 73-50 19 18 3 10
Feb 6 Pratt W, 89-68 16 15 2 17
Feb 10 at Cowley L, 58-49 17 5 2 12
Feb 13 at Butler (KS) L, 65-52 17 10 0 12
Feb 17 Independence L, 66-60 16 9 5 14
Feb 20 at Neosho County W, 72-51 15 10 3 15
Feb 25 Barton W, 86-61 24 14 4 19
Mar 1 vs. Cowley L, 56-51 9 6 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Oklahoma Wesleyan JV W, 89-31 19 0.918 0.244
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 5 0.733 -0.021
Nov 6 Northern Oklahoma College-Enid W, 60-53 16 0.984 0.247
Nov 7 Crowder College W, 77-74 4 0.849 0.078
Nov 10 at Carl Albert State College W, 77-52 16 1.055 0.366
Nov 13 at Kansas City Kansas L, 69-68 20 0.872 -0.002
Nov 14 vs. Labette W, 84-47 21 1.143 0.490
Nov 17 Northeastern Oklahoma A&M College W, 64-53 21 0.848 0.146
Nov 21 at Northern Oklahoma College-Enid L, 67-54 26 0.706 -0.480
Nov 24 at Crowder College W, 63-60 24 1.016 0.227
Dec 2 Hutchinson W, 62-58 16 0.932 0.104
Dec 5 Dodge City W, 76-58 0 0.950 0.177
Dec 8 Carl Albert State College W, 65-38 19 0.833 0.346
Dec 12 at Garden City W, 70-57 19 0.966 0.016
Jan 2 Colby W, 84-39 18 1.018 0.512
Jan 6 at Cloud County W, 63-61 9 0.906 0.047
Jan 9 at Seward County L, 66-55 9 0.764 -0.140
Jan 13 Allen W, 71-53 20 0.922 0.211
Jan 16 at Pratt W, 79-63 19 1.068 0.239
Jan 20 Cowley W, 76-63 24 1.034 0.171
Jan 23 Butler (KS) L, 64-61 20 0.830 -0.041
Jan 27 at Independence W, 84-68 23 1.143 0.072
Jan 30 Neosho County W, 66-26 16 0.930 0.573
Feb 1 at Barton L, 70-66 20 0.825 -0.121
Feb 3 at Allen W, 73-50 16 0.930 0.272
Feb 6 Pratt W, 89-68 17 1.211 0.279
Feb 10 at Cowley L, 58-49 16 0.721 -0.114
Feb 13 at Butler (KS) L, 65-52 19 0.748 -0.174
Feb 17 Independence L, 66-60 19 0.845 -0.078
Feb 20 at Neosho County W, 72-51 25 0.980 0.235
Feb 25 Barton W, 86-61 21 1.030 0.227
Mar 1 vs. Cowley L, 56-51 19 0.810 -0.101
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Oklahoma Wesleyan JV W, 89-31 10-50 20.0 3-19 15.8 31.0
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 21-69 30.4 6-19 31.6 66.0
Nov 6 Northern Oklahoma College-Enid W, 60-53 18-55 32.7 6-22 27.3 53.0
Nov 7 Crowder College W, 77-74 24-58 41.4 3-13 23.1 74.0
Nov 10 at Carl Albert State College W, 77-52 19-57 33.3 2-14 14.3 52.0
Nov 13 at Kansas City Kansas L, 69-68 24-58 41.4 4-22 18.2 69.0
Nov 14 vs. Labette W, 84-47 13-46 28.3 1-10 10.0 47.0
Nov 17 Northeastern Oklahoma A&M College W, 64-53 18-54 33.3 6-20 30.0 53.0
Nov 21 at Northern Oklahoma College-Enid L, 67-54 22-45 48.9 11-16 68.8 67.0
Nov 24 at Crowder College W, 63-60 22-54 40.7 3-19 15.8 60.0
Dec 2 Hutchinson W, 62-58 18-47 38.3 5-17 29.4 58.0
Dec 5 Dodge City W, 76-58 23-57 40.4 4-19 21.1 58.0
Dec 8 Carl Albert State College W, 65-38 15-64 23.4 1-16 6.3 38.0
Dec 12 at Garden City W, 70-57 18-48 37.5 3-13 23.1 57.0
Jan 2 Colby W, 84-39 13-49 26.5 4-22 18.2 39.0
Jan 6 at Cloud County W, 63-61 23-68 33.8 6-24 25.0 61.0
Jan 9 at Seward County L, 66-55 27-56 48.2 7-22 31.8 66.0
Jan 13 Allen W, 71-53 20-56 35.7 5-16 31.3 53.0
Jan 16 at Pratt W, 79-63 21-76 27.6 5-15 33.3 63.0
Jan 20 Cowley W, 76-63 20-54 37.0 9-26 34.6 63.0
Jan 23 Butler (KS) L, 64-61 20-48 41.7 4-14 28.6 64.0
Jan 27 at Independence W, 84-68 23-54 42.6 5-18 27.8 68.0
Jan 30 Neosho County W, 66-26 10-46 21.7 0-9 0.0 26.0
Feb 1 at Barton L, 70-66 25-54 46.3 4-23 17.4 70.0
Feb 3 at Allen W, 73-50 16-43 37.2 7-18 38.9 50.0
Feb 6 Pratt W, 89-68 26-46 56.5 2-8 25.0 68.0
Feb 10 at Cowley L, 58-49 20-56 35.7 7-24 29.2 58.0
Feb 13 at Butler (KS) L, 65-52 20-56 35.7 7-20 35.0 65.0
Feb 17 Independence L, 66-60 23-53 43.4 3-12 25.0 66.0
Feb 20 at Neosho County W, 72-51 15-39 38.5 4-13 30.8 51.0
Feb 25 Barton W, 86-61 20-65 30.8 6-22 27.3 61.0
Mar 1 vs. Cowley L, 56-51 20-48 41.7 5-14 35.7 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Oklahoma Wesleyan JV W, 89-31 10.0 24.0 34.0 26.0
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 16.0 21.0 37.0 12.0
Nov 6 Northern Oklahoma College-Enid W, 60-53 2.0 5.0 7.0 37.0
Nov 7 Crowder College W, 77-74 9.0 27.0 36.0 -33.0
Nov 10 at Carl Albert State College W, 77-52 7.0 18.0 25.0 11.0
Nov 13 at Kansas City Kansas L, 69-68 12.0 18.0 30.0 20.0
Nov 14 vs. Labette W, 84-47 8.0 26.0 34.0 11.0
Nov 17 Northeastern Oklahoma A&M College W, 64-53 6.0 24.0 30.0 18.0
Nov 21 at Northern Oklahoma College-Enid L, 67-54 3.0 12.0 15.0 13.0
Nov 24 at Crowder College W, 63-60 10.0 14.0 24.0 0.0
Dec 2 Hutchinson W, 62-58 7.0 18.0 25.0 12.0
Dec 5 Dodge City W, 76-58 13.0 22.0 35.0 -35.0
Dec 8 Carl Albert State College W, 65-38 14.0 18.0 32.0 10.0
Dec 12 at Garden City W, 70-57 0.0 0.0 0.0 36.0
Jan 2 Colby W, 84-39 7.0 18.0 25.0 33.0
Jan 6 at Cloud County W, 63-61 12.0 28.0 40.0 12.0
Jan 9 at Seward County L, 66-55 9.0 25.0 34.0 -1.0
Jan 13 Allen W, 71-53 13.0 25.0 38.0 12.0
Jan 16 at Pratt W, 79-63 28.0 14.0 42.0 13.0
Jan 20 Cowley W, 76-63 4.0 12.0 16.0 28.0
Jan 23 Butler (KS) L, 64-61 16.0 20.0 36.0 -6.0
Jan 27 at Independence W, 84-68 14.0 18.0 32.0 7.0
Jan 30 Neosho County W, 66-26 6.0 21.0 27.0 11.0
Feb 1 at Barton L, 70-66 8.0 27.0 35.0 2.0
Feb 3 at Allen W, 73-50 5.0 25.0 30.0 18.0
Feb 6 Pratt W, 89-68 4.0 18.0 22.0 16.0
Feb 10 at Cowley L, 58-49 10.0 26.0 36.0 11.0
Feb 13 at Butler (KS) L, 65-52 13.0 20.0 33.0 -4.0
Feb 17 Independence L, 66-60 15.0 21.0 36.0 -4.0
Feb 20 at Neosho County W, 72-51 4.0 19.0 23.0 8.0
Feb 25 Barton W, 86-61 0.0 0.0 0.0 31.0
Mar 1 vs. Cowley L, 56-51 6.0 26.0 32.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Oklahoma Wesleyan JV W, 89-31 0.0 0.0 0.0 0.0
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 20.0 10.0 0.0 12.0
Nov 6 Northern Oklahoma College-Enid W, 60-53 13.0 0.0 0.0 1.0
Nov 7 Crowder College W, 77-74 30.0 13.0 1.0 12.0
Nov 10 at Carl Albert State College W, 77-52 19.0 10.0 2.0 11.0
Nov 13 at Kansas City Kansas L, 69-68 19.0 8.0 5.0 14.0
Nov 14 vs. Labette W, 84-47 21.0 1.0 0.0 7.0
Nov 17 Northeastern Oklahoma A&M College W, 64-53 19.0 8.0 5.0 11.0
Nov 21 at Northern Oklahoma College-Enid L, 67-54 6.0 4.0 1.0 7.0
Nov 24 at Crowder College W, 63-60 23.0 11.0 3.0 14.0
Dec 2 Hutchinson W, 62-58 20.0 12.0 3.0 13.0
Dec 5 Dodge City W, 76-58 23.0 6.0 5.0 15.0
Dec 8 Carl Albert State College W, 65-38 21.0 14.0 0.0 11.0
Dec 12 at Garden City W, 70-57 0.0 0.0 0.0 0.0
Jan 2 Colby W, 84-39 27.0 13.0 1.0 10.0
Jan 6 at Cloud County W, 63-61 10.0 8.0 7.0 16.0
Jan 9 at Seward County L, 66-55 23.0 9.0 11.0 20.0
Jan 13 Allen W, 71-53 24.0 7.0 3.0 11.0
Jan 16 at Pratt W, 79-63 15.0 13.0 0.0 16.0
Jan 20 Cowley W, 76-63 14.0 8.0 2.0 9.0
Jan 23 Butler (KS) L, 64-61 27.0 9.0 0.0 9.0
Jan 27 at Independence W, 84-68 12.0 10.0 2.0 10.0
Jan 30 Neosho County W, 66-26 28.0 5.0 3.0 5.0
Feb 1 at Barton L, 70-66 17.0 11.0 0.0 18.0
Feb 3 at Allen W, 73-50 29.0 9.0 6.0 10.0
Feb 6 Pratt W, 89-68 22.0 8.0 1.0 21.0
Feb 10 at Cowley L, 58-49 16.0 8.0 4.0 10.0
Feb 13 at Butler (KS) L, 65-52 15.0 9.0 4.0 15.0
Feb 17 Independence L, 66-60 21.0 15.0 3.0 16.0
Feb 20 at Neosho County W, 72-51 21.0 6.0 3.0 7.0
Feb 25 Barton W, 86-61 0.0 0.0 0.0 0.0
Mar 1 vs. Cowley L, 56-51 11.0 7.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Oklahoma Wesleyan JV W, 89-31 18.0 0.674 0.244
Nov 3 at Northeastern Oklahoma A&M College L, 66-59 27.0 0.754 -0.021
Nov 6 Northern Oklahoma College-Enid W, 60-53 0.0 0.736 0.247
Nov 7 Crowder College W, 77-74 24.0 0.771 0.078
Nov 10 at Carl Albert State College W, 77-52 13.0 0.689 0.366
Nov 13 at Kansas City Kansas L, 69-68 18.0 0.873 -0.002
Nov 14 vs. Labette W, 84-47 21.0 0.653 0.490
Nov 17 Northeastern Oklahoma A&M College W, 64-53 27.0 0.702 0.146
Nov 21 at Northern Oklahoma College-Enid L, 67-54 19.0 1.186 -0.480
Nov 24 at Crowder College W, 63-60 19.0 0.789 0.227
Dec 2 Hutchinson W, 62-58 16.0 0.829 0.104
Dec 5 Dodge City W, 76-58 24.0 0.773 0.177
Dec 8 Carl Albert State College W, 65-38 28.0 0.487 0.346
Dec 12 at Garden City W, 70-57 0.0 0.950 0.016
Jan 2 Colby W, 84-39 22.0 0.506 0.512
Jan 6 at Cloud County W, 63-61 10.0 0.859 0.047
Jan 9 at Seward County L, 66-55 16.0 0.904 -0.140
Jan 13 Allen W, 71-53 21.0 0.711 0.211
Jan 16 at Pratt W, 79-63 18.0 0.829 0.239
Jan 20 Cowley W, 76-63 24.0 0.863 0.171
Jan 23 Butler (KS) L, 64-61 29.0 0.871 -0.041
Jan 27 at Independence W, 84-68 21.0 1.071 0.072
Jan 30 Neosho County W, 66-26 20.0 0.356 0.573
Feb 1 at Barton L, 70-66 18.0 0.946 -0.121
Feb 3 at Allen W, 73-50 16.0 0.658 0.272
Feb 6 Pratt W, 89-68 19.0 0.932 0.279
Feb 10 at Cowley L, 58-49 10.0 0.835 -0.114
Feb 13 at Butler (KS) L, 65-52 20.0 0.922 -0.174
Feb 17 Independence L, 66-60 18.0 0.923 -0.078
Feb 20 at Neosho County W, 72-51 15.0 0.745 0.235
Feb 25 Barton W, 86-61 0.0 0.803 0.227
Mar 1 vs. Cowley L, 56-51 15.0 0.911 -0.101
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 823-2014 40.9 172-536 32.1 397-627 63.3 69.2
Conference 19 487-1199 40.6 112-339 33.0 222-353 62.9 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 399-968 41.2 87-270 32.2 211-342 61.7 73.1
Away 15 378-925 40.9 75-234 32.1 153-240 63.8 65.6
Neutral 2 46-121 38.0 10-32 31.3 33-45 73.3 67.5
 
Wins 22 611-1420 43.0 126-367 34.3 292-455 64.2 74.5
Losses 10 212-594 35.7 46-169 27.2 105-172 61.0 57.5
 
October 1 38-92 41.3 3-13 23.1 10-18 55.6 89.0
November 9 226-567 39.9 39-137 28.5 125-193 64.8 68.4
December 4 99-233 42.5 19-59 32.2 56-84 66.7 68.3
January 9 235-560 42.0 54-165 32.7 115-187 61.5 71.0
February 8 208-509 40.9 50-143 35.0 81-129 62.8 68.4
March 1 17-53 32.1 7-19 36.8 10-16 62.5 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.0 23.3 38.3 10.1
Conference 19 15.8 22.8 38.6 8.9
Exhibition - - - - -
 
Home 15 15.4 21.6 37.0 10.4
Away 15 15.0 24.6 39.6 10.5
Neutral 2 12.0 25.5 37.5 4.5
 
Wins 22 15.5 23.6 39.0 12.8
Losses 10 14.0 22.5 36.5 4.1
 
October 1 29.0 31.0 60.0 26.0
November 9 14.1 22.2 36.3 9.9
December 4 8.3 20.5 28.8 5.8
January 9 18.1 26.2 44.3 12.1
February 8 15.1 21.5 36.6 9.8
March 1 7.0 23.0 30.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.4 7.9 2.4 12.4
Conference 19 17.1 8.7 3.1 13.3
Exhibition - - - - -
 
Home 15 17.2 7.9 1.8 13.9
Away 15 18.7 8.4 3.2 11.2
Neutral 2 8.5 4.0 0.5 10.0
 
Wins 22 16.5 7.4 2.1 13.3
Losses 10 19.2 9.0 2.9 10.4
 
October 1 25.0 0.0 0.0 26.0
November 9 16.2 7.2 1.9 8.6
December 4 13.8 8.0 2.0 8.8
January 9 19.6 9.1 3.2 15.4
February 8 18.1 8.3 2.6 14.1
March 1 9.0 7.0 1.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.4 0.922 0.130
Conference 19 17.1 0.935 0.124
Exhibition - - - -
 
Home 15 16.7 0.940 0.211
Away 15 17.7 0.894 0.036
Neutral 2 20.0 0.989 0.217
 
Wins 22 17.4 0.981 0.240
Losses 10 17.3 0.786 -0.117
 
October 1 19.0 0.918 0.244
November 9 17.0 0.903 0.119
December 4 13.5 0.919 0.174
January 9 17.6 0.959 0.190
February 8 19.1 0.915 0.071
March 1 19.0 0.810 -0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 627-1729 36.3 148-559 26.5 57.2
Conference 19 381-1006 37.9 91-333 27.3 58.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 278-802 34.7 61-255 23.9 53.7
Away 15 316-833 37.9 81-280 28.9 61.5
Neutral 2 33-94 35.1 6-24 25.0 51.5
 
Wins 22 405-1186 34.1 90-373 24.1 53.8
Losses 10 222-543 40.9 58-186 31.2 64.7
 
October 1 10-50 20.0 3-19 15.8 31.0
November 9 181-496 36.5 42-155 27.1 60.1
December 4 74-216 34.3 13-65 20.0 52.8
January 9 177-507 34.9 45-166 27.1 55.9
February 8 165-412 40.0 40-140 28.6 61.1
March 1 20-48 41.7 5-14 35.7 56.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.1 19.1 28.2 10.1
Conference 19 9.9 19.8 29.7 8.9
Exhibition - - - - -
 
Home 15 8.4 18.2 26.6 10.4
Away 15 10.1 19.0 29.1 10.5
Neutral 2 7.0 26.0 33.0 4.5
 
Wins 22 8.3 17.9 26.2 12.8
Losses 10 10.8 21.6 32.4 4.1
 
October 1 10.0 24.0 34.0 26.0
November 9 8.1 18.3 26.4 9.9
December 4 8.5 14.5 23.0 5.8
January 9 12.1 20.1 32.2 12.1
February 8 7.4 19.5 26.9 9.8
March 1 6.0 26.0 32.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.7 10.1 2.4 10.7
Conference 19 19.2 10.2 2.4 12.2
Exhibition - - - - -
 
Home 15 19.3 11.3 3.3 9.6
Away 15 16.3 8.9 1.5 12.0
Neutral 2 16.0 9.5 2.0 9.5
 
Wins 22 17.8 11.1 2.7 9.5
Losses 10 17.5 7.8 1.8 13.3
 
October 1 0.0 30.0 2.0 0.0
November 9 18.9 6.9 1.8 9.9
December 4 16.0 8.8 2.8 9.8
January 9 20.0 11.0 3.1 11.8
February 8 17.6 11.3 2.4 12.1
March 1 11.0 6.0 1.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.7 0.791 0.130
Conference 19 17.7 0.810 0.124
Exhibition - - - -
 
Home 15 19.3 0.729 0.211
Away 15 16.0 0.857 0.036
Neutral 2 18.0 0.772 0.217
 
Wins 22 17.1 0.741 0.240
Losses 10 19.0 0.903 -0.117
 
October 1 18.0 0.674 0.244
November 9 18.7 0.784 0.119
December 4 17.0 0.746 0.174
January 9 20.1 0.769 0.190
February 8 14.5 0.845 0.071
March 1 15.0 0.911 -0.101