Region VI DII Independent
| Points per game | GP | PTS |
|---|---|---|
| 28 | 15.1 | |
| 26 | 12.8 | |
| 28 | 10.6 | |
| 27 | 8.7 | |
| 25 | 8.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 6.0 | |
| 27 | 5.9 | |
| 28 | 5.6 | |
| 24 | 4.4 | |
| 21 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 42.0 | |
| 26 | 39.1 | |
| 28 | 37.3 | |
| 28 | 37.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 33.7 | |
| 28 | 33.0 | |
| 28 | 33.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 79.1 | |
| 25 | 73.0 | |
| 28 | 71.3 | |
| 24 | 70.3 | |
| 22 | 66.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 50 | |
| 28 | 36 | |
| 26 | 34 | |
| 28 | 34 | |
| 27 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 73 | |
| 28 | 55 | |
| 28 | 38 | |
| 19 | 37 | |
| 26 | 35 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 31 | |
| 24 | 12 | |
| 28 | 9 | |
| 26 | 6 | |
| 28 | 5 | |
| View All | ||
