Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Acuna Brown Mackie College 28 25.1 4.9-13.0 2.3-7.0 3.1-3.9 15.1
2 S Hoover Hesston College 26 18.7 4.4-11.3 0.3-1.7 3.6-5.6 12.8
3 T Brown Brown Mackie College 28 24.0 3.7-9.9 1.2-3.6 2.0-2.9 10.6
4 K Unruh Hesston College 27 17.6 3.4-8.1 0.5-1.2 1.4-2.3 8.7
5 B Hammond Hesston College 28 11.5 2.5-8.9 1.2-3.8 1.9-2.6 8.1
6 J Thompson Hesston College 25 14.6 2.8-10.2 0.6-2.5 2.2-3.0 8.4
7 A Bowman Brown Mackie College 28 21.0 2.9-6.9 0.0-0.4 1.3-3.0 7.0
8 N Unruh Hesston College 24 17.8 2.5-7.9 0.1-0.5 1.7-2.2 6.8
9 M Zook Hesston College 22 14.1 2.0-6.0 0.3-1.6 2.1-3.1 6.4
10 H Kamara Brown Mackie College 28 16.3 1.6-4.6 1.0-2.4 0.5-0.9 4.6
11 J Anderson Hesston College 24 13.0 1.2-4.7 0.3-1.5 2.2-3.1 4.9
12 K Fernandez Brown Mackie College 20 16.3 1.6-5.5 0.5-2.1 1.3-2.4 4.9
13 J Nebel Hesston College 12 21.3 2.9-7.2 1.1-2.8 0.8-1.2 7.8
14 J Wilson Brown Mackie College 21 19.2 1.6-4.4 0.0-0.0 1.1-2.5 4.3
15 N Lorenzo Brown Mackie College 26 11.0 1.2-3.7 0.1-0.7 0.9-1.1 3.3
16 N Manuel Brown Mackie College 19 17.0 1.4-4.5 0.5-1.6 1.2-1.9 4.5
17 S Hodge Brown Mackie College 28 7.9 1.1-2.9 0.0-0.0 0.4-0.5 2.6
18 C Straughter Brown Mackie College 23 11.9 1.0-3.4 0.2-0.8 0.7-1.1 2.9
19 B Smith Brown Mackie College 13 15.0 1.6-5.2 0.3-1.3 0.6-1.5 4.2
20 B Pierson Brown Mackie College 16 8.4 0.9-3.3 0.4-1.4 0.7-1.1 2.8
21 S Bush Brown Mackie College 27 10.7 0.6-2.1 0.1-0.7 0.3-0.4 1.6
22 A Graber Hesston College 27 7.7 0.4-1.6 0.1-0.5 0.3-0.5 1.3
23 M Lewis Brown Mackie College 17 6.3 0.5-2.2 0.2-1.4 0.2-0.5 1.4
24 K Troyer Hesston College 26 4.8 0.3-0.8 0.0-0.0 0.3-0.6 0.8
25 K Travis Hesston College 2 .5 2.0-4.5 0.5-1.0 0.0-1.0 4.5
26 T Dixon Brown Mackie College 4 4.3 0.5-2.5 0.0-0.8 1.0-1.0 2.0
27 T Schmidt Hesston College 21 1.7 0.0-0.1 0.0-0.0 0.1-0.2 0.1
28 Y Soshizaki Hesston College 22 2.5 0.0-0.3 0.0-0.2 0.0-0.1 0.1
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Acuna Brown Mackie College 28 0.8 2.1 3.0 2.0 2.6 1.8 0.2
2 S Hoover Hesston College 26 1.8 4.3 6.0 1.3 2.9 1.3 0.2
3 T Brown Brown Mackie College 28 0.9 2.2 3.1 2.6 3.3 1.3 0.1
4 K Unruh Hesston College 27 1.5 4.4 5.9 0.9 2.9 0.9 1.1
5 B Hammond Hesston College 28 0.6 2.3 2.9 0.4 1.5 0.4 0.1
6 J Thompson Hesston College 25 0.5 1.5 2.0 0.8 1.5 0.7 0.0
7 A Bowman Brown Mackie College 28 3.3 2.4 5.6 0.9 1.5 1.2 0.3
8 N Unruh Hesston College 24 1.0 3.4 4.4 0.7 1.9 0.5 0.5
9 M Zook Hesston College 22 0.7 1.7 2.5 1.5 2.1 1.0 0.1
10 H Kamara Brown Mackie College 28 1.0 2.4 3.4 1.4 1.5 0.6 0.0
11 J Anderson Hesston College 24 0.6 2.0 2.7 0.9 1.9 0.9 0.1
12 K Fernandez Brown Mackie College 20 1.4 2.2 3.6 0.5 1.8 0.7 0.1
13 J Nebel Hesston College 12 1.2 2.4 3.6 1.5 1.9 1.3 0.3
14 J Wilson Brown Mackie College 21 1.4 3.0 4.3 1.0 2.3 0.5 0.0
15 N Lorenzo Brown Mackie College 26 0.6 1.2 1.8 0.8 1.5 0.7 0.0
16 N Manuel Brown Mackie College 19 0.4 1.2 1.6 1.9 2.9 0.5 0.1
17 S Hodge Brown Mackie College 28 0.9 2.1 2.9 0.3 0.9 0.1 0.1
18 C Straughter Brown Mackie College 23 1.5 1.2 2.7 1.2 0.9 0.4 0.1
19 B Smith Brown Mackie College 13 0.9 1.3 2.2 0.9 2.5 0.9 0.1
20 B Pierson Brown Mackie College 16 0.6 1.0 1.6 0.9 0.7 0.3 0.1
21 S Bush Brown Mackie College 27 0.5 1.7 2.2 0.8 0.9 0.6 0.0
22 A Graber Hesston College 27 0.4 0.8 1.2 0.3 1.1 0.4 0.0
23 M Lewis Brown Mackie College 17 0.4 0.7 1.1 0.6 1.0 0.4 0.0
24 K Troyer Hesston College 26 0.2 0.4 0.6 0.0 0.7 0.0 0.0
25 K Travis Hesston College 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 T Dixon Brown Mackie College 4 0.5 0.5 1.0 0.3 0.8 0.0 0.0
27 T Schmidt Hesston College 21 0.0 0.1 0.2 0.0 0.2 0.0 0.0
28 Y Soshizaki Hesston College 22 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Acuna Brown Mackie College 28 28 703 136-365 37.3 65-197 33.0 87-110 79.1 424
2 S Hoover Hesston College 26 24 486 115-294 39.1 9-45 20.0 94-145 64.8 333
3 T Brown Brown Mackie College 28 28 672 103-277 37.2 34-101 33.7 57-80 71.3 297
4 K Unruh Hesston College 27 21 475 92-219 42.0 13-33 39.4 38-62 61.3 235
5 B Hammond Hesston College 28 5 323 69-250 27.6 35-106 33.0 53-73 72.6 226
6 J Thompson Hesston College 25 18 364 71-255 27.8 14-62 22.6 54-74 73.0 210
7 A Bowman Brown Mackie College 28 15 588 80-192 41.7 1-10 10.0 36-85 42.4 197
8 N Unruh Hesston College 24 22 426 60-190 31.6 3-12 25.0 41-53 77.4 164
9 M Zook Hesston College 22 17 310 44-132 33.3 7-36 19.4 46-69 66.7 141
10 H Kamara Brown Mackie College 28 11 457 44-128 34.4 27-67 40.3 15-26 57.7 130
11 J Anderson Hesston College 24 14 311 29-112 25.9 8-37 21.6 52-74 70.3 118
12 K Fernandez Brown Mackie College 20 8 326 31-110 28.2 10-42 23.8 26-48 54.2 98
13 J Nebel Hesston College 12 9 256 35-86 40.7 13-33 39.4 10-15 66.7 93
14 J Wilson Brown Mackie College 21 20 403 33-92 35.9 1-1 100.0 24-53 45.3 91
15 N Lorenzo Brown Mackie College 26 2 286 30-95 31.6 3-19 15.8 23-28 82.1 86
16 N Manuel Brown Mackie College 19 9 323 27-85 31.8 9-30 30.0 22-37 59.5 85
17 S Hodge Brown Mackie College 28 0 220 31-82 37.8 0-0 - 10-13 76.9 72
18 C Straughter Brown Mackie College 23 7 273 23-78 29.5 5-19 26.3 15-25 60.0 66
19 B Smith Brown Mackie College 13 6 195 21-67 31.3 4-17 23.5 8-19 42.1 54
20 B Pierson Brown Mackie College 16 0 134 14-53 26.4 6-22 27.3 11-18 61.1 45
21 S Bush Brown Mackie College 27 11 289 17-58 29.3 2-20 10.0 7-12 58.3 43
22 A Graber Hesston College 27 5 208 12-44 27.3 4-13 30.8 8-14 57.1 36
23 M Lewis Brown Mackie College 17 0 107 8-38 21.1 4-24 16.7 3-8 37.5 23
24 K Troyer Hesston College 26 1 125 7-21 33.3 0-0 - 7-15 46.7 21
25 K Travis Hesston College 2 - 1 4-9 44.4 1-2 50.0 0-2 0.0 9
26 T Dixon Brown Mackie College 4 - 17 2-10 20.0 0-3 0.0 4-4 100.0 8
27 T Schmidt Hesston College 21 - 35 0-2 0.0 0-0 - 3-4 75.0 3
28 Y Soshizaki Hesston College 22 1 56 1-6 16.7 0-5 0.0 0-2 0.0 2
Rk Name Team gp gs off def reb ast to stl blk
1 M Acuna Brown Mackie College 28 28 23 60 83 55 72 50 5
2 S Hoover Hesston College 26 24 46 111 157 35 76 34 6
3 T Brown Brown Mackie College 28 28 26 62 88 73 93 36 3
4 K Unruh Hesston College 27 21 40 118 158 24 77 25 31
5 B Hammond Hesston College 28 5 17 63 80 12 43 12 4
6 J Thompson Hesston College 25 18 12 38 50 19 38 17 0
7 A Bowman Brown Mackie College 28 15 91 66 157 24 41 34 9
8 N Unruh Hesston College 24 22 24 82 106 16 46 11 12
9 M Zook Hesston College 22 17 16 38 54 34 47 21 2
10 H Kamara Brown Mackie College 28 11 28 66 94 38 41 17 0
11 J Anderson Hesston College 24 14 15 49 64 21 45 21 2
12 K Fernandez Brown Mackie College 20 8 28 44 72 9 36 14 3
13 J Nebel Hesston College 12 9 14 29 43 18 23 16 4
14 J Wilson Brown Mackie College 21 20 29 62 91 20 48 10 1
15 N Lorenzo Brown Mackie College 26 2 16 32 48 20 38 19 0
16 N Manuel Brown Mackie College 19 9 8 23 31 37 55 10 1
17 S Hodge Brown Mackie College 28 0 24 58 82 7 25 4 3
18 C Straughter Brown Mackie College 23 7 35 27 62 28 20 9 2
19 B Smith Brown Mackie College 13 6 12 17 29 12 32 12 1
20 B Pierson Brown Mackie College 16 0 9 16 25 15 11 4 1
21 S Bush Brown Mackie College 27 11 13 47 60 22 25 16 0
22 A Graber Hesston College 27 5 11 21 32 7 29 10 0
23 M Lewis Brown Mackie College 17 0 7 12 19 10 17 7 0
24 K Troyer Hesston College 26 1 5 11 16 1 18 1 0
25 K Travis Hesston College 2 - 0 0 0 0 0 0 0
26 T Dixon Brown Mackie College 4 - 2 2 4 1 3 0 0
27 T Schmidt Hesston College 21 - 1 3 4 1 4 0 0
28 Y Soshizaki Hesston College 22 1 0 3 3 0 0 1 0
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 M Acuna Brown Mackie College 28 703 25.1 7.7-20.8 3.7-11.2 33.0 5.0-6.3 24.1
2 S Hoover Hesston College 26 486 18.7 9.5-24.2 0.7-3.7 20.0 7.7-11.9 27.4
3 T Brown Brown Mackie College 28 672 24.0 6.1-16.5 2.0-6.0 33.7 3.4-4.8 17.7
4 K Unruh Hesston College 27 475 17.6 7.7-18.4 1.1-2.8 39.4 3.2-5.2 19.8
5 B Hammond Hesston College 28 323 11.5 8.5-30.9 4.3-13.1 33.0 6.6-9.0 28.0
6 J Thompson Hesston College 25 364 14.6 7.8-28.0 1.5-6.8 22.6 5.9-8.1 23.1
7 A Bowman Brown Mackie College 28 588 21.0 5.4-13.1 0.1-0.7 10.0 2.4-5.8 13.4
8 N Unruh Hesston College 24 426 17.8 5.6-17.8 0.3-1.1 25.0 3.8-5.0 15.4
9 M Zook Hesston College 22 310 14.1 5.7-17.0 0.9-4.6 19.4 5.9-8.9 18.2
10 H Kamara Brown Mackie College 28 457 16.3 3.9-11.2 2.4-5.9 40.3 1.3-2.3 11.4
11 J Anderson Hesston College 24 311 13.0 3.7-14.4 1.0-4.8 21.6 6.7-9.5 15.2
12 K Fernandez Brown Mackie College 20 326 16.3 3.8-13.5 1.2-5.2 23.8 3.2-5.9 12.0
13 J Nebel Hesston College 12 256 21.3 5.5-13.4 2.0-5.2 39.4 1.6-2.3 14.5
14 J Wilson Brown Mackie College 21 403 19.2 3.3-9.1 0.1-0.1 100.0 2.4-5.3 9.0
15 N Lorenzo Brown Mackie College 26 286 11.0 4.2-13.3 0.4-2.7 15.8 3.2-3.9 12.0
16 N Manuel Brown Mackie College 19 323 17.0 3.3-10.5 1.1-3.7 30.0 2.7-4.6 10.5
17 S Hodge Brown Mackie College 28 220 7.9 5.6-14.9 0.0-0.0 - 1.8-2.4 13.1
18 C Straughter Brown Mackie College 23 273 11.9 3.4-11.4 0.7-2.8 26.3 2.2-3.7 9.7
19 B Smith Brown Mackie College 13 195 15.0 4.3-13.7 0.8-3.5 23.5 1.6-3.9 11.1
20 B Pierson Brown Mackie College 16 134 8.4 4.2-15.8 1.8-6.6 27.3 3.3-5.4 13.4
21 S Bush Brown Mackie College 27 289 10.7 2.4-8.0 0.3-2.8 10.0 1.0-1.7 6.0
22 A Graber Hesston College 27 208 7.7 2.3-8.5 0.8-2.5 30.8 1.5-2.7 6.9
23 M Lewis Brown Mackie College 17 107 6.3 3.0-14.2 1.5-9.0 16.7 1.1-3.0 8.6
24 K Troyer Hesston College 26 125 4.8 2.2-6.7 0.0-0.0 - 2.2-4.8 6.7
25 K Travis Hesston College 2 1 .5 160.0-360.0 40.0-80.0 50.0 0.0-80.0 360.0
26 T Dixon Brown Mackie College 4 17 4.3 4.7-23.5 0.0-7.1 0.0 9.4-9.4 18.8
27 T Schmidt Hesston College 21 35 1.7 0.0-2.3 0.0-0.0 - 3.4-4.6 3.4
28 Y Soshizaki Hesston College 22 56 2.5 0.7-4.3 0.0-3.6 0.0 0.0-1.4 1.4
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 M Acuna Brown Mackie College 28 1.3 3.4 4.7 3.1 4.1 2.8 0.3
2 S Hoover Hesston College 26 3.8 9.1 12.9 2.9 6.2 2.8 0.5
3 T Brown Brown Mackie College 28 1.5 3.7 5.2 4.3 5.5 2.1 0.2
4 K Unruh Hesston College 27 3.4 9.9 13.3 2.0 6.5 2.1 2.6
5 B Hammond Hesston College 28 2.1 7.8 9.9 1.5 5.3 1.5 0.5
6 J Thompson Hesston College 25 1.3 4.2 5.5 2.1 4.2 1.9 0.0
7 A Bowman Brown Mackie College 28 6.2 4.5 10.7 1.6 2.8 2.3 0.6
8 N Unruh Hesston College 24 2.3 7.7 9.9 1.5 4.3 1.0 1.1
9 M Zook Hesston College 22 2.1 4.9 7.0 4.4 6.1 2.7 0.3
10 H Kamara Brown Mackie College 28 2.5 5.8 8.2 3.3 3.6 1.5 0.0
11 J Anderson Hesston College 24 1.9 6.3 8.2 2.7 5.8 2.7 0.3
12 K Fernandez Brown Mackie College 20 3.4 5.4 8.8 1.1 4.4 1.7 0.4
13 J Nebel Hesston College 12 2.2 4.5 6.7 2.8 3.6 2.5 0.6
14 J Wilson Brown Mackie College 21 2.9 6.2 9.0 2.0 4.8 1.0 0.1
15 N Lorenzo Brown Mackie College 26 2.2 4.5 6.7 2.8 5.3 2.7 0.0
16 N Manuel Brown Mackie College 19 1.0 2.8 3.8 4.6 6.8 1.2 0.1
17 S Hodge Brown Mackie College 28 4.4 10.5 14.9 1.3 4.5 0.7 0.5
18 C Straughter Brown Mackie College 23 5.1 4.0 9.1 4.1 2.9 1.3 0.3
19 B Smith Brown Mackie College 13 2.5 3.5 5.9 2.5 6.6 2.5 0.2
20 B Pierson Brown Mackie College 16 2.7 4.8 7.5 4.5 3.3 1.2 0.3
21 S Bush Brown Mackie College 27 1.8 6.5 8.3 3.0 3.5 2.2 0.0
22 A Graber Hesston College 27 2.1 4.0 6.2 1.3 5.6 1.9 0.0
23 M Lewis Brown Mackie College 17 2.6 4.5 7.1 3.7 6.4 2.6 0.0
24 K Troyer Hesston College 26 1.6 3.5 5.1 0.3 5.8 0.3 0.0
25 K Travis Hesston College 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 T Dixon Brown Mackie College 4 4.7 4.7 9.4 2.4 7.1 0.0 0.0
27 T Schmidt Hesston College 21 1.1 3.4 4.6 1.1 4.6 0.0 0.0
28 Y Soshizaki Hesston College 22 0.0 2.2 2.2 0.0 0.0 0.7 0.0
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Acuna Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 S Hoover Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 T Brown Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 K Unruh Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 B Hammond Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 J Thompson Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 A Bowman Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 N Unruh Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 M Zook Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 H Kamara Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 J Anderson Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 K Fernandez Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 J Nebel Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 J Wilson Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 N Lorenzo Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 N Manuel Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 S Hodge Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 C Straughter Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 B Smith Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 B Pierson Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 S Bush Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 A Graber Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 M Lewis Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 K Troyer Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 K Travis Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 T Dixon Brown Mackie College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 T Schmidt Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 Y Soshizaki Hesston College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Acuna Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 S Hoover Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 T Brown Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 K Unruh Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 B Hammond Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 J Thompson Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 A Bowman Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 N Unruh Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 M Zook Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 H Kamara Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 J Anderson Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 K Fernandez Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 J Nebel Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 J Wilson Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 N Lorenzo Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 N Manuel Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 S Hodge Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 C Straughter Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 B Smith Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 B Pierson Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 S Bush Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 A Graber Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 M Lewis Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 K Troyer Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 K Travis Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 T Dixon Brown Mackie College - - - 0-0 - 0-0 - 0-0 - 0
1 T Schmidt Hesston College - - - 0-0 - 0-0 - 0-0 - 0
1 Y Soshizaki Hesston College - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 M Acuna Brown Mackie College - - - - - - - - -
1 S Hoover Hesston College - - - - - - - - -
1 T Brown Brown Mackie College - - - - - - - - -
1 K Unruh Hesston College - - - - - - - - -
1 B Hammond Hesston College - - - - - - - - -
1 J Thompson Hesston College - - - - - - - - -
1 A Bowman Brown Mackie College - - - - - - - - -
1 N Unruh Hesston College - - - - - - - - -
1 M Zook Hesston College - - - - - - - - -
1 H Kamara Brown Mackie College - - - - - - - - -
1 J Anderson Hesston College - - - - - - - - -
1 K Fernandez Brown Mackie College - - - - - - - - -
1 J Nebel Hesston College - - - - - - - - -
1 J Wilson Brown Mackie College - - - - - - - - -
1 N Lorenzo Brown Mackie College - - - - - - - - -
1 N Manuel Brown Mackie College - - - - - - - - -
1 S Hodge Brown Mackie College - - - - - - - - -
1 C Straughter Brown Mackie College - - - - - - - - -
1 B Smith Brown Mackie College - - - - - - - - -
1 B Pierson Brown Mackie College - - - - - - - - -
1 S Bush Brown Mackie College - - - - - - - - -
1 A Graber Hesston College - - - - - - - - -
1 M Lewis Brown Mackie College - - - - - - - - -
1 K Troyer Hesston College - - - - - - - - -
1 K Travis Hesston College - - - - - - - - -
1 T Dixon Brown Mackie College - - - - - - - - -
1 T Schmidt Hesston College - - - - - - - - -
1 Y Soshizaki Hesston College - - - - - - - - -
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 M Acuna Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 S Hoover Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 T Brown Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 K Unruh Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 B Hammond Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 J Thompson Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 A Bowman Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 N Unruh Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 M Zook Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 H Kamara Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 J Anderson Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 K Fernandez Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 J Nebel Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 J Wilson Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 N Lorenzo Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 N Manuel Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 S Hodge Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 C Straughter Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 B Smith Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 B Pierson Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 S Bush Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 A Graber Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 M Lewis Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 K Troyer Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 K Travis Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 T Dixon Brown Mackie College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 T Schmidt Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
1 Y Soshizaki Hesston College - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Acuna Brown Mackie College - - - - - - - - - -
2 S Hoover Hesston College - - - - - - - - - -
2 T Brown Brown Mackie College - - - - - - - - - -
2 K Unruh Hesston College - - - - - - - - - -
2 B Hammond Hesston College - - - - - - - - - -
2 J Thompson Hesston College - - - - - - - - - -
2 A Bowman Brown Mackie College - - - - - - - - - -
2 N Unruh Hesston College - - - - - - - - - -
2 M Zook Hesston College - - - - - - - - - -
2 H Kamara Brown Mackie College - - - - - - - - - -
2 J Anderson Hesston College - - - - - - - - - -
2 K Fernandez Brown Mackie College - - - - - - - - - -
2 J Nebel Hesston College - - - - - - - - - -
2 J Wilson Brown Mackie College - - - - - - - - - -
2 N Lorenzo Brown Mackie College - - - - - - - - - -
2 N Manuel Brown Mackie College - - - - - - - - - -
2 S Hodge Brown Mackie College - - - - - - - - - -
2 C Straughter Brown Mackie College - - - - - - - - - -
2 B Smith Brown Mackie College - - - - - - - - - -
2 B Pierson Brown Mackie College - - - - - - - - - -
2 S Bush Brown Mackie College - - - - - - - - - -
2 A Graber Hesston College - - - - - - - - - -
2 M Lewis Brown Mackie College - - - - - - - - - -
2 K Troyer Hesston College - - - - - - - - - -
2 K Travis Hesston College - - - - - - - - - -
2 T Dixon Brown Mackie College - - - - - - - - - -
2 T Schmidt Hesston College - - - - - - - - - -
2 Y Soshizaki Hesston College - - - - - - - - - -
Rk Name Team gp gs off def reb ast to stl blk
1 M Acuna Brown Mackie College - - - - - - - - -
2 S Hoover Hesston College - - - - - - - - -
2 T Brown Brown Mackie College - - - - - - - - -
2 K Unruh Hesston College - - - - - - - - -
2 B Hammond Hesston College - - - - - - - - -
2 J Thompson Hesston College - - - - - - - - -
2 A Bowman Brown Mackie College - - - - - - - - -
2 N Unruh Hesston College - - - - - - - - -
2 M Zook Hesston College - - - - - - - - -
2 H Kamara Brown Mackie College - - - - - - - - -
2 J Anderson Hesston College - - - - - - - - -
2 K Fernandez Brown Mackie College - - - - - - - - -
2 J Nebel Hesston College - - - - - - - - -
2 J Wilson Brown Mackie College - - - - - - - - -
2 N Lorenzo Brown Mackie College - - - - - - - - -
2 N Manuel Brown Mackie College - - - - - - - - -
2 S Hodge Brown Mackie College - - - - - - - - -
2 C Straughter Brown Mackie College - - - - - - - - -
2 B Smith Brown Mackie College - - - - - - - - -
2 B Pierson Brown Mackie College - - - - - - - - -
2 S Bush Brown Mackie College - - - - - - - - -
2 A Graber Hesston College - - - - - - - - -
2 M Lewis Brown Mackie College - - - - - - - - -
2 K Troyer Hesston College - - - - - - - - -
2 K Travis Hesston College - - - - - - - - -
2 T Dixon Brown Mackie College - - - - - - - - -
2 T Schmidt Hesston College - - - - - - - - -
2 Y Soshizaki Hesston College - - - - - - - - -