Pratt
00

Lexi Schamberger

gp
31
pts/g
7.9
fg %
36.0
3pt %
27.2
ft %
80.5
reb/g
3.8
a/g
1.1
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 31 60th 26 1st - -
Games started 31 20th 26 1st - -
Minutes 856 24th 768 11th - -
Minutes per game 27.6 21st 29.6 22nd - -
FG 81-225 85th 67-188 52nd - -
FG Pct 36.0 - 35.6 - - -
3PT 22-81 73rd 17-61 54th - -
3PT Pct 27.2 - 27.9 - - -
FT 62-77 46th 55-66 25th - -
FT Pct 80.5 7th 83.3 8th - -
Off rebounds 57 45th 47 26th - -
Def rebounds 61 107th 54 59th - -
Total rebounds 118 79th 101 44th - -
Rebounds per game 3.8 90th 3.9 70th - -
Personal fouls 71 240th 62 226th - -
Disqualifications 3 13th 3 5th - -
Assists 35 102nd 32 56th - -
Turnovers 53 89th 43 59th - -
Assist to turnover ratio 0.7 119th 0.7 80th - -
Steals 23 113th 18 63rd - -
Blocks 4 111th 3 81st - -
Points 246 77th 206 43rd - -
Points per game 7.9 78th 7.9 66th - -
Points per 40 min 11.5 132nd 10.7 108th - -
Recent Results
Date Opponent Result
Feb 15 at Garden City W, 75-62
Feb 18 Butler (KS) L, 58-45
Feb 22 at Barton L, 82-52
Feb 25 at Cowley L, 100-58
Feb 27 Allen L, 66-51
Mar 2 at Cloud County L, 76-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northern Oklahoma College-Tonkawa L, 82-68 1 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Nov 3 Hesston College W, 82-55 1 24 4-8 50.0 0-2 0.0 3-5 60.0 11
Nov 7 at Northern Oklahoma College-Enid L, 90-39 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 9 Northern Oklahoma College-Tonkawa L, 94-86 1 34 4-10 40.0 2-5 40.0 0-0 - 10
Nov 12 at Independence L, 88-33 1 25 1-7 14.3 1-3 33.3 0-0 - 3
Nov 16 Dodge City L, 76-71 1 31 6-9 66.7 1-2 50.0 3-3 100.0 16
Nov 19 at Hutchinson L, 85-41 1 31 2-5 40.0 0-2 0.0 3-4 75.0 7
Nov 22 Cloud County L, 102-40 1 35 2-11 18.2 0-3 0.0 2-2 100.0 6
Nov 26 Seward County L, 79-66 1 26 2-10 20.0 0-1 0.0 4-4 100.0 8
Nov 30 at Coffeyville L, 78-53 1 38 3-11 27.3 1-3 33.3 2-4 50.0 9
Dec 3 Neosho County W, 74-65 1 25 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 7 at Colby W, 54-41 1 30 2-7 28.6 1-4 25.0 3-4 75.0 8
Dec 10 Garden City L, 65-50 1 37 2-6 33.3 1-3 33.3 0-0 - 5
Jan 4 at Butler (KS) L, 76-28 1 30 3-7 42.9 1-3 33.3 0-0 - 7
Jan 7 Barton L, 77-52 1 30 2-10 20.0 1-1 100.0 2-2 100.0 7
Jan 11 Cowley L, 77-34 1 31 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 13 at Allen W, 71-54 1 33 2-4 50.0 1-1 100.0 6-6 100.0 11
Jan 18 Independence L, 67-49 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Jan 21 at Dodge City W, 75-56 1 19 3-4 75.0 1-2 50.0 2-2 100.0 9
Jan 25 Hutchinson L, 87-45 1 37 3-6 50.0 0-3 0.0 0-0 - 6
Jan 28 at Cloud County L, 88-52 1 25 2-6 33.3 1-2 50.0 3-5 60.0 8
Feb 1 at Seward County L, 92-44 1 24 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 4 Coffeyville L, 71-48 1 34 6-12 50.0 2-3 66.7 8-9 88.9 22
Feb 8 at Neosho County W, 78-67 1 29 7-12 58.3 1-1 100.0 1-1 100.0 16
Feb 12 Colby W, 69-54 1 30 3-4 75.0 1-1 100.0 2-2 100.0 9
Feb 15 at Garden City W, 75-62 1 23 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 18 Butler (KS) L, 58-45 1 32 2-11 18.2 0-3 0.0 3-4 75.0 7
Feb 22 at Barton L, 82-52 1 33 1-3 33.3 0-2 0.0 0-0 - 2
Feb 25 at Cowley L, 100-58 1 31 1-6 16.7 1-5 20.0 4-4 100.0 7
Feb 27 Allen L, 66-51 1 21 2-10 20.0 0-4 0.0 0-2 0.0 4
Mar 2 at Cloud County L, 76-44 1 28 3-8 37.5 2-6 33.3 3-4 75.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Northern Oklahoma College-Tonkawa L, 82-68 1 1 2 0 2 0 1 0 0
Nov 3 Hesston College W, 82-55 1 24 4 1 5 1 0 1 0
Nov 7 at Northern Oklahoma College-Enid L, 90-39 1 1 3 2 5 0 2 3 1
Nov 9 Northern Oklahoma College-Tonkawa L, 94-86 1 34 0 0 0 1 1 1 0
Nov 12 at Independence L, 88-33 1 25 3 4 7 1 1 1 0
Nov 16 Dodge City L, 76-71 1 31 3 0 3 5 1 0 1
Nov 19 at Hutchinson L, 85-41 1 31 1 0 1 1 4 1 0
Nov 22 Cloud County L, 102-40 1 35 3 2 5 0 0 1 0
Nov 26 Seward County L, 79-66 1 26 1 3 4 4 2 0 0
Nov 30 at Coffeyville L, 78-53 1 38 4 2 6 2 3 2 0
Dec 3 Neosho County W, 74-65 1 25 0 2 2 3 2 0 0
Dec 7 at Colby W, 54-41 1 30 0 1 1 1 0 2 0
Dec 10 Garden City L, 65-50 1 37 1 0 1 1 4 2 0
Jan 4 at Butler (KS) L, 76-28 1 30 3 5 8 0 1 2 0
Jan 7 Barton L, 77-52 1 30 1 3 4 0 1 2 0
Jan 11 Cowley L, 77-34 1 31 0 4 4 1 3 0 0
Jan 13 at Allen W, 71-54 1 33 3 5 8 1 4 0 0
Jan 18 Independence L, 67-49 1 28 3 2 5 0 1 2 0
Jan 21 at Dodge City W, 75-56 1 19 0 1 1 0 0 0 0
Jan 25 Hutchinson L, 87-45 1 37 0 3 3 0 0 0 0
Jan 28 at Cloud County L, 88-52 1 25 2 0 2 0 1 1 1
Feb 1 at Seward County L, 92-44 1 24 1 1 2 1 2 0 0
Feb 4 Coffeyville L, 71-48 1 34 2 4 6 2 3 0 0
Feb 8 at Neosho County W, 78-67 1 29 3 3 6 0 0 0 1
Feb 12 Colby W, 69-54 1 30 3 2 5 3 2 1 0
Feb 15 at Garden City W, 75-62 1 23 2 0 2 1 2 1 0
Feb 18 Butler (KS) L, 58-45 1 32 3 1 4 3 0 0 0
Feb 22 at Barton L, 82-52 1 33 1 3 4 1 1 0 0
Feb 25 at Cowley L, 100-58 1 31 2 3 5 0 5 0 0
Feb 27 Allen L, 66-51 1 21 2 0 2 1 0 0 0
Mar 2 at Cloud County L, 76-44 1 28 1 4 5 1 6 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Northern Oklahoma College-Tonkawa L, 82-68 1 2 - 0.0
Nov 3 Hesston College W, 82-55 1 2 - -
Nov 7 at Northern Oklahoma College-Enid L, 90-39 1 2 - 0.0
Nov 9 Northern Oklahoma College-Tonkawa L, 94-86 1 2 - 1.0
Nov 12 at Independence L, 88-33 1 3 - 1.0
Nov 16 Dodge City L, 76-71 1 5 1 5.0
Nov 19 at Hutchinson L, 85-41 1 4 - 0.3
Nov 22 Cloud County L, 102-40 1 2 - -
Nov 26 Seward County L, 79-66 1 5 1 2.0
Nov 30 at Coffeyville L, 78-53 1 1 - 0.7
Dec 3 Neosho County W, 74-65 1 5 1 1.5
Dec 7 at Colby W, 54-41 1 2 - -
Dec 10 Garden City L, 65-50 1 0 - 0.3
Jan 4 at Butler (KS) L, 76-28 1 4 - 0.0
Jan 7 Barton L, 77-52 1 3 - 0.0
Jan 11 Cowley L, 77-34 1 2 - 0.3
Jan 13 at Allen W, 71-54 1 1 - 0.3
Jan 18 Independence L, 67-49 1 2 - 0.0
Jan 21 at Dodge City W, 75-56 1 4 - -
Jan 25 Hutchinson L, 87-45 1 2 - -
Jan 28 at Cloud County L, 88-52 1 1 - 0.0
Feb 1 at Seward County L, 92-44 1 2 - 0.5
Feb 4 Coffeyville L, 71-48 1 1 - 0.7
Feb 8 at Neosho County W, 78-67 1 1 - -
Feb 12 Colby W, 69-54 1 1 - 1.5
Feb 15 at Garden City W, 75-62 1 2 - 0.5
Feb 18 Butler (KS) L, 58-45 1 1 - -
Feb 22 at Barton L, 82-52 1 2 0 1.0
Feb 25 at Cowley L, 100-58 1 2 - 0.0
Feb 27 Allen L, 66-51 1 4 - -
Mar 2 at Cloud County L, 76-44 1 1 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.6 2.6-7.3 0.7-2.6 2.0-2.5 7.9
Conference 26 29.6 2.6-7.2 0.7-2.3 2.1-2.5 7.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.3 2.9-8.2 0.7-2.5 2.1-2.5 8.5
Away 16 25.1 2.4-6.4 0.8-2.7 1.9-2.5 7.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 26.6 3.2-6.1 0.6-1.6 2.6-3.0 9.8
Losses 23 28.0 2.4-7.7 0.7-3.0 1.8-2.3 7.3
             
November 10 24.6 2.7-8.2 0.6-2.8 1.8-2.4 7.8
December 3 30.7 1.7-5.3 0.7-2.7 1.7-2.0 5.7
January 8 29.1 2.4-6.2 0.9-2.2 1.9-2.1 7.5
February 9 28.6 3.0-7.7 0.6-2.3 2.3-2.9 8.9
March 1 28.0 3.0-8.0 2.0-6.0 3.0-4.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 856 81-225 36.0 22-81 27.2 62-77 80.5 246
Conference 26 26 768 67-188 35.6 17-61 27.9 55-66 83.3 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 455 43-123 35.0 10-38 26.3 31-37 83.8 127
Away 16 16 401 38-102 37.3 12-43 27.9 31-40 77.5 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 213 26-49 53.1 5-13 38.5 21-24 87.5 78
Losses 23 23 643 55-176 31.3 17-68 25.0 41-53 77.4 168
                     
November 10 10 246 27-82 32.9 6-28 21.4 18-24 75.0 78
December 3 3 92 5-16 31.3 2-8 25.0 5-6 83.3 17
January 8 8 233 19-50 38.0 7-18 38.9 15-17 88.2 60
February 9 9 257 27-69 39.1 5-21 23.8 21-26 80.8 80
March 1 1 28 3-8 37.5 2-6 33.3 3-4 75.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 856 27.6 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 26 768 29.6 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 455 30.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Away 16 401 25.1 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 213 26.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 23 643 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 10 246 24.6 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
December 3 92 30.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 233 29.1 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 9 257 28.6 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
March 1 28 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.8 2.0 3.8 1.1 1.7 0.7 0.1
Conference 26 1.8 2.1 3.9 1.2 1.7 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 1.7 1.8 3.5 1.7 1.3 0.7 0.1
Away 16 1.9 2.1 4.1 0.6 2.1 0.8 0.2
Neutral - - - - - - - -
                 
Wins 8 1.9 1.9 3.8 1.3 1.3 0.6 0.1
Losses 23 1.8 2.0 3.8 1.1 1.9 0.8 0.1
                 
November 10 2.4 1.4 3.8 1.5 1.5 1.0 0.2
December 3 0.3 1.0 1.3 1.7 2.0 1.3 0.0
January 8 1.5 2.9 4.4 0.3 1.4 0.9 0.1
February 9 2.1 1.9 4.0 1.3 1.7 0.2 0.1
March 1 1.0 4.0 5.0 1.0 6.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 57 61 118 35 53 23 4
Conference 26 26 47 54 101 32 43 18 3
Exhibition - - - - - - - - -
                   
Home 15 15 26 27 53 25 20 10 1
Away 16 16 31 34 65 10 33 13 3
Neutral - - - - - - - - -
                   
Wins 8 8 15 15 30 10 10 5 1
Losses 23 23 42 46 88 25 43 18 3
                   
November 10 10 24 14 38 15 15 10 2
December 3 3 1 3 4 5 6 4 0
January 8 8 12 23 35 2 11 7 1
February 9 9 19 17 36 12 15 2 1
March 1 1 1 4 5 1 6 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0