Hesston College at Barton November 28, 2018

(1-10)
57
(6-1)
114
Final 1 2 3 4 T
Hesston College 11 15 12 19 57
Barton 33 20 33 28 114

Box Score

Hesston College
Barton

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
30 5-14 2-3 1-2 0 0 0 1 2 0 1 3 13
25 1-5 0-0 1-4 1 3 4 1 2 0 2 3 3
29 4-15 0-3 4-7 1 4 5 3 0 0 4 3 12
23 1-3 1-2 2-2 0 1 1 0 1 0 0 3 5
9 0-2 0-1 1-2 2 2 4 0 0 0 0 1 1
24 6-9 0-0 3-4 2 4 6 1 1 0 5 4 15
20 1-2 0-0 2-4 0 1 1 2 1 0 3 4 4
15 0-1 0-0 2-2 0 2 2 0 0 0 3 3 2
13 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
12 1-2 0-1 0-0 0 1 1 1 0 0 2 1 2
TM TEAM
3 3 6 0 0
TOTALS   19-54 3-10 16-27 9 21 30 9 8 0 22 26 57
    35.2% 30.0% 59.3%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-6 1-2 0-1 1 8 9 0 2 0 1 2 9
21 4-6 2-3 8-8 2 0 2 5 4 1 4 2 18
19 3-7 0-0 6-6 5 5 10 2 2 0 0 2 12
19 4-10 4-8 0-0 0 0 0 1 1 0 3 1 12
9 3-6 0-0 0-0 2 2 4 0 0 1 0 3 6
RESERVES  
13 3-8 2-3 3-3 1 0 1 3 1 0 0 1 11
15 4-6 0-0 0-0 2 3 5 0 1 0 1 1 8
2 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 2 2 0 0 0 0
14 1-4 1-2 0-0 1 1 2 5 2 0 0 2 3
7 2-5 0-0 2-3 1 2 3 0 0 2 0 1 6
17 3-7 1-3 0-0 1 6 7 1 1 0 0 1 7
23 2-4 0-0 1-3 5 2 7 4 0 1 2 2 5
13 6-8 2-2 3-4 2 0 2 2 0 1 1 1 17
TM TEAM
0 1 1 0 0
TOTALS   39-79 13-24 23-28 24 31 55 26 16 6 12 19 114
    49.4% 54.2% 82.1%  

Game Information

Date/TimeNovember 28, 2018 - 5:30pm
LocationGreat Bend, KS (Barton Gym)
Technical foulsHesston College-None ; Barton-None .
OfficialsDennis Dutton, Chris Rohr, Neal Jeffrey

Play By Play

Team Stats

Team Statistics

Stat Hesston College Barton
Field Goal 19-54 39-79
Field Goal % 35.2% 49.4%
3 Point 3-10 13-24
3 Point % 30.0% 54.2%
Free Throw 16-27 23-28
Free Throw % 59.3% 82.1%
Rebounds 30 55
Assists 9 26
Turnovers 22 12
Points off Turnovers 7 36
2nd Chance Points 8 25
Points in the Paint 20 48
Fastbreak Points 2 6
Bench Points 57 57
Largest Lead 2 60
Time of Largest Lead 1st-09:55 4th-01:07
Trends Ties: 2; Lead Changes: 1
Field Goals %
Hesston College
35.2%
49.4%
Barton
3 Point %
Hesston College
30.0%
54.2%
Barton
Rebounds
Hesston College
30
55
Barton
Turnovers
Hesston College
22
12
Barton

Period1 Box Score

Hesston College
Barton

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
8 1-5 0-1 1-2 0 0 0 0 1 0 0 1 3
7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 3 2 2
8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 1 0 0 2 2 2
7 0-1 0-0 2-4 0 0 0 0 1 0 1 1 2
5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
2 1 3 0 0
TOTALS   3-12 0-1 5-8 1 3 4 1 4 0 7 9 11
    25.0% 0% 62.5%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-1 1 1 2 0 1 0 1 0 2
8 3-3 1-1 2-2 1 0 1 2 2 0 2 1 9
7 0-0 0-0 2-2 2 3 5 2 0 0 0 1 2
7 3-4 3-3 0-0 0 0 0 0 0 0 1 0 9
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 1-2 1-1 0-0 1 0 1 1 0 0 0 1 3
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
4 1-3 0-0 2-3 0 1 1 0 0 2 0 1 4
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-3 0-0 0-1 2 1 3 1 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   11-18 5-6 6-9 7 8 15 7 4 2 6 7 33
    61.1% 83.3% 66.7%  

Period2 Box Score

Hesston College
Barton

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
6 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
8 1-3 0-1 1-2 0 1 1 1 0 0 1 0 3
4 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-3 0-0 2-2 1 3 4 0 1 0 2 0 4
6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   5-14 0-2 5-6 1 7 8 2 3 0 6 3 15
    35.7% 0% 83.3%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 1-2 0-0 0 2 2 0 1 0 0 1 5
4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-4 0-3 0-0 0 0 0 1 1 0 2 0 0
1 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
7 3-4 0-0 0-0 1 1 2 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 0 0 2 1 0 0 0 3
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 1-2 0-0 0-0 1 3 4 0 1 0 0 0 2
7 0-0 0-0 1-2 1 0 1 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   8-19 3-7 1-2 4 7 11 5 5 1 4 3 20
    42.1% 42.9% 50.0%  

Period3 Box Score

Hesston College
Barton

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
9 1-4 1-1 0-0 0 0 0 1 0 0 0 2 3
7 0-1 0-0 0-2 0 1 1 0 0 0 1 1 0
8 2-7 0-1 3-3 0 2 2 1 0 0 0 0 7
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
TM TEAM
0 1 1 0 0
TOTALS   4-14 1-3 3-5 1 5 6 3 0 0 5 10 12
    28.6% 33.3% 60.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
7 0-1 0-1 6-6 1 0 1 1 1 0 0 1 6
7 2-5 0-0 3-3 2 2 4 0 2 0 0 0 7
4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
3 2-4 1-1 1-1 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-0 0-0 2 1 3 2 0 1 0 2 0
7 2-3 0-0 3-4 2 0 2 1 0 1 1 0 7
TM TEAM
0 1 1 0 0
TOTALS   9-23 2-5 13-14 9 9 18 5 3 2 1 4 33
    39.1% 40.0% 92.9%  

Period4 Box Score

Hesston College
Barton

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
7 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
5 0-1 0-0 1-2 1 0 1 0 1 0 1 1 1
8 0-3 0-1 0-2 1 1 2 1 0 0 0 1 0
7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
10 4-5 0-0 1-2 0 1 1 0 0 0 1 1 9
6 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 1 1 0 0
TOTALS   7-14 2-4 3-8 3 3 6 3 1 0 4 4 19
    50.0% 50.0% 37.5%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
2 0-1 0-0 0-0 0 0 0 2 1 1 1 0 0
2 1-2 0-0 1-1 1 0 1 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
3 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
6 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
2 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 2 2 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 4-5 2-2 0-0 0 0 0 1 0 0 0 1 10
TM TEAM
0 0 0 0 0
TOTALS   11-19 3-6 3-3 4 6 10 9 4 1 1 5 28
    57.9% 50.0% 100.0%