Hutchinson
22

Dejanae Roebuck

gp
37
pts/g
14.8
fg %
50.4
3pt %
32.9
ft %
78.7
reb/g
7.2
a/g
1.6
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 37 1st 21 1st - -
Games started 37 1st 21 1st - -
Minutes 922 8th 538 25th - -
Minutes per game 24.9 29th 25.6 28th - -
FG 194-385 2nd 108-213 10th - -
FG Pct 50.4 5th 50.7 6th - -
3PT 24-73 49th 11-35 67th - -
3PT Pct 32.9 - 31.4 - - -
FT 137-174 3rd 86-108 4th - -
FT Pct 78.7 7th 79.6 7th - -
Off rebounds 113 4th 65 7th - -
Def rebounds 155 10th 98 14th - -
Total rebounds 268 7th 163 12th - -
Rebounds per game 7.2 12th 7.8 14th - -
Personal fouls 76 186th 43 148th - -
Disqualifications 0 74th 0 56th - -
Assists 58 31st 35 34th - -
Turnovers 67 36th 39 55th - -
Assist to turnover ratio 0.9 44th 0.9 44th - -
Steals 54 15th 26 28th - -
Blocks 19 20th 12 24th - -
Points 549 1st 313 7th - -
Points per game 14.8 7th 14.9 8th - -
Points per 40 min 23.8 17th 23.3 14th - -
Recent Results
Date Opponent Result
Mar 2 vs. Independence W, 74-62
Mar 4 vs. Butler (KS) L, 61-60
Mar 18 vs. Western Nebraska Community College W, 81-60
Mar 20 vs. Angelina College W, 72-59
Mar 21 vs. Odessa College W, 66-50
Mar 22 vs. New Mexico Junior College L, 60-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bethany College JV W, 107-32 1 14 6-11 54.5 0-3 0.0 2-4 50.0 14
Nov 9 vs. Murray State College W, 88-65 1 27 9-13 69.2 1-2 50.0 3-4 75.0 22
Nov 10 vs. Northeastern Oklahoma A&M College W, 82-57 1 26 5-9 55.6 0-0 - 6-6 100.0 16
Nov 14 at Washburn University JV W, 84-53 1 28 9-15 60.0 5-5 100.0 3-4 75.0 26
Nov 17 at Central Christian College JV W, 85-29 1 27 2-9 22.2 0-3 0.0 4-6 66.7 8
Nov 20 Lamar Community College W, 102-35 1 20 8-14 57.1 0-1 0.0 4-4 100.0 20
Nov 24 Hesston College W, 92-48 1 17 7-12 58.3 1-2 50.0 1-2 50.0 16
Nov 28 at Coffeyville W, 81-45 1 29 4-10 40.0 0-1 0.0 2-4 50.0 10
Dec 1 Independence W, 53-41 1 22 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 5 at Neosho County W, 87-78 1 27 2-11 18.2 0-1 0.0 11-13 84.6 15
Dec 8 Butler (KS) W, 77-61 1 26 8-10 80.0 1-1 100.0 0-0 - 17
Dec 12 at Cloud County W, 60-49 1 27 7-10 70.0 2-3 66.7 4-6 66.7 20
Dec 28 Iowa Western Community College W, 71-50 1 19 6-10 60.0 0-2 0.0 2-2 100.0 14
Dec 29 Ellsworth Community College W, 95-22 1 22 5-13 38.5 0-2 0.0 4-5 80.0 14
Jan 5 at Allen W, 102-67 1 18 4-7 57.1 1-2 50.0 4-6 66.7 13
Jan 12 Cowley W, 83-69 1 29 3-5 60.0 0-1 0.0 11-15 73.3 17
Jan 14 at Northwest Kansas Technical College W, 105-51 1 23 9-14 64.3 0-1 0.0 3-4 75.0 21
Jan 16 Garden City W, 87-56 1 23 4-13 30.8 0-2 0.0 1-2 50.0 9
Jan 19 Pratt W, 69-38 1 28 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 23 at Dodge City W, 65-35 1 26 5-7 71.4 0-1 0.0 5-6 83.3 15
Jan 26 Colby W, 98-59 1 20 5-11 45.5 0-1 0.0 8-11 72.7 18
Jan 30 at Barton W, 93-48 1 20 9-13 69.2 1-1 100.0 5-5 100.0 24
Feb 2 Seward County L, 70-54 1 30 2-8 25.0 0-1 0.0 0-2 0.0 4
Feb 6 Northwest Kansas Technical College W, 100-69 1 29 8-13 61.5 1-2 50.0 6-7 85.7 23
Feb 9 at Garden City W, 95-53 1 23 6-7 85.7 0-1 0.0 5-5 100.0 17
Feb 11 at Pratt W, 75-62 1 30 6-11 54.5 1-2 50.0 6-6 100.0 19
Feb 13 Dodge City W, 59-31 1 24 4-10 40.0 0-0 - 4-4 100.0 12
Feb 16 at Colby W, 75-62 1 20 2-7 28.6 0-1 0.0 5-6 83.3 9
Feb 20 Barton W, 87-49 1 25 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 23 at Seward County   - - - - - - - - -
Feb 24 at Seward County L, 77-69 1 39 8-19 42.1 2-5 40.0 0-0 - 18
Feb 27 Allen W, 89-40 1 22 5-13 38.5 1-3 33.3 7-8 87.5 18
Mar 2 vs. Independence W, 74-62 1 25 5-8 62.5 0-2 0.0 7-9 77.8 17
Mar 4 vs. Butler (KS) L, 61-60 1 29 4-7 57.1 2-4 50.0 0-0 - 10
Mar 18 vs. Western Nebraska Community College W, 81-60 1 25 4-12 33.3 0-1 0.0 4-6 66.7 12
Mar 20 vs. Angelina College W, 72-59 1 25 3-9 33.3 0-2 0.0 1-2 50.0 7
Mar 21 vs. Odessa College W, 66-50 1 30 4-8 50.0 1-3 33.3 3-4 75.0 12
Mar 22 vs. New Mexico Junior College L, 60-54 1 28 4-9 44.4 2-3 66.7 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Bethany College JV W, 107-32 1 14 2 2 4 0 1 4 0
Nov 9 vs. Murray State College W, 88-65 1 27 2 3 5 5 1 2 1
Nov 10 vs. Northeastern Oklahoma A&M College W, 82-57 1 26 4 8 12 3 5 3 1
Nov 14 at Washburn University JV W, 84-53 1 28 4 5 9 0 3 0 0
Nov 17 at Central Christian College JV W, 85-29 1 27 1 3 4 1 0 2 1
Nov 20 Lamar Community College W, 102-35 1 20 6 3 9 0 1 2 0
Nov 24 Hesston College W, 92-48 1 17 7 1 8 0 0 0 2
Nov 28 at Coffeyville W, 81-45 1 29 5 7 12 1 6 2 0
Dec 1 Independence W, 53-41 1 22 1 5 6 2 4 0 0
Dec 5 at Neosho County W, 87-78 1 27 6 3 9 0 5 0 0
Dec 8 Butler (KS) W, 77-61 1 26 2 4 6 4 3 3 0
Dec 12 at Cloud County W, 60-49 1 27 2 9 11 1 2 0 0
Dec 28 Iowa Western Community College W, 71-50 1 19 0 2 2 3 1 1 0
Dec 29 Ellsworth Community College W, 95-22 1 22 8 5 13 2 1 4 1
Jan 5 at Allen W, 102-67 1 18 5 6 11 1 1 1 0
Jan 12 Cowley W, 83-69 1 29 7 2 9 1 0 3 0
Jan 14 at Northwest Kansas Technical College W, 105-51 1 23 2 4 6 2 2 0 2
Jan 16 Garden City W, 87-56 1 23 2 4 6 5 0 0 2
Jan 19 Pratt W, 69-38 1 28 3 5 8 1 1 1 2
Jan 23 at Dodge City W, 65-35 1 26 0 5 5 3 1 2 0
Jan 26 Colby W, 98-59 1 20 4 2 6 0 1 1 2
Jan 30 at Barton W, 93-48 1 20 2 7 9 2 0 1 1
Feb 2 Seward County L, 70-54 1 30 2 1 3 2 1 0 1
Feb 6 Northwest Kansas Technical College W, 100-69 1 29 8 6 14 5 3 2 0
Feb 9 at Garden City W, 95-53 1 23 2 3 5 3 1 0 0
Feb 11 at Pratt W, 75-62 1 30 2 8 10 0 1 2 0
Feb 13 Dodge City W, 59-31 1 24 2 4 6 0 1 6 0
Feb 16 at Colby W, 75-62 1 20 2 3 5 0 1 1 1
Feb 20 Barton W, 87-49 1 25 4 2 6 0 2 0 0
Feb 23 at Seward County   - - - - - - - - -
Feb 24 at Seward County L, 77-69 1 39 2 8 10 2 3 1 1
Feb 27 Allen W, 89-40 1 22 3 7 10 3 2 2 0
Mar 2 vs. Independence W, 74-62 1 25 2 6 8 1 2 0 1
Mar 4 vs. Butler (KS) L, 61-60 1 29 0 2 2 1 2 1 0
Mar 18 vs. Western Nebraska Community College W, 81-60 1 25 1 2 3 1 2 1 0
Mar 20 vs. Angelina College W, 72-59 1 25 2 3 5 2 4 4 0
Mar 21 vs. Odessa College W, 66-50 1 30 3 3 6 0 2 1 0
Mar 22 vs. New Mexico Junior College L, 60-54 1 28 3 2 5 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Bethany College JV W, 107-32 1 2 0 0.0
Nov 9 vs. Murray State College W, 88-65 1 2 0 5.0
Nov 10 vs. Northeastern Oklahoma A&M College W, 82-57 1 0 0 0.6
Nov 14 at Washburn University JV W, 84-53 1 2 0 0.0
Nov 17 at Central Christian College JV W, 85-29 1 2 0 -
Nov 20 Lamar Community College W, 102-35 1 1 0 0.0
Nov 24 Hesston College W, 92-48 1 3 0 -
Nov 28 at Coffeyville W, 81-45 1 3 - 0.2
Dec 1 Independence W, 53-41 1 3 - 0.5
Dec 5 at Neosho County W, 87-78 1 4 0 0.0
Dec 8 Butler (KS) W, 77-61 1 4 0 1.3
Dec 12 at Cloud County W, 60-49 1 1 - 0.5
Dec 28 Iowa Western Community College W, 71-50 1 1 0 3.0
Dec 29 Ellsworth Community College W, 95-22 1 1 0 2.0
Jan 5 at Allen W, 102-67 1 3 - 1.0
Jan 12 Cowley W, 83-69 1 1 - -
Jan 14 at Northwest Kansas Technical College W, 105-51 1 1 - 1.0
Jan 16 Garden City W, 87-56 1 1 0 -
Jan 19 Pratt W, 69-38 1 3 0 1.0
Jan 23 at Dodge City W, 65-35 1 1 - 3.0
Jan 26 Colby W, 98-59 1 0 0 0.0
Jan 30 at Barton W, 93-48 1 2 - -
Feb 2 Seward County L, 70-54 1 1 0 2.0
Feb 6 Northwest Kansas Technical College W, 100-69 1 1 0 1.7
Feb 9 at Garden City W, 95-53 1 3 - 3.0
Feb 11 at Pratt W, 75-62 1 0 - 0.0
Feb 13 Dodge City W, 59-31 1 2 0 0.0
Feb 16 at Colby W, 75-62 1 1 0 0.0
Feb 20 Barton W, 87-49 1 4 - 0.0
Feb 23 at Seward County   - - - -
Feb 24 at Seward County L, 77-69 1 4 - 0.7
Feb 27 Allen W, 89-40 1 2 0 1.5
Mar 2 vs. Independence W, 74-62 1 4 - 0.5
Mar 4 vs. Butler (KS) L, 61-60 1 2 - 0.5
Mar 18 vs. Western Nebraska Community College W, 81-60 1 2 0 0.5
Mar 20 vs. Angelina College W, 72-59 1 5 0 0.5
Mar 21 vs. Odessa College W, 66-50 1 3 0 0.0
Mar 22 vs. New Mexico Junior College L, 60-54 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 24.9 5.2-10.4 0.6-2.0 3.7-4.7 14.8
Conference 21 25.6 5.1-10.1 0.5-1.7 4.1-5.1 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 23.1 5.2-10.6 0.4-1.8 3.5-4.5 14.3
Away 13 25.9 5.6-10.8 0.9-2.1 4.4-5.5 16.5
Neutral 8 26.9 4.8-9.4 0.8-2.1 3.0-3.9 13.3
             
Wins 33 24.1 5.3-10.4 0.5-1.8 4.2-5.2 15.4
Losses 4 31.5 4.5-10.8 1.5-3.2 0.0-0.5 10.5
             
November 8 23.5 6.2-11.6 0.9-2.1 3.1-4.2 16.5
December 6 23.8 5.3-10.3 0.7-1.8 3.8-4.7 15.2
January 8 23.4 5.4-10.0 0.2-1.5 4.9-6.4 15.9
February 9 26.9 5.0-10.8 0.7-2.0 3.9-4.4 14.6
March 6 27.0 4.0-8.8 0.8-2.5 2.5-3.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 922 194-385 50.4 24-73 32.9 137-174 78.7 549
Conference 21 21 538 108-213 50.7 11-35 31.4 86-108 79.6 313
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 370 83-170 48.8 6-29 20.7 56-72 77.8 228
Away 13 13 337 73-140 52.1 12-27 44.4 57-71 80.3 215
Neutral 8 8 215 38-75 50.7 6-17 35.3 24-31 77.4 106
                     
Wins 33 33 796 176-342 51.5 18-60 30.0 137-172 79.7 507
Losses 4 4 126 18-43 41.9 6-13 46.2 0-2 0.0 42
                     
November 8 8 188 50-93 53.8 7-17 41.2 25-34 73.5 132
December 6 6 143 32-62 51.6 4-11 36.4 23-28 82.1 91
January 8 8 187 43-80 53.8 2-12 16.7 39-51 76.5 127
February 9 9 242 45-97 46.4 6-18 33.3 35-40 87.5 131
March 6 6 162 24-53 45.3 5-15 33.3 15-21 71.4 68
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 922 24.9 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Conference 21 538 25.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 370 23.1 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Away 13 337 25.9 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 8 215 26.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
Wins 33 796 24.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 4 126 31.5 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
                 
November 8 188 23.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 6 143 23.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 187 23.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 9 242 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 6 162 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 3.1 4.2 7.2 1.6 1.8 1.5 0.5
Conference 21 3.1 4.7 7.8 1.7 1.9 1.2 0.6
Exhibition - - - - - - - -
                 
Home 16 3.8 3.4 7.3 1.8 1.4 1.8 0.6
Away 13 2.7 5.5 8.2 1.2 2.0 0.9 0.5
Neutral 8 2.1 3.6 5.8 1.8 2.4 1.6 0.4
                 
Wins 33 3.2 4.3 7.5 1.6 1.8 1.5 0.5
Losses 4 1.8 3.3 5.0 1.5 1.8 0.8 0.5
                 
November 8 3.9 4.0 7.9 1.3 2.1 1.9 0.6
December 6 3.2 4.7 7.8 2.0 2.7 1.3 0.2
January 8 3.1 4.4 7.5 1.9 0.8 1.1 1.1
February 9 3.0 4.7 7.7 1.7 1.7 1.6 0.3
March 6 1.8 3.0 4.8 1.0 2.2 1.3 0.2
  gp gs off def reb ast to stl blk
Total 37 37 113 155 268 58 67 54 19
Conference 21 21 65 98 163 35 39 26 12
Exhibition - - - - - - - - -
                   
Home 16 16 61 55 116 28 22 29 10
Away 13 13 35 71 106 16 26 12 6
Neutral 8 8 17 29 46 14 19 13 3
                   
Wins 33 33 106 142 248 52 60 51 17
Losses 4 4 7 13 20 6 7 3 2
                   
November 8 8 31 32 63 10 17 15 5
December 6 6 19 28 47 12 16 8 1
January 8 8 25 35 60 15 6 9 9
February 9 9 27 42 69 15 15 14 3
March 6 6 11 18 29 6 13 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0