Hesston College at Johnson County February 2, 2019

40
99
Final 1 2 3 4 T
Hesston College 10 8 11 11 40
Johnson County 24 24 30 21 99

Box Score

Hesston College
Johnson County

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-8 0-0 1-3 1 1 2 0 1 0 4 1 3
34 3-8 0-2 0-0 1 0 1 0 2 0 2 1 6
30 3-9 0-0 3-4 0 8 8 0 1 0 2 2 9
13 0-0 0-0 0-0 0 1 1 0 1 0 4 2 0
18 1-2 0-1 2-2 1 3 4 1 0 0 0 0 4
RESERVES  
20 3-8 3-7 0-0 0 1 1 0 0 0 0 4 9
26 2-9 0-4 0-0 0 1 1 0 0 0 1 1 4
16 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
11 0-6 0-3 1-2 0 1 1 0 0 0 1 2 1
8 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
TM Team
0 5 5 0 0
TOTALS   14-54 4-19 8-13 3 22 25 1 5 0 15 14 40
    25.9% 21.1% 61.5%  

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 0-2 0-0 1-2 2 5 7 4 1 0 1 1 1
14 2-5 1-2 0-0 2 1 3 0 1 0 2 0 5
16 1-4 0-2 1-2 1 4 5 0 0 0 1 2 3
22 8-15 3-5 2-2 1 3 4 1 2 0 2 1 21
26 7-17 2-9 1-1 0 0 0 1 1 0 0 1 17
RESERVES  
13 4-11 3-9 0-0 0 2 2 1 0 0 1 1 11
10 1-2 0-0 1-2 0 3 3 1 0 0 0 2 3
12 2-2 0-0 0-1 2 5 7 0 2 0 0 3 4
13 1-1 0-0 2-2 2 3 5 2 0 0 0 1 4
9 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
11 3-6 1-3 1-2 4 2 6 1 1 0 0 0 8
12 2-3 0-0 0-0 1 3 4 4 0 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 2 2 4 0 0 0 0 1 2
16 5-6 0-0 0-0 1 2 3 0 0 0 0 1 10
TM Team
2 4 6 1 0
TOTALS   39-80 12-34 9-14 20 40 60 15 8 0 10 15 99
    48.8% 35.3% 64.3%  

Game Information

Date/TimeFebruary 2, 2019 - 1:00 PM
LocationJCCC
Technical foulsHesston College-None ; Johnson County-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Hesston College Johnson County
Field Goal 14-54 39-80
Field Goal % 25.9% 48.8%
3 Point 4-19 12-34
3 Point % 21.1% 35.3%
Free Throw 8-13 9-14
Free Throw % 61.5% 64.3%
Rebounds 25 60
Assists 1 15
Turnovers 15 10
Points off Turnovers 2 17
2nd Chance Points 4 20
Points in the Paint 18 36
Fastbreak Points 0 0
Bench Points 18 52
Largest Lead 2 61
Time of Largest Lead 1st-09:55 3rd-01:56
Trends Ties: 1; Lead Changes: 1
Field Goals %
Hesston College
25.9%
48.8%
Johnson County
3 Point %
Hesston College
21.1%
35.3%
Johnson County
Rebounds
Hesston College
25
60
Johnson County
Turnovers
Hesston College
15
10
Johnson County

Period1 Box Score

Hesston College
Johnson County

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
9 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-12 2-6 0-0 0 2 2 1 2 0 5 2 10
    33.3% 33.3% 0%  

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 1 2 3 2 1 0 0 0 0
6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
6 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
10 4-7 2-2 0-0 1 1 2 1 0 0 2 0 10
7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
3 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM Team
2 2 4 1 0
TOTALS   9-19 5-9 1-2 5 6 11 5 1 0 3 1 24
    47.4% 55.6% 50.0%  

Period2 Box Score

Hesston College
Johnson County

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-3 0-0 0-0 1 0 1 0 1 0 1 0 2
6 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
TM Team
0 1 1 0 0
TOTALS   2-13 1-3 3-4 1 4 5 0 2 0 3 2 8
    15.4% 33.3% 75.0%  

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0
5 1-2 1-1 0-0 2 0 2 0 0 0 2 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 2-4 1-2 0-0 0 2 2 0 1 0 0 0 5
8 4-8 1-5 1-1 0 0 0 0 1 0 0 1 10
RESERVES  
5 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
4 0-0 0-0 2-2 1 1 2 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   9-18 3-9 3-3 4 9 13 4 2 0 4 5 24
    50.0% 33.3% 100.0%  

Period3 Box Score

Hesston College
Johnson County

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 1-3 1 0 1 0 0 0 1 0 3
10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
8 2-3 0-0 0-0 0 4 4 0 1 0 0 1 4
2 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
4 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-15 1-5 2-5 1 7 8 0 1 0 5 5 11
    26.7% 20.0% 40.0%  

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
4 2-3 0-1 2-2 0 0 0 0 1 0 0 1 6
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
5 2-5 1-4 0-0 0 2 2 0 0 0 0 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-1 0 1 1 0 1 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
7 3-5 1-2 1-2 4 2 6 1 1 0 0 0 8
8 2-2 0-0 0-0 0 3 3 4 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-23 3-10 3-5 4 12 16 5 4 0 1 6 30
    52.2% 30.0% 60.0%  

Period4 Box Score

Hesston College
Johnson County

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-3 0-0 3-4 0 2 2 0 0 0 1 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
9 2-5 0-2 0-0 0 0 0 0 0 0 1 1 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   4-14 0-5 3-4 1 4 5 0 0 0 2 5 11
    28.6% 0% 75.0%  

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 1-2 0 2 2 0 0 0 0 2 3
2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
6 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 2 2 4 0 0 0 0 1 2
6 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
TM Team
0 1 1 0 0
TOTALS   9-20 1-6 2-4 5 9 14 1 1 0 1 3 21
    45.0% 16.7% 50.0%