Cowley at Pratt February 20, 2021

(6-4, 4-4)
81
(2-6, 1-6)
66
Final 1 2 3 4 T
Cowley 19 22 27 13 81
Pratt 17 15 11 23 66

Box Score

Cowley
Pratt

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-8 2-3 0-0 2 2 4 2 1 1 5 2 10
30 2-3 0-0 2-3 2 8 10 2 1 0 0 2 6
21 2-7 0-3 0-0 0 0 0 0 0 0 2 1 4
25 5-8 0-0 3-3 1 4 5 1 0 1 4 2 13
18 5-11 0-0 4-4 2 2 4 0 0 0 0 4 14
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 2-5 1-1 0-0 0 2 2 2 1 0 3 1 5
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 2-4 0-1 0-0 1 1 2 0 1 0 1 0 4
2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 3-10 3-9 1-2 0 0 0 1 2 0 1 2 10
14 3-4 0-1 2-3 1 2 3 3 3 0 4 2 8
9 2-2 0-0 1-2 1 1 2 0 1 0 0 3 5
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
1 0 1 0 0
TOTALS   31-66 6-21 13-17 12 23 35 11 10 2 22 21 81
    47.0% 28.6% 76.5%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-3 0-0 4-4 1 1 2 2 1 1 3 3 6
14 0-4 0-3 0-0 2 0 2 1 0 0 2 0 0
27 4-10 0-2 1-1 1 1 2 2 0 0 5 0 9
30 3-10 3-9 0-0 1 3 4 1 0 0 3 3 9
22 6-14 0-0 5-7 8 5 13 0 1 1 2 3 17
RESERVES  
27 1-5 0-1 4-4 2 6 8 2 1 0 6 1 6
25 0-8 0-2 0-0 1 1 2 3 1 0 2 1 0
5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
13 4-7 2-4 4-4 0 0 0 0 1 0 2 1 14
10 1-3 0-2 1-2 0 2 2 0 0 0 0 0 3
8 1-1 0-0 0-0 0 3 3 0 1 0 0 1 2
TM Team
0 0 0 1 0
TOTALS   21-66 5-24 19-22 16 22 38 12 6 2 27 14 66
    31.8% 20.8% 86.4%  

Game Information

Date/TimeFebruary 20, 2021 - 5:30 PM
LocationPratt, KS
Technical foulsCowley-None ; Pratt-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Cowley Pratt
Field Goal 31-66 21-66
Field Goal % 47.0% 31.8%
3 Point 6-21 5-24
3 Point % 28.6% 20.8%
Free Throw 13-17 19-22
Free Throw % 76.5% 86.4%
Rebounds 35 38
Assists 11 12
Turnovers 22 27
Points off Turnovers 30 13
2nd Chance Points 12 12
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 34 25
Largest Lead 31 6
Time of Largest Lead 4th-07:39 1st-06:58
Trends Ties: 4; Lead Changes: 1
Field Goals %
Cowley
47.0%
31.8%
Pratt
3 Point %
Cowley
28.6%
20.8%
Pratt
Rebounds
Cowley
35
38
Pratt
Turnovers
Cowley
22
27
Pratt

Period1 Box Score

Cowley
Pratt

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
6 1-5 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 1-1 0-0 0 0 0 1 0 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-3 1-2 0 0 0 0 1 0 0 0 4
6 1-1 0-0 0-1 1 0 1 1 0 0 1 0 2
4 0-0 0-0 1-2 0 0 0 0 1 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-17 3-5 2-5 4 5 9 2 2 0 6 4 19
    41.2% 60.0% 40.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 1-4 0-1 0-0 0 0 0 1 0 0 1 0 2
9 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
7 2-4 0-0 3-4 2 2 4 0 1 1 1 0 7
RESERVES  
6 0-1 0-0 2-2 1 2 3 0 0 0 1 1 2
6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 2-4 5-6 3 6 9 3 1 1 7 3 17
    35.7% 50.0% 83.3%  

Period2 Box Score

Cowley
Pratt

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-1 0-0 1 1 2 1 1 0 0 0 3
6 0-0 0-0 1-2 1 2 3 1 0 0 0 1 1
5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
9 3-5 0-0 1-1 0 3 3 0 0 1 1 0 7
3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
6 1-2 0-1 0-0 0 1 1 1 1 0 1 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 2-5 2-3 2 7 9 4 3 1 3 4 22
    52.9% 40.0% 66.7%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
4 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
8 3-6 0-1 1-1 1 1 2 0 0 0 1 0 7
8 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
6 1-3 0-0 1-2 3 2 5 0 0 0 0 0 3
RESERVES  
8 0-2 0-0 0-0 0 1 1 2 1 0 2 0 0
6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   6-19 1-6 2-3 5 6 11 3 2 1 5 3 15
    31.6% 16.7% 66.7%  

Period3 Box Score

Cowley
Pratt

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 1 1 2 1 0 0 4 2 2
9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
9 2-2 0-0 2-2 0 0 0 1 0 0 1 1 6
5 1-1 0-0 4-4 0 1 1 0 0 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
1 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
2 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-16 1-5 6-6 2 3 5 3 2 0 6 7 27
    62.5% 20.0% 100.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
8 0-2 0-2 0-0 1 1 2 0 0 0 2 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
6 0-1 0-1 2-2 0 1 1 0 0 0 2 0 2
5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
4 1-1 0-0 3-3 0 0 0 0 1 0 0 0 5
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   2-10 0-6 7-7 3 3 6 2 2 0 10 4 11
    20.0% 0% 100.0%  

Period4 Box Score

Cowley
Pratt

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
8 1-1 0-0 1-1 1 3 4 1 1 0 0 1 3
5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
1 0-0 0-0 2-2 0 0 0 0 1 0 2 0 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 0-6 3-3 3 8 11 2 3 1 7 6 13
    31.3% 0% 100.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 2-2 0 1 1 1 1 0 0 2 4
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
7 3-7 0-0 1-1 3 1 4 0 0 0 1 0 7
RESERVES  
7 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
8 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 3-6 2-4 1-1 0 0 0 0 0 0 2 1 9
5 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-23 2-8 5-6 5 7 12 4 1 0 4 4 23
    34.8% 25.0% 83.3%