Johnson County
20

Jaylen Townsend

gp
36
pts/g
12.3
fg %
41.8
3pt %
39.2
ft %
81.5
reb/g
4.1
a/g
1.1
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 36 1st 13 179th - -
Games started 36 1st 13 74th - -
Minutes 842 29th 302 116th - -
Minutes per game 23.4 62nd 23.2 79th - -
FG 160-383 5th 54-116 68th - -
FG Pct 41.8 34th 46.6 14th - -
3PT 58-148 12th 20-49 48th - -
3PT Pct 39.2 3rd 40.8 3rd - -
FT 66-81 29th 9-13 166th - -
FT Pct 81.5 - 69.2 - - -
Off rebounds 69 17th 20 78th - -
Def rebounds 80 65th 37 112th - -
Total rebounds 149 42nd 57 104th - -
Rebounds per game 4.1 64th 4.4 57th - -
Personal fouls 37 131st 17 94th - -
Disqualifications - - - - - -
Assists 40 77th 12 126th - -
Turnovers 29 149th 9 192nd - -
Assist to turnover ratio 1.4 13th 1.3 16th - -
Steals 32 59th 9 129th - -
Blocks 3 120th 0 196th - -
Points 444 7th 137 77th - -
Points per game 12.3 16th 10.5 42nd - -
Points per 40 min 21.1 26th 18.1 28th - -
Recent Results
Date Opponent Result
Mar 2 Kansas City Kansas W, 84-47
Mar 5 vs. Labette W, 70-60
Mar 15 Cape Fear Community College W, 98-67
Mar 16 Morton College L, 62-57
Mar 17 Mesa Community College W, 77-74
Mar 19 vs. North Central Missouri College W, 72-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Kirkwood Community College   - - - - - - - - -
Oct 25 # at MidAmerica Nazarene University   - - - - - - - - -
Nov 1 Bethany College JV W, 78-37 1 20 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 5 vs. Haskell Indian Nations University JV W, 99-53 1 18 9-16 56.3 2-5 40.0 5-5 100.0 25
Nov 6 vs. University of Saint Mary JV W, 86-40 1 30 4-14 28.6 0-4 0.0 4-4 100.0 12
Nov 8 at Graceland University JV W, 85-31 1 16 5-7 71.4 0-1 0.0 2-2 100.0 12
Nov 12 Southwestern Community College W, 78-48 1 31 10-19 52.6 2-7 28.6 7-8 87.5 29
Nov 13 Iowa Lakes Community College W, 105-53 1 23 7-13 53.8 5-11 45.5 0-0 - 19
Nov 17 Metropolitan Community College W, 72-41 1 36 6-19 31.6 3-8 37.5 3-3 100.0 18
Nov 20 Illinois Central College W, 69-55 1 34 4-12 33.3 0-4 0.0 4-6 66.7 12
Nov 22 Missouri Valley College JV W, 108-36 1 18 0-5 0.0 0-1 0.0 6-6 100.0 6
Nov 27 Marshalltown CC W, 81-41 1 26 11-23 47.8 5-9 55.6 0-0 - 27
Nov 28 Southeast Community College W, 77-23 1 22 6-12 50.0 1-4 25.0 0-0 - 13
Dec 3 vs. Lake Land College W, 66-54 1 33 0-5 0.0 0-1 0.0 2-2 100.0 2
Dec 4 at John Wood Community College W, 56-38 1 35 4-12 33.3 0-4 0.0 1-2 50.0 9
Dec 6 Tabor College JV W, 81-53 1 26 1-5 20.0 0-0 - 2-2 100.0 4
Dec 11 at Southeast Community College W, 72-50 1 1 4-11 36.4 1-2 50.0 5-7 71.4 14
Dec 31 # at Ottawa University   - - - - - - - - -
Jan 5 North Platte W, 69-44 1 1 2-11 18.2 2-4 50.0 4-5 80.0 10
Jan 19 at Labette W, 78-74 1 31 3-6 50.0 1-2 50.0 3-4 75.0 10
Jan 22 Hesston College W, 69-40 1 27 5-6 83.3 2-2 100.0 2-2 100.0 14
Jan 26 at Highland (KS) W, 72-64 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 29 Neosho County W, 89-41 1 19 8-11 72.7 3-4 75.0 0-0 - 19
Feb 5 at Kansas City Kansas L, 61-59 1 22 5-10 50.0 1-4 25.0 1-2 50.0 12
Feb 7 Fort Scott W, 84-51 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Feb 9 Labette W, 72-50 1 24 7-10 70.0 2-3 66.7 0-0 - 16
Feb 12 at Hesston College W, 79-26 1 22 3-8 37.5 2-5 40.0 1-2 50.0 9
Feb 14 Kansas City Kansas W, 83-50 1 28 4-5 80.0 3-4 75.0 0-0 - 11
Feb 16 Highland (KS) W, 72-60 1 29 5-14 35.7 1-6 16.7 0-0 - 11
Feb 19 at Neosho County W, 94-65 1 25 4-13 30.8 1-5 20.0 1-1 100.0 10
Feb 21 at Fort Scott   - - - - - - - - -
Feb 21 at Allen W, 59-43 1 27 3-10 30.0 2-6 33.3 1-2 50.0 9
Feb 24 Allen W, 55-45 1 26 3-8 37.5 1-4 25.0 0-0 - 7
Feb 28 Hesston College W, 100-43 1 24 5-9 55.6 3-5 60.0 1-2 50.0 14
Mar 2 Kansas City Kansas W, 84-47 1 20 5-11 45.5 1-3 33.3 1-2 50.0 12
Mar 5 vs. Labette W, 70-60 1 23 3-12 25.0 2-5 40.0 2-2 100.0 10
Mar 15 Cape Fear Community College W, 98-67 1 21 4-7 57.1 2-2 100.0 3-4 75.0 13
Mar 16 Morton College L, 62-57 1 28 4-13 30.8 2-6 33.3 0-0 - 10
Mar 17 Mesa Community College W, 77-74 1 25 4-10 40.0 4-5 80.0 2-2 100.0 14
Mar 19 vs. North Central Missouri College W, 72-56 1 29 5-12 41.7 3-6 50.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 vs. Kirkwood Community College   - - - - - - - - -
Oct 25 # at MidAmerica Nazarene University   - - - - - - - - -
Nov 1 Bethany College JV W, 78-37 1 20 3 0 3 2 1 0 2
Nov 5 vs. Haskell Indian Nations University JV W, 99-53 1 18 3 1 4 0 0 2 0
Nov 6 vs. University of Saint Mary JV W, 86-40 1 30 3 0 3 3 2 0 0
Nov 8 at Graceland University JV W, 85-31 1 16 0 1 1 1 0 0 0
Nov 12 Southwestern Community College W, 78-48 1 31 5 0 5 1 6 2 0
Nov 13 Iowa Lakes Community College W, 105-53 1 23 2 0 2 4 0 2 0
Nov 17 Metropolitan Community College W, 72-41 1 36 1 1 2 2 0 3 0
Nov 20 Illinois Central College W, 69-55 1 34 0 6 6 1 1 2 0
Nov 22 Missouri Valley College JV W, 108-36 1 18 3 1 4 2 0 0 0
Nov 27 Marshalltown CC W, 81-41 1 26 4 0 4 3 1 1 0
Nov 28 Southeast Community College W, 77-23 1 22 1 3 4 2 0 1 0
Dec 3 vs. Lake Land College W, 66-54 1 33 1 4 5 0 3 0 1
Dec 4 at John Wood Community College W, 56-38 1 35 7 3 10 2 4 1 0
Dec 6 Tabor College JV W, 81-53 1 26 1 1 2 1 0 0 0
Dec 11 at Southeast Community College W, 72-50 1 1 3 1 4 0 0 0 0
Dec 31 # at Ottawa University   - - - - - - - - -
Jan 5 North Platte W, 69-44 1 1 1 4 5 0 0 3 0
Jan 19 at Labette W, 78-74 1 31 2 4 6 2 0 0 0
Jan 22 Hesston College W, 69-40 1 27 0 5 5 2 0 2 0
Jan 26 at Highland (KS) W, 72-64 1 21 2 2 4 0 1 0 0
Jan 29 Neosho County W, 89-41 1 19 2 7 9 1 1 0 0
Feb 5 at Kansas City Kansas L, 61-59 1 22 3 1 4 0 0 0 0
Feb 7 Fort Scott W, 84-51 1 1 0 5 5 2 2 2 0
Feb 9 Labette W, 72-50 1 24 4 3 7 2 0 1 0
Feb 12 at Hesston College W, 79-26 1 22 2 4 6 0 0 2 0
Feb 14 Kansas City Kansas W, 83-50 1 28 1 0 1 1 1 0 0
Feb 16 Highland (KS) W, 72-60 1 29 1 1 2 0 1 0 0
Feb 19 at Neosho County W, 94-65 1 25 1 2 3 2 0 1 0
Feb 21 at Fort Scott   - - - - - - - - -
Feb 21 at Allen W, 59-43 1 27 2 2 4 0 2 1 0
Feb 24 Allen W, 55-45 1 26 0 1 1 0 1 0 0
Feb 28 Hesston College W, 100-43 1 24 2 3 5 1 0 0 0
Mar 2 Kansas City Kansas W, 84-47 1 20 3 3 6 0 1 0 0
Mar 5 vs. Labette W, 70-60 1 23 2 1 3 1 0 0 0
Mar 15 Cape Fear Community College W, 98-67 1 21 2 3 5 1 1 1 0
Mar 16 Morton College L, 62-57 1 28 2 2 4 0 0 1 0
Mar 17 Mesa Community College W, 77-74 1 25 0 2 2 1 0 2 0
Mar 19 vs. North Central Missouri College W, 72-56 1 29 0 3 3 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 vs. Kirkwood Community College   - - - -
Oct 25 # at MidAmerica Nazarene University   - - - -
Nov 1 Bethany College JV W, 78-37 1 1 - 2.0
Nov 5 vs. Haskell Indian Nations University JV W, 99-53 1 2 - -
Nov 6 vs. University of Saint Mary JV W, 86-40 1 2 - 1.5
Nov 8 at Graceland University JV W, 85-31 1 1 - -
Nov 12 Southwestern Community College W, 78-48 1 0 - 0.2
Nov 13 Iowa Lakes Community College W, 105-53 1 0 - -
Nov 17 Metropolitan Community College W, 72-41 1 1 - -
Nov 20 Illinois Central College W, 69-55 1 2 - 1.0
Nov 22 Missouri Valley College JV W, 108-36 1 1 - -
Nov 27 Marshalltown CC W, 81-41 1 0 - 3.0
Nov 28 Southeast Community College W, 77-23 1 0 - -
Dec 3 vs. Lake Land College W, 66-54 1 2 - 0.0
Dec 4 at John Wood Community College W, 56-38 1 0 - 0.5
Dec 6 Tabor College JV W, 81-53 1 1 - -
Dec 11 at Southeast Community College W, 72-50 1 0 - -
Dec 31 # at Ottawa University   - - - -
Jan 5 North Platte W, 69-44 1 3 - -
Jan 19 at Labette W, 78-74 1 2 - -
Jan 22 Hesston College W, 69-40 1 0 - -
Jan 26 at Highland (KS) W, 72-64 1 1 - 0.0
Jan 29 Neosho County W, 89-41 1 2 - 1.0
Feb 5 at Kansas City Kansas L, 61-59 1 0 - -
Feb 7 Fort Scott W, 84-51 1 1 - 1.0
Feb 9 Labette W, 72-50 1 1 - -
Feb 12 at Hesston College W, 79-26 1 1 - -
Feb 14 Kansas City Kansas W, 83-50 1 0 - 1.0
Feb 16 Highland (KS) W, 72-60 1 3 - 0.0
Feb 19 at Neosho County W, 94-65 1 4 - -
Feb 21 at Fort Scott   - - - -
Feb 21 at Allen W, 59-43 1 0 - 0.0
Feb 24 Allen W, 55-45 1 2 - 0.0
Feb 28 Hesston College W, 100-43 1 1 - -
Mar 2 Kansas City Kansas W, 84-47 1 2 - 0.0
Mar 5 vs. Labette W, 70-60 1 0 - -
Mar 15 Cape Fear Community College W, 98-67 1 0 - 1.0
Mar 16 Morton College L, 62-57 1 1 - -
Mar 17 Mesa Community College W, 77-74 1 0 - -
Mar 19 vs. North Central Missouri College W, 72-56 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 36 23.4 4.4-10.6 1.6-4.1 1.8-2.2 12.3
Conference 13 23.2 4.2-8.9 1.5-3.8 0.7-1.0 10.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 22 23.1 4.9-11.0 2.0-4.4 1.7-2.1 13.4
Away 9 22.2 3.6-9.1 0.9-3.3 1.7-2.4 9.7
Neutral 5 26.6 4.2-11.8 1.4-4.2 2.6-2.6 12.4
             
Wins 34 23.3 4.4-10.6 1.6-4.1 1.9-2.3 12.4
Losses 2 25.0 4.5-11.5 1.5-5.0 0.5-1.0 11.0
             
November 11 24.9 5.9-13.5 1.6-5.1 3.1-3.5 16.5
December 4 23.8 2.2-8.2 0.2-1.8 2.5-3.2 7.3
January 5 19.8 3.8-7.8 1.6-2.6 1.8-2.2 11.0
February 10 22.8 4.2-9.7 1.7-4.5 0.5-0.9 10.6
March 6 24.3 4.2-10.8 2.3-4.5 1.3-1.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 842 160-383 41.8 58-148 39.2 66-81 81.5 444
Conference 13 13 302 54-116 46.6 20-49 40.8 9-13 69.2 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 22 22 509 107-242 44.2 43-97 44.3 38-46 82.6 295
Away 9 9 200 32-82 39.0 8-30 26.7 15-22 68.2 87
Neutral 5 5 133 21-59 35.6 7-21 33.3 13-13 100.0 62
                     
Wins 34 34 792 151-360 41.9 55-138 39.9 65-79 82.3 422
Losses 2 2 50 9-23 39.1 3-10 30.0 1-2 50.0 22
                     
November 11 11 274 65-149 43.6 18-56 32.1 34-38 89.5 182
December 4 4 95 9-33 27.3 1-7 14.3 10-13 76.9 29
January 5 5 99 19-39 48.7 8-13 61.5 9-11 81.8 55
February 10 10 228 42-97 43.3 17-45 37.8 5-9 55.6 106
March 6 6 146 25-65 38.5 14-27 51.9 8-10 80.0 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 842 23.4 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Conference 13 302 23.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 22 509 23.1 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Away 9 200 22.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 5 133 26.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 34 792 23.3 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Losses 2 50 25.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 11 274 24.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
December 4 95 23.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 5 99 19.8 0.0-0.0 0.0-0.0 61.5 0.0-0.0 0.0
February 10 228 22.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
March 6 146 24.3 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.9 2.2 4.1 1.1 0.8 0.9 0.1
Conference 13 1.5 2.8 4.4 0.9 0.7 0.7 0.0
Exhibition - - - - - - - -
                 
Home 22 1.7 2.3 4.0 1.3 0.8 1.0 0.1
Away 9 2.4 2.2 4.7 0.8 0.8 0.6 0.0
Neutral 5 1.8 1.8 3.6 0.8 1.0 0.8 0.2
                 
Wins 34 1.9 2.3 4.1 1.2 0.9 0.9 0.1
Losses 2 2.5 1.5 4.0 0.0 0.0 0.5 0.0
                 
November 11 2.3 1.2 3.5 1.9 1.0 1.2 0.2
December 4 3.0 2.3 5.3 0.8 1.8 0.3 0.3
January 5 1.4 4.4 5.8 1.0 0.4 1.0 0.0
February 10 1.6 2.2 3.8 0.8 0.7 0.7 0.0
March 6 1.5 2.3 3.8 0.5 0.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 36 36 69 80 149 40 29 32 3
Conference 13 13 20 37 57 12 9 9 0
Exhibition - - - - - - - - -
                   
Home 22 22 38 51 89 29 17 23 2
Away 9 9 22 20 42 7 7 5 0
Neutral 5 5 9 9 18 4 5 4 1
                   
Wins 34 34 64 77 141 40 29 31 3
Losses 2 2 5 3 8 0 0 1 0
                   
November 11 11 25 13 38 21 11 13 2
December 4 4 12 9 21 3 7 1 1
January 5 5 7 22 29 5 2 5 0
February 10 10 16 22 38 8 7 7 0
March 6 6 9 14 23 3 2 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0