gp
31
pts/g
9.2
fg %
37.5
3pt %
31.5
ft %
67.1
reb/g
2.4
a/g
2.3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 31 | 30th | 14 | 141st | - | - |
| Games started | 17 | 90th | 4 | 132nd | - | - |
| Minutes | 545 | 90th | 231 | 145th | - | - |
| Minutes per game | 17.6 | 107th | 16.5 | 127th | - | - |
| FG | 102-272 | 51st | 35-112 | 106th | - | - |
| FG Pct | 37.5 | 52nd | 31.3 | - | - | - |
| 3PT | 23-73 | 65th | 4-33 | 112th | - | - |
| 3PT Pct | 31.5 | - | 12.1 | - | - | - |
| FT | 57-85 | 38th | 31-41 | 54th | - | - |
| FT Pct | 67.1 | - | 75.6 | 17th | - | - |
| Off rebounds | 17 | 144th | 9 | 156th | - | - |
| Def rebounds | 57 | 108th | 32 | 120th | - | - |
| Total rebounds | 74 | 128th | 41 | 140th | - | - |
| Rebounds per game | 2.4 | 146th | 2.9 | 111th | - | - |
| Personal fouls | 63 | 215th | 27 | 149th | - | - |
| Disqualifications | 1 | 50th | 1 | 34th | - | - |
| Assists | 72 | 27th | 28 | 69th | - | - |
| Turnovers | 67 | 42nd | 26 | 117th | - | - |
| Assist to turnover ratio | 1.1 | 45th | 1.1 | 40th | - | - |
| Steals | 30 | 62nd | 9 | 129th | - | - |
| Blocks | 1 | 179th | 1 | 152nd | - | - |
| Points | 284 | 45th | 105 | 105th | - | - |
| Points per game | 9.2 | 57th | 7.5 | 81st | - | - |
| Points per 40 min | 20.8 | 28th | 18.2 | 27th | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Midwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Mary JV | W, 81-68 | - | 17 | 8-15 | 53.3 | 3-4 | 75.0 | 6-7 | 85.7 | 25 |
| Nov 5 | at Cloud County | L, 79-68 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Nov 9 | Southeast Community College | W, 88-70 | 1 | 23 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 13 | Des Moines Area | L, 61-49 | 1 | 16 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Peru State JV | W, 64-53 | 1 | 25 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Nov 16 | at Washburn JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Concordia JV | W, 68-59 | 1 | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 19 # | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Nov 22 | McPherson JV | W, 81-44 | 1 | 20 | 5-11 | 45.5 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Nov 28 | at Des Moines Area | L, 65-55 | 1 | 20 | 4-12 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 1 | Haskell University | W, 85-50 | 1 | 20 | 4-10 | 40.0 | 2-4 | 50.0 | 1-4 | 25.0 | 11 |
| Dec 3 | vs. Central (NE) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Southeast Community College | W, 76-51 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Dec 7 | McCook Community College | L, 71-62 | 1 | 28 | 7-16 | 43.8 | 2-3 | 66.7 | 3-6 | 50.0 | 19 |
| Dec 9 | Peru State JV | W, 89-36 | 1 | 21 | 3-7 | 42.9 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Dec 13 | North Central Missouri College | L, 78-67 | 1 | 28 | 5-13 | 38.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 18 | at Southwestern Community College | W, 90-66 | 1 | 18 | 4-9 | 44.4 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Jan 8 | at North Central Missouri College | W, 73-61 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 12 | Fort Scott | W, 81-59 | 1 | 17 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 19 | at Allen | L, 61-48 | 1 | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 22 | Kansas City Kansas | W, 54-47 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 24 | Neosho County | W, 90-62 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 26 | Johnson County | L, 72-64 | - | 21 | 9-18 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 23 |
| Jan 29 | at Labette | L, 75-64 | - | 17 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Fort Scott | W, 69-56 | - | 1 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Feb 7 | at Neosho County | W, 76-67 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 9 | Allen | W, 66-64 | - | 23 | 6-14 | 42.9 | 2-7 | 28.6 | 8-8 | 100.0 | 22 |
| Feb 12 | at Kansas City Kansas | L, 63-54 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 16 | at Johnson County | L, 72-60 | - | 27 | 4-14 | 28.6 | 0-6 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 19 | Labette | L, 63-52 | - | 17 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Hesston College | W, 50-46 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | at Hesston College | W, 64-42 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 28 | Allen | W, 64-61 | - | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Mar 2 | at Labette | L, 72-49 | - | 29 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Midwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Mary JV | W, 81-68 | - | 17 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Nov 5 | at Cloud County | L, 79-68 | - | 21 | 1 | 2 | 3 | 2 | 6 | 2 | 0 |
| Nov 9 | Southeast Community College | W, 88-70 | 1 | 23 | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| Nov 13 | Des Moines Area | L, 61-49 | 1 | 16 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Nov 14 | at Peru State JV | W, 64-53 | 1 | 25 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Nov 16 | at Washburn JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Concordia JV | W, 68-59 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 19 # | Highland (KS) | - | - | - | - | - | - | - | - | - | |
| Nov 22 | McPherson JV | W, 81-44 | 1 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 28 | at Des Moines Area | L, 65-55 | 1 | 20 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Dec 1 | Haskell University | W, 85-50 | 1 | 20 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 3 | vs. Central (NE) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Southeast Community College | W, 76-51 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Dec 7 | McCook Community College | L, 71-62 | 1 | 28 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Dec 9 | Peru State JV | W, 89-36 | 1 | 21 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| Dec 13 | North Central Missouri College | L, 78-67 | 1 | 28 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Dec 18 | at Southwestern Community College | W, 90-66 | 1 | 18 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Jan 8 | at North Central Missouri College | W, 73-61 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 12 | Fort Scott | W, 81-59 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Jan 19 | at Allen | L, 61-48 | 1 | 18 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Jan 22 | Kansas City Kansas | W, 54-47 | 1 | 12 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 24 | Neosho County | W, 90-62 | - | 13 | 0 | 5 | 5 | 4 | 4 | 0 | 0 |
| Jan 26 | Johnson County | L, 72-64 | - | 21 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 29 | at Labette | L, 75-64 | - | 17 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Feb 5 | at Fort Scott | W, 69-56 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 7 | at Neosho County | W, 76-67 | - | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 9 | Allen | W, 66-64 | - | 23 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Feb 12 | at Kansas City Kansas | L, 63-54 | - | 16 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 16 | at Johnson County | L, 72-60 | - | 27 | 1 | 2 | 3 | 7 | 2 | 1 | 0 |
| Feb 19 | Labette | L, 63-52 | - | 17 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 21 | Hesston College | W, 50-46 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 23 | at Hesston College | W, 64-42 | - | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 28 | Allen | W, 64-61 | - | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Mar 2 | at Labette | L, 72-49 | - | 29 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Southwest Showcase | - | - | - | - | |
| Oct 16 # | vs. Midwest Showcase | - | - | - | - | |
| Oct 20 # | Highland (KS) | - | - | - | - | |
| Nov 1 | St. Mary JV | W, 81-68 | - | 4 | - | 0.7 |
| Nov 5 | at Cloud County | L, 79-68 | - | 2 | - | 0.3 |
| Nov 9 | Southeast Community College | W, 88-70 | 1 | 4 | - | 6.0 |
| Nov 13 | Des Moines Area | L, 61-49 | 1 | 4 | - | 0.6 |
| Nov 14 | at Peru State JV | W, 64-53 | 1 | 3 | - | 0.5 |
| Nov 16 | at Washburn JV | - | - | - | - | |
| Nov 18 | Concordia JV | W, 68-59 | 1 | 4 | - | 0.0 |
| Nov 19 # | Highland (KS) | - | - | - | - | |
| Nov 22 | McPherson JV | W, 81-44 | 1 | 1 | - | 1.0 |
| Nov 28 | at Des Moines Area | L, 65-55 | 1 | 3 | - | 0.7 |
| Dec 1 | Haskell University | W, 85-50 | 1 | 0 | - | 1.0 |
| Dec 3 | vs. Central (NE) | - | - | - | - | |
| Dec 4 | at Southeast Community College | W, 76-51 | 1 | 1 | - | 1.3 |
| Dec 7 | McCook Community College | L, 71-62 | 1 | 2 | - | 0.3 |
| Dec 9 | Peru State JV | W, 89-36 | 1 | 3 | - | - |
| Dec 13 | North Central Missouri College | L, 78-67 | 1 | 1 | - | 1.5 |
| Dec 18 | at Southwestern Community College | W, 90-66 | 1 | 1 | - | 5.0 |
| Jan 8 | at North Central Missouri College | W, 73-61 | 1 | 0 | - | - |
| Jan 12 | Fort Scott | W, 81-59 | 1 | 3 | - | 1.0 |
| Jan 19 | at Allen | L, 61-48 | 1 | 1 | - | 0.7 |
| Jan 22 | Kansas City Kansas | W, 54-47 | 1 | 2 | - | 0.5 |
| Jan 24 | Neosho County | W, 90-62 | - | 1 | - | 1.0 |
| Jan 26 | Johnson County | L, 72-64 | - | 2 | - | 2.0 |
| Jan 29 | at Labette | L, 75-64 | - | 2 | - | 1.0 |
| Feb 5 | at Fort Scott | W, 69-56 | - | 3 | - | 0.0 |
| Feb 7 | at Neosho County | W, 76-67 | - | 2 | - | 1.0 |
| Feb 9 | Allen | W, 66-64 | - | 2 | - | 0.3 |
| Feb 12 | at Kansas City Kansas | L, 63-54 | - | 2 | - | 2.0 |
| Feb 16 | at Johnson County | L, 72-60 | - | 2 | - | 3.5 |
| Feb 19 | Labette | L, 63-52 | - | 5 | 1 | 1.0 |
| Feb 21 | Hesston College | W, 50-46 | 1 | 0 | - | 2.0 |
| Feb 23 | at Hesston College | W, 64-42 | - | 0 | - | 0.0 |
| Feb 28 | Allen | W, 64-61 | - | 1 | - | 1.0 |
| Mar 2 | at Labette | L, 72-49 | - | 2 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.6 | 3.3-8.8 | 0.7-2.4 | 1.8-2.7 | 9.2 |
| Conference | 14 | 16.5 | 2.5-8.0 | 0.3-2.4 | 2.2-2.9 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.8 | 3.6-9.1 | 1.0-2.5 | 2.0-2.9 | 10.3 |
| Away | 14 | 16.1 | 2.9-8.4 | 0.4-2.2 | 1.6-2.6 | 7.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 15.1 | 3.3-7.5 | 0.9-2.2 | 2.0-2.7 | 9.6 |
| Losses | 12 | 21.5 | 3.2-10.8 | 0.4-2.6 | 1.6-2.8 | 8.5 |
| November | 8 | 19.5 | 3.9-8.9 | 1.0-1.9 | 1.8-2.8 | 10.5 |
| December | 6 | 19.3 | 4.5-10.7 | 1.7-3.0 | 1.5-3.2 | 12.2 |
| January | 7 | 14.1 | 2.6-8.0 | 0.1-2.3 | 1.6-2.0 | 6.9 |
| February | 9 | 16.1 | 2.6-7.4 | 0.4-2.2 | 2.6-3.3 | 8.1 |
| March | 1 | 29.0 | 3.0-14.0 | 0.0-4.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 545 | 102-272 | 37.5 | 23-73 | 31.5 | 57-85 | 67.1 | 284 |
| Conference | 14 | 4 | 231 | 35-112 | 31.3 | 4-33 | 12.1 | 31-41 | 75.6 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 11 | 320 | 62-155 | 40.0 | 17-42 | 40.5 | 34-49 | 69.4 | 175 |
| Away | 14 | 6 | 225 | 40-117 | 34.2 | 6-31 | 19.4 | 23-36 | 63.9 | 109 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 12 | 287 | 63-142 | 44.4 | 18-42 | 42.9 | 38-52 | 73.1 | 182 |
| Losses | 12 | 5 | 258 | 39-130 | 30.0 | 5-31 | 16.1 | 19-33 | 57.6 | 102 |
| November | 8 | 6 | 156 | 31-71 | 43.7 | 8-15 | 53.3 | 14-22 | 63.6 | 84 |
| December | 6 | 6 | 116 | 27-64 | 42.2 | 10-18 | 55.6 | 9-19 | 47.4 | 73 |
| January | 7 | 4 | 99 | 18-56 | 32.1 | 1-16 | 6.3 | 11-14 | 78.6 | 48 |
| February | 9 | 1 | 145 | 23-67 | 34.3 | 4-20 | 20.0 | 23-30 | 76.7 | 73 |
| March | 1 | - | 29 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 545 | 17.6 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 231 | 16.5 | 0.0-0.0 | 0.0-0.0 | 12.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 320 | 18.8 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 225 | 16.1 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 287 | 15.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 258 | 21.5 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| November | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| December | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| January | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| February | 9 | 145 | 16.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 1.8 | 2.4 | 2.3 | 2.2 | 1.0 | 0.0 |
| Conference | 14 | 0.6 | 2.3 | 2.9 | 2.0 | 1.9 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 1.8 | 2.1 | 2.3 | 2.1 | 1.2 | 0.1 |
| Away | 14 | 0.8 | 1.9 | 2.7 | 2.4 | 2.3 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.4 | 1.7 | 2.2 | 2.2 | 1.7 | 0.9 | 0.1 |
| Losses | 12 | 0.8 | 2.0 | 2.8 | 2.6 | 2.8 | 1.1 | 0.0 |
| November | 8 | 0.5 | 1.0 | 1.5 | 2.4 | 3.3 | 1.4 | 0.0 |
| December | 6 | 0.5 | 1.7 | 2.2 | 3.3 | 1.7 | 1.2 | 0.0 |
| January | 7 | 0.4 | 3.1 | 3.6 | 2.0 | 2.0 | 0.3 | 0.1 |
| February | 9 | 0.8 | 1.4 | 2.2 | 1.9 | 1.6 | 1.0 | 0.0 |
| March | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 17 | 57 | 74 | 72 | 67 | 30 | 1 |
| Conference | 14 | 4 | 9 | 32 | 41 | 28 | 26 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 11 | 6 | 30 | 36 | 39 | 35 | 20 | 1 |
| Away | 14 | 6 | 11 | 27 | 38 | 33 | 32 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 12 | 8 | 33 | 41 | 41 | 33 | 17 | 1 |
| Losses | 12 | 5 | 9 | 24 | 33 | 31 | 34 | 13 | 0 |
| November | 8 | 6 | 4 | 8 | 12 | 19 | 26 | 11 | 0 |
| December | 6 | 6 | 3 | 10 | 13 | 20 | 10 | 7 | 0 |
| January | 7 | 4 | 3 | 22 | 25 | 14 | 14 | 2 | 1 |
| February | 9 | 1 | 7 | 13 | 20 | 17 | 14 | 9 | 0 |
| March | 1 | - | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
