gp
21
pts/g
4.9
fg %
35.2
3pt %
0.0
ft %
65.0
reb/g
3.3
a/g
0.2
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 21 | - | 16 | - | - | - |
| Games started | 4 | - | 3 | - | - | - |
| Minutes | 308 | - | 254 | - | - | - |
| Minutes per game | 14.7 | - | 15.9 | - | - | - |
| FG | 38-108 | - | 26-74 | - | - | - |
| FG Pct | 35.2 | - | 35.1 | - | - | - |
| 3PT | 0-5 | - | 0-4 | - | - | - |
| 3PT Pct | 0.0 | - | 0.0 | - | - | - |
| FT | 26-40 | - | 13-21 | - | - | - |
| FT Pct | 65.0 | - | 61.9 | - | - | - |
| Off rebounds | 22 | - | 17 | - | - | - |
| Def rebounds | 47 | - | 29 | - | - | - |
| Total rebounds | 69 | - | 46 | - | - | - |
| Rebounds per game | 3.3 | - | 2.9 | - | - | - |
| Personal fouls | 35 | - | 29 | - | - | - |
| Disqualifications | 0 | - | 0 | - | - | - |
| Assists | 4 | - | 3 | - | - | - |
| Turnovers | 25 | - | 13 | - | - | - |
| Assist to turnover ratio | 0.2 | - | 0.2 | - | - | - |
| Steals | 12 | - | 9 | - | - | - |
| Blocks | 2 | - | 2 | - | - | - |
| Points | 102 | - | 65 | - | - | - |
| Points per game | 4.9 | - | 4.1 | - | - | - |
| Points per 40.0 min | 13.3 | - | 10.2 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Cowley | L, 64-52 |
| Feb 16 | at Dodge City | L, 90-68 |
| Feb 19 | Barton | L, 70-55 |
| Feb 23 | at Cloud County | L, 71-69 |
| Feb 26 | at Coffeyville | W, 73-55 |
| Mar 1 | at Seward County | L, 74-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 83-63 | - | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Nov 5 | at Grayson College | L, 72-52 | - | 1 | 2-10 | 20.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 6 | at Collin County Community College | L, 62-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. North Platte | W, 62-56 | 1 | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at McCook Community College | W, 78-51 | - | 18 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 17 | Butler (KS) | L, 62-54 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 20 | Independence | L, 78-55 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Seward County | L, 92-78 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 27 | at Coffeyville | L, 82-78 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Dec 1 | at Garden City | L, 51-41 | - | 20 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Northwest Kansas Technical College | W, 62-54 | - | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | at Pratt | W, 83-77 | - | 27 | 5-13 | 38.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 13 | Hutchinson | L, 66-50 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Cowley | L, 65-58 | - | 16 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 12 | at Barton | L, 73-59 | - | 13 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | Cloud County | W, 69-60 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Butler (KS) | L, 56-48 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Independence | L, 73-60 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | Seward County | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Coffeyville | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garden City | L, 63-61 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 31 | Dodge City | L, 78-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Northwest Kansas Technical College | W, 86-39 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Pratt | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hutchinson | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cowley | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dodge City | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barton | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cloud County | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County | L, 74-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 83-63 | - | 23 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Nov 5 | at Grayson College | L, 72-52 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 6 | at Collin County Community College | L, 62-55 | - | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 12 | vs. North Platte | W, 62-56 | 1 | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | at McCook Community College | W, 78-51 | - | 18 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Nov 17 | Butler (KS) | L, 62-54 | - | 19 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 20 | Independence | L, 78-55 | - | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 23 | at Seward County | L, 92-78 | - | 22 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 27 | at Coffeyville | L, 82-78 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | at Garden City | L, 51-41 | - | 20 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Dec 4 | Northwest Kansas Technical College | W, 62-54 | - | 19 | 2 | 4 | 6 | 1 | 1 | 4 | 0 |
| Dec 8 | at Pratt | W, 83-77 | - | 27 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Dec 13 | Hutchinson | L, 66-50 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 5 | at Cowley | L, 65-58 | - | 16 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 12 | at Barton | L, 73-59 | - | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jan 15 | Cloud County | W, 69-60 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Butler (KS) | L, 56-48 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 19 | at Independence | L, 73-60 | 1 | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 23 | Seward County | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Coffeyville | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garden City | L, 63-61 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 31 | Dodge City | L, 78-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Northwest Kansas Technical College | W, 86-39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Pratt | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hutchinson | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cowley | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dodge City | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barton | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cloud County | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County | L, 74-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Lamar Community College | - | - | - | - | |
| Oct 20 # | Northeastern Junior College | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 83-63 | - | 2 | - | 0.0 |
| Nov 5 | at Grayson College | L, 72-52 | - | 1 | - | 0.3 |
| Nov 6 | at Collin County Community College | L, 62-55 | - | 0 | - | 0.0 |
| Nov 12 | vs. North Platte | W, 62-56 | 1 | 2 | - | 0.0 |
| Nov 13 | at McCook Community College | W, 78-51 | - | 1 | - | - |
| Nov 17 | Butler (KS) | L, 62-54 | - | 2 | - | 0.0 |
| Nov 20 | Independence | L, 78-55 | - | 1 | - | 0.0 |
| Nov 23 | at Seward County | L, 92-78 | - | 2 | - | 0.0 |
| Nov 27 | at Coffeyville | L, 82-78 | - | 2 | - | 0.0 |
| Dec 1 | at Garden City | L, 51-41 | - | 1 | - | - |
| Dec 4 | Northwest Kansas Technical College | W, 62-54 | - | 2 | - | 1.0 |
| Dec 8 | at Pratt | W, 83-77 | - | 2 | - | 0.0 |
| Dec 13 | Hutchinson | L, 66-50 | - | 1 | - | 0.0 |
| Jan 5 | at Cowley | L, 65-58 | - | 2 | - | 0.0 |
| Jan 12 | at Barton | L, 73-59 | - | 4 | 0 | - |
| Jan 15 | Cloud County | W, 69-60 | 1 | 0 | - | - |
| Jan 17 | at Butler (KS) | L, 56-48 | 1 | 4 | - | - |
| Jan 19 | at Independence | L, 73-60 | 1 | 2 | - | 1.0 |
| Jan 23 | Seward County | L, 77-52 | - | - | - | - |
| Jan 26 | Coffeyville | - | - | - | - | |
| Jan 29 | Garden City | L, 63-61 | - | 3 | - | 0.0 |
| Jan 31 | Dodge City | L, 78-68 | - | 1 | - | - |
| Feb 2 | at Northwest Kansas Technical College | W, 86-39 | - | 0 | - | - |
| Feb 6 | Pratt | W, 61-52 | - | - | - | - |
| Feb 12 | at Hutchinson | L, 86-75 | - | - | - | - |
| Feb 14 | Cowley | L, 64-52 | - | - | - | - |
| Feb 16 | at Dodge City | L, 90-68 | - | - | - | - |
| Feb 19 | Barton | L, 70-55 | - | - | - | - |
| Feb 23 | at Cloud County | L, 71-69 | - | - | - | - |
| Feb 26 | at Coffeyville | W, 73-55 | - | - | - | - |
| Mar 1 | at Seward County | L, 74-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 14.7 | 1.8-5.1 | 0.0-0.2 | 1.2-1.9 | 4.9 |
| Conference | 16 | 15.9 | 1.6-4.6 | 0.0-0.2 | 0.8-1.3 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.1 | 1.6-3.9 | 0.0-0.4 | 1.5-2.4 | 4.8 |
| Away | 12 | 13.3 | 1.9-5.9 | 0.0-0.2 | 1.2-1.8 | 5.0 |
| Neutral | 1 | 11.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 7 | 19.7 | 2.6-6.0 | 0.0-0.1 | 1.1-2.0 | 6.3 |
| Losses | 14 | 12.1 | 1.4-4.7 | 0.0-0.3 | 1.3-1.9 | 4.1 |
| November | 9 | 13.1 | 2.0-5.6 | 0.0-0.3 | 2.1-3.4 | 6.1 |
| December | 4 | 19.5 | 2.8-8.2 | 0.0-0.2 | 0.0-0.2 | 5.5 |
| January | 7 | 16.0 | 1.3-3.6 | 0.0-0.1 | 1.0-1.1 | 3.6 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 308 | 38-108 | 35.2 | 0-5 | 0.0 | 26-40 | 65.0 | 102 |
| Conference | 16 | 3 | 254 | 26-74 | 35.1 | 0-4 | 0.0 | 13-21 | 61.9 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 137 | 13-31 | 41.9 | 0-3 | 0.0 | 12-19 | 63.2 | 38 |
| Away | 12 | 2 | 160 | 23-71 | 32.4 | 0-2 | 0.0 | 14-21 | 66.7 | 60 |
| Neutral | 1 | 1 | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Wins | 7 | 2 | 138 | 18-42 | 42.9 | 0-1 | 0.0 | 8-14 | 57.1 | 44 |
| Losses | 14 | 2 | 170 | 20-66 | 30.3 | 0-4 | 0.0 | 18-26 | 69.2 | 58 |
| November | 9 | 1 | 118 | 18-50 | 36.0 | 0-3 | 0.0 | 19-31 | 61.3 | 55 |
| December | 4 | - | 78 | 11-33 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
| January | 7 | 3 | 112 | 9-25 | 36.0 | 0-1 | 0.0 | 7-8 | 87.5 | 25 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 308 | 14.7 | 4.9-14.0 | 0.0-0.6 | 0.0 | 3.4-5.2 | 13.3 |
| Conference | 16 | 254 | 15.9 | 4.1-11.7 | 0.0-0.6 | 0.0 | 2.0-3.3 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 137 | 17.1 | 3.8-9.1 | 0.0-0.9 | 0.0 | 3.5-5.5 | 11.1 |
| Away | 12 | 160 | 13.3 | 5.8-17.8 | 0.0-0.5 | 0.0 | 3.5-5.3 | 15.0 |
| Neutral | 1 | 11 | 11.0 | 7.3-21.8 | 0.0-0.0 | - | 0.0-0.0 | 14.5 |
| Wins | 7 | 138 | 19.7 | 5.2-12.2 | 0.0-0.3 | 0.0 | 2.3-4.1 | 12.8 |
| Losses | 14 | 170 | 12.1 | 4.7-15.5 | 0.0-0.9 | 0.0 | 4.2-6.1 | 13.7 |
| November | 9 | 118 | 13.1 | 6.1-17.0 | 0.0-1.0 | 0.0 | 6.4-10.5 | 18.7 |
| December | 4 | 78 | 19.5 | 5.6-16.9 | 0.0-0.5 | 0.0 | 0.0-0.5 | 11.3 |
| January | 7 | 112 | 16.0 | 3.2-8.9 | 0.0-0.4 | 0.0 | 2.5-2.9 | 8.9 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 2.2 | 3.3 | 0.2 | 1.2 | 0.6 | 0.1 |
| Conference | 16 | 1.1 | 1.8 | 2.9 | 0.2 | 0.8 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 2.0 | 2.9 | 0.1 | 1.3 | 1.0 | 0.0 |
| Away | 12 | 1.2 | 2.3 | 3.5 | 0.3 | 1.2 | 0.3 | 0.2 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 7 | 1.1 | 2.6 | 3.7 | 0.1 | 1.0 | 1.0 | 0.1 |
| Losses | 14 | 1.0 | 2.1 | 3.1 | 0.2 | 1.3 | 0.4 | 0.1 |
| November | 9 | 1.1 | 2.4 | 3.6 | 0.1 | 1.9 | 0.6 | 0.0 |
| December | 4 | 2.0 | 2.8 | 4.8 | 0.3 | 1.0 | 1.3 | 0.3 |
| January | 7 | 0.6 | 2.0 | 2.6 | 0.3 | 0.6 | 0.3 | 0.1 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 22 | 47 | 69 | 4 | 25 | 12 | 2 |
| Conference | 16 | 3 | 17 | 29 | 46 | 3 | 13 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 7 | 16 | 23 | 1 | 10 | 8 | 0 |
| Away | 12 | 2 | 14 | 28 | 42 | 3 | 14 | 4 | 2 |
| Neutral | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Wins | 7 | 2 | 8 | 18 | 26 | 1 | 7 | 7 | 1 |
| Losses | 14 | 2 | 14 | 29 | 43 | 3 | 18 | 5 | 1 |
| November | 9 | 1 | 10 | 22 | 32 | 1 | 17 | 5 | 0 |
| December | 4 | - | 8 | 11 | 19 | 1 | 4 | 5 | 1 |
| January | 7 | 3 | 4 | 14 | 18 | 2 | 4 | 2 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.9 | 6.1 | 9.0 | 0.5 | 3.2 | 1.6 | 0.3 |
| Conference | 16 | 2.7 | 4.6 | 7.2 | 0.5 | 2.0 | 1.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.0 | 4.7 | 6.7 | 0.3 | 2.9 | 2.3 | 0.0 |
| Away | 12 | 3.5 | 7.0 | 10.5 | 0.8 | 3.5 | 1.0 | 0.5 |
| Neutral | 1 | 3.6 | 10.9 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Wins | 7 | 2.3 | 5.2 | 7.5 | 0.3 | 2.0 | 2.0 | 0.3 |
| Losses | 14 | 3.3 | 6.8 | 10.1 | 0.7 | 4.2 | 1.2 | 0.2 |
| November | 9 | 3.4 | 7.5 | 10.9 | 0.3 | 5.8 | 1.7 | 0.0 |
| December | 4 | 4.1 | 5.6 | 9.7 | 0.5 | 2.1 | 2.6 | 0.5 |
| January | 7 | 1.4 | 5.0 | 6.4 | 0.7 | 1.4 | 0.7 | 0.4 |
| February | 1 | - | - | - | - | - | - | - |
