gp
17
pts/g
1.2
fg %
30.8
3pt %
14.3
ft %
50.0
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | - | 3 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 114 | - | 22 | - | - | - |
| Minutes per game | 6.7 | - | 7.3 | - | - | - |
| FG | 8-26 | - | 1-2 | - | - | - |
| FG Pct | 30.8 | - | 50.0 | - | - | - |
| 3PT | 2-14 | - | 0-0 | - | - | - |
| 3PT Pct | 14.3 | - | - | - | - | - |
| FT | 2-4 | - | 0-0 | - | - | - |
| FT Pct | 50.0 | - | - | - | - | - |
| Off rebounds | 0 | - | 0 | - | - | - |
| Def rebounds | 12 | - | 2 | - | - | - |
| Total rebounds | 12 | - | 2 | - | - | - |
| Rebounds per game | 0.7 | - | 0.7 | - | - | - |
| Personal fouls | 7 | - | 0 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 6 | - | 1 | - | - | - |
| Turnovers | 10 | - | 2 | - | - | - |
| Assist to turnover ratio | 0.6 | - | 0.5 | - | - | - |
| Steals | 2 | - | 0 | - | - | - |
| Blocks | 3 | - | 0 | - | - | - |
| Points | 20 | - | 2 | - | - | - |
| Points per game | 1.2 | - | 0.7 | - | - | - |
| Points per 40.0 min | 7.0 | - | 3.6 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 12 | Southwestern Community College | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Southeast Community College | W, 77-23 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 31 # | at Ottawa University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Labette | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hesston College | W, 69-40 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Neosho County | W, 89-41 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Labette | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hesston College | W, 79-26 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fort Scott | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Southwestern Community College | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 28 | Southeast Community College | W, 77-23 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Dec 31 # | at Ottawa University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 19 | at Labette | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hesston College | W, 69-40 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Neosho County | W, 89-41 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Labette | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hesston College | W, 79-26 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fort Scott | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 0 | - | - |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 1 | - | 0.3 |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 1 | - | - |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 1 | - | - |
| Nov 12 | Southwestern Community College | W, 78-48 | - | - | - | - |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | - | - | - |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 0 | - | - |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 0 | - | - |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 3 | - | - |
| Nov 28 | Southeast Community College | W, 77-23 | - | 0 | - | - |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | - | - | - |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | - | - | - |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 0 | - | 0.0 |
| Dec 31 # | at Ottawa University | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 1 | - | - |
| Jan 19 | at Labette | W, 78-74 | - | - | - | - |
| Jan 22 | Hesston College | W, 69-40 | - | 0 | - | - |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | - | - |
| Jan 29 | Neosho County | W, 89-41 | - | 0 | - | 0.0 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | - | - | - |
| Feb 9 | Labette | W, 72-50 | - | - | - | - |
| Feb 12 | at Hesston College | W, 79-26 | - | - | - | - |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | - | - | - |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | - | - | - |
| Feb 21 | at Fort Scott | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 0 | - | - |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 0 | - | 1.0 |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | 0 | - | - |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 6.7 | 0.5-1.5 | 0.1-0.8 | 0.1-0.2 | 1.2 |
| Conference | 3 | 7.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 7.5 | 0.5-1.4 | 0.1-0.5 | 0.1-0.2 | 1.1 |
| Away | 3 | 4.0 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| Neutral | 3 | 6.7 | 0.3-2.0 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| Wins | 17 | 6.7 | 0.5-1.5 | 0.1-0.8 | 0.1-0.2 | 1.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 10.3 | 0.8-2.5 | 0.1-1.2 | 0.2-0.5 | 1.9 |
| December | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| January | 4 | 5.8 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 114 | 8-26 | 30.8 | 2-14 | 14.3 | 2-4 | 50.0 | 20 |
| Conference | 3 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 82 | 5-15 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Away | 3 | - | 12 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Neutral | 3 | - | 20 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Wins | 17 | - | 114 | 8-26 | 30.8 | 2-14 | 14.3 | 2-4 | 50.0 | 20 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 82 | 6-20 | 30.0 | 1-10 | 10.0 | 2-4 | 50.0 | 15 |
| December | 1 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 4 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 114 | 6.7 | 2.8-9.1 | 0.7-4.9 | 14.3 | 0.7-1.4 | 7.0 |
| Conference | 3 | 22 | 7.3 | 1.8-3.6 | 0.0-0.0 | - | 0.0-0.0 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 82 | 7.5 | 2.4-7.3 | 0.5-2.9 | 16.7 | 0.5-1.0 | 5.9 |
| Away | 3 | 12 | 4.0 | 6.7-16.7 | 3.3-13.3 | 25.0 | 3.3-6.7 | 20.0 |
| Neutral | 3 | 20 | 6.7 | 2.0-12.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 4.0 |
| Wins | 17 | 114 | 6.7 | 2.8-9.1 | 0.7-4.9 | 14.3 | 0.7-1.4 | 7.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 82 | 10.3 | 2.9-9.8 | 0.5-4.9 | 10.0 | 1.0-2.0 | 7.3 |
| December | 1 | 1 | 1.0 | 40.0-120.0 | 40.0-120.0 | 33.3 | 0.0-0.0 | 120.0 |
| January | 4 | 23 | 5.8 | 1.7-5.2 | 0.0-1.7 | 0.0 | 0.0-0.0 | 3.5 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.7 | 0.7 | 0.4 | 0.6 | 0.1 | 0.2 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.0 | 1.0 | 0.5 | 0.3 | 0.2 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.3 | 0.0 | 0.3 |
| Wins | 17 | 0.0 | 0.7 | 0.7 | 0.4 | 0.6 | 0.1 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.9 | 0.9 | 0.4 | 0.5 | 0.3 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| January | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 0 | 12 | 12 | 6 | 10 | 2 | 3 |
| Conference | 3 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 11 | 11 | 5 | 3 | 2 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Neutral | 3 | - | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Wins | 17 | - | 0 | 12 | 12 | 6 | 10 | 2 | 3 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | - | 0 | 7 | 7 | 3 | 4 | 2 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| January | 4 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 3 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 4.2 | 4.2 | 2.1 | 3.5 | 0.7 | 1.1 |
| Conference | 3 | 0.0 | 3.6 | 3.6 | 1.8 | 3.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 5.4 | 5.4 | 2.4 | 1.5 | 1.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 6.7 |
| Neutral | 3 | 0.0 | 2.0 | 2.0 | 2.0 | 8.0 | 0.0 | 2.0 |
| Wins | 17 | 0.0 | 4.2 | 4.2 | 2.1 | 3.5 | 0.7 | 1.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 3.4 | 3.4 | 1.5 | 2.0 | 1.0 | 1.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 120.0 | 0.0 | 40.0 |
| January | 4 | 0.0 | 7.0 | 7.0 | 1.7 | 3.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
