Dodge City at Barton January 14, 2023

(16-2, (11-1))
79
(15-3, (9-3))
65
Final 1 2 3 4 T
Dodge City 20 27 12 20 79
Barton 19 15 11 20 65

Box Score

Dodge City
Barton

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-10 4-7 2-2 0 6 6 3 2 1 1 2 16
29 1-2 0-0 2-2 2 0 2 0 1 0 0 3 4
30 6-10 0-1 2-5 1 1 2 7 0 0 2 1 14
25 2-5 0-0 0-0 0 7 7 0 0 0 0 0 4
28 7-13 1-2 2-3 2 3 5 0 1 0 2 3 17
RESERVES  
12 2-3 0-1 0-1 0 1 1 0 0 0 0 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 3-3 2-2 0-0 0 1 1 0 0 0 0 2 8
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 4-9 2-4 0-0 0 2 2 1 0 0 2 2 10
12 1-4 0-2 0-0 0 3 3 1 3 1 2 4 2
TM TEAM
1 2 3 1 0
TOTALS   31-59 9-19 8-13 6 26 32 12 7 2 11 19 79
    52.5% 47.4% 61.5%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 9-18 3-7 6-7 0 1 1 6 1 1 4 3 27
30 2-9 2-7 0-0 0 5 5 0 0 1 0 2 6
31 2-5 1-2 2-2 0 3 3 0 0 0 5 4 7
32 4-8 0-0 1-3 4 8 12 0 1 0 1 1 9
27 2-6 0-0 1-2 1 2 3 0 0 1 1 2 5
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
9 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
14 2-2 0-0 1-1 2 2 4 1 1 0 2 2 5
13 0-1 0-1 4-4 0 3 3 0 0 0 0 0 4
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 1 0
TOTALS   22-54 6-19 15-19 8 26 34 8 3 3 17 15 65
    40.7% 31.6% 78.9%  

Game Information

Date/TimeJanuary 14, 2023 - 2:00pm
LocationGreat Bend, KS (Barton Gym)
Technical foulsDodge City-None ; Barton-None .
OfficialsDarin Bastin, Rick O'Neill, John Wiemers

Play By Play

Team Stats

Team Statistics

Stat Dodge City Barton
Field Goal 31-59 22-54
Field Goal % 52.5% 40.7%
3 Point 9-19 6-19
3 Point % 47.4% 31.6%
Free Throw 8-13 15-19
Free Throw % 61.5% 78.9%
Rebounds 32 34
Assists 12 8
Turnovers 11 17
Points off Turnovers 21 10
2nd Chance Points 8 6
Points in the Paint 40 26
Fastbreak Points 2 0
Bench Points 24 11
Largest Lead 17 6
Time of Largest Lead 4th-04:00 1st-07:41
Trends Ties: 3; Lead Changes: 5
Field Goals %
Dodge City
52.5%
40.7%
Barton
3 Point %
Dodge City
47.4%
31.6%
Barton
Rebounds
Dodge City
32
34
Barton
Turnovers
Dodge City
11
17
Barton

Period1 Box Score

Dodge City
Barton

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-5 3-5 0-0 0 5 5 1 2 1 1 2 9
18 1-2 0-0 2-2 1 0 1 0 1 0 0 2 4
16 3-4 0-1 1-3 0 1 1 5 0 0 2 1 7
13 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
14 5-9 1-1 0-0 1 2 3 0 1 0 0 1 11
RESERVES  
3 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-3 2-2 0-0 0 1 1 0 0 0 0 1 8
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 2-5 0-1 0-0 0 2 2 1 0 0 1 1 4
2 0-1 0-1 0-0 0 0 0 1 0 1 1 2 0
TM TEAM
1 1 2 0 0
TOTALS   19-31 6-11 3-6 3 14 17 8 4 2 6 12 47
    61.3% 54.5% 50.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 4-7 2-3 2-2 0 0 0 3 0 0 2 3 12
17 2-7 2-5 0-0 0 2 2 0 0 1 0 1 6
15 2-3 1-1 0-0 0 1 1 0 0 0 3 2 5
20 2-6 0-0 0-2 3 5 8 0 1 0 1 1 4
15 1-4 0-0 1-2 1 0 1 0 0 0 1 1 3
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 4-4 0 3 3 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   11-28 5-10 7-10 4 12 16 4 1 1 9 8 34
    39.3% 50.0% 70.0%  

Period2 Box Score

Dodge City
Barton

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-5 1-2 2-2 0 1 1 2 0 0 0 0 7
11 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 3-6 0-0 1-2 1 0 1 2 0 0 0 0 7
12 1-4 0-0 0-0 0 5 5 0 0 0 0 0 2
14 2-4 0-1 2-3 1 1 2 0 0 0 2 2 6
RESERVES  
9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 2-3 0-0 0 0 0 0 0 0 1 1 6
10 1-3 0-1 0-0 0 3 3 0 3 0 1 2 2
TM TEAM
0 1 1 1 0
TOTALS   12-28 3-8 5-7 3 12 15 4 3 0 5 7 32
    42.9% 37.5% 71.4%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 5-11 1-4 4-5 0 1 1 3 1 1 2 0 15
13 0-2 0-2 0-0 0 3 3 0 0 0 0 1 0
16 0-2 0-1 2-2 0 2 2 0 0 0 2 2 2
12 2-2 0-0 1-1 1 3 4 0 0 0 0 0 5
12 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 2-2 0-0 1-1 2 2 4 1 1 0 2 2 5
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   11-26 1-9 8-9 4 14 18 4 2 2 8 7 31
    42.3% 11.1% 88.9%