gp
19
pts/g
11.5
fg %
37.9
3pt %
31.7
ft %
95.8
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 19 | 123rd | 14 | 123rd | - | - |
| Games started | 0 | 111th | 0 | 104th | - | - |
| Minutes | 302 | 103rd | 221 | 107th | - | - |
| Minutes per game | 15.9 | 82nd | 15.8 | - | - | - |
| FG | 75-198 | 57th | 39-123 | 78th | - | - |
| FG Pct | 37.9 | 29th | 31.7 | - | - | - |
| 3PT | 45-142 | 16th | 27-94 | 22nd | - | - |
| 3PT Pct | 31.7 | 15th | 28.7 | - | - | - |
| FT | 23-24 | 73rd | 14-14 | 81st | - | - |
| FT Pct | 95.8 | - | 100.0 | - | - | - |
| Off rebounds | 21 | 79th | 12 | 89th | - | - |
| Def rebounds | 48 | 81st | 27 | 92nd | - | - |
| Total rebounds | 69 | 83rd | 39 | 95th | - | - |
| Rebounds per game | 3.6 | 51st | 2.8 | - | - | - |
| Personal fouls | 13 | 28th | 8 | 26th | - | - |
| Disqualifications | 0 | 48th | 0 | 43rd | - | - |
| Assists | 19 | 87th | 8 | 107th | - | - |
| Turnovers | 26 | 102nd | 14 | 113th | - | - |
| Assist to turnover ratio | 0.7 | 61st | 0.6 | - | - | - |
| Steals | 23 | 70th | 13 | 82nd | - | - |
| Blocks | 6 | 47th | 4 | 45th | - | - |
| Points | 218 | 55th | 119 | 70th | - | - |
| Points per game | 11.5 | 16th | 8.5 | - | - | - |
| Points per 40 min | 28.9 | 1st | 21.5 | 3rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hutchinson | W, 70-60 |
| Feb 22 | at Garden City | W, 74-70 |
| Feb 26 | Cloud County | W, 80-62 |
| Mar 5 | at Butler (KS) | W, 69-45 |
| Mar 8 | #12 Indpendence | W, 99-58 |
| Mar 11 | at #4 Butler | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 21 | 10-17 | 58.8 | 5-9 | 55.6 | 0-0 | - | 25 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 18 | 6-13 | 46.2 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 20 | 8-16 | 50.0 | 4-9 | 44.4 | 4-4 | 100.0 | 24 |
| Nov 9 | Bethany JV | W, 100-42 | - | 21 | 5-15 | 33.3 | 3-12 | 25.0 | 0-0 | - | 13 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 1 | 7-14 | 50.0 | 5-12 | 41.7 | 4-4 | 100.0 | 23 |
| Nov 20 | at Pratt | W, 105-71 | - | 17 | 6-13 | 46.2 | 5-11 | 45.5 | 2-2 | 100.0 | 19 |
| Nov 23 | Seward County | L, 71-64 | - | 26 | 5-15 | 33.3 | 3-11 | 27.3 | 2-2 | 100.0 | 15 |
| Nov 26 | Dodge City | L, 72-54 | - | 19 | 1-8 | 12.5 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | at Barton | W, 81-69 | - | 19 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 19 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 7 | at Colby | L, 61-49 | 0 | 10 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | Independence | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Coffeyville | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Allen | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson | L, 62-60 | - | 14 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 8 | Garden City | W, 63-53 | - | 18 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 11 | at Cloud County | W, 81-66 | - | 11 | 2-8 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 18 | Butler (KS) | L, 65-56 | - | 21 | 3-13 | 23.1 | 3-13 | 23.1 | 0-0 | - | 9 |
| Jan 22 | Pratt | W, 120-54 | - | 24 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 25 | at Seward County | W, 59-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Dodge City | L, 64-61 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Barton | L, 66-65 | - | 16 | 1-13 | 7.7 | 1-9 | 11.1 | 0-0 | - | 3 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Independence | W, 109-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coffeyville | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hutchinson | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Garden City | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cloud County | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler (KS) | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | #12 Indpendence | W, 99-58 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #4 Butler | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 21 | 0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 18 | 5 | 4 | 9 | 0 | 2 | 1 | 1 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 20 | 1 | 6 | 7 | 3 | 1 | 1 | 0 |
| Nov 9 | Bethany JV | W, 100-42 | - | 21 | 1 | 3 | 4 | 1 | 6 | 2 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 1 | 2 | 4 | 6 | 4 | 1 | 5 | 0 |
| Nov 20 | at Pratt | W, 105-71 | - | 17 | 0 | 3 | 3 | 3 | 3 | 3 | 1 |
| Nov 23 | Seward County | L, 71-64 | - | 26 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Nov 26 | Dodge City | L, 72-54 | - | 19 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Nov 30 | at Barton | W, 81-69 | - | 19 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 19 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Dec 7 | at Colby | L, 61-49 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 11 | Independence | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Coffeyville | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Allen | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson | L, 62-60 | - | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 8 | Garden City | W, 63-53 | - | 18 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 11 | at Cloud County | W, 81-66 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 18 | Butler (KS) | L, 65-56 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | Pratt | W, 120-54 | - | 24 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Jan 25 | at Seward County | W, 59-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Dodge City | L, 64-61 | - | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 1 | Barton | L, 66-65 | - | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Independence | W, 109-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coffeyville | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hutchinson | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Garden City | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cloud County | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler (KS) | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | #12 Indpendence | W, 99-58 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #4 Butler | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | |
| Oct 21 # | Neosho County | T, 0-0 | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 1 | - | 1.5 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 0 | - | 0.0 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 1 | - | 3.0 |
| Nov 9 | Bethany JV | W, 100-42 | - | 2 | - | 0.2 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 1 | - | 4.0 |
| Nov 20 | at Pratt | W, 105-71 | - | 1 | - | 1.0 |
| Nov 23 | Seward County | L, 71-64 | - | 0 | - | 0.0 |
| Nov 26 | Dodge City | L, 72-54 | - | 2 | - | - |
| Nov 30 | at Barton | W, 81-69 | - | 2 | - | 1.0 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 0 | - | 2.0 |
| Dec 7 | at Colby | L, 61-49 | 0 | 1 | - | - |
| Dec 11 | Independence | W, 88-34 | - | - | - | - |
| Dec 14 | at Coffeyville | L, 81-73 | - | - | - | - |
| Dec 31 # | at Allen | - | - | - | - | |
| Jan 4 | at Hutchinson | L, 62-60 | - | 0 | - | - |
| Jan 8 | Garden City | W, 63-53 | - | 0 | - | 0.0 |
| Jan 11 | at Cloud County | W, 81-66 | - | 0 | - | 0.0 |
| Jan 18 | Butler (KS) | L, 65-56 | - | 1 | - | - |
| Jan 22 | Pratt | W, 120-54 | - | 1 | - | - |
| Jan 25 | at Seward County | W, 59-52 | - | 0 | - | - |
| Jan 29 | at Dodge City | L, 64-61 | - | 0 | 0 | 0.0 |
| Feb 1 | Barton | L, 66-65 | - | 0 | - | 0.0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | - | - | - |
| Feb 8 | Colby | W, 54-46 | - | - | - | - |
| Feb 11 | at Independence | W, 109-55 | - | - | - | - |
| Feb 15 | Coffeyville | L, 82-74 | - | - | - | - |
| Feb 19 | Hutchinson | W, 70-60 | - | - | - | - |
| Feb 22 | at Garden City | W, 74-70 | - | - | - | - |
| Feb 26 | Cloud County | W, 80-62 | - | - | - | - |
| Mar 5 | at Butler (KS) | W, 69-45 | - | - | - | - |
| Mar 8 | #12 Indpendence | W, 99-58 | - | - | - | - |
| Mar 11 | at #4 Butler | L, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 15.9 | 3.9-10.4 | 2.4-7.5 | 1.2-1.3 | 11.5 |
| Conference | 14 | 15.8 | 2.8-8.8 | 1.9-6.7 | 1.0-1.0 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.3 | 4.5-12.5 | 2.5-8.5 | 1.0-1.1 | 12.5 |
| Away | 8 | 9.9 | 3.1-7.6 | 2.2-6.1 | 1.5-1.5 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 15.9 | 5.0-11.0 | 2.9-7.3 | 1.4-1.5 | 14.3 |
| Losses | 7 | 15.9 | 2.1-9.4 | 1.4-7.7 | 0.9-0.9 | 6.6 |
| November | 9 | 18.0 | 5.9-13.2 | 3.2-9.1 | 1.9-2.0 | 16.9 |
| December | 2 | 14.5 | 1.0-7.5 | 1.0-5.0 | 2.0-2.0 | 5.0 |
| January | 7 | 13.6 | 2.7-7.3 | 1.9-5.9 | 0.3-0.3 | 7.6 |
| February | 1 | 16.0 | 1.0-13.0 | 1.0-9.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 302 | 75-198 | 37.9 | 45-142 | 31.7 | 23-24 | 95.8 | 218 |
| Conference | 14 | 0 | 221 | 39-123 | 31.7 | 27-94 | 28.7 | 14-14 | 100.0 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 223 | 50-137 | 36.5 | 27-93 | 29.0 | 11-12 | 91.7 | 138 |
| Away | 8 | 0 | 79 | 25-61 | 41.0 | 18-49 | 36.7 | 12-12 | 100.0 | 80 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 191 | 60-132 | 45.5 | 35-88 | 39.8 | 17-18 | 94.4 | 172 |
| Losses | 7 | 0 | 111 | 15-66 | 22.7 | 10-54 | 18.5 | 6-6 | 100.0 | 46 |
| November | 9 | - | 162 | 53-119 | 44.5 | 29-82 | 35.4 | 17-18 | 94.4 | 152 |
| December | 2 | 0 | 29 | 2-15 | 13.3 | 2-10 | 20.0 | 4-4 | 100.0 | 10 |
| January | 7 | - | 95 | 19-51 | 37.3 | 13-41 | 31.7 | 2-2 | 100.0 | 53 |
| February | 1 | - | 16 | 1-13 | 7.7 | 1-9 | 11.1 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 302 | 15.9 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 221 | 15.8 | 0.0-0.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 79 | 9.9 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 191 | 15.9 | 0.0-0.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 0.0 |
| Losses | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| November | 9 | 162 | 18.0 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 95 | 13.6 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| February | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 2.5 | 3.6 | 1.0 | 1.4 | 1.2 | 0.3 |
| Conference | 14 | 0.9 | 1.9 | 2.8 | 0.6 | 1.0 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.6 | 3.2 | 4.8 | 1.0 | 1.7 | 0.7 | 0.4 |
| Away | 8 | 0.4 | 1.6 | 2.0 | 1.0 | 0.9 | 1.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.3 | 3.1 | 4.4 | 1.6 | 1.8 | 1.4 | 0.3 |
| Losses | 7 | 0.7 | 1.6 | 2.3 | 0.0 | 0.7 | 0.9 | 0.3 |
| November | 9 | 1.2 | 3.4 | 4.7 | 1.7 | 2.1 | 1.9 | 0.6 |
| December | 2 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| January | 7 | 0.9 | 1.4 | 2.3 | 0.3 | 0.7 | 0.6 | 0.0 |
| February | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 21 | 48 | 69 | 19 | 26 | 23 | 6 |
| Conference | 14 | 0 | 12 | 27 | 39 | 8 | 14 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 18 | 35 | 53 | 11 | 19 | 8 | 4 |
| Away | 8 | 0 | 3 | 13 | 16 | 8 | 7 | 15 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 16 | 37 | 53 | 19 | 21 | 17 | 4 |
| Losses | 7 | 0 | 5 | 11 | 16 | 0 | 5 | 6 | 2 |
| November | 9 | - | 11 | 31 | 42 | 15 | 19 | 17 | 5 |
| December | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| January | 7 | - | 6 | 10 | 16 | 2 | 5 | 4 | 0 |
| February | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
