KJCCC Women's Basketball Team Stats - Division 2 Kansas City Kansas

  • Games
    30
  • Pts
    66.5
  • FG %
    37.9
  • 3PT %
    27.1
  • FT %
    61.3
  • Reb
    40.4
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Fort Scott L, 62-52
2/4/2026 at Neosho County L, 85-70
2/7/2026 at Allen L, 67-62
2/11/2026 Johnson County L, 76-50
2/14/2026 at Highland (KS) L, 73-67
2/18/2026 North Central Missouri College L, 62-56
2/21/2026 Labette W, 80-74
2/25/2026 at Fort Scott W, 59-51
2/28/2026 Neosho County W, 73-72
3/3/2026 #5 Labette L, 75-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 at Coffeyville Jamboree   - - - - - - -
Oct 12 at State Fair Community College Jamboree   - - - - - - -
Oct 12 # Southeast Community College   - - - - - - -
Oct 19 at Mid-America Showcase   - - - - - - -
Oct 31 at Palm Beach State College W, 67-65 26-73 35.6 2-20 10.0 13-28 46.4 67.0
Nov 1 vs. Lake Land College L, 68-60 21-65 32.3 6-31 19.4 12-20 60.0 60.0
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 41-78 52.6 9-26 34.6 11-17 64.7 102.0
Nov 8 Rend Lake College W, 60-50 24-66 36.4 5-27 18.5 7-10 70.0 60.0
Nov 11 North Arkansas College W, 75-65 24-56 42.9 13-30 43.3 14-24 58.3 75.0
Nov 14 Metropolitan Community College W, 100-52 37-77 48.1 16-42 38.1 10-19 52.6 100.0
Nov 15 Kankakee Community College L, 74-65 22-71 31.0 3-27 11.1 18-34 52.9 65.0
Nov 18 at Marshalltown CC W, 55-50 20-67 29.9 4-21 19.0 11-17 64.7 55.0
Nov 21 at Crowder College L, 77-64 25-68 36.8 6-17 35.3 8-10 80.0 64.0
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 21-53 39.6 4-16 25.0 7-11 63.6 53.0
Nov 25 at Lewis & Clark Community College W, 72-62 28-72 38.9 9-24 37.5 7-10 70.0 72.0
Dec 5 vs. Olive-Harvey College W, 65-55 23-58 39.7 8-18 44.4 11-16 68.8 65.0
Dec 6 at John Wood Community College W, 67-52 27-68 39.7 2-17 11.8 11-18 61.1 67.0
Dec 9 at Metropolitan Community College W, 78-38 28-69 40.6 10-23 43.5 12-16 75.0 78.0
Dec 15 John Wood Community College W, 66-35 23-73 31.5 6-28 21.4 14-19 73.7 66.0
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 31-61 50.8 5-18 27.8 11-20 55.0 78.0
Jan 14 Allen L, 53-42 15-58 25.9 5-26 19.2 7-12 58.3 42.0
Jan 17 at Johnson County L, 103-51 20-64 31.3 5-25 20.0 6-11 54.5 51.0
Jan 21 Highland (KS) W, 72-63 27-67 40.3 7-28 25.0 11-17 64.7 72.0
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 32-72 44.4 8-25 32.0 4-5 80.0 76.0
Jan 28 at Labette W, 69-62 25-66 37.9 8-29 27.6 11-13 84.6 69.0
Jan 31 Fort Scott L, 62-52 21-65 32.3 4-23 17.4 6-9 66.7 52.0
Feb 4 at Neosho County L, 85-70 22-56 39.3 5-20 25.0 21-31 67.7 70.0
Feb 7 at Allen L, 67-62 24-60 40.0 7-21 33.3 7-17 41.2 62.0
Feb 11 Johnson County L, 76-50 20-63 31.7 8-28 28.6 2-6 33.3 50.0
Feb 14 at Highland (KS) L, 73-67 25-61 41.0 6-26 23.1 11-19 57.9 67.0
Feb 18 North Central Missouri College L, 62-56 21-55 38.2 3-16 18.8 11-20 55.0 56.0
Feb 21 Labette W, 80-74 25-69 36.2 13-31 41.9 17-26 65.4 80.0
Feb 25 at Fort Scott W, 59-51 22-48 45.8 6-18 33.3 9-10 90.0 59.0
Feb 28 Neosho County W, 73-72 30-79 38.0 2-21 9.5 11-25 44.0 73.0
Mar 3 #5 Labette L, 75-67 24-63 38.1 7-22 31.8 12-19 63.2 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at Coffeyville Jamboree   - - - -
Oct 12 at State Fair Community College Jamboree   - - - -
Oct 12 # Southeast Community College   - - - -
Oct 19 at Mid-America Showcase   - - - -
Oct 31 at Palm Beach State College W, 67-65 17 24 41 0.0
Nov 1 vs. Lake Land College L, 68-60 14 28 42 4.0
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 13 34 47 14.0
Nov 8 Rend Lake College W, 60-50 12 35 47 5.0
Nov 11 North Arkansas College W, 75-65 11 25 36 3.0
Nov 14 Metropolitan Community College W, 100-52 17 30 47 3.0
Nov 15 Kankakee Community College L, 74-65 25 21 46 7.0
Nov 18 at Marshalltown CC W, 55-50 17 35 52 15.0
Nov 21 at Crowder College L, 77-64 9 22 31 -17.0
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 7 30 37 -3.0
Nov 25 at Lewis & Clark Community College W, 72-62 13 35 48 2.0
Dec 5 vs. Olive-Harvey College W, 65-55 8 28 36 -6.0
Dec 6 at John Wood Community College W, 67-52 23 23 46 20.0
Dec 9 at Metropolitan Community College W, 78-38 11 36 47 5.0
Dec 15 John Wood Community College W, 66-35 22 35 57 22.0
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 11 36 47 13.0
Jan 14 Allen L, 53-42 6 20 26 -22.0
Jan 17 at Johnson County L, 103-51 10 15 25 -23.0
Jan 21 Highland (KS) W, 72-63 17 30 47 10.0
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 15 39 54 24.0
Jan 28 at Labette W, 69-62 7 25 32 -9.0
Jan 31 Fort Scott L, 62-52 8 21 29 -18.0
Feb 4 at Neosho County L, 85-70 15 30 45 5.0
Feb 7 at Allen L, 67-62 7 13 20 -26.0
Feb 11 Johnson County L, 76-50 12 20 32 -15.0
Feb 14 at Highland (KS) L, 73-67 15 18 33 -10.0
Feb 18 North Central Missouri College L, 62-56 10 35 45 -5.0
Feb 21 Labette W, 80-74 11 35 46 -13.0
Feb 25 at Fort Scott W, 59-51 4 20 24 -3.0
Feb 28 Neosho County W, 73-72 22 39 61 6.0
Mar 3 #5 Labette L, 75-67 7 26 33 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at Coffeyville Jamboree   - - - -
Oct 12 at State Fair Community College Jamboree   - - - -
Oct 12 # Southeast Community College   - - - -
Oct 19 at Mid-America Showcase   - - - -
Oct 31 at Palm Beach State College W, 67-65 12 10 0 20
Nov 1 vs. Lake Land College L, 68-60 14 10 0 12
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 17 9 1 23
Nov 8 Rend Lake College W, 60-50 21 8 1 14
Nov 11 North Arkansas College W, 75-65 19 11 2 16
Nov 14 Metropolitan Community College W, 100-52 13 16 3 28
Nov 15 Kankakee Community College L, 74-65 16 13 3 9
Nov 18 at Marshalltown CC W, 55-50 12 8 1 10
Nov 21 at Crowder College L, 77-64 16 15 0 16
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 24 11 2 10
Nov 25 at Lewis & Clark Community College W, 72-62 12 2 1 17
Dec 5 vs. Olive-Harvey College W, 65-55 19 13 3 18
Dec 6 at John Wood Community College W, 67-52 17 15 4 19
Dec 9 at Metropolitan Community College W, 78-38 10 8 3 9
Dec 15 John Wood Community College W, 66-35 8 6 2 14
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 16 14 2 22
Jan 14 Allen L, 53-42 15 12 3 7
Jan 17 at Johnson County L, 103-51 13 6 1 8
Jan 21 Highland (KS) W, 72-63 18 4 1 17
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 19 18 3 23
Jan 28 at Labette W, 69-62 21 17 0 21
Jan 31 Fort Scott L, 62-52 15 18 1 9
Feb 4 at Neosho County L, 85-70 30 7 1 13
Feb 7 at Allen L, 67-62 14 0 0 13
Feb 11 Johnson County L, 76-50 11 3 2 9
Feb 14 at Highland (KS) L, 73-67 11 7 1 15
Feb 18 North Central Missouri College L, 62-56 25 12 3 14
Feb 21 Labette W, 80-74 21 10 1 16
Feb 25 at Fort Scott W, 59-51 15 12 3 11
Feb 28 Neosho County W, 73-72 32 12 4 16
Mar 3 #5 Labette L, 75-67 14 10 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 at Coffeyville Jamboree   - - -
Oct 12 at State Fair Community College Jamboree   - - -
Oct 12 # Southeast Community College   - - -
Oct 19 at Mid-America Showcase   - - -
Oct 31 at Palm Beach State College W, 67-65 24 0.817 -0.011
Nov 1 vs. Lake Land College L, 68-60 24 0.800 -0.061
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 26 1.127 0.464
Nov 8 Rend Lake College W, 60-50 26 0.750 0.148
Nov 11 North Arkansas College W, 75-65 14 0.987 0.096
Nov 14 Metropolitan Community College W, 100-52 10 1.212 0.574
Nov 15 Kankakee Community College L, 74-65 23 0.823 -0.132
Nov 18 at Marshalltown CC W, 55-50 18 0.780 0.143
Nov 21 at Crowder College L, 77-64 18 0.800 -0.169
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 11 0.702 -0.011
Nov 25 at Lewis & Clark Community College W, 72-62 14 0.947 0.126
Dec 5 vs. Olive-Harvey College W, 65-55 14 0.844 0.096
Dec 6 at John Wood Community College W, 67-52 11 0.944 0.231
Dec 9 at Metropolitan Community College W, 78-38 16 1.026 0.513
Dec 15 John Wood Community College W, 66-35 20 0.964 0.460
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 5 1.026 0.386
Jan 14 Allen L, 53-42 22 0.575 -0.151
Jan 17 at Johnson County L, 103-51 19 0.703 -0.698
Jan 21 Highland (KS) W, 72-63 15 0.941 0.084
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 12 0.968 0.584
Jan 28 at Labette W, 69-62 17 0.798 0.046
Jan 31 Fort Scott L, 62-52 17 0.680 -0.136
Feb 4 at Neosho County L, 85-70 22 0.809 -0.125
Feb 7 at Allen L, 67-62 17 0.821 -0.194
Feb 11 Johnson County L, 76-50 16 0.769 -0.409
Feb 14 at Highland (KS) L, 73-67 16 1.008 -0.050
Feb 18 North Central Missouri College L, 62-56 17 0.700 -0.080
Feb 21 Labette W, 80-74 25 0.870 0.078
Feb 25 at Fort Scott W, 59-51 19 0.922 0.155
Feb 28 Neosho County W, 73-72 22 0.719 0.003
Mar 3 #5 Labette L, 75-67 26 0.843 -0.113
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 at Coffeyville Jamboree   - - - - -
Oct 12 at State Fair Community College Jamboree   - - - - -
Oct 12 # Southeast Community College   - - - - -
Oct 19 at Mid-America Showcase   - - - - -
Oct 31 at Palm Beach State College W, 67-65 18-47 38.3 5-15 33.3 65.0
Nov 1 vs. Lake Land College L, 68-60 23-54 42.6 7-20 35.0 68.0
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 17-53 32.1 5-29 17.2 58.0
Nov 8 Rend Lake College W, 60-50 14-56 25.0 2-18 11.1 50.0
Nov 11 North Arkansas College W, 75-65 25-57 43.9 4-11 36.4 65.0
Nov 14 Metropolitan Community College W, 100-52 23-68 33.8 1-12 8.3 52.0
Nov 15 Kankakee Community College L, 74-65 27-53 50.9 3-9 33.3 74.0
Nov 18 at Marshalltown CC W, 55-50 21-62 33.9 3-24 12.5 50.0
Nov 21 at Crowder College L, 77-64 26-65 40.0 8-29 27.6 77.0
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 24-68 35.3 3-22 13.6 57.0
Nov 25 at Lewis & Clark Community College W, 72-62 24-74 32.4 6-31 19.4 62.0
Dec 5 vs. Olive-Harvey College W, 65-55 22-64 34.4 5-16 31.3 55.0
Dec 6 at John Wood Community College W, 67-52 20-57 35.1 1-13 7.7 52.0
Dec 9 at Metropolitan Community College W, 78-38 9-61 14.8 2-13 15.4 38.0
Dec 15 John Wood Community College W, 66-35 14-55 25.5 2-19 10.5 35.0
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 20-66 30.3 6-33 18.2 48.0
Jan 14 Allen L, 53-42 17-47 36.2 2-10 20.0 53.0
Jan 17 at Johnson County L, 103-51 36-60 60.0 9-21 42.9 103.0
Jan 21 Highland (KS) W, 72-63 25-61 41.0 6-15 40.0 63.0
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 10-53 18.9 1-13 7.7 30.0
Jan 28 at Labette W, 69-62 23-60 38.3 5-26 19.2 62.0
Jan 31 Fort Scott L, 62-52 23-51 45.1 3-19 15.8 62.0
Feb 4 at Neosho County L, 85-70 27-76 35.5 10-32 31.3 85.0
Feb 7 at Allen L, 67-62 25-61 41.0 5-17 29.4 67.0
Feb 11 Johnson County L, 76-50 32-68 47.1 5-23 21.7 76.0
Feb 14 at Highland (KS) L, 73-67 28-63 44.4 7-28 25.0 73.0
Feb 18 North Central Missouri College L, 62-56 22-75 29.3 4-23 17.4 62.0
Feb 21 Labette W, 80-74 27-82 32.9 4-18 22.2 74.0
Feb 25 at Fort Scott W, 59-51 18-42 42.9 7-18 38.9 51.0
Feb 28 Neosho County W, 73-72 25-82 30.5 10-39 25.6 72.0
Mar 3 #5 Labette L, 75-67 23-59 39.0 8-15 53.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at Coffeyville Jamboree   - - - -
Oct 12 at State Fair Community College Jamboree   - - - -
Oct 12 # Southeast Community College   - - - -
Oct 19 at Mid-America Showcase   - - - -
Oct 31 at Palm Beach State College W, 67-65 7.0 34.0 41.0 0.0
Nov 1 vs. Lake Land College L, 68-60 9.0 29.0 38.0 4.0
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 8.0 25.0 33.0 14.0
Nov 8 Rend Lake College W, 60-50 13.0 29.0 42.0 5.0
Nov 11 North Arkansas College W, 75-65 10.0 23.0 33.0 3.0
Nov 14 Metropolitan Community College W, 100-52 17.0 27.0 44.0 3.0
Nov 15 Kankakee Community College L, 74-65 9.0 30.0 39.0 7.0
Nov 18 at Marshalltown CC W, 55-50 12.0 25.0 37.0 15.0
Nov 21 at Crowder College L, 77-64 17.0 31.0 48.0 -17.0
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 12.0 28.0 40.0 -3.0
Nov 25 at Lewis & Clark Community College W, 72-62 17.0 29.0 46.0 2.0
Dec 5 vs. Olive-Harvey College W, 65-55 17.0 25.0 42.0 -6.0
Dec 6 at John Wood Community College W, 67-52 10.0 16.0 26.0 20.0
Dec 9 at Metropolitan Community College W, 78-38 12.0 30.0 42.0 5.0
Dec 15 John Wood Community College W, 66-35 8.0 27.0 35.0 22.0
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 11.0 23.0 34.0 13.0
Jan 14 Allen L, 53-42 11.0 37.0 48.0 -22.0
Jan 17 at Johnson County L, 103-51 11.0 37.0 48.0 -23.0
Jan 21 Highland (KS) W, 72-63 12.0 25.0 37.0 10.0
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 5.0 25.0 30.0 24.0
Jan 28 at Labette W, 69-62 10.0 31.0 41.0 -9.0
Jan 31 Fort Scott L, 62-52 10.0 37.0 47.0 -18.0
Feb 4 at Neosho County L, 85-70 20.0 20.0 40.0 5.0
Feb 7 at Allen L, 67-62 19.0 27.0 46.0 -26.0
Feb 11 Johnson County L, 76-50 17.0 30.0 47.0 -15.0
Feb 14 at Highland (KS) L, 73-67 19.0 24.0 43.0 -10.0
Feb 18 North Central Missouri College L, 62-56 23.0 27.0 50.0 -5.0
Feb 21 Labette W, 80-74 24.0 35.0 59.0 -13.0
Feb 25 at Fort Scott W, 59-51 6.0 21.0 27.0 -3.0
Feb 28 Neosho County W, 73-72 20.0 35.0 55.0 6.0
Mar 3 #5 Labette L, 75-67 16.0 32.0 48.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at Coffeyville Jamboree   - - - -
Oct 12 at State Fair Community College Jamboree   - - - -
Oct 12 # Southeast Community College   - - - -
Oct 19 at Mid-America Showcase   - - - -
Oct 31 at Palm Beach State College W, 67-65 23.0 4.0 2.0 14.0
Nov 1 vs. Lake Land College L, 68-60 21.0 8.0 1.0 16.0
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 25.0 7.0 0.0 10.0
Nov 8 Rend Lake College W, 60-50 24.0 10.0 1.0 5.0
Nov 11 North Arkansas College W, 75-65 17.0 10.0 0.0 13.0
Nov 14 Metropolitan Community College W, 100-52 27.0 5.0 0.0 6.0
Nov 15 Kankakee Community College L, 74-65 19.0 6.0 0.0 14.0
Nov 18 at Marshalltown CC W, 55-50 22.0 5.0 6.0 8.0
Nov 21 at Crowder College L, 77-64 20.0 11.0 2.0 14.0
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 20.0 14.0 3.0 16.0
Nov 25 at Lewis & Clark Community College W, 72-62 13.0 7.0 3.0 15.0
Dec 5 vs. Olive-Harvey College W, 65-55 19.0 6.0 1.0 15.0
Dec 6 at John Wood Community College W, 67-52 19.0 10.0 2.0 15.0
Dec 9 at Metropolitan Community College W, 78-38 15.0 7.0 2.0 4.0
Dec 15 John Wood Community College W, 66-35 15.0 4.0 0.0 5.0
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 17.0 9.0 1.0 8.0
Jan 14 Allen L, 53-42 23.0 6.0 2.0 11.0
Jan 17 at Johnson County L, 103-51 11.0 9.0 3.0 19.0
Jan 21 Highland (KS) W, 72-63 14.0 11.0 0.0 17.0
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 24.0 7.0 2.0 3.0
Jan 28 at Labette W, 69-62 23.0 10.0 4.0 14.0
Jan 31 Fort Scott L, 62-52 24.0 5.0 2.0 17.0
Feb 4 at Neosho County L, 85-70 18.0 17.0 2.0 17.0
Feb 7 at Allen L, 67-62 14.0 10.0 3.0 20.0
Feb 11 Johnson County L, 76-50 7.0 4.0 2.0 12.0
Feb 14 at Highland (KS) L, 73-67 16.0 9.0 2.0 14.0
Feb 18 North Central Missouri College L, 62-56 16.0 12.0 1.0 13.0
Feb 21 Labette W, 80-74 23.0 10.0 3.0 12.0
Feb 25 at Fort Scott W, 59-51 23.0 6.0 2.0 9.0
Feb 28 Neosho County W, 73-72 29.0 12.0 5.0 16.0
Mar 3 #5 Labette L, 75-67 19.0 5.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 at Coffeyville Jamboree   - - -
Oct 12 at State Fair Community College Jamboree   - - -
Oct 12 # Southeast Community College   - - -
Oct 19 at Mid-America Showcase   - - -
Oct 31 at Palm Beach State College W, 67-65 21.0 0.828 -0.011
Nov 1 vs. Lake Land College L, 68-60 16.0 0.861 -0.061
Nov 6 University of Saint Mary (Varsity Reserve) W, 102-58 18.0 0.663 0.464
Nov 8 Rend Lake College W, 60-50 15.0 0.602 0.148
Nov 11 North Arkansas College W, 75-65 17.0 0.890 0.096
Nov 14 Metropolitan Community College W, 100-52 17.0 0.638 0.574
Nov 15 Kankakee Community College L, 74-65 25.0 0.955 -0.132
Nov 18 at Marshalltown CC W, 55-50 19.0 0.637 0.143
Nov 21 at Crowder College L, 77-64 14.0 0.969 -0.169
Nov 22 vs. Northeastern Oklahoma AM College L, 57-53 10.0 0.713 -0.011
Nov 25 at Lewis & Clark Community College W, 72-62 13.0 0.821 0.126
Dec 5 vs. Olive-Harvey College W, 65-55 16.0 0.748 0.096
Dec 6 at John Wood Community College W, 67-52 12.0 0.712 0.231
Dec 9 at Metropolitan Community College W, 78-38 17.0 0.514 0.513
Dec 15 John Wood Community College W, 66-35 17.0 0.504 0.460
Dec 17 # Mid-America Nazarene University (varsity Reserve) W, 78-48 15.0 0.640 0.386
Jan 14 Allen L, 53-42 20.0 0.726 -0.151
Jan 17 at Johnson County L, 103-51 11.0 1.401 -0.698
Jan 21 Highland (KS) W, 72-63 19.0 0.857 0.084
Jan 26 Missouri Valley College (Varsity Reserve) W, 76-30 8.0 0.385 0.584
Jan 28 at Labette W, 69-62 15.0 0.752 0.046
Jan 31 Fort Scott L, 62-52 9.0 0.816 -0.136
Feb 4 at Neosho County L, 85-70 27.0 0.934 -0.125
Feb 7 at Allen L, 67-62 17.0 1.015 -0.194
Feb 11 Johnson County L, 76-50 8.0 1.178 -0.409
Feb 14 at Highland (KS) L, 73-67 16.0 1.058 -0.050
Feb 18 North Central Missouri College L, 62-56 19.0 0.780 -0.080
Feb 21 Labette W, 80-74 19.0 0.791 0.078
Feb 25 at Fort Scott W, 59-51 11.0 0.767 0.155
Feb 28 Neosho County W, 73-72 26.0 0.716 0.003
Mar 3 #5 Labette L, 75-67 15.0 0.955 -0.113
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 743-1960 37.9 197-726 27.1 312-509 61.3 66.5
Conference 12 276-756 36.5 76-296 25.7 119-196 60.7 62.3
Exhibition 1 31-61 50.8 5-18 27.8 11-20 55.0 78.0
 
Home 15 386-1012 38.1 109-400 27.3 155-262 59.2 69.1
Away 12 292-772 37.8 70-261 26.8 127-200 63.5 65.1
Neutral 3 65-176 36.9 18-65 27.7 30-47 63.8 59.3
 
Wins 17 462-1158 39.9 128-428 29.9 184-290 63.4 72.7
Losses 13 281-802 35.0 69-298 23.2 128-219 58.4 58.4
 
October 1 26-73 35.6 2-20 10.0 13-28 46.4 67.0
November 10 263-673 39.1 75-261 28.7 105-172 61.0 70.6
December 4 101-268 37.7 26-86 30.2 48-69 69.6 69.0
January 6 140-392 35.7 37-156 23.7 45-67 67.2 60.3
February 8 189-491 38.5 50-181 27.6 89-154 57.8 64.6
March 1 24-63 38.1 7-22 31.8 12-19 63.2 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.8 27.6 40.4 -1.3
Conference 12 11.2 23.8 35.0 -9.8
Exhibition 1 11.0 36.0 47.0 13.0
 
Home 15 13.9 29.7 43.5 0.4
Away 12 12.3 24.7 37.0 -3.4
Neutral 3 9.7 28.7 38.3 -1.7
 
Wins 17 14.1 31.1 45.2 5.8
Losses 13 11.2 23.0 34.2 -10.6
 
October 1 17.0 24.0 41.0 0.0
November 10 13.8 29.5 43.3 3.3
December 4 16.0 30.5 46.5 10.3
January 6 10.5 25.0 35.5 -6.3
February 8 12.0 26.3 38.3 -7.6
March 1 7.0 26.0 33.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.8 8.2 2.0 14.9
Conference 12 18.0 9.1 2.5 12.9
Exhibition 1 16.0 9.0 1.0 22.0
 
Home 15 17.6 7.6 1.5 15.7
Away 12 15.3 8.8 2.8 14.3
Neutral 3 19.0 9.3 1.7 13.3
 
Wins 17 16.8 7.7 1.9 17.2
Losses 13 16.8 8.9 2.1 11.9
 
October 1 12.0 4.0 2.0 20.0
November 10 16.4 8.3 1.6 15.5
December 4 13.5 6.8 1.3 15.0
January 6 16.8 8.0 2.2 14.2
February 8 19.9 10.0 2.5 13.4
March 1 14.0 5.0 4.0 20.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.4 0.855 0.054
Conference 12 18.9 0.798 -0.107
Exhibition 1 5.0 1.026 0.386
 
Home 15 19.4 0.864 0.106
Away 12 17.6 0.861 -0.004
Neutral 3 16.3 0.782 0.008
 
Wins 17 17.8 0.916 0.220
Losses 13 19.1 0.771 -0.173
 
October 1 24.0 0.817 -0.011
November 10 18.4 0.899 0.128
December 4 15.3 0.944 0.323
January 6 17.0 0.781 -0.036
February 8 19.3 0.819 -0.069
March 1 26.0 0.843 -0.113
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 668-1834 36.4 143-598 23.9 62.2
Conference 12 306-753 40.6 73-266 27.4 70.1
Exhibition 1 20-66 30.3 6-33 18.2 48.0
 
Home 15 324-920 35.2 60-273 22.0 60.1
Away 12 275-728 37.8 68-267 25.5 65.4
Neutral 3 69-186 37.1 15-58 25.9 60.0
 
Wins 17 335-1034 32.4 69-330 20.9 54.9
Losses 13 333-800 41.6 74-268 27.6 71.7
 
October 1 18-47 38.3 5-15 33.3 65.0
November 10 224-610 36.7 42-205 20.5 61.3
December 4 65-237 27.4 10-61 16.4 45.0
January 6 134-332 40.4 26-104 25.0 62.2
February 8 204-549 37.2 52-198 26.3 70.0
March 1 23-59 39.0 8-15 53.3 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.4 28.4 41.7 -1.3
Conference 12 14.9 29.9 44.8 -9.8
Exhibition 1 11.0 23.0 34.0 13.0
 
Home 15 13.5 29.6 43.1 0.4
Away 12 13.3 27.1 40.4 -3.4
Neutral 3 12.7 27.3 40.0 -1.7
 
Wins 17 12.2 27.2 39.4 5.8
Losses 13 14.8 29.9 44.8 -10.6
 
October 1 7.0 34.0 41.0 0.0
November 10 12.4 27.6 40.0 3.3
December 4 11.8 24.5 36.3 10.3
January 6 9.8 32.0 41.8 -6.3
February 8 18.5 27.4 45.9 -7.6
March 1 16.0 32.0 48.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.4 10.1 1.7 12.6
Conference 12 18.8 9.0 1.5 14.8
Exhibition 1 17.0 14.0 2.0 8.0
 
Home 15 20.4 10.8 2.1 11.3
Away 12 18.1 8.9 1.3 13.6
Neutral 3 20.0 11.3 1.7 15.7
 
Wins 17 20.9 10.5 1.9 10.6
Losses 13 17.5 9.5 1.5 15.2
 
October 1 23.0 10.0 0.0 14.0
November 10 20.8 10.3 1.4 11.7
December 4 17.0 10.5 3.0 9.8
January 6 19.8 12.5 1.5 13.5
February 8 18.3 7.9 1.9 14.1
March 1 19.0 10.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.2 0.801 0.054
Conference 12 16.5 0.905 -0.107
Exhibition 1 15.0 0.640 0.386
 
Home 15 16.8 0.758 0.106
Away 12 16.1 0.865 -0.004
Neutral 3 14.0 0.774 0.008
 
Wins 17 16.5 0.696 0.220
Losses 13 15.9 0.944 -0.173
 
October 1 21.0 0.828 -0.011
November 10 16.4 0.771 0.128
December 4 15.5 0.621 0.323
January 6 13.7 0.817 -0.036
February 8 17.9 0.888 -0.069
March 1 15.0 0.955 -0.113