g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 18 | - | 10 | - | - | - |
| Games started | 16 | - | 9 | - | - | - |
| Goals | 4 | - | 2 | - | - | - |
| Assists | 1 | - | 0 | - | - | - |
| Points | 9 | - | 4 | - | - | - |
| Shots | 18 | - | 8 | - | - | - |
| Shot Pct | .222 | - | .250 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Tabor College (Scrimmage) | L, 3-0 | - | - | - | - | - |
| Aug 22 | ABEJAS | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Trinidad State Junior College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Dallas Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Eastfield College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Pratt | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Cowley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Allen | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Neosho County | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Butler (KS) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Coffeyville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dodge City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Richland College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Brookhaven College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Johnson County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Barton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Kansas City Kansas | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hesston College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Tabor College (Scrimmage) | L, 3-0 | - | - | - | - | - |
| Aug 22 | ABEJAS | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Trinidad State Junior College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Dallas Christian | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Eastfield College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Pratt | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Allen | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Neosho County | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Butler (KS) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Coffeyville | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Dodge City | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Richland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Brookhaven College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Johnson County | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Barton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Kansas City Kansas | W, 4-1 | 1 | 5 | .400 | 0 | .000 |
| Oct 24 | Hutchinson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Hesston College | W, 3-2 | 1 | 5 | .200 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Tabor College (Scrimmage) | L, 3-0 | - | - | - | - | - |
| Aug 22 | ABEJAS | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Trinidad State Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Dallas Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Eastfield College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Pratt | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Allen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Butler (KS) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Coffeyville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Brookhaven College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Barton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Kansas City Kansas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hesston College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 4 | 1 | 9 |
| Conference | 10 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 0 | 6 |
| Away | 10 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 9 | 9 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .222 | 0 | .000 |
| Conference | 10 | 8 | .250 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .231 | 0 | .000 |
| Away | 10 | 5 | .200 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 13 | .308 | 0 | .000 |
| Losses | 9 | 3 | .000 | 0 | .000 |
| August | 4 | 5 | .000 | 0 | .000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 9 | 12 | .333 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .22 | .06 | .50 |
| Conference | 10 | 9 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .00 | .75 |
| Away | 10 | 9 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 9 | 9 | .44 | .11 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.00 | .222 | .00 | .000 |
| Conference | 10 | .80 | .250 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .231 | .00 | .000 |
| Away | 10 | .50 | .200 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.63 | .308 | .00 | .000 |
| Losses | 9 | .33 | .000 | .00 | .000 |
| August | 4 | 1.25 | .000 | .00 | .000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 9 | 1.33 | .333 | .00 | .000 |
