Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Alexander Johnson County 21 18 .38 .48 1.24
2 C Brinkman Allen 19 3 .05 .05 .16
3 C Butler Barton 18 18 .00 .00 .00
4 B Byard Johnson County 20 16 .15 .10 .40
5 M Canchola Neosho County 17 8 .06 .06 .18
6 M Canchola Neosho County 16 11 .06 .13 .25
7 S Casagrand Coffeyville 17 9 .12 .06 .29
7 P Chipendo Coffeyville 17 15 .12 .00 .24
9 K Corbin Coffeyville 18 18 .17 .06 .39
10 K Crispin Cowley 14 7 .00 .00 .00
11 J Crites Dodge City 15 11 .00 .00 .00
12 J Cronister Allen 19 16 .00 .05 .05
13 J Currie Hutchinson 18 18 .00 .00 .00
14 M Decker Butler (KS) 24 20 .13 .17 .42
15 D Diaz Cowley 14 11 .07 .00 .14
16 S Fairall Allen 19 4 .05 .00 .11
17 D Fernandez Butler (KS) 24 4 .17 .13 .46
18 P Fleak Allen 19 14 .00 .05 .05
19 B Garcia Cowley 14 14 .07 .07 .21
20 T Garcia Garden City 19 15 .00 .05 .05
20 V Godina-Rodriguez Garden City 19 19 .11 .47 .68
20 L Godlove Allen 19 16 .74 .16 1.63
23 V Gonzalez Cowley 14 14 .14 .00 .29
24 H Hammarmeister Garden City 19 15 .00 .05 .05
24 S Harpenau Barton 19 1 .11 .05 .26
26 M Harrison Coffeyville 17 2 .06 .06 .18
27 V Hassel Coffeyville 18 4 .11 .00 .22
28 S Holm Coffeyville 17 16 .12 .06 .29
28 K Holowell Hutchinson 17 13 .00 .06 .06
30 J Howell Johnson County 21 21 .19 .19 .57
31 P Huckabay Allen 19 15 .05 .16 .26
31 T Huckabay Allen 19 16 .00 .00 .00
33 C Hughes Johnson County 21 21 .57 .43 1.57
34 T Hughes Neosho County 17 17 .06 .00 .12
35 N Johnson Cowley 13 7 .00 .00 .00
36 C Kemnitz Johnson County 20 16 .05 .15 .25
37 H Kinzey Neosho County 17 17 1.24 .53 3.00
38 T Kruse Johnson County 21 21 .05 .10 .19
39 J Landeros Garden City 19 19 .05 .16 .26
39 E Larsen Barton 19 15 .05 .05 .16
41 B Lawrence Butler (KS) 24 22 .46 .46 1.38
42 E Legarretta Garden City 19 12 .05 .11 .21
43 M Lewis Hutchinson 18 9 .28 .11 .67
44 D Longoria Garden City 19 19 .26 .05 .58
45 E Lucio Dodge City 15 10 .00 .00 .00
46 K Mank Coffeyville 17 14 .00 .00 .00
46 D McClure Neosho County 17 17 .29 .12 .71
48 P McNair Hutchinson 18 12 .56 .22 1.33
48 K McNutt Hutchinson 18 10 .22 .33 .78
50 J Means Butler (KS) 24 16 .42 .46 1.29
51 B Meinke Johnson County 21 21 .29 .67 1.24
52 S Mendoza Garden City 19 19 .74 .21 1.68
53 S Messenger Coffeyville 18 16 .11 .17 .39
53 E Mitchell Allen 18 4 .00 .00 .00
55 K Moran Neosho County 17 17 .29 .35 .94
56 M Munoz Barton 19 19 .21 .21 .63
56 D Olivas Garden City 19 19 .00 .00 .00
58 E Parra Neosho County 17 16 .47 .35 1.29
59 V Pena Dodge City 15 7 .00 .07 .07
60 A Poelzl Johnson County 21 20 .24 .14 .62
61 H Pratt Johnson County 19 - .00 .00 .00
62 M Rabe Neosho County 16 14 .19 .19 .56
63 E Ramos Dodge City 15 12 .47 .27 1.20
64 H Raya Johnson County 17 - .06 .06 .18
65 E Real Barton 19 19 .58 .11 1.26
65 D Rodriguez Barton 19 18 .05 .00 .11
65 M Rodriguez Barton 19 19 .11 .05 .26
68 J Rogers Hutchinson 18 17 .94 .61 2.50
69 A Rojas Garden City 19 19 .00 .00 .00
70 K Rowe Allen 17 13 .41 .29 1.12
71 E Samenus Butler (KS) 23 3 .09 .13 .30
72 E Scharping Cowley 14 14 .07 .00 .14
73 H Shepherd Johnson County 21 15 .00 .10 .10
73 A Summar Johnson County 21 21 .86 .10 1.81
75 K Sutton Butler (KS) 24 18 .00 .17 .17
76 K Tainatongo Allen 17 15 .24 .29 .76
77 C Taylor Hutchinson 18 13 .67 .22 1.56
78 P Thompson Butler (KS) 20 7 .10 .15 .35
79 D Torannini Dodge City 14 9 .07 .07 .21
80 K Trinceri Dodge City 15 12 .47 .07 1.00
80 K Turner Dodge City 15 12 .67 .40 1.73
82 S Urrutia Cowley 14 13 .00 .00 .00
83 R Vanbuskirk Dodge City 15 12 .07 .07 .20
84 K Vann Butler (KS) 24 24 .25 .04 .54
84 B Vaughn Butler (KS) 24 22 .00 .00 .00
86 M Vega Hutchinson 18 17 .06 .11 .22
87 N Viramontes Neosho County 17 6 .12 .00 .24
88 E Vishnefske Cowley 14 13 .00 .00 .00
89 A Walford Neosho County 17 17 .00 .00 .00
90 T Webb Coffeyville 18 18 .67 .06 1.39
91 M Wedekind Butler (KS) 24 21 .58 .29 1.46
92 A Williams Neosho County 17 17 .00 .00 .00
93 G Ybarra Butler (KS) 20 4 .05 .00 .10
94 M York Barton 18 18 .11 .22 .44
94 M Zapata Hutchinson 18 11 .06 .17 .28
96 M Zimmer Butler (KS) 24 15 .25 .13 .63
97 E da Silva Cowley 14 14 .00 .00 .00
98 M Alatorre Garden City 18 16 .22 .06 .50
99 A Allred Dodge City 14 9 .00 .00 .00
100 C Alvarez Pratt 13 9 .00 .00 .00
100 A Contreras Pratt 13 13 .23 .00 .46
102 M Cox Johnson County 15 4 .07 .00 .13
103 A Ehlers Pratt 13 12 .00 .38 .38
103 V Ellison Pratt 13 9 .00 .00 .00
103 J Finley Pratt 13 13 .15 .00 .31
106 R Gillespie Hutchinson 17 6 .47 .24 1.18
107 M Gussman Pratt 13 12 .08 .00 .15
108 A Hadway Butler (KS) 22 9 .00 .05 .05
109 A Hall Coffeyville 17 16 .00 .06 .06
110 R Himyak Pratt 13 12 .00 .00 .00
111 A Hopkins Coffeyville 17 2 .06 .12 .24
112 R Johnson Barton 16 16 .00 .00 .00
113 W Keetso Pratt 12 12 .00 .00 .00
114 A Kimber Pratt 13 8 .00 .00 .00
115 N Leiker Allen 17 13 .00 .06 .06
116 A Marquez Pratt 13 2 .00 .00 .00
117 A Marshall Barton 18 12 .39 .00 .78
118 L Medina Pratt 13 11 .00 .00 .00
119 H Melin Allen 18 3 .22 .17 .61
120 S Molina Butler (KS) 22 2 .09 .27 .45
121 R Nincehelser Allen 18 15 .56 .06 1.17
122 J Ortega Hutchinson 17 14 .00 .00 .00
123 A Panuco Allen 14 6 .00 .00 .00
124 S Rivera Cowley 13 5 .00 .00 .00
125 L Snyder Coffeyville 16 16 .13 .13 .38
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Alexander Johnson County 21 2.38 .160 .95 .400
2 C Brinkman Allen 19 .26 .200 .26 1.000
3 C Butler Barton 18 .11 .000 .00 .000
4 B Byard Johnson County 20 1.05 .143 .60 .571
5 M Canchola Neosho County 17 .24 .250 .12 .500
6 M Canchola Neosho County 16 .19 .333 .19 1.000
7 S Casagrand Coffeyville 17 .88 .133 .41 .467
7 P Chipendo Coffeyville 17 1.41 .083 1.00 .708
9 K Corbin Coffeyville 18 .56 .300 .56 1.000
10 K Crispin Cowley 14 .07 .000 .00 .000
11 J Crites Dodge City 15 .27 .000 .20 .750
12 J Cronister Allen 19 .32 .000 .42 1.333
13 J Currie Hutchinson 18 .00 - .00 -
14 M Decker Butler (KS) 24 .54 .231 .38 .692
15 D Diaz Cowley 14 .21 .333 .14 .667
16 S Fairall Allen 19 .05 1.000 .11 2.000
17 D Fernandez Butler (KS) 24 1.00 .167 .71 .708
18 P Fleak Allen 19 .00 - .05 -
19 B Garcia Cowley 14 .79 .091 .21 .273
20 T Garcia Garden City 19 .74 .000 .00 .000
20 V Godina-Rodriguez Garden City 19 2.42 .043 .26 .109
20 L Godlove Allen 19 2.16 .341 2.42 1.122
23 V Gonzalez Cowley 14 .71 .200 .36 .500
24 H Hammarmeister Garden City 19 .63 .000 .00 .000
24 S Harpenau Barton 19 .95 .111 .53 .556
26 M Harrison Coffeyville 17 .47 .125 .29 .625
27 V Hassel Coffeyville 18 .94 .118 .78 .824
28 S Holm Coffeyville 17 .35 .333 .29 .833
28 K Holowell Hutchinson 17 .24 .000 .12 .500
30 J Howell Johnson County 21 .67 .286 .48 .714
31 P Huckabay Allen 19 .37 .143 .42 1.143
31 T Huckabay Allen 19 .11 .000 .16 1.500
33 C Hughes Johnson County 21 3.48 .164 2.05 .589
34 T Hughes Neosho County 17 .35 .167 .06 .167
35 N Johnson Cowley 13 .00 - .00 -
36 C Kemnitz Johnson County 20 .65 .077 .25 .385
37 H Kinzey Neosho County 17 5.76 .214 3.47 .602
38 T Kruse Johnson County 21 .38 .125 .29 .750
39 J Landeros Garden City 19 1.11 .048 .05 .048
39 E Larsen Barton 19 1.21 .043 .68 .565
41 B Lawrence Butler (KS) 24 3.17 .145 1.92 .605
42 E Legarretta Garden City 19 .58 .091 .11 .182
43 M Lewis Hutchinson 18 1.11 .250 .50 .450
44 D Longoria Garden City 19 2.16 .122 .21 .098
45 E Lucio Dodge City 15 .00 - .00 -
46 K Mank Coffeyville 17 .00 - .00 -
46 D McClure Neosho County 17 .47 .625 .41 .875
48 P McNair Hutchinson 18 2.39 .233 1.39 .581
48 K McNutt Hutchinson 18 2.00 .111 1.00 .500
50 J Means Butler (KS) 24 2.25 .185 1.25 .556
51 B Meinke Johnson County 21 3.76 .076 2.00 .532
52 S Mendoza Garden City 19 3.68 .200 .32 .086
53 S Messenger Coffeyville 18 .94 .118 .56 .588
53 E Mitchell Allen 18 .28 .000 .33 1.200
55 K Moran Neosho County 17 3.59 .082 1.35 .377
56 M Munoz Barton 19 1.58 .133 .63 .400
56 D Olivas Garden City 19 .05 .000 .00 .000
58 E Parra Neosho County 17 1.94 .242 1.00 .515
59 V Pena Dodge City 15 .07 .000 .00 .000
60 A Poelzl Johnson County 21 1.67 .143 .86 .514
61 H Pratt Johnson County 19 .68 .000 .42 .615
62 M Rabe Neosho County 16 .75 .250 .38 .500
63 E Ramos Dodge City 15 2.87 .163 1.67 .581
64 H Raya Johnson County 17 .47 .125 .24 .500
65 E Real Barton 19 2.05 .282 1.58 .769
65 D Rodriguez Barton 19 .63 .083 .21 .333
65 M Rodriguez Barton 19 .63 .167 .16 .250
68 J Rogers Hutchinson 18 7.44 .127 3.11 .418
69 A Rojas Garden City 19 .00 - .00 -
70 K Rowe Allen 17 2.18 .189 2.29 1.054
71 E Samenus Butler (KS) 23 .43 .200 .17 .400
72 E Scharping Cowley 14 .57 .125 .36 .625
73 H Shepherd Johnson County 21 .38 .000 .10 .250
73 A Summar Johnson County 21 2.81 .305 1.90 .678
75 K Sutton Butler (KS) 24 .75 .000 .21 .278
76 K Tainatongo Allen 17 1.12 .211 1.41 1.263
77 C Taylor Hutchinson 18 3.56 .188 1.61 .453
78 P Thompson Butler (KS) 20 1.15 .087 .55 .478
79 D Torannini Dodge City 14 .29 .250 .07 .250
80 K Trinceri Dodge City 15 3.40 .137 2.07 .608
80 K Turner Dodge City 15 4.53 .147 2.27 .500
82 S Urrutia Cowley 14 .00 - .00 -
83 R Vanbuskirk Dodge City 15 1.53 .043 .53 .348
84 K Vann Butler (KS) 24 .75 .333 .33 .444
84 B Vaughn Butler (KS) 24 .13 .000 .08 .667
86 M Vega Hutchinson 18 .39 .143 .11 .286
87 N Viramontes Neosho County 17 .35 .333 .24 .667
88 E Vishnefske Cowley 14 .00 - .00 -
89 A Walford Neosho County 17 .24 .000 .12 .500
90 T Webb Coffeyville 18 1.78 .375 1.06 .594
91 M Wedekind Butler (KS) 24 1.83 .318 1.08 .591
92 A Williams Neosho County 17 .00 - .00 -
93 G Ybarra Butler (KS) 20 .10 .500 .05 .500
94 M York Barton 18 1.06 .105 .72 .684
94 M Zapata Hutchinson 18 .83 .067 .33 .400
96 M Zimmer Butler (KS) 24 .67 .375 .50 .750
97 E da Silva Cowley 14 1.21 .000 .36 .294
98 M Alatorre Garden City 18 1.00 .222 .00 .000
99 A Allred Dodge City 14 .00 - .00 -
100 C Alvarez Pratt 13 .00 - .00 -
100 A Contreras Pratt 13 .31 .750 .15 .500
102 M Cox Johnson County 15 .13 .500 .13 1.000
103 A Ehlers Pratt 13 .15 .000 .08 .500
103 V Ellison Pratt 13 .00 - .00 -
103 J Finley Pratt 13 .00 - .00 -
106 R Gillespie Hutchinson 17 1.82 .258 .94 .516
107 M Gussman Pratt 13 .00 - .00 -
108 A Hadway Butler (KS) 22 .23 .000 .00 .000
109 A Hall Coffeyville 17 .12 .000 .06 .500
110 R Himyak Pratt 13 .08 .000 .08 1.000
111 A Hopkins Coffeyville 17 .29 .200 .29 1.000
112 R Johnson Barton 16 .19 .000 .06 .333
113 W Keetso Pratt 12 .00 - .00 -
114 A Kimber Pratt 13 .00 - .00 -
115 N Leiker Allen 17 .18 .000 .24 1.333
116 A Marquez Pratt 13 .00 - .00 -
117 A Marshall Barton 18 2.00 .194 1.17 .583
118 L Medina Pratt 13 .00 - .00 -
119 H Melin Allen 18 .83 .267 .89 1.067
120 S Molina Butler (KS) 22 1.00 .091 .55 .545
121 R Nincehelser Allen 18 1.00 .556 1.17 1.167
122 J Ortega Hutchinson 17 .12 .000 .06 .500
123 A Panuco Allen 14 .00 - .00 -
124 S Rivera Cowley 13 1.77 .000 .69 .391
125 L Snyder Coffeyville 16 .88 .143 .63 .714
Rk Name Team gp gs ga/g gaa sv/g
1 J Currie Hutchinson 18 13 1.00 0.98 3.11
2 E Lucio Dodge City 13 10 1.73 2.20 3.60
3 P McNair Hutchinson 1 1 .00 0.00 .00
3 S Messenger Coffeyville 2 2 .11 1.00 .61
3 E Mitchell Allen 4 3 .06 0.38 1.06
6 A Rojas Garden City 19 19 1.84 1.83 12.84
7 S Urrutia Cowley 14 13 4.57 5.31 7.14
8 M Waner Johnson County 19 19 .89 1.02 3.42
9 M McGilvray Coffeyville 16 16 1.19 1.23 3.75
10 J Pancoast Allen 17 16 1.12 1.09 10.06
11 M Pegorsch Cowley 6 1 1.70 8.58 1.80
12 R Claibourne Neosho County 14 14 2.29 2.32 8.43
13 K Langley Butler (KS) 17 15 .76 0.81 4.35
14 K Walsh Barton 11 5 .75 1.00 2.25
15 B Williams Neosho County 6 3 .62 2.16 2.15
16 R Bovitz Johnson County 9 1 .36 0.92 1.91
17 M Garcia Barton 13 13 1.31 1.58 4.00
18 M Vaquez Pratt 6 6 1.17 1.09 1.83
19 M Hernandez Cowley - - - - -
20 P Labadie Butler (KS) 10 7 .73 0.93 2.91
21 L Metcalf Garden City - - - - -
22 A Stagner Pratt 7 7 2.13 2.35 2.38
23 W Galvan Kansas City Kansas 3 3 1.29 3.60 3.71
24 K Bizzell Kansas City Kansas 5 4 4.60 5.11 9.80
25 W Cummings Garden City 1 0 .14 3.00 .14
26 E Bardi Dodge City 4 2 1.25 1.85 2.50
Rk Name Team gp gs g a pts
1 S Alexander Johnson County 21 18 8 10 26
2 C Brinkman Allen 19 3 1 1 3
3 C Butler Barton 18 18 0 0 0
4 B Byard Johnson County 20 16 3 2 8
5 M Canchola Neosho County 17 8 1 1 3
6 M Canchola Neosho County 16 11 1 2 4
7 S Casagrand Coffeyville 17 9 2 1 5
7 P Chipendo Coffeyville 17 15 2 0 4
9 K Corbin Coffeyville 18 18 3 1 7
10 K Crispin Cowley 14 7 0 0 0
11 J Crites Dodge City 15 11 0 0 0
12 J Cronister Allen 19 16 0 1 1
13 J Currie Hutchinson 18 18 0 0 0
14 M Decker Butler (KS) 24 20 3 4 10
15 D Diaz Cowley 14 11 1 0 2
16 S Fairall Allen 19 4 1 0 2
17 D Fernandez Butler (KS) 24 4 4 3 11
18 P Fleak Allen 19 14 0 1 1
19 B Garcia Cowley 14 14 1 1 3
20 T Garcia Garden City 19 15 0 1 1
20 V Godina-Rodriguez Garden City 19 19 2 9 13
20 L Godlove Allen 19 16 14 3 31
23 V Gonzalez Cowley 14 14 2 0 4
24 H Hammarmeister Garden City 19 15 0 1 1
24 S Harpenau Barton 19 1 2 1 5
26 M Harrison Coffeyville 17 2 1 1 3
27 V Hassel Coffeyville 18 4 2 0 4
28 S Holm Coffeyville 17 16 2 1 5
28 K Holowell Hutchinson 17 13 0 1 1
30 J Howell Johnson County 21 21 4 4 12
31 P Huckabay Allen 19 15 1 3 5
31 T Huckabay Allen 19 16 0 0 0
33 C Hughes Johnson County 21 21 12 9 33
34 T Hughes Neosho County 17 17 1 0 2
35 N Johnson Cowley 13 7 0 0 0
36 C Kemnitz Johnson County 20 16 1 3 5
37 H Kinzey Neosho County 17 17 21 9 51
38 T Kruse Johnson County 21 21 1 2 4
39 J Landeros Garden City 19 19 1 3 5
39 E Larsen Barton 19 15 1 1 3
41 B Lawrence Butler (KS) 24 22 11 11 33
42 E Legarretta Garden City 19 12 1 2 4
43 M Lewis Hutchinson 18 9 5 2 12
44 D Longoria Garden City 19 19 5 1 11
45 E Lucio Dodge City 15 10 0 0 0
46 K Mank Coffeyville 17 14 0 0 0
46 D McClure Neosho County 17 17 5 2 12
48 P McNair Hutchinson 18 12 10 4 24
48 K McNutt Hutchinson 18 10 4 6 14
50 J Means Butler (KS) 24 16 10 11 31
51 B Meinke Johnson County 21 21 6 14 26
52 S Mendoza Garden City 19 19 14 4 32
53 S Messenger Coffeyville 18 16 2 3 7
53 E Mitchell Allen 18 4 0 0 0
55 K Moran Neosho County 17 17 5 6 16
56 M Munoz Barton 19 19 4 4 12
56 D Olivas Garden City 19 19 0 0 0
58 E Parra Neosho County 17 16 8 6 22
59 V Pena Dodge City 15 7 0 1 1
60 A Poelzl Johnson County 21 20 5 3 13
61 H Pratt Johnson County 19 - 0 0 0
62 M Rabe Neosho County 16 14 3 3 9
63 E Ramos Dodge City 15 12 7 4 18
64 H Raya Johnson County 17 - 1 1 3
65 E Real Barton 19 19 11 2 24
65 D Rodriguez Barton 19 18 1 0 2
65 M Rodriguez Barton 19 19 2 1 5
68 J Rogers Hutchinson 18 17 17 11 45
69 A Rojas Garden City 19 19 0 0 0
70 K Rowe Allen 17 13 7 5 19
71 E Samenus Butler (KS) 23 3 2 3 7
72 E Scharping Cowley 14 14 1 0 2
73 H Shepherd Johnson County 21 15 0 2 2
73 A Summar Johnson County 21 21 18 2 38
75 K Sutton Butler (KS) 24 18 0 4 4
76 K Tainatongo Allen 17 15 4 5 13
77 C Taylor Hutchinson 18 13 12 4 28
78 P Thompson Butler (KS) 20 7 2 3 7
79 D Torannini Dodge City 14 9 1 1 3
80 K Trinceri Dodge City 15 12 7 1 15
80 K Turner Dodge City 15 12 10 6 26
82 S Urrutia Cowley 14 13 0 0 0
83 R Vanbuskirk Dodge City 15 12 1 1 3
84 K Vann Butler (KS) 24 24 6 1 13
84 B Vaughn Butler (KS) 24 22 0 0 0
86 M Vega Hutchinson 18 17 1 2 4
87 N Viramontes Neosho County 17 6 2 0 4
88 E Vishnefske Cowley 14 13 0 0 0
89 A Walford Neosho County 17 17 0 0 0
90 T Webb Coffeyville 18 18 12 1 25
91 M Wedekind Butler (KS) 24 21 14 7 35
92 A Williams Neosho County 17 17 0 0 0
93 G Ybarra Butler (KS) 20 4 1 0 2
94 M York Barton 18 18 2 4 8
94 M Zapata Hutchinson 18 11 1 3 5
96 M Zimmer Butler (KS) 24 15 6 3 15
97 E da Silva Cowley 14 14 0 0 0
98 M Alatorre Garden City 18 16 4 1 9
99 A Allred Dodge City 14 9 0 0 0
100 C Alvarez Pratt 13 9 0 0 0
100 A Contreras Pratt 13 13 3 0 6
102 M Cox Johnson County 15 4 1 0 2
103 A Ehlers Pratt 13 12 0 5 5
103 V Ellison Pratt 13 9 0 0 0
103 J Finley Pratt 13 13 2 0 4
106 R Gillespie Hutchinson 17 6 8 4 20
107 M Gussman Pratt 13 12 1 0 2
108 A Hadway Butler (KS) 22 9 0 1 1
109 A Hall Coffeyville 17 16 0 1 1
110 R Himyak Pratt 13 12 0 0 0
111 A Hopkins Coffeyville 17 2 1 2 4
112 R Johnson Barton 16 16 0 0 0
113 W Keetso Pratt 12 12 0 0 0
114 A Kimber Pratt 13 8 0 0 0
115 N Leiker Allen 17 13 0 1 1
116 A Marquez Pratt 13 2 0 0 0
117 A Marshall Barton 18 12 7 0 14
118 L Medina Pratt 13 11 0 0 0
119 H Melin Allen 18 3 4 3 11
120 S Molina Butler (KS) 22 2 2 6 10
121 R Nincehelser Allen 18 15 10 1 21
122 J Ortega Hutchinson 17 14 0 0 0
123 A Panuco Allen 14 6 0 0 0
124 S Rivera Cowley 13 5 0 0 0
125 L Snyder Coffeyville 16 16 2 2 6
Rk Name Team gp sh sh% sog sog%
1 S Alexander Johnson County 21 50 .160 20 .400
2 C Brinkman Allen 19 5 .200 5 1.000
3 C Butler Barton 18 2 .000 0 .000
4 B Byard Johnson County 20 21 .143 12 .571
5 M Canchola Neosho County 17 4 .250 2 .500
6 M Canchola Neosho County 16 3 .333 3 1.000
7 S Casagrand Coffeyville 17 15 .133 7 .467
7 P Chipendo Coffeyville 17 24 .083 17 .708
9 K Corbin Coffeyville 18 10 .300 10 1.000
10 K Crispin Cowley 14 1 .000 0 .000
11 J Crites Dodge City 15 4 .000 3 .750
12 J Cronister Allen 19 6 .000 8 1.333
13 J Currie Hutchinson 18 0 - 0 -
14 M Decker Butler (KS) 24 13 .231 9 .692
15 D Diaz Cowley 14 3 .333 2 .667
16 S Fairall Allen 19 1 1.000 2 2.000
17 D Fernandez Butler (KS) 24 24 .167 17 .708
18 P Fleak Allen 19 0 - 1 -
19 B Garcia Cowley 14 11 .091 3 .273
20 T Garcia Garden City 19 14 .000 0 .000
20 V Godina-Rodriguez Garden City 19 46 .043 5 .109
20 L Godlove Allen 19 41 .341 46 1.122
23 V Gonzalez Cowley 14 10 .200 5 .500
24 H Hammarmeister Garden City 19 12 .000 0 .000
24 S Harpenau Barton 19 18 .111 10 .556
26 M Harrison Coffeyville 17 8 .125 5 .625
27 V Hassel Coffeyville 18 17 .118 14 .824
28 S Holm Coffeyville 17 6 .333 5 .833
28 K Holowell Hutchinson 17 4 .000 2 .500
30 J Howell Johnson County 21 14 .286 10 .714
31 P Huckabay Allen 19 7 .143 8 1.143
31 T Huckabay Allen 19 2 .000 3 1.500
33 C Hughes Johnson County 21 73 .164 43 .589
34 T Hughes Neosho County 17 6 .167 1 .167
35 N Johnson Cowley 13 0 - 0 -
36 C Kemnitz Johnson County 20 13 .077 5 .385
37 H Kinzey Neosho County 17 98 .214 59 .602
38 T Kruse Johnson County 21 8 .125 6 .750
39 J Landeros Garden City 19 21 .048 1 .048
39 E Larsen Barton 19 23 .043 13 .565
41 B Lawrence Butler (KS) 24 76 .145 46 .605
42 E Legarretta Garden City 19 11 .091 2 .182
43 M Lewis Hutchinson 18 20 .250 9 .450
44 D Longoria Garden City 19 41 .122 4 .098
45 E Lucio Dodge City 15 0 - 0 -
46 K Mank Coffeyville 17 0 - 0 -
46 D McClure Neosho County 17 8 .625 7 .875
48 P McNair Hutchinson 18 43 .233 25 .581
48 K McNutt Hutchinson 18 36 .111 18 .500
50 J Means Butler (KS) 24 54 .185 30 .556
51 B Meinke Johnson County 21 79 .076 42 .532
52 S Mendoza Garden City 19 70 .200 6 .086
53 S Messenger Coffeyville 18 17 .118 10 .588
53 E Mitchell Allen 18 5 .000 6 1.200
55 K Moran Neosho County 17 61 .082 23 .377
56 M Munoz Barton 19 30 .133 12 .400
56 D Olivas Garden City 19 1 .000 0 .000
58 E Parra Neosho County 17 33 .242 17 .515
59 V Pena Dodge City 15 1 .000 0 .000
60 A Poelzl Johnson County 21 35 .143 18 .514
61 H Pratt Johnson County 19 13 .000 8 .615
62 M Rabe Neosho County 16 12 .250 6 .500
63 E Ramos Dodge City 15 43 .163 25 .581
64 H Raya Johnson County 17 8 .125 4 .500
65 E Real Barton 19 39 .282 30 .769
65 D Rodriguez Barton 19 12 .083 4 .333
65 M Rodriguez Barton 19 12 .167 3 .250
68 J Rogers Hutchinson 18 134 .127 56 .418
69 A Rojas Garden City 19 0 - 0 -
70 K Rowe Allen 17 37 .189 39 1.054
71 E Samenus Butler (KS) 23 10 .200 4 .400
72 E Scharping Cowley 14 8 .125 5 .625
73 H Shepherd Johnson County 21 8 .000 2 .250
73 A Summar Johnson County 21 59 .305 40 .678
75 K Sutton Butler (KS) 24 18 .000 5 .278
76 K Tainatongo Allen 17 19 .211 24 1.263
77 C Taylor Hutchinson 18 64 .188 29 .453
78 P Thompson Butler (KS) 20 23 .087 11 .478
79 D Torannini Dodge City 14 4 .250 1 .250
80 K Trinceri Dodge City 15 51 .137 31 .608
80 K Turner Dodge City 15 68 .147 34 .500
82 S Urrutia Cowley 14 0 - 0 -
83 R Vanbuskirk Dodge City 15 23 .043 8 .348
84 K Vann Butler (KS) 24 18 .333 8 .444
84 B Vaughn Butler (KS) 24 3 .000 2 .667
86 M Vega Hutchinson 18 7 .143 2 .286
87 N Viramontes Neosho County 17 6 .333 4 .667
88 E Vishnefske Cowley 14 0 - 0 -
89 A Walford Neosho County 17 4 .000 2 .500
90 T Webb Coffeyville 18 32 .375 19 .594
91 M Wedekind Butler (KS) 24 44 .318 26 .591
92 A Williams Neosho County 17 0 - 0 -
93 G Ybarra Butler (KS) 20 2 .500 1 .500
94 M York Barton 18 19 .105 13 .684
94 M Zapata Hutchinson 18 15 .067 6 .400
96 M Zimmer Butler (KS) 24 16 .375 12 .750
97 E da Silva Cowley 14 17 .000 5 .294
98 M Alatorre Garden City 18 18 .222 0 .000
99 A Allred Dodge City 14 0 - 0 -
100 C Alvarez Pratt 13 0 - 0 -
100 A Contreras Pratt 13 4 .750 2 .500
102 M Cox Johnson County 15 2 .500 2 1.000
103 A Ehlers Pratt 13 2 .000 1 .500
103 V Ellison Pratt 13 0 - 0 -
103 J Finley Pratt 13 0 - 0 -
106 R Gillespie Hutchinson 17 31 .258 16 .516
107 M Gussman Pratt 13 0 - 0 -
108 A Hadway Butler (KS) 22 5 .000 0 .000
109 A Hall Coffeyville 17 2 .000 1 .500
110 R Himyak Pratt 13 1 .000 1 1.000
111 A Hopkins Coffeyville 17 5 .200 5 1.000
112 R Johnson Barton 16 3 .000 1 .333
113 W Keetso Pratt 12 0 - 0 -
114 A Kimber Pratt 13 0 - 0 -
115 N Leiker Allen 17 3 .000 4 1.333
116 A Marquez Pratt 13 0 - 0 -
117 A Marshall Barton 18 36 .194 21 .583
118 L Medina Pratt 13 0 - 0 -
119 H Melin Allen 18 15 .267 16 1.067
120 S Molina Butler (KS) 22 22 .091 12 .545
121 R Nincehelser Allen 18 18 .556 21 1.167
122 J Ortega Hutchinson 17 2 .000 1 .500
123 A Panuco Allen 14 0 - 0 -
124 S Rivera Cowley 13 23 .000 9 .391
125 L Snyder Coffeyville 16 14 .143 10 .714
Rk Name Team gp yc rc pk gw
1 S Alexander Johnson County 21 1 0 0-0 2
2 C Brinkman Allen 19 0 0 0-0 0
3 C Butler Barton 18 1 0 0-0 0
4 B Byard Johnson County 20 0 0 0-0 0
5 M Canchola Neosho County 17 0 0 0-0 0
6 M Canchola Neosho County 16 1 0 0-0 1
7 S Casagrand Coffeyville 17 0 0 0-0 1
7 P Chipendo Coffeyville 17 1 0 0-0 0
9 K Corbin Coffeyville 18 3 0 0-0 0
10 K Crispin Cowley 14 0 0 0-0 0
11 J Crites Dodge City 15 0 0 0-0 0
