gp
18
gs
18
min
1601:17
ga
38
gaa
2.14
sv
130
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games played | 18 | - | 12 | - | - | - |
| Games started | 18 | - | 12 | - | - | - |
| Minutes | 1601:17 | - | 1055:00 | - | - | - |
| Goals against | 38 | - | 23 | - | - | - |
| Goals-against average | 2.14 | - | 1.96 | - | - | - |
| Saves | 130 | - | 86 | - | - | - |
| Save pct | .774 | - | .789 | - | - | - |
| Wins | 8 | - | 5 | - | - | - |
| Losses | 10 | - | 7 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 3/0 | - | 2/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethel College | - | - | - | - | - | |
| Aug 22 | at MCC-Blue River | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 25 | at St. Louis Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 27 | at Lewis & Clark Community College | L, 9-0 | 1 | 1 | 9 | 15 | .625 |
| Aug 30 | Ottawa JV | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | at Cowley | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | Kansas City Kansas | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 13 | at Coffeyville | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 16 | Butler (KS) | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 20 | at Tabor JV | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 23 | at Johnson County | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
| Sep 27 | at Neosho County | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | Cowley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 3 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 15 | at Butler (KS) | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 19 | Johnson County | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 21 | Neosho County | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 23 | Coffeyville | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 28 | at Cloud County | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethel College | - | - | - | - | - | - | |
| Aug 22 | at MCC-Blue River | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | at St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 96:17 |
| Aug 27 | at Lewis & Clark Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Ottawa JV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Cowley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Kansas City Kansas | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 105:00 |
| Sep 13 | at Coffeyville | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Butler (KS) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 20 | at Tabor JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Johnson County | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 98:00 |
| Sep 30 | Cowley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Butler (KS) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Johnson County | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Neosho County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 102:00 |
| Oct 23 | Coffeyville | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 28 | at Cloud County | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 130 | .774 |
| Conference | 12 | 12 | 23 | 86 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 12 | 45 | .789 |
| Away | 11 | 11 | 26 | 85 | .766 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 6 | 39 | .867 |
| Losses | 10 | 10 | 32 | 91 | .740 |
| August | 4 | 4 | 11 | 29 | .725 |
| September | 8 | 8 | 17 | 53 | .757 |
| October | 6 | 6 | 10 | 48 | .828 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 8 | 10 | 0 | 3/0 | 1601:17 |
| Conference | 12 | 5 | 7 | 0 | 2/0 | 1055:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 5 | 0 | 2/0 | 597:00 |
| Away | 11 | 6 | 5 | 0 | 1/0 | 1004:17 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 3/0 | 746:17 |
| Losses | 10 | 0 | 10 | 0 | 0/0 | 855:00 |
| August | 4 | 2 | 2 | 0 | 1/0 | 366:17 |
| September | 8 | 4 | 4 | 0 | 1/0 | 728:00 |
| October | 6 | 2 | 4 | 0 | 1/0 | 507:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.11 | 2.14 | 7.22 |
| Conference | 12 | 12 | 1.92 | 1.96 | 7.17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.71 | 1.81 | 6.43 |
| Away | 11 | 11 | 2.36 | 2.33 | 7.73 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .75 | 0.72 | 4.88 |
| Losses | 10 | 10 | 3.20 | 3.37 | 9.10 |
| August | 4 | 4 | 2.75 | 2.70 | 7.25 |
| September | 8 | 8 | 2.13 | 2.10 | 6.63 |
| October | 6 | 6 | 1.67 | 1.78 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 88:58 |
| Conference | 12 | 87:55 |
| Exhibition | - | 0:00 |
| Home | 7 | 85:17 |
| Away | 11 | 91:18 |
| Neutral | - | 0:00 |
| Wins | 8 | 93:17 |
| Losses | 10 | 85:30 |
| August | 4 | 91:34 |
| September | 8 | 91:00 |
| October | 6 | 84:30 |
