g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | - | 13 | - | - | - |
| Games started | 1 | - | 1 | - | - | - |
| Goals | 1 | - | 1 | - | - | - |
| Assists | 2 | - | 2 | - | - | - |
| Points | 4 | - | 4 | - | - | - |
| Shots | 5 | - | 5 | - | - | - |
| Shot Pct | .200 | - | .200 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 8 # | Wichita Select | |
| Aug 11 # | Seminole State College | |
| Aug 17 # | at Kansas Wesleyan University | |
| Aug 22 | Northeast Community College | W, 6-0 |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 |
| Sep 1 | North Iowa Area Community College | W, 11-0 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 |
| Sep 8 | Barton | T, 3-3 |
| Sep 12 | Garden City | W, 8-0 |
| Sep 15 | at Hesston College | W, 4-1 |
| Sep 19 | Dodge City | W, 3-1 |
| Sep 22 | at Pratt | W, 2-0 |
| Sep 26 | Cloud County | L, 2-0 |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 |
| Oct 3 | at Barton | L, 4-2 |
| Oct 5 | at Garden City | W, 3-0 |
| Oct 10 | vs. Hesston College | W, 6-0 |
| Oct 13 | at Dodge City | W, 2-0 |
| Oct 17 | Pratt | W, 3-0 |
| Oct 20 | at Cloud County | W, 4-3 |
| Oct 25 | at Johnson County | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
