gp
4
gs
4
min
270:00
ga
23
gaa
7.67
sv
30
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 4 | - | 3 | - | - | - |
| Games started | 4 | - | 3 | - | - | - |
| Minutes | 270:00 | - | 225:00 | - | - | - |
| Goals against | 23 | - | 21 | - | - | - |
| Goals-against average | 7.67 | - | 8.40 | - | - | - |
| Saves | 30 | - | 27 | - | - | - |
| Save pct | .566 | - | .563 | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 2 | - | 2 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Garden City | W, 3-1 |
| Oct 6 | Cloud County | L, 3-1 |
| Oct 13 | Barton | L, 7-0 |
| Oct 15 | at Northwest Kansas Technical College | W, 3-0 |
| Oct 17 | at Hutchinson | L, 3-0 |
| Oct 20 | at Hesston College | W, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lady Pinheads | - | - | - | - | - | |
| Aug 17 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 | Redlands Community College | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | Northeastern Junior College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Garden City | L, 1-0 | - | - | - | - | - |
| Sep 10 | Dodge City | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 12 | at Cloud County | L, 7-0 | 1 | 1 | 5 | 7 | .583 |
| Sep 15 | Northwest Kansas Technical College | W, 4-3 | - | - | - | - | - |
| Sep 19 | at Barton | L, 13-0 | 1 | 1 | 13 | 9 | .409 |
| Sep 22 | Hutchinson | L, 2-0 | - | - | - | - | - |
| Sep 25 | Hesston College | W, 4-0 | - | - | - | - | - |
| Sep 29 | at Dodge City | L, 1-0 | - | - | - | - | - |
| Oct 3 | Garden City | W, 3-1 | - | - | - | - | - |
| Oct 6 | Cloud County | L, 3-1 | - | - | - | - | - |
| Oct 13 | Barton | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Northwest Kansas Technical College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Hesston College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lady Pinheads | - | - | - | - | - | - | |
| Aug 17 # | at Central Christian College | - | - | - | - | - | - | |
| Aug 22 | Redlands Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | Northeastern Junior College | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Garden City | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | Dodge City | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Cloud County | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Northwest Kansas Technical College | W, 4-3 | - | - | - | - | - | - |
| Sep 19 | at Barton | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Hutchinson | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | Hesston College | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | at Dodge City | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Garden City | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | Cloud County | L, 3-1 | - | - | - | - | - | - |
| Oct 13 | Barton | L, 7-0 | - | - | - | - | - | - |
| Oct 15 | at Northwest Kansas Technical College | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-0 | - | - | - | - | - | - |
| Oct 20 | at Hesston College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 23 | 30 | .566 |
| Conference | 3 | 3 | 21 | 27 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 5 | 14 | .737 |
| Away | 2 | 2 | 18 | 16 | .471 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 23 | 30 | .566 |
| August | 1 | 1 | 2 | 3 | .600 |
| September | 3 | 3 | 21 | 27 | .563 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 0 | 0/0 | 270:00 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 5.75 | 7.67 | 7.50 |
| Conference | 3 | 3 | 7.00 | 8.40 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.50 | 3.33 | 7.00 |
| Away | 2 | 2 | 9.00 | 12.00 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 5.75 | 7.67 | 7.50 |
| August | 1 | 1 | 2.00 | 4.00 | 3.00 |
| September | 3 | 3 | 7.00 | 8.40 | 9.00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 67:30 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 67:30 |
| August | 1 | 45:00 |
| September | 3 | 75:00 |
