g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | - | 11 | - | - | - |
| Games started | 13 | - | 10 | - | - | - |
| Goals | 4 | - | 3 | - | - | - |
| Assists | 3 | - | 3 | - | - | - |
| Points | 11 | - | 9 | - | - | - |
| Shots | 22 | - | 20 | - | - | - |
| Shot Pct | .182 | - | .150 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 # | Bethel College | - | - | - | - | - | |
| Aug 29 | Allen | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Neosho County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Cloud County | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Northwest Kansas Technical College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Barton | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Hutchinson | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Garden City | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Dodge City | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Pratt | L, 4-0 | - | - | - | - | - |
| Sep 29 | Cloud County | L, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | at Northwest Kansas Technical College | L, 9-1 | - | - | - | - | - |
| Oct 5 | Barton | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Hutchinson | L, 6-0 | - | - | - | - | - |
| Oct 12 | Garden City | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Dodge City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Pratt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 # | Bethel College | - | - | - | - | - | |
| Aug 29 | Allen | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | North Iowa Area Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Neosho County | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Cloud County | L, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Northwest Kansas Technical College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Barton | L, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Hutchinson | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Garden City | L, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 22 | Dodge City | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Pratt | L, 4-0 | - | - | - | - | - |
| Sep 29 | Cloud County | L, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Northwest Kansas Technical College | L, 9-1 | - | - | - | - | - |
| Oct 5 | Barton | L, 9-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 10 | vs. Hutchinson | L, 6-0 | - | - | - | - | - |
| Oct 12 | Garden City | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Dodge City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Pratt | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 # | Bethel College | - | - | - | - | - | |
| Aug 29 | Allen | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Neosho County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cloud County | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northwest Kansas Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Barton | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hutchinson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Dodge City | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Pratt | L, 4-0 | - | - | - | - | - |
| Sep 29 | Cloud County | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Northwest Kansas Technical College | L, 9-1 | - | - | - | - | - |
| Oct 5 | Barton | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Hutchinson | L, 6-0 | - | - | - | - | - |
| Oct 12 | Garden City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Dodge City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Pratt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 4 | 3 | 11 |
| Conference | 11 | 10 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 4 | 2 | 10 |
| Away | 4 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 14 | 13 | 4 | 3 | 11 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 7 | 3 | 2 | 8 |
| October | 4 | 4 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 22 | .182 | 17 | .773 |
| Conference | 11 | 20 | .150 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .308 | 12 | .923 |
| Away | 4 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 22 | .182 | 17 | .773 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 14 | .214 | 10 | .714 |
| October | 4 | 7 | .000 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .29 | .21 | .79 |
| Conference | 11 | 10 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .40 | .20 | 1.00 |
| Away | 4 | 4 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 13 | .29 | .21 | .79 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 7 | .38 | .25 | 1.00 |
| October | 4 | 4 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.57 | .182 | 1.21 | .773 |
| Conference | 11 | 1.82 | .150 | 1.36 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .308 | 1.20 | .923 |
| Away | 4 | 2.25 | .000 | 1.25 | .556 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 1.57 | .182 | 1.21 | .773 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 1.75 | .214 | 1.25 | .714 |
| October | 4 | 1.75 | .000 | 1.50 | .857 |
