gp
15
gs
15
min
1080:00
ga
37
gaa
3.08
sv
113
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 15 | - | 12 | - | - | - |
| Games started | 15 | - | 12 | - | - | - |
| Minutes | 1080:00 | - | 900:00 | - | - | - |
| Goals against | 37 | - | 34 | - | - | - |
| Goals-against average | 3.08 | - | 3.40 | - | - | - |
| Saves | 113 | - | 105 | - | - | - |
| Save pct | .753 | - | .755 | - | - | - |
| Wins | 4 | - | 2 | - | - | - |
| Losses | 11 | - | 10 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 1/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Aug 22 | Tabor College JV | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | - | - | - | - | - |
| Aug 26 | at University of St. Thomas | L, 4-0 | - | - | - | - | - |
| Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | at Johnson County | L, 4-1 | 1 | 1 | 4 | 16 | .800 |
| Sep 12 | Coffeyville | W, 3-2 | 1 | 1 | 2 | 20 | .909 |
| Sep 15 | at Neosho County | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 26 | at Butler (KS) | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
| Sep 29 | at Cowley | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 3 | Johnson County | L, 6-0 | 1 | 1 | 6 | 6 | .500 |
| Oct 6 | at Coffeyville | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | Neosho County | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 16 | at Kansas City Kansas | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | Cowley | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 20 | Butler (KS) | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | - | |
| Aug 22 | Tabor College JV | W, 3-1 | - | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | - | - | - | - | - | - |
| Aug 26 | at University of St. Thomas | L, 4-0 | - | - | - | - | - | - |
| Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Coffeyville | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Butler (KS) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Cowley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Johnson County | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Coffeyville | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 11 | Neosho County | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Kansas City Kansas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Cowley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Butler (KS) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 37 | 113 | .753 |
| Conference | 12 | 12 | 34 | 105 | .755 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 23 | 56 | .709 |
| Away | 8 | 8 | 14 | 57 | .803 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 8 | 40 | .833 |
| Losses | 10 | 10 | 29 | 73 | .716 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 8 | 8 | 19 | 78 | .804 |
| October | 6 | 6 | 18 | 34 | .654 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 11 | 0 | 1/0 | 1080:00 |
| Conference | 12 | 2 | 10 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 5 | 0 | 0/0 | 540:00 |
| Away | 8 | 2 | 6 | 0 | 1/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 1 | 0 | 1/0 | 360:00 |
| Losses | 10 | 0 | 10 | 0 | 0/0 | 720:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 8 | 3 | 5 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 6 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.47 | 3.08 | 7.53 |
| Conference | 12 | 12 | 2.83 | 3.40 | 8.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.29 | 3.83 | 8.00 |
| Away | 8 | 8 | 1.75 | 2.33 | 7.13 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.60 | 2.00 | 8.00 |
| Losses | 10 | 10 | 2.90 | 3.63 | 7.30 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 8 | 8 | 2.38 | 3.17 | 9.75 |
| October | 6 | 6 | 3.00 | 3.60 | 5.67 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 72:00 |
| Conference | 12 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 77:09 |
| Away | 8 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 72:00 |
| Losses | 10 | 72:00 |
| August | 1 | 90:00 |
| September | 8 | 67:30 |
| October | 6 | 75:00 |
