g
1
a
0
pts
2
gw
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 9 | - | 3 | - | - | - |
| Games started | 5 | - | 2 | - | - | - |
| Goals | 1 | - | 1 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Points | 2 | - | 2 | - | - | - |
| Shots | 1 | - | 1 | - | - | - |
| Shot Pct | 1.000 | - | 1.000 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Johnson County | L, 6-0 |
| Oct 6 | at Coffeyville | L, 1-0 |
| Oct 11 | Neosho County | L, 3-2 |
| Oct 16 | at Kansas City Kansas | L, 1-0 |
| Oct 18 | Cowley | L, 1-0 |
| Oct 20 | Butler (KS) | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Aug 22 | Tabor College JV | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at University of St. Thomas | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Johnson County | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Coffeyville | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
| Sep 17 | Metropolitan Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Kansas City Kansas | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
| Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
| Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
| Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
| Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
| Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Aug 22 | Tabor College JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Johnson County | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Coffeyville | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
| Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
| Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
| Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
| Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
| Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
| Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Aug 22 | Tabor College JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
| Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
| Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
| Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
| Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
| Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
| Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 0 | 2 |
| Conference | 3 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| August | 4 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1.000 | 1 | 1.000 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| August | 4 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .11 | .00 | .22 |
| Conference | 3 | 2 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| August | 4 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 1.000 | .11 | 1.000 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| August | 4 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
