g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 16 | - | 11 | - | - | - |
| Games started | 5 | - | 2 | - | - | - |
| Goals | 4 | - | 3 | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Points | 11 | - | 7 | - | - | - |
| Shots | 6 | - | 6 | - | - | - |
| Shot Pct | .667 | - | .500 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 2 | - | 2 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Fusion SC | - | - | - | - | - | |
| Aug 12 # | Fusion SC | - | - | - | - | - | |
| Aug 15 # | at St. Charles Community College | T, 3-3 | - | - | - | - | - |
| Aug 22 | State Fair Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 1 | Iowa Central Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Butler (KS) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Neosho County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Cowley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Metropolitan Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Johnson County | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Allen | W, 7-0 | - | - | - | - | - |
| Sep 25 | at Coffeyville | L, 9-3 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Butler (KS) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Neosho County | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Cowley | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Johnson County | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Allen | W, 5-2 | 1 | - | 1 | 1 | 3 |
| Oct 20 | Coffeyville | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Barton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Johnson County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Fusion SC | - | - | - | - | - | |
| Aug 12 # | Fusion SC | - | - | - | - | - | |
| Aug 15 # | at St. Charles Community College | T, 3-3 | - | - | - | - | - |
| Aug 22 | State Fair Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Iowa Central Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Butler (KS) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Neosho County | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Cowley | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Metropolitan Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Johnson County | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Allen | W, 7-0 | - | - | - | - | - |
| Sep 25 | at Coffeyville | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 28 | at Butler (KS) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Neosho County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cowley | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Johnson County | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Allen | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Coffeyville | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | Barton | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Johnson County | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Fusion SC | - | - | - | - | - | |
| Aug 12 # | Fusion SC | - | - | - | - | - | |
| Aug 15 # | at St. Charles Community College | T, 3-3 | - | - | - | - | - |
| Aug 22 | State Fair Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Iowa Central Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Butler (KS) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Neosho County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cowley | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Metropolitan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Johnson County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Allen | W, 7-0 | - | - | - | - | - |
| Sep 25 | at Coffeyville | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Butler (KS) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Cowley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Allen | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Barton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 4 | 3 | 11 |
| Conference | 11 | 2 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 2 | 1 | 5 |
| Away | 7 | 3 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 3 | 4 | 3 | 11 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 8 | 3 | 1 | 1 | 3 |
| October | 6 | 1 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 6 | .667 | 3 | .500 |
| Conference | 11 | 6 | .500 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .667 | 2 | .667 |
| Away | 7 | 3 | .667 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 5 | .800 | 3 | .600 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 6 | 5 | .600 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .25 | .19 | .69 |
| Conference | 11 | 2 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .22 | .11 | .56 |
| Away | 7 | 3 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .33 | .25 | .92 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 8 | 3 | .13 | .13 | .38 |
| October | 6 | 1 | .50 | .17 | 1.17 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .38 | .667 | .19 | .500 |
| Conference | 11 | .55 | .500 | .27 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .667 | .22 | .667 |
| Away | 7 | .43 | .667 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .42 | .800 | .25 | .600 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 6 | .83 | .600 | .33 | .400 |
| November | 1 | .00 | - | .00 | - |
