gp
9
gs
7
min
630:00
ga
25
gaa
3.57
sv
54
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 9 | - | 5 | - | - | - |
| Games started | 7 | - | 5 | - | - | - |
| Minutes | 630:00 | - | 450:00 | - | - | - |
| Goals against | 25 | - | 21 | - | - | - |
| Goals-against average | 3.57 | - | 4.20 | - | - | - |
| Saves | 54 | - | 42 | - | - | - |
| Save pct | .684 | - | .667 | - | - | - |
| Wins | 2 | - | 1 | - | - | - |
| Losses | 4 | - | 4 | - | - | - |
| Ties | 1 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of St Mary's | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist University | - | - | - | - | - | |
| Aug 22 | Rich Mountain | - | - | - | - | - | |
| Aug 24 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Aug 28 | at Metropolitan Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | Trinidad State Junior College | L, 3-1 | 1 | 0 | 3 | 5 | .625 |
| Sep 2 | Ottawa University | - | - | - | - | - | |
| Sep 4 | at Coffeyville | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 10 | Southeastern Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Allen | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 18 | Butler (KS) | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Cowley | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Sep 25 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 29 | Coffeyville | L, 4-0 | - | - | - | - | - |
| Oct 2 | at Kansas City Kansas | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 12 | at Butler (KS) | L, 4-0 | - | - | - | - | - |
| Oct 16 | Cowley | L, 4-1 | - | - | - | - | - |
| Oct 19 | Johnson County | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Oct 21 | at Allen | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of St Mary's | - | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist University | - | - | - | - | - | - | |
| Aug 22 | Rich Mountain | - | - | - | - | - | - | |
| Aug 24 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | at Northeastern Oklahoma A&M College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | at Metropolitan Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 31 | Trinidad State Junior College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Ottawa University | - | - | - | - | - | - | |
| Sep 4 | at Coffeyville | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Kansas City Kansas | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Southeastern Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Allen | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Butler (KS) | T, 0-0 | - | - | - | - | - | - |
| Sep 21 | at Cowley | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Johnson County | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | Coffeyville | L, 4-0 | - | - | - | - | - | - |
| Oct 2 | at Kansas City Kansas | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Butler (KS) | L, 4-0 | - | - | - | - | - | - |
| Oct 16 | Cowley | L, 4-1 | - | - | - | - | - | - |
| Oct 19 | Johnson County | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Allen | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 25 | 54 | .684 |
| Conference | 5 | 5 | 21 | 42 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 15 | 34 | .694 |
| Away | 4 | 3 | 10 | 20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 11 | .846 |
| Losses | 5 | 4 | 23 | 41 | .641 |
| August | 4 | 2 | 4 | 12 | .750 |
| September | 3 | 3 | 9 | 31 | .775 |
| October | 2 | 2 | 12 | 11 | .478 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 630:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| August | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 2.78 | 3.57 | 6.00 |
| Conference | 5 | 5 | 4.20 | 4.20 | 8.40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 3.00 | 3.75 | 6.80 |
| Away | 4 | 3 | 2.50 | 3.33 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 1.00 | 3.67 |
| Losses | 5 | 4 | 4.60 | 5.11 | 8.20 |
| August | 4 | 2 | 1.00 | 2.00 | 3.00 |
| September | 3 | 3 | 3.00 | 3.00 | 10.33 |
| October | 2 | 2 | 6.00 | 6.00 | 5.50 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 70:00 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 72:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 5 | 81:00 |
| August | 4 | 45:00 |
| September | 3 | 90:00 |
| October | 2 | 90:00 |
