g
2
a
0
pts
4
gw
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 13 | - | 11 | - | - | - |
| Games started | 12 | - | 11 | - | - | - |
| Goals | 2 | - | 2 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Points | 4 | - | 4 | - | - | - |
| Shots | 12 | - | 9 | - | - | - |
| Shot Pct | .167 | - | .222 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Seminole State College | - | - | - | - | - | |
| Aug 22 # | at Tabor College JV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Ranger College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Cloud County | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hutchinson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hesston College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Garden City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Pratt | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Cloud County | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Barton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Hutchinson | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Garden City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Cowley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Seminole State College | - | - | - | - | - | |
| Aug 22 # | at Tabor College JV | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | at Ranger College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Cloud County | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hutchinson | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Hesston College | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 25 | at Garden City | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Pratt | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Cloud County | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Barton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hutchinson | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Hesston College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Garden City | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Cowley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Seminole State College | - | - | - | - | - | |
| Aug 22 # | at Tabor College JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Ranger College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Cloud County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Sep 14 | at Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hutchinson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hesston College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Garden City | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Pratt | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cloud County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Barton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hutchinson | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Garden City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cowley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .167 | 7 | .583 |
| Conference | 11 | 9 | .222 | 7 | .778 |
| Exhibition | 1 | 3 | .000 | 1 | .333 |
| Home | 5 | 6 | .167 | 5 | .833 |
| Away | 8 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .000 | 4 | .667 |
| Losses | 7 | 4 | .500 | 3 | .750 |
| September | 7 | 9 | .111 | 5 | .556 |
| October | 6 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 6 | 6 | .17 | .00 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .92 | .167 | .54 | .583 |
| Conference | 11 | .82 | .222 | .64 | .778 |
| Exhibition | 1 | 3.00 | .000 | 1.00 | .333 |
| Home | 5 | 1.20 | .167 | 1.00 | .833 |
| Away | 8 | .75 | .167 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .000 | .80 | .667 |
| Losses | 7 | .57 | .500 | .43 | .750 |
| September | 7 | 1.29 | .111 | .71 | .556 |
| October | 6 | .50 | .333 | .33 | .667 |
