gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | - | - | - | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - | - | - |
| Goals against | - | - | - | - | - | - |
| Goals-against average | - | - | - | - | - | - |
| Saves | - | - | - | - | - | - |
| Save pct | - | - | - | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 0 | - | 0 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Cowley | L, 5-1 |
| May 6 | at Barton | L, 2-1 |
| May 9 | at Neosho County | W, 2-0 |
| May 12 | Hutchinson | L, 5-3 |
| May 15 | at Garden City | W, 4-2 |
| May 18 | at Kansas City Kansas | L, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 19 # | at Pratt | - | - | - | - | - | |
| Apr 3 # | Butler (KS) | - | - | - | - | - | |
| Apr 7 | Cowley | L, 2-1 | - | - | - | - | - |
| Apr 10 | at Kansas City Kansas | L, 5-0 | - | - | - | - | - |
| Apr 14 | Barton | L, 5-1 | - | - | - | - | - |
| Apr 19 | at Hutchinson | L, 5-1 | - | - | - | - | - |
| Apr 21 | Garden City | W, 5-0 | - | - | - | - | - |
| Apr 24 | at Johnson County | L, 7-2 | - | - | - | - | - |
| Apr 28 | at Butler (KS) | W, 1-0 | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-1 | - | - | - | - | - |
| May 3 | at Cowley | L, 5-1 | - | - | - | - | - |
| May 6 | at Barton | L, 2-1 | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | - | - | - | - | - |
| May 12 | Hutchinson | L, 5-3 | - | - | - | - | - |
| May 15 | at Garden City | W, 4-2 | - | - | - | - | - |
| May 18 | at Kansas City Kansas | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Pratt | - | - | - | - | - | - | |
| Apr 3 # | Butler (KS) | - | - | - | - | - | - | |
| Apr 7 | Cowley | L, 2-1 | - | - | - | - | - | - |
| Apr 10 | at Kansas City Kansas | L, 5-0 | - | - | - | - | - | - |
| Apr 14 | Barton | L, 5-1 | - | - | - | - | - | - |
| Apr 19 | at Hutchinson | L, 5-1 | - | - | - | - | - | - |
| Apr 21 | Garden City | W, 5-0 | - | - | - | - | - | - |
| Apr 24 | at Johnson County | L, 7-2 | - | - | - | - | - | - |
| Apr 28 | at Butler (KS) | W, 1-0 | - | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-1 | - | - | - | - | - | - |
| May 3 | at Cowley | L, 5-1 | - | - | - | - | - | - |
| May 6 | at Barton | L, 2-1 | - | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | - | - | - | - | - | - |
| May 12 | Hutchinson | L, 5-3 | - | - | - | - | - | - |
| May 15 | at Garden City | W, 4-2 | - | - | - | - | - | - |
| May 18 | at Kansas City Kansas | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
