Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Hasker Coffeyville 16 16 .00 .00 .00
2 K Acuna Kansas City Kansas 17 6 .06 .12 .24
3 M Broeker Kansas City Kansas 18 17 .50 .22 1.22
3 P Liston Kansas City Kansas 18 18 .00 .17 .17
3 S Lopez Kansas City Kansas 18 17 .06 .00 .11
6 M Masiga Coffeyville 15 15 .13 .00 .27
7 G Runyan Kansas City Kansas 18 18 .00 .00 .00
7 K Sargent Kansas City Kansas 18 18 .00 .06 .06
7 K Shaw Kansas City Kansas 18 18 .11 .11 .33
7 M Siegel Kansas City Kansas 18 18 .50 .72 1.72
11 A Sweat Coffeyville 15 13 .07 .13 .27
12 S Wojahn Kansas City Kansas 18 - .11 .00 .22
12 J Yingling Kansas City Kansas 18 18 .11 .17 .39
12 N Amaya Butler (KS) 18 18 .22 .28 .72
15 L Atkinson Coffeyville 14 14 .57 .71 1.86
16 M Azanapo Barton 17 15 .00 .06 .06
16 D Cabrera Barton 17 16 .53 .00 1.06
16 S Cinque Barton 17 17 .06 .12 .24
19 A Dericotte Johnson County 14 13 .14 .14 .43
19 M Farquharson Cowley 14 14 .00 .00 .00
19 L Fernandez Cowley 14 14 .00 .36 .36
19 H Findley Cowley 14 14 .07 .21 .36
19 C Gassman Johnson County 14 14 .00 .00 .00
24 A Gerdau Barton 17 15 .47 .24 1.18
25 S Gil Cowley 14 13 .21 .00 .43
25 D Gordon Johnson County 14 14 .64 .21 1.50
25 A Gress Johnson County 14 7 .00 .00 .00
25 E Hannah Coffeyville 14 13 .36 .07 .79
29 C Hughes Kansas City Kansas 16 15 .75 .19 1.69
30 A Kubick Butler (KS) 18 18 .00 .17 .17
31 C Labajos Cowley 14 5 .00 .00 .00
31 K Lamp Coffeyville 14 14 .00 .00 .00
33 S Lee Barton 17 17 .24 .47 .94
33 F Leme Barton 17 15 .18 .06 .41
35 N Lima Cowley 14 13 .64 .29 1.57
35 G Logan Johnson County 14 14 .36 .36 1.07
37 E MacDonald Butler (KS) 18 18 .22 .17 .61
38 F Martella Barton 17 17 .12 .18 .41
39 K McAlpine Butler (KS) 18 15 .17 .06 .39
40 M Oliveira Cowley 14 13 .14 .36 .64
41 D Paez Barton 17 17 .12 .65 .88
41 K Pedersen Kansas City Kansas 17 17 .12 .35 .59
41 B Pereira Barton 17 17 .00 .00 .00
44 A Pittman Johnson County 14 14 .14 .00 .29
44 R Porter Johnson County 14 13 .36 .14 .86
44 S Reid Coffeyville 14 13 .07 .00 .14
44 N Rubiano Cowley 14 9 .00 .00 .00
48 E Salazar Butler (KS) 18 16 .06 .00 .11
49 M Seahorn Cowley 14 13 .14 .00 .29
50 A Stewart Butler (KS) 18 11 .11 .06 .28
51 K Stinson Barton 17 17 .76 .06 1.59
52 V Virguez Coffeyville 14 11 .00 .00 .00
53 I Williams Butler (KS) 18 18 .06 .00 .11
54 S Zapote Coffeyville 14 6 .00 .07 .07
55 B Allen Johnson County 13 11 .31 .23 .85
56 P Armstead Garden City 12 12 .00 .00 .00
57 A Basalo Johnson County 13 7 .00 .08 .08
57 R Beauplan Dodge City 13 11 .00 .08 .08
57 L Belloni Cowley 13 12 .38 .08 .85
60 J Bivens Garden City 12 12 .00 .00 .00
61 C Busker Hutchinson 14 14 .00 .07 .07
61 K Colborn Hutchinson 14 12 .00 .00 .00
61 J Crone Hutchinson 14 10 .07 .14 .29
64 T Cuffy Dodge City 13 12 .15 .00 .31
65 H Enriquez Garden City 12 12 .17 .00 .33
66 M Franke Hutchinson 14 11 .07 .57 .71
67 J Gonzales Dodge City 12 2 .00 .08 .08
68 C Goodson Cowley 13 1 .15 .00 .31
69 M Koster Butler (KS) 17 16 .00 .00 .00
70 M LaPlante Johnson County 13 3 .08 .38 .54
70 M Macedo Dodge City 13 13 .23 .62 1.08
70 R Manley Coffeyville 13 13 .38 .08 .85
73 G Martinez Garden City 12 12 .08 .17 .33
74 G Melendez-Valles Barton 16 4 .06 .06 .19
75 M Ontjes Hutchinson 14 3 .07 .00 .14
76 J Rincon Cowley 12 - .00 .00 .00
76 N Saenz Garden City 12 12 .00 .00 .00
78 F Valenzuela Cowley 13 - .08 .08 .23
79 N Vargas Garden City 12 12 .00 .00 .00
80 S Vaughn Hutchinson 14 10 .29 .21 .79
81 O Ways Johnson County 13 13 .00 .00 .00
82 R Wolecki Butler (KS) 17 17 .29 .24 .82
83 P Ailon Barton 13 1 .00 .00 .00
84 M Armstrong Neosho County 11 11 .00 .00 .00
85 N Baker Barton 12 12 .00 .00 .00
85 L Bogeart Johnson County 12 1 .08 .17 .33
87 M Cardona Garden City 11 10 .27 .00 .55
88 A Clark Butler (KS) 15 - .13 .00 .27
89 J Dominquez Garden City 11 11 .00 .00 .00
89 P Ellis Neosho County 11 11 .00 .00 .00
91 M Figueroa Johnson County 12 8 .00 .00 .00
91 L Gomez Dodge City 12 2 .08 .00 .17
93 V Hines Neosho County 11 11 .09 .00 .18
94 E Karhayu Hutchinson 13 11 .69 .00 1.38
95 T Krizogono Johnson County 11 11 .45 .27 1.18
96 Z Lawless Hutchinson 13 13 .08 .08 .23
96 A Maher Hutchinson 13 12 .46 .15 1.08
98 H Marshall Dodge City 12 5 .17 .08 .42
99 A Martin Rubio Neosho County 11 11 .00 .00 .00
99 J Martinez Neosho County 11 11 .00 .00 .00
99 A Medina Garden City 11 11 .00 .09 .09
102 B Middlemass Dodge City 12 12 .17 .00 .33
103 E Miller Hutchinson 13 12 .08 .08 .23
104 L Murray Butler (KS) 15 4 .07 .00 .13
105 S Reich Neosho County 11 11 .09 .00 .18
105 H Reimer Neosho County 11 2 .00 .00 .00
107 C Rutledge Kansas City Kansas 14 1 .07 .14 .29
108 N Schuck-Sparks Coffeyville 11 11 .27 .18 .73
108 M Stallings Neosho County 11 11 .00 .00 .00
110 C Stuenkel Hutchinson 13 9 .31 .08 .69
111 L Szucs Neosho County 11 11 .00 .09 .09
112 K Taylor Hutchinson 13 10 .00 .00 .00
113 A Temblador Dodge City 12 7 .00 .00 .00
114 L Brown Dodge City 11 11 .00 .00 .00
115 A Carrillo Neosho County 10 10 .00 .00 .00
116 S Caster Johnson County 11 10 .00 .09 .09
116 J Davis Coffeyville 11 1 .09 .00 .18
116 M Denham Kansas City Kansas 11 - .09 .00 .18
119 L Dickinson Hutchinson 12 6 .50 .17 1.17
119 J Figueras Barton 12 1 .00 .00 .00
121 M Garwood Butler (KS) 10 10 .00 .10 .10
122 D Gray Hutchinson 12 3 .00 .00 .00
123 C Magday Dodge City 11 8 .00 .09 .09
123 S Martinez Dodge City 11 8 .00 .09 .09
125 L Mckoon Neosho County 10 10 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Hasker Coffeyville 16 .13 .000 .06 .500
2 K Acuna Kansas City Kansas 17 .35 .167 .12 .333
3 M Broeker Kansas City Kansas 18 1.39 .360 .72 .520
3 P Liston Kansas City Kansas 18 .33 .000 .17 .500
3 S Lopez Kansas City Kansas 18 .17 .333 .06 .333
6 M Masiga Coffeyville 15 .47 .286 .93 2.000
7 G Runyan Kansas City Kansas 18 .06 .000 .00 .000
7 K Sargent Kansas City Kansas 18 .17 .000 .11 .667
7 K Shaw Kansas City Kansas 18 1.11 .100 .39 .350
7 M Siegel Kansas City Kansas 18 3.44 .145 1.72 .500
11 A Sweat Coffeyville 15 .60 .111 .40 .667
12 S Wojahn Kansas City Kansas 18 .39 .286 .17 .429
12 J Yingling Kansas City Kansas 18 .39 .286 .22 .571
12 N Amaya Butler (KS) 18 1.17 .190 .78 .667
15 L Atkinson Coffeyville 14 1.86 .308 .93 .500
16 M Azanapo Barton 17 .71 .000 .29 .417
16 D Cabrera Barton 17 1.65 .321 1.18 .714
16 S Cinque Barton 17 .82 .071 .29 .357
19 A Dericotte Johnson County 14 .93 .154 .50 .538
19 M Farquharson Cowley 14 .00 - .00 -
19 L Fernandez Cowley 14 .79 .000 .14 .182
19 H Findley Cowley 14 .57 .125 .14 .250
19 C Gassman Johnson County 14 .07 .000 .07 1.000
24 A Gerdau Barton 17 2.41 .195 1.06 .439
25 S Gil Cowley 14 .29 .750 .21 .750
25 D Gordon Johnson County 14 2.29 .281 1.43 .625
25 A Gress Johnson County 14 .07 .000 .07 1.000
25 E Hannah Coffeyville 14 1.00 .357 1.07 1.071
29 C Hughes Kansas City Kansas 16 2.69 .279 1.44 .535
30 A Kubick Butler (KS) 18 .56 .000 .22 .400
31 C Labajos Cowley 14 .07 .000 .07 1.000
31 K Lamp Coffeyville 14 .07 .000 .36 5.000
33 S Lee Barton 17 2.53 .093 1.06 .419
33 F Leme Barton 17 1.18 .150 .53 .450
35 N Lima Cowley 14 2.79 .231 1.79 .641
35 G Logan Johnson County 14 2.00 .179 1.29 .643
37 E MacDonald Butler (KS) 18 1.17 .190 .72 .619
38 F Martella Barton 17 1.94 .061 .88 .455
39 K McAlpine Butler (KS) 18 1.83 .091 1.06 .576
40 M Oliveira Cowley 14 2.50 .057 .64 .257
41 D Paez Barton 17 .94 .125 .65 .688
41 K Pedersen Kansas City Kansas 17 1.00 .118 .24 .235
41 B Pereira Barton 17 .18 .000 .18 1.000
44 A Pittman Johnson County 14 .50 .286 .36 .714
44 R Porter Johnson County 14 1.29 .278 .86 .667
44 S Reid Coffeyville 14 .14 .500 .07 .500
44 N Rubiano Cowley 14 .71 .000 .07 .100
48 E Salazar Butler (KS) 18 .61 .091 .33 .545
49 M Seahorn Cowley 14 1.71 .083 .57 .333
50 A Stewart Butler (KS) 18 .89 .125 .39 .438
51 K Stinson Barton 17 5.53 .138 2.53 .457
52 V Virguez Coffeyville 14 .29 .000 .14 .500
53 I Williams Butler (KS) 18 .56 .100 .28 .500
54 S Zapote Coffeyville 14 .00 - .00 -
55 B Allen Johnson County 13 1.15 .267 1.00 .867
56 P Armstead Garden City 12 .00 - .00 -
57 A Basalo Johnson County 13 .08 .000 .00 .000
57 R Beauplan Dodge City 13 .15 .000 .08 .500
57 L Belloni Cowley 13 2.38 .161 1.23 .516
60 J Bivens Garden City 12 .58 .000 .25 .429
61 C Busker Hutchinson 14 .86 .000 .36 .417
61 K Colborn Hutchinson 14 .00 - .00 -
61 J Crone Hutchinson 14 .86 .083 .36 .417
64 T Cuffy Dodge City 13 .46 .333 .23 .500
65 H Enriquez Garden City 12 1.25 .133 .75 .600
66 M Franke Hutchinson 14 1.71 .042 .64 .375
67 J Gonzales Dodge City 12 .08 .000 .00 .000
68 C Goodson Cowley 13 .69 .222 .31 .444
69 M Koster Butler (KS) 17 .00 - .00 -
70 M LaPlante Johnson County 13 .31 .250 .23 .750
70 M Macedo Dodge City 13 .54 .429 .23 .429
70 R Manley Coffeyville 13 1.69 .227 1.69 1.000
73 G Martinez Garden City 12 .25 .333 .17 .667
74 G Melendez-Valles Barton 16 .25 .250 .13 .500
75 M Ontjes Hutchinson 14 .50 .143 .36 .714
76 J Rincon Cowley 12 .33 .000 .00 .000
76 N Saenz Garden City 12 .17 .000 .08 .500
78 F Valenzuela Cowley 13 1.54 .050 .69 .450
79 N Vargas Garden City 12 .58 .000 .25 .429
80 S Vaughn Hutchinson 14 2.14 .133 .93 .433
81 O Ways Johnson County 13 .00 - .00 -
82 R Wolecki Butler (KS) 17 1.82 .161 1.06 .581
83 P Ailon Barton 13 .08 .000 .08 1.000
84 M Armstrong Neosho County 11 .18 .000 .00 .000
85 N Baker Barton 12 .00 - .00 -
85 L Bogeart Johnson County 12 .25 .333 .17 .667
87 M Cardona Garden City 11 1.45 .188 .64 .438
88 A Clark Butler (KS) 15 .27 .500 .20 .750
89 J Dominquez Garden City 11 .45 .000 .00 .000
89 P Ellis Neosho County 11 .00 - .00 -
91 M Figueroa Johnson County 12 .17 .000 .00 .000
91 L Gomez Dodge City 12 .25 .333 .17 .667
93 V Hines Neosho County 11 .45 .200 .09 .200
94 E Karhayu Hutchinson 13 3.38 .205 1.85 .545
95 T Krizogono Johnson County 11 2.45 .185 2.00 .815
96 Z Lawless Hutchinson 13 1.15 .067 .31 .267
96 A Maher Hutchinson 13 1.69 .273 .92 .545
98 H Marshall Dodge City 12 .25 .667 .25 1.000
99 A Martin Rubio Neosho County 11 .00 - .00 -
99 J Martinez Neosho County 11 .00 - .00 -
99 A Medina Garden City 11 .64 .000 .36 .571
102 B Middlemass Dodge City 12 .50 .333 .50 1.000
103 E Miller Hutchinson 13 1.38 .056 .62 .444
104 L Murray Butler (KS) 15 .40 .167 .20 .500
105 S Reich Neosho County 11 .09 1.000 .09 1.000
105 H Reimer Neosho County 11 .00 - .00 -
107 C Rutledge Kansas City Kansas 14 .14 .500 .14 1.000
108 N Schuck-Sparks Coffeyville 11 .55 .500 .55 1.000
108 M Stallings Neosho County 11 .09 .000 .00 .000
110 C Stuenkel Hutchinson 13 1.46 .211 .46 .316
111 L Szucs Neosho County 11 .27 .000 .36 1.333
112 K Taylor Hutchinson 13 .00 - .00 -
113 A Temblador Dodge City 12 .00 - .00 -
114 L Brown Dodge City 11 .00 - .00 -
115 A Carrillo Neosho County 10 .00 - .00 -
116 S Caster Johnson County 11 .18 .000 .09 .500
116 J Davis Coffeyville 11 .09 1.000 .45 5.000
116 M Denham Kansas City Kansas 11 .27 .333 .09 .333
119 L Dickinson Hutchinson 12 2.17 .231 1.25 .577
119 J Figueras Barton 12 .25 .000 .00 .000
121 M Garwood Butler (KS) 10 .60 .000 .40 .667
122 D Gray Hutchinson 12 .33 .000 .00 .000
123 C Magday Dodge City 11 .00 - .00 -
123 S Martinez Dodge City 11 .18 .000 .09 .500
125 L Mckoon Neosho County 10 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 S Lopez Kansas City Kansas 16 16 1.28 1.65 4.33
2 M Farquharson Cowley 14 14 1.00 0.97 2.71
2 K Colborn Hutchinson 13 12 1.36 1.42 3.50
4 M Koster Butler (KS) 17 16 1.53 1.71 4.41
5 O Ways Johnson County 13 13 1.69 1.87 4.85
6 N Baker Barton 12 12 1.00 0.99 3.00
7 P Ellis Neosho County 11 11 3.64 3.64 9.18
7 S Reich Neosho County - - - - -
9 K Turner Garden City 5 4 1.70 3.91 3.00
9 C Burns Coffeyville 10 10 2.00 2.23 4.00
11 A Garcia de Vicuna Dodge City 9 9 2.78 2.79 7.78
12 Y Rodriguez Dodge City 3 3 1.00 3.33 1.80
13 P Strausberg Pratt 9 9 .89 0.87 5.78
13 A Villa Neosho County - - - - -
15 P Michaelis Allen 11 11 .36 0.46 2.64
16 B Masters Hesston College 7 7 3.71 3.71 6.29
17 A Conrow Allen 6 0 .00 0.00 .17
18 M Gutierrez Barton 5 4 .44 0.98 .78
19 T Lamp Coffeyville 4 4 .80 0.97 2.20
20 A Conley Butler (KS) 4 1 .00 0.00 .50
20 R Espino Johnson County 4 1 .50 0.89 1.75
20 H Purcell Garden City 4 4 5.50 5.38 11.00
20 M Tomasic Kansas City Kansas 3 1 .00 0.00 .50
24 S Ngbuini Butler (KS) 3 1 .00 0.00 .00
25 A Apfel Hutchinson 2 2 .00 0.00 1.50
26 V Foster Dodge City 1 1 2.00 1.84 8.00
26 R Gardiner Highland (KS) 1 1 8.00 8.00 16.00
Rk Name Team gp gs g a pts
1 S Hasker Coffeyville 16 16 0 0 0
2 K Acuna Kansas City Kansas 17 6 1 2 4
3 M Broeker Kansas City Kansas 18 17 9 4 22
3 P Liston Kansas City Kansas 18 18 0 3 3
3 S Lopez Kansas City Kansas 18 17 1 0 2
6 M Masiga Coffeyville 15 15 2 0 4
7 G Runyan Kansas City Kansas 18 18 0 0 0
7 K Sargent Kansas City Kansas 18 18 0 1 1
7 K Shaw Kansas City Kansas 18 18 2 2 6
7 M Siegel Kansas City Kansas 18 18 9 13 31
11 A Sweat Coffeyville 15 13 1 2 4
12 S Wojahn Kansas City Kansas 18 - 2 0 4
12 J Yingling Kansas City Kansas 18 18 2 3 7
12 N Amaya Butler (KS) 18 18 4 5 13
15 L Atkinson Coffeyville 14 14 8 10 26
16 M Azanapo Barton 17 15 0 1 1
16 D Cabrera Barton 17 16 9 0 18
16 S Cinque Barton 17 17 1 2 4
19 A Dericotte Johnson County 14 13 2 2 6
19 M Farquharson Cowley 14 14 0 0 0
19 L Fernandez Cowley 14 14 0 5 5
19 H Findley Cowley 14 14 1 3 5
19 C Gassman Johnson County 14 14 0 0 0
24 A Gerdau Barton 17 15 8 4 20
25 S Gil Cowley 14 13 3 0 6
25 D Gordon Johnson County 14 14 9 3 21
25 A Gress Johnson County 14 7 0 0 0
25 E Hannah Coffeyville 14 13 5 1 11
29 C Hughes Kansas City Kansas 16 15 12 3 27
30 A Kubick Butler (KS) 18 18 0 3 3
31 C Labajos Cowley 14 5 0 0 0
31 K Lamp Coffeyville 14 14 0 0 0
33 S Lee Barton 17 17 4 8 16
33 F Leme Barton 17 15 3 1 7
35 N Lima Cowley 14 13 9 4 22
35 G Logan Johnson County 14 14 5 5 15
37 E MacDonald Butler (KS) 18 18 4 3 11
38 F Martella Barton 17 17 2 3 7
39 K McAlpine Butler (KS) 18 15 3 1 7
40 M Oliveira Cowley 14 13 2 5 9
41 D Paez Barton 17 17 2 11 15
41 K Pedersen Kansas City Kansas 17 17 2 6 10
41 B Pereira Barton 17 17 0 0 0
44 A Pittman Johnson County 14 14 2 0 4
44 R Porter Johnson County 14 13 5 2 12
44 S Reid Coffeyville 14 13 1 0 2
44 N Rubiano Cowley 14 9 0 0 0
48 E Salazar Butler (KS) 18 16 1 0 2
49 M Seahorn Cowley 14 13 2 0 4
50 A Stewart Butler (KS) 18 11 2 1 5
51 K Stinson Barton 17 17 13 1 27
52 V Virguez Coffeyville 14 11 0 0 0
53 I Williams Butler (KS) 18 18 1 0 2
54 S Zapote Coffeyville 14 6 0 1 1
55 B Allen Johnson County 13 11 4 3 11
56 P Armstead Garden City 12 12 0 0 0
57 A Basalo Johnson County 13 7 0 1 1
57 R Beauplan Dodge City 13 11 0 1 1
57 L Belloni Cowley 13 12 5 1 11
60 J Bivens Garden City 12 12 0 0 0
61 C Busker Hutchinson 14 14 0 1 1
61 K Colborn Hutchinson 14 12 0 0 0
61 J Crone Hutchinson 14 10 1 2 4
64 T Cuffy Dodge City 13 12 2 0 4
65 H Enriquez Garden City 12 12 2 0 4
66 M Franke Hutchinson 14 11 1 8 10
67 J Gonzales Dodge City 12 2 0 1 1
68 C Goodson Cowley 13 1 2 0 4
69 M Koster Butler (KS) 17 16 0 0 0
70 M LaPlante Johnson County 13 3 1 5 7
70 M Macedo Dodge City 13 13 3 8 14
70 R Manley Coffeyville 13 13 5 1 11
73 G Martinez Garden City 12 12 1 2 4
74 G Melendez-Valles Barton 16 4 1 1 3
75 M Ontjes Hutchinson 14 3 1 0 2
76 J Rincon Cowley 12 - 0 0 0
76 N Saenz Garden City 12 12 0 0 0
78 F Valenzuela Cowley 13 - 1 1 3
79 N Vargas Garden City 12 12 0 0 0
80 S Vaughn Hutchinson 14 10 4 3 11
81 O Ways Johnson County 13 13 0 0 0
82 R Wolecki Butler (KS) 17 17 5 4 14
83 P Ailon Barton 13 1 0 0 0
84 M Armstrong Neosho County 11 11 0 0 0
85 N Baker Barton 12 12 0 0 0
85 L Bogeart Johnson County 12 1 1 2 4
87 M Cardona Garden City 11 10 3 0 6
88 A Clark Butler (KS) 15 - 2 0 4
89 J Dominquez Garden City 11 11 0 0 0
89 P Ellis Neosho County 11 11 0 0 0
91 M Figueroa Johnson County 12 8 0 0 0
91 L Gomez Dodge City 12 2 1 0 2
93 V Hines Neosho County 11 11 1 0 2
94 E Karhayu Hutchinson 13 11 9 0 18
95 T Krizogono Johnson County 11 11 5 3 13
96 Z Lawless Hutchinson 13 13 1 1 3
96 A Maher Hutchinson 13 12 6 2 14
98 H Marshall Dodge City 12 5 2 1 5
99 A Martin Rubio Neosho County 11 11 0 0 0
99 J Martinez Neosho County 11 11 0 0 0
99 A Medina Garden City 11 11 0 1 1
102 B Middlemass Dodge City 12 12 2 0 4
103 E Miller Hutchinson 13 12 1 1 3
104 L Murray Butler (KS) 15 4 1 0 2
105 S Reich Neosho County 11 11 1 0 2
105 H Reimer Neosho County 11 2 0 0 0
107 C Rutledge Kansas City Kansas 14 1 1 2 4
108 N Schuck-Sparks Coffeyville 11 11 3 2 8
108 M Stallings Neosho County 11 11 0 0 0
110 C Stuenkel Hutchinson 13 9 4 1 9
111 L Szucs Neosho County 11 11 0 1 1
112 K Taylor Hutchinson 13 10 0 0 0
113 A Temblador Dodge City 12 7 0 0 0
114 L Brown Dodge City 11 11 0 0 0
115 A Carrillo Neosho County 10 10 0 0 0
116 S Caster Johnson County 11 10 0 1 1
116 J Davis Coffeyville 11 1 1 0 2
116 M Denham Kansas City Kansas 11 - 1 0 2
119 L Dickinson Hutchinson 12 6 6 2 14
119 J Figueras Barton 12 1 0 0 0
121 M Garwood Butler (KS) 10 10 0 1 1
122 D Gray Hutchinson 12 3 0 0 0
123 C Magday Dodge City 11 8 0 1 1
123 S Martinez Dodge City 11 8 0 1 1
125 L Mckoon Neosho County 10 10 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Hasker Coffeyville 16 2 .000 1 .500
2 K Acuna Kansas City Kansas 17 6 .167 2 .333
3 M Broeker Kansas City Kansas 18 25 .360 13 .520
3 P Liston Kansas City Kansas 18 6 .000 3 .500
3 S Lopez Kansas City Kansas 18 3 .333 1 .333
6 M Masiga Coffeyville 15 7 .286 14 2.000
7 G Runyan Kansas City Kansas 18 1 .000 0 .000
7 K Sargent Kansas City Kansas 18 3 .000 2 .667
7 K Shaw Kansas City Kansas 18 20 .100 7 .350
7 M Siegel Kansas City Kansas 18 62 .145 31 .500
11 A Sweat Coffeyville 15 9 .111 6 .667
12 S Wojahn Kansas City Kansas 18 7 .286 3 .429
12 J Yingling Kansas City Kansas 18 7 .286 4 .571
12 N Amaya Butler (KS) 18 21 .190 14 .667
15 L Atkinson Coffeyville 14 26 .308 13 .500
16 M Azanapo Barton 17 12 .000 5 .417
16 D Cabrera Barton 17 28 .321 20 .714
16 S Cinque Barton 17 14 .071 5 .357
19 A Dericotte Johnson County 14 13 .154 7 .538
19 M Farquharson Cowley 14 0 - 0 -
19 L Fernandez Cowley 14 11 .000 2 .182
19 H Findley Cowley 14 8 .125 2 .250
19 C Gassman Johnson County 14 1 .000 1 1.000
24 A Gerdau Barton 17 41 .195 18 .439
25 S Gil Cowley 14 4 .750 3 .750
25 D Gordon Johnson County 14 32 .281 20 .625
25 A Gress Johnson County 14 1 .000 1 1.000
25 E Hannah Coffeyville 14 14 .357 15 1.071
29 C Hughes Kansas City Kansas 16 43 .279 23 .535
30 A Kubick Butler (KS) 18 10 .000 4 .400
31 C Labajos Cowley 14 1 .000 1 1.000
31 K Lamp Coffeyville 14 1 .000 5 5.000
33 S Lee Barton 17 43 .093 18 .419
33 F Leme Barton 17 20 .150 9 .450
35 N Lima Cowley 14 39 .231 25 .641
35 G Logan Johnson County 14 28 .179 18 .643
37 E MacDonald Butler (KS) 18 21 .190 13 .619
38 F Martella Barton 17 33 .061 15 .455
39 K McAlpine Butler (KS) 18 33 .091 19 .576
40 M Oliveira Cowley 14 35 .057 9 .257
41 D Paez Barton 17 16 .125 11 .688
41 K Pedersen Kansas City Kansas 17 17 .118 4 .235
41 B Pereira Barton 17 3 .000 3 1.000
44 A Pittman Johnson County 14 7 .286 5 .714
44 R Porter Johnson County 14 18 .278 12 .667
44 S Reid Coffeyville 14 2 .500 1 .500
44 N Rubiano Cowley 14 10 .000 1 .100
48 E Salazar Butler (KS) 18 11 .091 6 .545
49 M Seahorn Cowley 14 24 .083 8 .333
50 A Stewart Butler (KS) 18 16 .125 7 .438
51 K Stinson Barton 17 94 .138 43 .457
52 V Virguez Coffeyville 14 4 .000 2 .500
53 I Williams Butler (KS) 18 10 .100 5 .500
54 S Zapote Coffeyville 14 0 - 0 -
55 B Allen Johnson County 13 15 .267 13 .867
56 P Armstead Garden City 12 0 - 0 -
57 A Basalo Johnson County 13 1 .000 0 .000
57 R Beauplan Dodge City 13 2 .000 1 .500
57 L Belloni Cowley 13 31 .161 16 .516
60 J Bivens Garden City 12 7 .000 3 .429
61 C Busker Hutchinson 14 12 .000 5 .417
61 K Colborn Hutchinson 14 0 - 0 -
61 J Crone Hutchinson 14 12 .083 5 .417
64 T Cuffy Dodge City 13 6 .333 3 .500
65 H Enriquez Garden City 12 15 .133 9 .600
66 M Franke Hutchinson 14 24 .042 9 .375
67 J Gonzales Dodge City 12 1 .000 0 .000
68 C Goodson Cowley 13 9 .222 4 .444
69 M Koster Butler (KS) 17 0 - 0 -
70 M LaPlante Johnson County 13 4 .250 3 .750
70 M Macedo Dodge City 13 7 .429 3 .429
70 R Manley Coffeyville 13 22 .227 22 1.000
73 G Martinez Garden City 12 3 .333 2 .667
74 G Melendez-Valles Barton 16 4 .250 2 .500
75 M Ontjes Hutchinson 14 7 .143 5 .714
76 J Rincon Cowley 12 4 .000 0 .000
76 N Saenz Garden City 12 2 .000 1 .500
78 F Valenzuela Cowley 13 20 .050 9 .450
79 N Vargas Garden City 12 7 .000 3 .429
80 S Vaughn Hutchinson 14 30 .133 13 .433
81 O Ways Johnson County 13 0 - 0 -
82 R Wolecki Butler (KS) 17 31 .161 18 .581
83 P Ailon Barton 13 1 .000 1 1.000
84 M Armstrong Neosho County 11 2 .000 0 .000
85 N Baker Barton 12 0 - 0 -
85 L Bogeart Johnson County 12 3 .333 2 .667
87 M Cardona Garden City 11 16 .188 7 .438
88 A Clark Butler (KS) 15 4 .500 3 .750
89 J Dominquez Garden City 11 5 .000 0 .000
89 P Ellis Neosho County 11 0 - 0 -
91 M Figueroa Johnson County 12 2 .000 0 .000
91 L Gomez Dodge City 12 3 .333 2 .667
93 V Hines Neosho County 11 5 .200 1 .200
94 E Karhayu Hutchinson 13 44 .205 24 .545
95 T Krizogono Johnson County 11 27 .185 22 .815
96 Z Lawless Hutchinson 13 15 .067 4 .267
96 A Maher Hutchinson 13 22 .273 12 .545
98 H Marshall Dodge City 12 3 .667 3 1.000
99 A Martin Rubio Neosho County 11 0 - 0 -
99 J Martinez Neosho County 11 0 - 0 -
99 A Medina Garden City 11 7 .000 4 .571
102 B Middlemass Dodge City 12 6 .333 6 1.000
103 E Miller Hutchinson 13 18 .056 8 .444
104 L Murray Butler (KS) 15 6 .167 3 .500
105 S Reich Neosho County 11 1 1.000 1 1.000
105 H Reimer Neosho County 11 0 - 0 -
107 C Rutledge Kansas City Kansas 14 2 .500 2 1.000
108 N Schuck-Sparks Coffeyville 11 6 .500 6 1.000
108 M Stallings Neosho County 11 1 .000 0 .000
110 C Stuenkel Hutchinson 13 19 .211 6 .316
111 L Szucs Neosho County 11 3 .000 4 1.333
112 K Taylor Hutchinson 13 0 - 0 -
113 A Temblador Dodge City 12 0 - 0 -
114 L Brown Dodge City 11 0 - 0 -
115 A Carrillo Neosho County 10 0 - 0 -
116 S Caster Johnson County 11 2 .000 1 .500
116 J Davis Coffeyville 11 1 1.000 5 5.000
116 M Denham Kansas City Kansas 11 3 .333 1 .333
119 L Dickinson Hutchinson 12 26 .231 15 .577
119 J Figueras Barton 12 3 .000 0 .000
121 M Garwood Butler (KS) 10 6 .000 4 .667
122 D Gray Hutchinson 12 4 .000 0 .000
123 C Magday Dodge City 11 0 - 0 -
