gp
12
gs
11
min
957:48
ga
14
gaa
1.32
sv
46
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 12 | - | 11 | - | - | - |
| Games started | 11 | - | 10 | - | - | - |
| Minutes | 957:48 | - | 867:48 | - | - | - |
| Goals against | 14 | - | 14 | - | - | - |
| Goals-against average | 1.32 | - | 1.45 | - | - | - |
| Saves | 46 | - | 42 | - | - | - |
| Save pct | .767 | - | .750 | - | - | - |
| Wins | 5 | - | 4 | - | - | - |
| Losses | 5 | - | 5 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 4/0 | - | 3/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Avila University | - | - | - | - | - | |
| Aug 19 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Aug 27 # | at Columbia College JV | - | - | - | - | - | |
| Aug 29 | at Lewis & Clark Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 1 | at Coffeyville | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at Hutchinson | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 18 | Barton | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 22 | at Neosho County | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | at Dodge City | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Butler (KS) | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Oct 1 | at Garden City | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | Cowley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 6 | Coffeyville | W, 4-3 | 1 | 0 | 3 | 1 | .250 |
| Oct 11 | at Kansas City Kansas | W, 2-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | T, 3-3 | - | - | - | - | - |
| Oct 20 | Neosho County | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 24 | at Butler (KS) | L, 2-0 | 1 | 1 | 1 | 4 | .800 |
| Nov 1 | at Barton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Avila University | - | - | - | - | - | - | |
| Aug 19 # | Eastern Oklahoma State College | - | - | - | - | - | - | |
| Aug 27 # | at Columbia College JV | - | - | - | - | - | - | |
| Aug 29 | at Lewis & Clark Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at Coffeyville | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Hutchinson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Barton | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 109:00 |
| Sep 22 | at Neosho County | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Dodge City | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Butler (KS) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Garden City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Cowley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Coffeyville | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 38:48 |
| Oct 11 | at Kansas City Kansas | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | T, 3-3 | - | - | - | - | - | - |
| Oct 20 | Neosho County | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Butler (KS) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 1 | at Barton | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 14 | 46 | .767 |
| Conference | 11 | 10 | 14 | 42 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 11 | 25 | .694 |
| Away | 7 | 7 | 3 | 21 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 4 | 18 | .818 |
| Losses | 6 | 6 | 10 | 28 | .737 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 6 | 6 | 7 | 23 | .767 |
| October | 5 | 4 | 7 | 19 | .731 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 5 | 0 | 4/0 | 957:48 |
| Conference | 11 | 4 | 5 | 0 | 3/0 | 867:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 0 | 1/0 | 417:48 |
| Away | 7 | 4 | 2 | 0 | 3/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 4/0 | 488:48 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 469:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 3 | 2 | 0 | 2/0 | 514:00 |
| October | 5 | 1 | 3 | 0 | 1/0 | 353:48 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.17 | 1.32 | 3.83 |
| Conference | 11 | 10 | 1.27 | 1.45 | 3.82 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 2.20 | 2.37 | 5.00 |
| Away | 7 | 7 | .43 | 0.50 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .67 | 0.74 | 3.00 |
| Losses | 6 | 6 | 1.67 | 1.92 | 4.67 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 6 | 6 | 1.17 | 1.23 | 3.83 |
| October | 5 | 4 | 1.40 | 1.78 | 3.80 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 79:49 |
| Conference | 11 | 78:53 |
| Exhibition | - | 0:00 |
| Home | 5 | 83:34 |
| Away | 7 | 77:09 |
| Neutral | - | 0:00 |
| Wins | 6 | 81:28 |
| Losses | 6 | 78:10 |
| August | 1 | 90:00 |
| September | 6 | 85:40 |
| October | 5 | 70:46 |
