g
3
a
11
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 18 | - | 13 | - | - | - |
| Games started | 18 | - | 13 | - | - | - |
| Goals | 3 | - | 3 | - | - | - |
| Assists | 11 | - | 10 | - | - | - |
| Points | 17 | - | 16 | - | - | - |
| Shots | 47 | - | 39 | - | - | - |
| Shot Pct | .064 | - | .077 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 1 | - | 1 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Allen | - | - | - | - | - | |
| Aug 18 # | at Friends University | - | - | - | - | - | |
| Aug 26 | vs. Western Nebraska Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Northeastern Junior College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Kansas City Kansas | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Garden City | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 10 | Neosho County | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Dodge City | W, 6-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 17 | at Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cowley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Coffeyville | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Butler (KS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Barton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Garden City | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Dodge City | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | Cowley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Johnson County | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Butler (KS) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 # | at Pratt | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Allen | - | - | - | - | - | |
| Aug 18 # | at Friends University | - | - | - | - | - | |
| Aug 26 | vs. Western Nebraska Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at Northeastern Junior College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Kansas City Kansas | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Western Wyoming Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Garden City | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Neosho County | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | Dodge City | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Johnson County | L, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 21 | at Cowley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Coffeyville | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 1 | at Butler (KS) | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | Barton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Garden City | W, 3-1 | 1 | 8 | .125 | 6 | .750 |
| Oct 12 | at Dodge City | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | Cowley | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Barton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Johnson County | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | vs. Butler (KS) | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Mar 24 # | at Pratt | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Allen | - | - | - | - | - | |
| Aug 18 # | at Friends University | - | - | - | - | - | |
| Aug 26 | vs. Western Nebraska Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Northeastern Junior College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Neosho County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Johnson County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cowley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Coffeyville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Butler (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Garden City | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cowley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Johnson County | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Butler (KS) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 # | at Pratt | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 3 | 11 | 17 |
| Conference | 13 | 13 | 3 | 10 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 5 | 9 |
| Away | 8 | 8 | 1 | 5 | 7 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 14 | 14 | 3 | 11 | 17 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 7 | 7 | 2 | 6 | 10 |
| October | 7 | 7 | 1 | 3 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 47 | .064 | 19 | .404 |
| Conference | 13 | 39 | .077 | 17 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 25 | .080 | 12 | .480 |
| Away | 8 | 18 | .056 | 6 | .333 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Wins | 14 | 34 | .088 | 14 | .412 |
| Losses | 4 | 13 | .000 | 5 | .385 |
| August | 3 | 3 | .000 | 0 | .000 |
| September | 7 | 20 | .100 | 9 | .450 |
| October | 7 | 20 | .050 | 9 | .450 |
| November | 1 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .17 | .61 | .94 |
| Conference | 13 | 13 | .23 | .77 | 1.23 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .63 | 1.13 |
| Away | 8 | 8 | .13 | .63 | .88 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 14 | 14 | .21 | .79 | 1.21 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 7 | 7 | .29 | .86 | 1.43 |
| October | 7 | 7 | .14 | .43 | .71 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.61 | .064 | 1.06 | .404 |
| Conference | 13 | 3.00 | .077 | 1.31 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.13 | .080 | 1.50 | .480 |
| Away | 8 | 2.25 | .056 | .75 | .333 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Wins | 14 | 2.43 | .088 | 1.00 | .412 |
| Losses | 4 | 3.25 | .000 | 1.25 | .385 |
| August | 3 | 1.00 | .000 | .00 | .000 |
| September | 7 | 2.86 | .100 | 1.29 | .450 |
| October | 7 | 2.86 | .050 | 1.29 | .450 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
