gp
17
gs
17
min
1569:00
ga
17
gaa
0.98
sv
72
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 17 | - | 6 | - | - | - |
| Games started | 17 | - | 6 | - | - | - |
| Minutes | 1569:00 | - | 570:00 | - | - | - |
| Goals against | 17 | - | 3 | - | - | - |
| Goals-against average | 0.98 | - | 0.47 | - | - | - |
| Saves | 72 | - | 13 | - | - | - |
| Save pct | .809 | - | .813 | - | - | - |
| Wins | 12 | - | 5 | - | - | - |
| Losses | 5 | - | 1 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 7/0 | - | 3/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Butler (KS) | T, 0-0 | - | - | - | - | - |
| Aug 11 # | at Hutchinson | - | - | - | - | - | |
| Aug 19 | at St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Aug 21 | at Southwestern Illinois College | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 24 | Johnson County | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Aug 27 | Neosho County | - | - | - | - | - | |
| Aug 31 | Northeastern Oklahoma A&M College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Metropolitan Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | vs. Western Wyoming Community College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Sep 7 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 17 | at Central (NE) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | Pratt | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 24 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | Southeast Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 8 | Central (NE) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | at Pratt | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | Hesston College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Southeast Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 27 | Central (NE) | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 30 | at Pratt | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Butler (KS) | T, 0-0 | - | - | - | - | - | - |
| Aug 11 # | at Hutchinson | - | - | - | - | - | - | |
| Aug 19 | at St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | at Southwestern Illinois College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | Johnson County | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Neosho County | - | - | - | - | - | - | |
| Aug 31 | Northeastern Oklahoma A&M College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Metropolitan Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | vs. Western Wyoming Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Central (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 99:00 |
| Sep 21 | Pratt | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 97:00 |
| Sep 24 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Southeast Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Central (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Pratt | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 113:00 |
| Oct 15 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Southeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Central (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Pratt | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 72 | .809 |
| Conference | 6 | 6 | 3 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 7 | 33 | .825 |
| Away | 8 | 8 | 9 | 27 | .750 |
| Neutral | 1 | 1 | 1 | 12 | .923 |
| Wins | 12 | 12 | 6 | 35 | .854 |
| Losses | 5 | 5 | 11 | 37 | .771 |
| August | 4 | 4 | 6 | 19 | .760 |
| September | 6 | 6 | 6 | 30 | .833 |
| October | 7 | 7 | 5 | 23 | .821 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 5 | 0 | 7/0 | 1569:00 |
| Conference | 6 | 5 | 1 | 0 | 3/0 | 570:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 2 | 0 | 4/0 | 727:00 |
| Away | 8 | 6 | 2 | 0 | 3/0 | 752:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 12 | 12 | 0 | 0 | 7/0 | 1112:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 457:00 |
| August | 4 | 3 | 1 | 0 | 2/0 | 360:00 |
| September | 6 | 3 | 3 | 0 | 2/0 | 556:00 |
| October | 7 | 6 | 1 | 0 | 3/0 | 653:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.00 | 0.98 | 4.24 |
| Conference | 6 | 6 | .50 | 0.47 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 0.87 | 4.13 |
| Away | 8 | 8 | 1.13 | 1.08 | 3.38 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 12.00 |
| Wins | 12 | 12 | .50 | 0.49 | 2.92 |
| Losses | 5 | 5 | 2.20 | 2.17 | 7.40 |
| August | 4 | 4 | 1.50 | 1.50 | 4.75 |
| September | 6 | 6 | 1.00 | 0.97 | 5.00 |
| October | 7 | 7 | .71 | 0.69 | 3.29 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 92:18 |
| Conference | 6 | 95:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:52 |
| Away | 8 | 94:00 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 92:40 |
| Losses | 5 | 91:24 |
| August | 4 | 90:00 |
| September | 6 | 92:40 |
| October | 7 | 93:17 |
