Coffeyville
3

Celeste Lira

g
3
a
2
pts
8
gw
2
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 20 30th 14 1st - -
Games started 20 14th 14 1st - -
Goals 3 23rd 1 38th - -
Assists 2 22nd 2 14th - -
Points 8 24th 4 32nd - -
Shots 10 65th 6 68th - -
Shot Pct .300 11th .167 39th - -
Penalty kicks 0-0 99th 0-0 99th - -
Game-winning goals 2 8th 1 10th - -
Recent Results
Date Opponent Result
Oct 11 Seward County T, 1-1
Oct 15 at Butler (KS) L, 4-0
Oct 18 at Garden City L, 4-0
Oct 22 Barton L, 1-0
Oct 25 at Cowley L, 5-1
Nov 1 at #1 Cowley L, 3-0
Date Opponent Score gp gs g a pts
Aug 10 # Northeastern Oklahoma A&M College   - - - - -
Aug 14 # Oklahoma Wesleyan   - - - - -
Aug 16 # at Mid American Christian   - - - - -
Aug 21 at Rich Mountain L, 2-1 1 1 0 0 0
Aug 23 Northern Oklahoma College-Enid T, 1-1 1 1 0 0 0
Aug 27 Pratt L, 4-0 1 1 0 0 0
Aug 30 Ranger College L, 2-0 1 1 0 0 0
Sep 3 University of Arkansas Cossatot W, 4-2 1 1 2 0 4
Sep 10 Dodge City L, 1-0 1 1 0 0 0
Sep 13 Hutchinson L, 8-0 1 1 0 0 0
Sep 17 at Seward County L, 2-1 1 1 0 1 1
Sep 20 Butler (KS) L, 3-0 1 1 0 0 0
Sep 24 Garden City W, 1-0 1 1 1 0 2
Sep 27 vs. Barton L, 4-1 1 1 0 0 0
Oct 1 Cowley L, 7-1 1 1 0 0 0
Oct 4 at Dodge City L, 2-1 1 1 0 0 0
Oct 8 at Hutchinson L, 4-0 1 1 0 0 0
Oct 11 Seward County T, 1-1 1 1 0 1 1
Oct 15 at Butler (KS) L, 4-0 1 1 0 0 0
Oct 18 at Garden City L, 4-0 1 1 0 0 0
Oct 22 Barton L, 1-0 1 1 0 0 0
Oct 25 at Cowley L, 5-1 1 1 0 0 0
Nov 1 at #1 Cowley L, 3-0 1 1 0 0 0
Mar 7 # at Oklahoma Wesleyan   - - - - -
Mar 26 # at Missouri Southern   - - - - -
Apr 12 # at Ottawa University   - - - - -
Apr 17 # Allen   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 10 # Northeastern Oklahoma A&M College   - - - - -
Aug 14 # Oklahoma Wesleyan   - - - - -
Aug 16 # at Mid American Christian   - - - - -
Aug 21 at Rich Mountain L, 2-1 1 0 - 0 -
Aug 23 Northern Oklahoma College-Enid T, 1-1 1 1 .000 0 .000
Aug 27 Pratt L, 4-0 1 0 - 0 -
Aug 30 Ranger College L, 2-0 1 0 - 0 -
Sep 3 University of Arkansas Cossatot W, 4-2 1 3 .667 2 .667
Sep 10 Dodge City L, 1-0 1 0 - 0 -
Sep 13 Hutchinson L, 8-0 1 0 - 0 -
Sep 17 at Seward County L, 2-1 1 2 .000 1 .500
Sep 20 Butler (KS) L, 3-0 1 0 - 0 -
Sep 24 Garden City W, 1-0 1 1 1.000 1 1.000
Sep 27 vs. Barton L, 4-1 1 1 .000 1 1.000
Oct 1 Cowley L, 7-1 1 0 - 0 -
Oct 4 at Dodge City L, 2-1 1 0 - 0 -
Oct 8 at Hutchinson L, 4-0 1 0 - 0 -
Oct 11 Seward County T, 1-1 1 1 .000 1 1.000
Oct 15 at Butler (KS) L, 4-0 1 1 .000 1 1.000
Oct 18 at Garden City L, 4-0 1 0 - 0 -
Oct 22 Barton L, 1-0 1 0 - 0 -
Oct 25 at Cowley L, 5-1 1 0 - 0 -
Nov 1 at #1 Cowley L, 3-0 1 0 - 0 -
Mar 7 # at Oklahoma Wesleyan   - - - - -
Mar 26 # at Missouri Southern   - - - - -
Apr 12 # at Ottawa University   - - - - -
Apr 17 # Allen   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 10 # Northeastern Oklahoma A&M College   - - - - -
Aug 14 # Oklahoma Wesleyan   - - - - -
Aug 16 # at Mid American Christian   - - - - -
Aug 21 at Rich Mountain L, 2-1 1 0 0 0-0 0
Aug 23 Northern Oklahoma College-Enid T, 1-1 1 0 0 0-0 0
Aug 27 Pratt L, 4-0 1 0 0 0-0 0
Aug 30 Ranger College L, 2-0 1 0 0 0-0 0
Sep 3 University of Arkansas Cossatot W, 4-2 1 0 0 0-0 1
Sep 10 Dodge City L, 1-0 1 0 0 0-0 0
Sep 13 Hutchinson L, 8-0 1 0 0 0-0 0
Sep 17 at Seward County L, 2-1 1 0 0 0-0 0
Sep 20 Butler (KS) L, 3-0 1 0 0 0-0 0
Sep 24 Garden City W, 1-0 1 0 0 0-0 1
Sep 27 vs. Barton L, 4-1 1 0 0 0-0 0
Oct 1 Cowley L, 7-1 1 0 0 0-0 0
Oct 4 at Dodge City L, 2-1 1 0 0 0-0 0
Oct 8 at Hutchinson L, 4-0 1 0 0 0-0 0
Oct 11 Seward County T, 1-1 1 0 0 0-0 0
Oct 15 at Butler (KS) L, 4-0 1 0 0 0-0 0
Oct 18 at Garden City L, 4-0 1 0 0 0-0 0
Oct 22 Barton L, 1-0 1 0 0 0-0 0
Oct 25 at Cowley L, 5-1 1 0 0 0-0 0
Nov 1 at #1 Cowley L, 3-0 1 0 0 0-0 0
Mar 7 # at Oklahoma Wesleyan   - - - - -
Mar 26 # at Missouri Southern   - - - - -
Apr 12 # at Ottawa University   - - - - -
Apr 17 # Allen   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 20 20 3 2 8
Conference 14 14 1 2 4
Exhibition - - - - 0
           
Home 11 11 3 1 7
Away 8 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 2 2 3 0 6
Losses 16 16 0 1 1
           
August 4 4 0 0 0
September 7 7 3 1 7
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .50 .300 .35 .700
Conference 14 .43 .167 .36 .833
Exhibition - - - - -
           
Home 11 .55 .500 .36 .667
Away 8 .38 .000 .25 .667
Neutral 1 1.00 .000 1.00 1.000
           
Wins 2 2.00 .750 1.50 .750
Losses 16 .25 .000 .19 .750
           
August 4 .25 .000 .00 .000
September 7 1.00 .429 .71 .714
October 8 .25 .000 .25 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 10 .300 7 .700
Conference 14 6 .167 5 .833
Exhibition - - - - -
           
Home 11 6 .500 4 .667
Away 8 3 .000 2 .667
Neutral 1 1 .000 1 1.000
           
Wins 2 4 .750 3 .750
Losses 16 4 .000 3 .750
           
August 4 1 .000 0 .000
September 7 7 .429 5 .714
October 8 2 .000 2 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 2 0 0 0-0 2
Losses 16 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .15 .10 .40
Conference 14 14 .07 .14 .29
Exhibition - - - - -
           
Home 11 11 .27 .09 .64
Away 8 8 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 2 2 1.50 .00 3.00
Losses 16 16 .00 .06 .06
           
August 4 4 .00 .00 .00
September 7 7 .43 .14 1.00
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00