g
10
a
0
pts
20
gw
4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 20 | 30th | 12 | 86th | - | - |
| Games started | 17 | 41st | 9 | 73rd | - | - |
| Goals | 10 | 4th | 7 | 5th | - | - |
| Assists | 0 | 80th | 0 | 63rd | - | - |
| Points | 20 | 8th | 14 | 8th | - | - |
| Shots | 47 | 8th | 25 | 11th | - | - |
| Shot Pct | .213 | 29th | .280 | 18th | - | - |
| Penalty kicks | 0-0 | 81st | 0-0 | 81st | - | - |
| Game-winning goals | 4 | 1st | 3 | 1st | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | - | - | - | - | - |
| Sep 24 | Hutchinson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cowley | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Dodge City | W, 3-0 | - | - | - | - | - |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Barton | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Coffeyville | W, 3-0 | - | - | - | - | - |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Seward County | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Garden City | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | at Barton | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | Cowley | T, 2-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Seward County | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Dodge City | W, 3-0 | - | - | - | - | - |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | - | - | - | - | - |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cowley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 25 | Dodge City | W, 3-0 | - | - | - | - | - |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 10 | 0 | 20 |
| Conference | 12 | 9 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 7 | 0 | 14 |
| Away | 12 | 11 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 6 | 6 | 0 | 12 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 8 | 6 | 2 | 0 | 4 |
| October | 8 | 7 | 7 | 0 | 14 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.35 | .213 | 1.30 | .553 |
| Conference | 12 | 2.08 | .280 | 1.25 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .438 | 1.43 | .625 |
| Away | 12 | 2.33 | .107 | 1.17 | .500 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Wins | 8 | 2.75 | .273 | 1.88 | .682 |
| Losses | 7 | 2.00 | .071 | .71 | .357 |
| August | 3 | 2.67 | .125 | 1.00 | .375 |
| September | 8 | 2.13 | .118 | 1.00 | .471 |
| October | 8 | 2.50 | .350 | 1.75 | .700 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 47 | .213 | 26 | .553 |
| Conference | 12 | 25 | .280 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .438 | 10 | .625 |
| Away | 12 | 28 | .107 | 14 | .500 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Wins | 8 | 22 | .273 | 15 | .682 |
| Losses | 7 | 14 | .071 | 5 | .357 |
| August | 3 | 8 | .125 | 3 | .375 |
| September | 8 | 17 | .118 | 8 | .471 |
| October | 8 | 20 | .350 | 14 | .700 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 0-0 | 4 |
| Conference | 12 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 3 |
| Away | 12 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 4 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 4 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .50 | .00 | 1.00 |
| Conference | 12 | 9 | .58 | .00 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.00 | .00 | 2.00 |
| Away | 12 | 11 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 6 | .75 | .00 | 1.50 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 8 | 6 | .25 | .00 | .50 |
| October | 8 | 7 | .88 | .00 | 1.75 |
| November | 1 | 1 | .00 | .00 | .00 |
