gp
22
gs
22
min
1980:00
ga
25
gaa
1.14
sv
92
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 22 | 1st | 14 | 1st | - | - |
| Games started | 22 | 1st | 14 | 1st | - | - |
| Minutes | 1980:00 | 1st | 1260:00 | 1st | - | - |
| Goals against | 25 | 8th | 11 | 4th | - | - |
| Goals-against average | 1.14 | 4th | 0.79 | 3rd | - | - |
| Saves | 92 | 2nd | 56 | 3rd | - | - |
| Save pct | .786 | 3rd | .836 | 2nd | - | - |
| Wins | 10 | 1st | 8 | 1st | - | - |
| Losses | 7 | 163rd | 3 | 161st | - | - |
| Ties | 5 | 166th | 3 | 165th | - | - |
| Shutouts | 8/0 | 2nd | 7/0 | 1st | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Barton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Seward County | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Cowley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | Barton | W, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | Cowley | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 1.14 | 1.14 | 4.18 |
| Conference | 14 | 14 | .79 | 0.79 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.50 | 3.75 |
| Away | 13 | 13 | 1.62 | 1.62 | 4.54 |
| Neutral | 1 | 1 | .00 | 0.00 | 3.00 |
| Wins | 10 | 10 | .30 | 0.30 | 3.40 |
| Losses | 7 | 7 | 2.43 | 2.43 | 5.29 |
| August | 3 | 3 | 2.67 | 2.67 | 4.33 |
| September | 9 | 9 | 1.33 | 1.33 | 4.22 |
| October | 9 | 9 | .44 | 0.44 | 3.67 |
| November | 1 | 1 | 1.00 | 1.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 10 | 7 | 5 | 8/0 | 1980:00 |
| Conference | 14 | 8 | 3 | 3 | 7/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 1 | 2 | 5/0 | 720:00 |
| Away | 13 | 5 | 6 | 2 | 3/0 | 1170:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 10 | 10 | 0 | 0 | 8/0 | 900:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| September | 9 | 2 | 4 | 3 | 2/0 | 810:00 |
| October | 9 | 7 | 0 | 2 | 6/0 | 810:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 13 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 90:00 |
| Losses | 7 | 90:00 |
| August | 3 | 90:00 |
| September | 9 | 90:00 |
| October | 9 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 25 | 92 | .786 |
| Conference | 14 | 14 | 11 | 56 | .836 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 30 | .882 |
| Away | 13 | 13 | 21 | 59 | .738 |
| Neutral | 1 | 1 | 0 | 3 | 1.000 |
| Wins | 10 | 10 | 3 | 34 | .919 |
| Losses | 7 | 7 | 17 | 37 | .685 |
| August | 3 | 3 | 8 | 13 | .619 |
| September | 9 | 9 | 12 | 38 | .760 |
| October | 9 | 9 | 4 | 33 | .892 |
| November | 1 | 1 | 1 | 8 | .889 |
