g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 35th | 10 | 1st | - | - |
| Games started | 12 | 50th | 8 | 44th | - | - |
| Goals | 5 | 22nd | 4 | 4th | - | - |
| Assists | 2 | 39th | 0 | 53rd | - | - |
| Points | 12 | 25th | 8 | 9th | - | - |
| Shots | 18 | 44th | 12 | 26th | - | - |
| Shot Pct | .278 | 13th | .333 | 4th | - | - |
| Penalty kicks | 0-0 | 122nd | 0-0 | 122nd | - | - |
| Game-winning goals | 1 | 16th | 1 | 4th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Johnson County | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Neosho County | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Pratt | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Johnson County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 1 | Neosho County | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Pratt | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Neosho County | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Johnson County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Highland (KS) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Neosho County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Kansas City Kansas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Highland (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Pratt | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #1 Johnson County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 5 | 2 | 12 |
| Conference | 10 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 10 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 2 | 2 | 6 |
| Losses | 8 | 6 | 3 | 0 | 6 |
| August | 4 | 2 | 0 | 1 | 1 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 8 | 8 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.06 | .278 | .82 | .778 |
| Conference | 10 | 1.20 | .333 | 1.10 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .286 | .86 | .857 |
| Away | 10 | 1.10 | .273 | .80 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.13 | .222 | .88 | .778 |
| Losses | 8 | 1.13 | .333 | .88 | .778 |
| August | 4 | 1.00 | .000 | .50 | .500 |
| September | 5 | .60 | .667 | .60 | 1.000 |
| October | 8 | 1.38 | .273 | 1.13 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 18 | .278 | 14 | .778 |
| Conference | 10 | 12 | .333 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .286 | 6 | .857 |
| Away | 10 | 11 | .273 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 9 | .222 | 7 | .778 |
| Losses | 8 | 9 | .333 | 7 | .778 |
| August | 4 | 4 | .000 | 2 | .500 |
| September | 5 | 3 | .667 | 3 | 1.000 |
| October | 8 | 11 | .273 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .29 | .12 | .71 |
| Conference | 10 | 8 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 10 | 6 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .25 | .25 | .75 |
| Losses | 8 | 6 | .38 | .00 | .75 |
| August | 4 | 2 | .00 | .25 | .25 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 8 | 8 | .38 | .13 | .88 |
